2011 Regular Season

Upgraded
2011 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2011-09-11 Sun @ CLE W 27 17 15 27 55.6 155 2 5.7 7.2 99.8 4 18 33 139 1 4.2 64 294 4.59 2 2 3 3 8 382 8 6 3 17 7 17 0 0 3 22 0 0 0 30:23
2 2 2 2011-09-18 Sun @ DEN L 22 24 27 41 65.9 310 2 7.6 8.5 107.0 2 22 20 72 0 3.6 63 382 6.06 3 3 1 1 5 205 14 2 2 18 1 11 0 2 7 69 0 0 0 29:45
3 3 3 2011-09-25 Sun SFO L 8 13 17 32 53.1 149 0 4.7 1.8 40.8 1 8 20 79 0 4.0 53 228 4.30 2 2 0 0 7 317 9 5 0 14 1 10 0 0 6 40 1 2 3 24:40
4 4 4 2011-10-02 Sun BUF W 23 20 18 36 50.0 287 1 8.0 6.0 64.4 2 11 32 171 1 5.3 70 458 6.54 3 3 2 2 5 192 12 12 1 25 5 12 0 0 3 15 0 2 2 31:21
5 5 5 2011-10-09 Sun @ JAX W 30 20 21 33 63.6 162 2 4.9 4.8 85.3 2 17 31 77 1 2.5 66 239 3.62 1 1 4 3 7 334 11 2 0 13 8 19 2 3 4 33 0 1 1 32:33
6 6 6 2011-10-16 Sun IND W 27 17 25 32 78.1 264 1 8.3 8.9 111.5 0 0 31 94 1 3.0 63 358 5.68 3 2 3 3 5 221 12 4 1 17 6 14 0 0 11 111 0 0 0 33:36
7 7 8 2011-10-30 Sun @ SEA W 34 12 18 29 62.1 160 2 5.5 3.8 72.2 1 8 27 92 0 3.4 57 252 4.42 2 2 4 4 5 226 9 4 5 18 6 14 0 0 7 65 0 2 2 31:27
8 8 9 2011-11-06 Sun @ TEN W 24 17 22 39 56.4 210 3 5.4 6.9 97.9 1 7 30 109 0 3.6 70 319 4.56 1 1 3 3 7 308 11 7 2 20 8 16 0 0 9 87 0 0 0 32:55
9 9 10 2011-11-13 Sun PIT L 17 24 15 30 50.0 170 2 5.7 4.0 61.8 0 0 26 109 0 4.2 56 279 4.98 1 1 2 2 6 276 7 6 1 14 4 11 0 0 4 35 0 2 2 26:07
10 10 11 2011-11-20 Sun @ BAL L 24 31 24 46 52.2 364 1 7.9 5.4 59.4 2 9 30 119 2 4.0 78 483 6.19 1 1 3 3 7 270 13 8 2 23 5 15 0 1 6 43 0 3 3 32:53
11 11 12 2011-11-27 Sun CLE W 23 20 21 31 67.7 257 1 8.3 8.9 105.6 2 13 32 132 1 4.1 65 389 5.98 3 3 2 2 4 191 13 4 1 18 6 14 0 1 5 35 1 0 1 31:34
12 12 13 2011-12-04 Sun @ PIT L 7 35 14 30 46.7 128 1 4.3 3.4 59.3 3 24 22 104 0 4.7 55 232 4.22 1 0 1 1 7 317 7 6 0 13 2 11 1 1 10 109 1 1 2 27:16
13 13 14 2011-12-11 Sun HOU L 19 20 16 28 57.1 184 1 6.6 7.3 89.7 1 5 29 101 0 3.5 58 285 4.91 4 4 1 1 4 186 8 6 2 16 5 13 1 1 3 27 2 0 2 28:16
14 14 15 2011-12-18 Sun @ STL W 20 13 15 26 57.7 173 0 6.7 4.9 62.8 1 6 34 110 2 3.2 61 283 4.64 2 2 2 2 5 169 7 7 5 19 3 11 0 1 11 101 0 1 1 30:03
15 15 16 2011-12-24 Sat ARI W 23 16 18 31 58.1 136 2 4.4 5.7 92.7 2 18 34 165 0 4.9 67 301 4.49 5 3 2 2 5 215 8 8 5 21 5 14 0 0 6 47 2 0 2 31:39
16 16 17 2012-01-01 Sun BAL L 16 24 22 44 50.0 231 0 5.3 5.3 65.7 1 1 24 105 1 4.4 69 336 4.87 4 3 1 1 4 214 11 6 2 19 8 17 0 0 4 35 1 0 1 30:34

2011 Playoffs

Upgraded
2011 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2012-01-07 Sat @ HOU L 10 31 27 42 64.3 224 0 5.3 2.1 51.4 4 33 19 76 1 4.0 65 300 4.62 2 1 1 1 3 145 11 8 2 21 6 13 0 2 3 25 0 3 3 30:17

2011 Opponent Regular Season

Upgraded
2011 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2011-09-11 Sun @ CLE W 27 17 19 40 47.5 202 2 5.1 4.9 70.1 2 11 26 83 0 3.2 68 285 4.19 1 1 2 2 8 288 11 5 1 17 4 15 1 2 11 72 0 1 1 29:37
2 2 2 2011-09-18 Sun @ DEN L 22 24 15 25 60.0 187 2 7.5 9.1 111.2 2 8 36 131 1 3.6 63 318 5.05 1 1 3 3 6 335 8 9 2 19 5 12 0 0 7 55 2 0 2 30:15
3 3 3 2011-09-25 Sun SFO L 8 13 20 30 66.7 176 0 5.9 5.9 85.6 5 25 29 50 1 1.7 64 226 3.53 2 2 1 1 7 320 9 6 1 16 5 15 0 1 12 70 1 0 1 35:20
4 4 4 2011-10-02 Sun BUF W 23 20 20 34 58.8 190 0 5.6 5.6 75.5 1 9 21 83 1 4.0 56 273 4.88 2 2 2 2 8 413 6 6 0 12 4 14 0 0 4 26 0 0 0 28:39
5 5 5 2011-10-09 Sun @ JAX W 30 20 15 28 53.6 200 1 7.1 7.9 91.5 3 21 27 96 1 3.6 58 296 5.10 2 2 2 2 7 264 7 5 0 12 6 16 0 0 2 15 2 0 2 27:27
6 6 6 2011-10-16 Sun IND W 27 17 23 34 67.6 179 1 5.3 4.5 79.0 1 9 23 94 1 4.1 58 273 4.71 2 1 2 2 4 208 10 7 1 18 6 12 0 0 2 11 2 1 3 26:24
7 7 8 2011-10-30 Sun @ SEA W 34 12 25 47 53.2 350 0 7.4 6.5 70.8 4 25 20 61 1 3.1 71 411 5.79 2 2 0 0 6 320 14 5 1 20 5 15 1 2 11 80 1 1 2 28:33
8 8 9 2011-11-06 Sun @ TEN W 24 17 24 41 58.5 250 2 6.1 7.1 94.8 2 22 20 78 0 3.9 63 328 5.21 1 1 2 2 7 320 14 3 2 19 5 14 1 1 7 100 1 0 1 27:05
9 9 10 2011-11-13 Sun PIT L 17 24 21 33 63.6 223 1 6.8 6.0 83.5 5 22 30 105 2 3.5 68 328 4.82 1 1 3 3 5 257 18 6 0 24 5 12 0 0 4 31 0 1 1 33:53
10 10 11 2011-11-20 Sun @ BAL L 24 31 17 27 63.0 268 2 9.9 9.7 105.5 1 2 28 105 2 3.8 56 373 6.66 1 1 4 4 8 391 9 4 0 13 5 14 0 0 6 69 0 1 1 27:07
11 11 12 2011-11-27 Sun CLE W 23 20 16 34 47.1 140 2 4.1 4.0 67.2 2 11 30 134 0 4.5 66 274 4.15 3 2 2 2 5 215 7 9 1 17 6 15 0 1 3 15 0 1 1 28:26
12 12 13 2011-12-04 Sun @ PIT L 7 35 15 23 65.2 159 2 6.9 8.7 117.3 3 17 33 136 2 4.1 59 295 5.00 1 0 5 5 5 271 10 9 3 22 2 10 0 0 4 29 0 0 0 32:44
13 13 14 2011-12-11 Sun HOU L 19 20 26 44 59.1 268 2 6.1 6.0 85.4 5 32 28 144 0 5.1 77 412 5.35 3 2 2 2 2 103 17 7 1 25 9 16 0 1 5 50 3 1 4 31:44
14 14 15 2011-12-18 Sun @ STL W 20 13 25 36 69.4 210 1 5.8 6.4 95.7 3 19 24 95 0 4.0 63 305 4.84 3 2 1 1 7 300 13 2 3 18 2 13 0 1 10 109 0 0 0 29:57
15 15 16 2011-12-24 Sat ARI W 23 16 23 44 52.3 257 2 5.8 3.7 60.5 5 40 18 59 0 3.3 67 316 4.72 1 1 1 1 6 230 12 4 1 17 4 14 1 2 6 87 0 3 3 28:21
16 16 17 2012-01-01 Sun BAL L 16 24 15 19 78.9 126 1 6.6 7.7 112.7 1 4 32 221 2 6.9 52 347 6.67 1 1 3 3 7 327 5 7 3 15 5 13 0 0 7 59 0 0 0 29:26

2011 Opponent Playoffs

Upgraded
2011 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2012-01-07 Sat @ HOU L 10 31 11 20 55.0 152 1 7.6 8.6 97.7 2 7 35 188 2 5.4 57 340 5.96 1 1 4 4 5 251 9 9 1 19 6 12 0 0 5 87 0 0 0 29:43