| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1973-09-16 | Sun | @ | CLE | L | 14 | 24 | 6 | 22 | 27.3 | 4 | 1 | 0.2 | -1.0 | 35.8 | 5 | 52 | 36 | 125 | 0 | 3.5 | 63 | 129 | 2.05 | 2 | 0 | 2 | 2 | 7 | 301 | 10 | 10 | 73 | 1 | 1 | ||
| 2 | 2 | 2 | 1973-09-23 | Sun | NYJ | L | 10 | 34 | 17 | 35 | 48.6 | 188 | 1 | 5.4 | -4.3 | 34.9 | 2 | 27 | 23 | 89 | 0 | 3.9 | 60 | 277 | 4.62 | 1 | 1 | 1 | 1 | 3 | 126 | 14 | 9 | 86 | 8 | 8 | |||
| 3 | 3 | 3 | 1973-09-30 | Sun | NOR | W | 14 | 10 | 7 | 16 | 43.8 | 91 | 1 | 5.7 | -4.3 | 43.5 | 0 | 0 | 51 | 248 | 1 | 4.9 | 67 | 339 | 5.06 | 1 | 0 | 2 | 2 | 3 | 97 | 19 | 2 | 15 | 1 | 4 | 5 | ||
| 4 | 4 | 4 | 1973-10-07 | Sun | @ | NWE | L | 16 | 24 | 8 | 19 | 42.1 | 81 | 1 | 4.3 | 5.3 | 72.5 | 3 | 28 | 36 | 111 | 0 | 3.1 | 58 | 192 | 3.31 | 3 | 3 | 1 | 1 | 5 | 235 | 11 | 3 | 32 | 1 | 0 | 1 | |
| 5 | 5 | 5 | 1973-10-14 | Sun | @ | BUF | L | 13 | 31 | 7 | 15 | 46.7 | 60 | 0 | 4.0 | -2.0 | 18.1 | 1 | 11 | 41 | 143 | 1 | 3.5 | 57 | 203 | 3.56 | 2 | 2 | 1 | 1 | 4 | 122 | 13 | 2 | 10 | 2 | 2 | 4 | |
| 6 | 6 | 6 | 1973-10-21 | Sun | @ | DET | W | 29 | 27 | 9 | 13 | 69.2 | 172 | 1 | 13.2 | 14.8 | 137.5 | 1 | 5 | 45 | 165 | 2 | 3.7 | 59 | 337 | 5.71 | 3 | 3 | 2 | 2 | 4 | 185 | 19 | 4 | 29 | 1 | 0 | 1 | |
| 7 | 7 | 7 | 1973-10-28 | Sun | OAK | L | 21 | 34 | 15 | 28 | 53.6 | 209 | 2 | 7.5 | 5.7 | 71.9 | 3 | 15 | 31 | 117 | 1 | 3.8 | 62 | 326 | 5.26 | 0 | 0 | 3 | 3 | 4 | 162 | 22 | 6 | 30 | 1 | 2 | 3 | ||
| 8 | 8 | 8 | 1973-11-04 | Sun | HOU | L | 27 | 31 | 12 | 26 | 46.2 | 155 | 1 | 6.0 | 5.0 | 62.2 | 3 | 22 | 34 | 104 | 1 | 3.1 | 63 | 259 | 4.11 | 4 | 2 | 3 | 3 | 4 | 136 | 16 | 4 | 47 | 1 | 1 | 2 | ||
| 9 | 9 | 9 | 1973-11-11 | Sun | @ | MIA | L | 0 | 44 | 7 | 22 | 31.8 | 20 | 0 | 0.9 | -3.2 | 3.2 | 5 | 39 | 28 | 112 | 0 | 4.0 | 55 | 132 | 2.40 | 0 | 0 | 0 | 0 | 11 | 386 | 4 | 1 | 5 | 1 | 2 | 3 | |
| 10 | 10 | 10 | 1973-11-18 | Sun | @ | WAS | L | 14 | 22 | 14 | 30 | 46.7 | 122 | 1 | 4.1 | 1.7 | 41.2 | 2 | 15 | 35 | 120 | 1 | 3.4 | 67 | 242 | 3.61 | 1 | 0 | 2 | 2 | 4 | 160 | 22 | 6 | 64 | 2 | 2 | 4 | |
| 11 | 11 | 11 | 1973-11-25 | Sun | BUF | L | 17 | 24 | 8 | 25 | 32.0 | 69 | 1 | 2.8 | 0.0 | 21.2 | 2 | 17 | 36 | 152 | 0 | 4.2 | 63 | 221 | 3.51 | 4 | 1 | 2 | 2 | 5 | 193 | 15 | 1 | 5 | 2 | 2 | |||
| 12 | 12 | 12 | 1973-12-02 | Sun | @ | NYJ | L | 17 | 20 | 11 | 21 | 52.4 | 151 | 1 | 7.2 | 8.1 | 91.6 | 4 | 27 | 39 | 168 | 1 | 4.3 | 64 | 319 | 4.98 | 3 | 1 | 2 | 2 | 2 | 90 | 19 | 4 | 50 | 2 | 0 | 2 | |
| 13 | 13 | 13 | 1973-12-09 | Sun | MIA | W | 16 | 3 | 5 | 8 | 62.5 | 35 | 1 | 4.4 | 6.9 | 112.0 | 0 | 0 | 51 | 166 | 1 | 3.3 | 59 | 201 | 3.41 | 2 | 1 | 2 | 1 | 4 | 148 | 15 | 2 | 12 | 0 | 0 | |||
| 14 | 14 | 14 | 1973-12-16 | Sun | NWE | W | 18 | 13 | 11 | 20 | 55.0 | 118 | 2 | 5.9 | 5.7 | 85.0 | 1 | 13 | 50 | 211 | 0 | 4.2 | 71 | 329 | 4.63 | 2 | 2 | 1 | 0 | 2 | 61 | 19 | 3 | 25 | 1 | 1 | 2 | ||
| 4-10 | 226 | 341 | 137 | 300 | 45.7 | 1475 | 14 | 4.9 | 2.1 | 41.5 | 32 | 271 | 536 | 2031 | 9 | 3.8 | 868 | 3506 | 4.04 | 28 | 16 | 24 | 22 | 62 | 2402 | 218 | 57 | 483 | 13 | 25 | 38 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1973-09-16 | Sun | @ | CLE | L | 14 | 24 | 12 | 26 | 46.2 | 150 | 2 | 5.8 | 7.3 | 90.2 | 0 | 0 | 42 | 147 | 0 | 3.5 | 68 | 297 | 4.37 | 1 | 1 | 3 | 3 | 7 | 238 | 20 | 8 | 60 | 3 | 0 | 3 | |
| 2 | 2 | 2 | 1973-09-23 | Sun | NYJ | L | 10 | 34 | 20 | 25 | 80.0 | 168 | 2 | 6.7 | 6.5 | 104.7 | 2 | 18 | 36 | 108 | 0 | 3.0 | 63 | 276 | 4.38 | 2 | 2 | 4 | 4 | 4 | 153 | 16 | 4 | 31 | 1 | 1 | |||
| 3 | 3 | 3 | 1973-09-30 | Sun | NOR | W | 14 | 10 | 18 | 33 | 54.5 | 250 | 1 | 7.6 | 6.8 | 76.6 | 1 | 7 | 24 | 62 | 0 | 2.6 | 58 | 312 | 5.38 | 2 | 1 | 1 | 1 | 4 | 156 | 12 | 6 | 70 | 1 | 1 | 2 | ||
| 4 | 4 | 4 | 1973-10-07 | Sun | @ | NWE | L | 16 | 24 | 6 | 13 | 46.2 | 45 | 0 | 3.5 | 3.5 | 55.0 | 3 | 28 | 43 | 146 | 2 | 3.4 | 59 | 191 | 3.24 | 2 | 1 | 3 | 3 | 4 | 132 | 19 | 4 | 46 | 3 | 0 | 3 | |
| 5 | 5 | 5 | 1973-10-14 | Sun | @ | BUF | L | 13 | 31 | 7 | 13 | 53.8 | 52 | 1 | 4.0 | 2.1 | 57.2 | 1 | 5 | 44 | 259 | 3 | 5.9 | 58 | 311 | 5.36 | 1 | 1 | 4 | 4 | 3 | 93 | 18 | 4 | 53 | 2 | 1 | 3 | |
| 6 | 6 | 6 | 1973-10-21 | Sun | @ | DET | W | 29 | 27 | 20 | 29 | 69.0 | 227 | 1 | 7.8 | 8.5 | 103.7 | 0 | 0 | 35 | 170 | 2 | 4.9 | 64 | 397 | 6.20 | 3 | 2 | 3 | 3 | 3 | 134 | 24 | 7 | 55 | 3 | 0 | 3 | |
| 7 | 7 | 7 | 1973-10-28 | Sun | OAK | L | 21 | 34 | 25 | 29 | 86.2 | 260 | 2 | 9.0 | 10.3 | 127.0 | 6 | 44 | 39 | 182 | 2 | 4.7 | 74 | 442 | 5.97 | 2 | 2 | 4 | 4 | 1 | 31 | 28 | 4 | 36 | 1 | 0 | 1 | ||
| 8 | 8 | 8 | 1973-11-04 | Sun | HOU | L | 27 | 31 | 22 | 33 | 66.7 | 340 | 3 | 10.3 | 8.0 | 93.0 | 0 | 0 | 36 | 104 | 1 | 2.9 | 69 | 444 | 6.43 | 2 | 1 | 3 | 4 | 2 | 92 | 20 | 8 | 109 | 3 | 3 | 6 | ||
| 9 | 9 | 9 | 1973-11-11 | Sun | @ | MIA | L | 0 | 44 | 9 | 20 | 45.0 | 97 | 0 | 4.9 | 0.4 | 20.2 | 1 | 7 | 41 | 315 | 3 | 7.7 | 62 | 412 | 6.65 | 4 | 3 | 5 | 5 | 2 | 94 | 17 | 1 | 5 | 1 | 2 | 3 | |
| 10 | 10 | 10 | 1973-11-18 | Sun | @ | WAS | L | 14 | 22 | 10 | 20 | 50.0 | 140 | 0 | 7.0 | 4.8 | 52.1 | 2 | 12 | 32 | 104 | 1 | 3.3 | 54 | 244 | 4.52 | 5 | 5 | 1 | 1 | 3 | 101 | 14 | 9 | 80 | 1 | 1 | ||
| 11 | 11 | 11 | 1973-11-25 | Sun | BUF | L | 17 | 24 | 11 | 19 | 57.9 | 169 | 1 | 8.9 | 7.6 | 83.0 | 4 | 32 | 37 | 215 | 1 | 5.8 | 60 | 384 | 6.40 | 2 | 1 | 3 | 3 | 7 | 328 | 16 | 6 | 73 | 1 | 1 | 2 | ||
| 12 | 12 | 12 | 1973-12-02 | Sun | @ | NYJ | L | 17 | 20 | 15 | 21 | 71.4 | 219 | 1 | 10.4 | 9.2 | 101.1 | 1 | 12 | 36 | 134 | 0 | 3.7 | 58 | 353 | 6.09 | 3 | 2 | 2 | 2 | 1 | 25 | 18 | 4 | 40 | 2 | 1 | 3 | |
| 13 | 13 | 13 | 1973-12-09 | Sun | MIA | W | 16 | 3 | 11 | 23 | 47.8 | 135 | 0 | 5.9 | 2.0 | 30.2 | 2 | 18 | 27 | 93 | 0 | 3.4 | 52 | 228 | 4.38 | 2 | 1 | 0 | 0 | 3 | 86 | 11 | 3 | 21 | 1 | 2 | 3 | ||
| 14 | 14 | 14 | 1973-12-16 | Sun | NWE | W | 18 | 13 | 13 | 27 | 48.1 | 147 | 2 | 5.4 | 3.6 | 58.7 | 2 | 17 | 19 | 50 | 0 | 2.6 | 48 | 197 | 4.10 | 2 | 0 | 2 | 1 | 3 | 96 | 10 | 1 | 5 | 1 | 2 | 3 | ||
| 4-10 | 226 | 341 | 199 | 331 | 60.1 | 2399 | 16 | 7.2 | 6.2 | 79.6 | 25 | 200 | 491 | 2089 | 15 | 4.3 | 847 | 4488 | 5.30 | 33 | 23 | 38 | 38 | 47 | 1759 | 243 | 69 | 684 | 22 | 15 | 37 | ||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 11:27PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.