| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1982-09-12 | Sun | STL | L | 7 | 21 | 20 | 34 | 58.8 | 183 | 1 | 5.4 | 3.3 | 63.8 | 5 | 41 | 24 | 107 | 0 | 4.5 | 63 | 290 | 4.60 | 1 | 0 | 1 | 1 | 6 | 283 | 16 | 9 | 75 | 2 | 2 | 4 | ||
| 2 | 2 | 2 | 1982-09-19 | Sun | @ | CHI | W | 10 | 0 | 11 | 17 | 64.7 | 135 | 1 | 7.9 | 6.5 | 87.1 | 1 | 12 | 53 | 182 | 0 | 3.4 | 71 | 317 | 4.46 | 1 | 1 | 1 | 1 | 8 | 349 | 17 | 8 | 60 | 1 | 1 | ||
| 3 | 3 | 11 | 1982-11-21 | Sun | KAN | W | 27 | 17 | 14 | 19 | 73.7 | 144 | 2 | 7.6 | 7.3 | 108.2 | 0 | 0 | 44 | 149 | 1 | 3.4 | 63 | 293 | 4.65 | 2 | 2 | 3 | 3 | 3 | 120 | 21 | 5 | 35 | 1 | 1 | |||
| 4 | 4 | 12 | 1982-11-28 | Sun | @ | SFO | W | 23 | 20 | 11 | 20 | 55.0 | 154 | 1 | 7.7 | 6.5 | 75.8 | 0 | 0 | 45 | 170 | 2 | 3.8 | 65 | 324 | 4.98 | 1 | 1 | 3 | 2 | 6 | 232 | 17 | 6 | 44 | 1 | 1 | ||
| 5 | 5 | 13 | 1982-12-05 | Sun | TAM | L | 10 | 13 | 29 | 43 | 67.4 | 311 | 1 | 7.2 | 7.7 | 98.3 | 2 | 22 | 27 | 69 | 0 | 2.6 | 72 | 380 | 5.28 | 3 | 1 | 1 | 1 | 2 | 103 | 25 | 7 | 65 | 3 | 0 | 3 | ||
| 6 | 6 | 14 | 1982-12-12 | Sun | @ | ATL | L | 0 | 35 | 12 | 33 | 36.4 | 21 | 0 | 0.6 | -3.5 | 7.0 | 7 | 48 | 20 | 70 | 0 | 3.5 | 60 | 91 | 1.52 | 0 | 0 | 0 | 0 | 6 | 217 | 13 | 10 | 91 | 3 | 3 | 6 | |
| 7 | 7 | 15 | 1982-12-19 | Sun | @ | DAL | L | 7 | 21 | 6 | 22 | 27.3 | 63 | 0 | 2.9 | -3.3 | 3.8 | 3 | 23 | 46 | 238 | 1 | 5.2 | 71 | 301 | 4.24 | 3 | 0 | 1 | 1 | 4 | 181 | 18 | 8 | 70 | 1 | 3 | 4 | |
| 8 | 8 | 16 | 1982-12-26 | Sun | WAS | L | 10 | 27 | 9 | 24 | 37.5 | 77 | 0 | 3.2 | 1.3 | 34.0 | 5 | 27 | 35 | 120 | 1 | 3.4 | 64 | 197 | 3.08 | 1 | 1 | 1 | 1 | 11 | 491 | 14 | 4 | 33 | 1 | 1 | |||
| 9 | 9 | 17 | 1983-01-02 | Sun | ATL | W | 35 | 6 | 25 | 36 | 69.4 | 310 | 2 | 8.6 | 7.2 | 91.2 | 0 | 0 | 37 | 152 | 3 | 4.1 | 73 | 462 | 6.33 | 1 | 0 | 5 | 5 | 0 | 0 | 32 | 6 | 41 | 1 | 2 | 3 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1 | 1982-09-12 | Sun | STL | L | 7 | 21 | 10 | 18 | 55.6 | 54 | 1 | 3.0 | 4.1 | 88.2 | 6 | 38 | 37 | 96 | 2 | 2.6 | 61 | 150 | 2.46 | 0 | 0 | 3 | 3 | 8 | 363 | 15 | 6 | 61 | 1 | 0 | 1 | ||
| 2 | 2 | 2 | 1982-09-19 | Sun | @ | CHI | W | 10 | 0 | 17 | 35 | 48.6 | 135 | 0 | 3.9 | 0.0 | 28.3 | 5 | 45 | 16 | 48 | 0 | 3.0 | 56 | 183 | 3.27 | 1 | 0 | 0 | 0 | 9 | 352 | 13 | 4 | 25 | 3 | 3 | ||
| 3 | 3 | 11 | 1982-11-21 | Sun | KAN | W | 27 | 17 | 15 | 25 | 60.0 | 192 | 2 | 7.7 | 7.5 | 100.6 | 6 | 39 | 19 | 94 | 0 | 4.9 | 50 | 286 | 5.72 | 2 | 1 | 2 | 2 | 2 | 83 | 14 | 3 | 20 | 1 | 1 | 2 | ||
| 4 | 4 | 12 | 1982-11-28 | Sun | @ | SFO | W | 23 | 20 | 27 | 42 | 64.3 | 321 | 2 | 7.6 | 7.5 | 94.7 | 2 | 13 | 16 | 55 | 0 | 3.4 | 60 | 376 | 6.27 | 2 | 2 | 2 | 2 | 5 | 191 | 21 | 7 | 35 | 2 | 1 | 3 | |
| 5 | 5 | 13 | 1982-12-05 | Sun | TAM | L | 10 | 13 | 15 | 24 | 62.5 | 178 | 1 | 7.4 | 8.3 | 101.4 | 1 | 14 | 27 | 93 | 0 | 3.4 | 52 | 271 | 5.21 | 2 | 2 | 1 | 1 | 6 | 238 | 14 | 5 | 54 | 0 | 0 | |||
| 6 | 6 | 14 | 1982-12-12 | Sun | @ | ATL | L | 0 | 35 | 21 | 32 | 65.6 | 140 | 2 | 4.4 | 4.2 | 85.5 | 2 | 21 | 45 | 189 | 3 | 4.2 | 79 | 329 | 4.16 | 1 | 0 | 5 | 5 | 4 | 140 | 26 | 9 | 82 | 3 | 1 | 4 | |
| 7 | 7 | 15 | 1982-12-19 | Sun | @ | DAL | L | 7 | 21 | 14 | 22 | 63.6 | 195 | 1 | 8.9 | 5.7 | 74.4 | 2 | 27 | 33 | 121 | 2 | 3.7 | 57 | 316 | 5.54 | 0 | 0 | 3 | 3 | 5 | 178 | 16 | 4 | 35 | 3 | 2 | 5 | |
| 8 | 8 | 16 | 1982-12-26 | Sun | WAS | L | 10 | 27 | 14 | 23 | 60.9 | 250 | 2 | 10.9 | 12.6 | 129.6 | 3 | 14 | 37 | 198 | 1 | 5.4 | 63 | 448 | 7.11 | 2 | 2 | 3 | 3 | 7 | 321 | 16 | 8 | 86 | 2 | 0 | 2 | ||
| 9 | 9 | 17 | 1983-01-02 | Sun | ATL | W | 35 | 6 | 16 | 24 | 66.7 | 168 | 0 | 7.0 | 5.1 | 72.9 | 4 | 20 | 25 | 80 | 0 | 3.2 | 53 | 248 | 4.68 | 2 | 2 | 0 | 0 | 5 | 228 | 16 | 6 | 61 | 1 | 1 | 2 | ||

We're Social...for Statheads
Site Last Updated: Thursday, July 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.