| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2016-09-11 | Sun | @ | ARI | W | 23 | 21 | 24 | 33 | 72.7 | 257 | 1 | 7.8 | 8.4 | 106.1 | 2 | 7 | 31 | 106 | 1 | 3.4 | 66 | 363 | 5.50 | 3 | 3 | 2 | 2 | 2 | 89 | 11 | 7 | 1 | 19 | 10 | 16 | 0 | 0 | 8 | 69 | 2 | 0 | 2 | 33:59 | |
| 2 | 2 | 2 | 2016-09-18 | Sun | MIA | W | 31 | 24 | 24 | 35 | 68.6 | 302 | 3 | 8.6 | 10.3 | 126.4 | 2 | 22 | 38 | 161 | 1 | 4.2 | 75 | 463 | 6.17 | 2 | 1 | 4 | 4 | 4 | 128 | 15 | 11 | 3 | 29 | 7 | 14 | 0 | 0 | 7 | 65 | 1 | 0 | 1 | 36:46 | ||
| 3 | 3 | 3 | 2016-09-22 | Thu | HOU | W | 27 | 0 | 11 | 19 | 57.9 | 97 | 0 | 5.1 | 5.1 | 72.9 | 1 | 6 | 39 | 185 | 3 | 4.7 | 59 | 282 | 4.78 | 2 | 2 | 3 | 3 | 7 | 333 | 4 | 8 | 3 | 15 | 4 | 14 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 28:38 | ||
| 4 | 4 | 4 | 2016-10-02 | Sun | BUF | L | 0 | 16 | 17 | 27 | 63.0 | 187 | 0 | 6.9 | 6.9 | 86.2 | 3 | 18 | 22 | 90 | 0 | 4.1 | 52 | 277 | 5.33 | 1 | 0 | 0 | 0 | 6 | 311 | 10 | 3 | 0 | 13 | 1 | 12 | 2 | 3 | 9 | 74 | 1 | 0 | 1 | 23:49 | ||
| 5 | 5 | 5 | 2016-10-09 | Sun | @ | CLE | W | 33 | 13 | 28 | 41 | 68.3 | 403 | 3 | 9.8 | 11.3 | 124.6 | 1 | 3 | 35 | 98 | 1 | 2.8 | 77 | 501 | 6.51 | 2 | 1 | 4 | 4 | 5 | 209 | 15 | 7 | 2 | 24 | 9 | 17 | 0 | 1 | 5 | 61 | 0 | 0 | 0 | 34:39 | |
| 6 | 6 | 6 | 2016-10-16 | Sun | CIN | W | 35 | 17 | 29 | 35 | 82.9 | 358 | 3 | 10.2 | 11.9 | 140.0 | 3 | 18 | 23 | 79 | 1 | 3.4 | 61 | 437 | 7.16 | 2 | 2 | 4 | 3 | 3 | 133 | 17 | 5 | 3 | 25 | 4 | 10 | 1 | 1 | 6 | 55 | 0 | 0 | 0 | 27:57 | ||
| 7 | 7 | 7 | 2016-10-23 | Sun | @ | PIT | W | 27 | 16 | 19 | 26 | 73.1 | 222 | 2 | 8.5 | 10.1 | 124.2 | 0 | 0 | 29 | 140 | 2 | 4.8 | 55 | 362 | 6.58 | 0 | 0 | 4 | 3 | 5 | 203 | 9 | 11 | 1 | 21 | 7 | 12 | 0 | 0 | 4 | 40 | 2 | 0 | 2 | 27:31 | |
| 8 | 8 | 8 | 2016-10-30 | Sun | @ | BUF | W | 41 | 25 | 22 | 33 | 66.7 | 285 | 4 | 8.6 | 11.1 | 137.0 | 5 | 30 | 23 | 72 | 1 | 3.1 | 61 | 357 | 5.85 | 2 | 2 | 5 | 5 | 3 | 134 | 15 | 2 | 6 | 23 | 9 | 13 | 0 | 0 | 10 | 116 | 0 | 0 | 0 | 29:51 | |
| 9 | 9 | 10 | 2016-11-13 | Sun | SEA | L | 24 | 31 | 23 | 32 | 71.9 | 304 | 0 | 9.5 | 8.1 | 90.1 | 2 | 12 | 28 | 81 | 3 | 2.9 | 62 | 385 | 6.21 | 1 | 1 | 3 | 3 | 2 | 92 | 13 | 8 | 4 | 25 | 6 | 10 | 0 | 1 | 7 | 61 | 1 | 1 | 2 | 29:35 | ||
| 10 | 10 | 11 | 2016-11-20 | Sun | @ | SFO | W | 30 | 17 | 24 | 40 | 60.0 | 273 | 4 | 6.8 | 8.8 | 114.6 | 1 | 7 | 30 | 171 | 0 | 5.7 | 71 | 444 | 6.25 | 1 | 1 | 4 | 3 | 5 | 216 | 14 | 9 | 5 | 28 | 8 | 16 | 1 | 1 | 5 | 40 | 0 | 0 | 0 | 29:12 | |
| 11 | 11 | 12 | 2016-11-27 | Sun | @ | NYJ | W | 22 | 17 | 30 | 50 | 60.0 | 286 | 2 | 5.7 | 6.5 | 89.2 | 0 | 0 | 21 | 91 | 0 | 4.3 | 71 | 377 | 5.31 | 4 | 3 | 1 | 1 | 4 | 183 | 18 | 6 | 2 | 26 | 4 | 14 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 30:36 | |
| 12 | 12 | 13 | 2016-12-04 | Sun | LAR | W | 26 | 10 | 33 | 46 | 71.7 | 269 | 1 | 5.8 | 6.3 | 93.5 | 0 | 0 | 29 | 133 | 1 | 4.6 | 75 | 402 | 5.36 | 4 | 4 | 2 | 2 | 6 | 247 | 14 | 6 | 0 | 20 | 4 | 16 | 2 | 2 | 8 | 46 | 0 | 0 | 0 | 37:57 | ||
| 13 | 13 | 14 | 2016-12-12 | Mon | BAL | W | 30 | 23 | 25 | 38 | 65.8 | 401 | 3 | 10.6 | 10.9 | 116.8 | 1 | 5 | 26 | 95 | 1 | 3.7 | 65 | 496 | 7.63 | 0 | 0 | 4 | 4 | 6 | 294 | 13 | 6 | 1 | 20 | 8 | 16 | 1 | 1 | 5 | 48 | 2 | 1 | 3 | 29:14 | ||
| 14 | 14 | 15 | 2016-12-18 | Sun | @ | DEN | W | 16 | 3 | 16 | 32 | 50.0 | 177 | 0 | 5.5 | 5.5 | 68.2 | 2 | 11 | 39 | 136 | 1 | 3.5 | 73 | 313 | 4.29 | 3 | 3 | 1 | 1 | 7 | 312 | 11 | 6 | 3 | 20 | 5 | 17 | 0 | 1 | 4 | 30 | 0 | 0 | 0 | 33:36 | |
| 15 | 15 | 16 | 2016-12-24 | Sat | NYJ | W | 41 | 3 | 18 | 29 | 62.1 | 211 | 3 | 7.3 | 9.3 | 119.9 | 1 | 9 | 40 | 114 | 2 | 2.9 | 70 | 325 | 4.64 | 2 | 2 | 5 | 5 | 4 | 187 | 12 | 6 | 3 | 21 | 11 | 18 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 34:43 | ||
| 16 | 16 | 17 | 2017-01-01 | Sun | @ | MIA | W | 35 | 14 | 25 | 34 | 73.5 | 276 | 3 | 8.1 | 9.9 | 126.6 | 0 | 0 | 29 | 120 | 1 | 4.1 | 63 | 396 | 6.29 | 3 | 2 | 3 | 3 | 3 | 146 | 12 | 8 | 2 | 22 | 7 | 12 | 0 | 0 | 7 | 64 | 0 | 0 | 0 | 31:22 | |
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 19 | 2017-01-14 | Sat | HOU | W | 34 | 16 | 18 | 38 | 47.4 | 279 | 2 | 7.3 | 6.0 | 68.6 | 2 | 8 | 27 | 98 | 1 | 3.6 | 67 | 377 | 5.63 | 2 | 2 | 4 | 4 | 6 | 240 | 12 | 6 | 2 | 20 | 5 | 14 | 0 | 0 | 5 | 50 | 1 | 2 | 3 | 27:30 | ||
| 2 | 2 | 20 | 2017-01-22 | Sun | PIT | W | 36 | 17 | 32 | 42 | 76.2 | 374 | 3 | 8.9 | 10.3 | 127.5 | 2 | 10 | 27 | 57 | 1 | 2.1 | 71 | 431 | 6.07 | 3 | 3 | 4 | 3 | 2 | 97 | 17 | 8 | 1 | 26 | 11 | 17 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 31:26 | ||
| 3 | 3 | 21 | 2017-02-05 | Sun | N | ATL | W | 34 | 28 | OT | 43 | 63 | 68.3 | 442 | 2 | 7.0 | 6.9 | 93.7 | 5 | 24 | 25 | 104 | 2 | 4.2 | 93 | 546 | 5.87 | 2 | 2 | 1 | 0 | 4 | 166 | 26 | 7 | 4 | 37 | 7 | 14 | 1 | 1 | 4 | 23 | 1 | 1 | 2 | 40:31 |
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 2016-09-11 | Sun | @ | ARI | W | 23 | 21 | 24 | 37 | 64.9 | 252 | 2 | 6.8 | 7.9 | 104.7 | 3 | 19 | 19 | 92 | 1 | 4.8 | 59 | 344 | 5.83 | 1 | 0 | 3 | 3 | 5 | 180 | 14 | 6 | 1 | 21 | 6 | 12 | 0 | 0 | 6 | 58 | 0 | 0 | 0 | 26:01 | |
| 2 | 2 | 2 | 2016-09-18 | Sun | MIA | W | 31 | 24 | 32 | 45 | 71.1 | 387 | 2 | 8.6 | 7.5 | 93.5 | 0 | 0 | 16 | 70 | 1 | 4.4 | 61 | 457 | 7.49 | 1 | 1 | 3 | 3 | 4 | 199 | 19 | 2 | 2 | 23 | 5 | 10 | 0 | 1 | 5 | 49 | 2 | 2 | 4 | 23:14 | ||
| 3 | 3 | 3 | 2016-09-22 | Thu | HOU | W | 27 | 0 | 24 | 41 | 58.5 | 175 | 0 | 4.3 | 3.2 | 60.6 | 2 | 21 | 27 | 109 | 0 | 4.0 | 70 | 284 | 4.06 | 0 | 0 | 0 | 0 | 6 | 294 | 10 | 9 | 0 | 19 | 6 | 15 | 0 | 3 | 6 | 43 | 2 | 1 | 3 | 31:22 | ||
| 4 | 4 | 4 | 2016-10-02 | Sun | BUF | L | 0 | 16 | 27 | 39 | 69.2 | 244 | 1 | 6.3 | 6.8 | 94.6 | 2 | 2 | 32 | 134 | 0 | 4.2 | 73 | 378 | 5.18 | 4 | 3 | 1 | 1 | 4 | 163 | 15 | 7 | 2 | 24 | 7 | 15 | 0 | 0 | 6 | 60 | 0 | 0 | 0 | 36:11 | ||
| 5 | 5 | 5 | 2016-10-09 | Sun | @ | CLE | W | 33 | 13 | 20 | 35 | 57.1 | 235 | 2 | 6.7 | 6.6 | 86.5 | 2 | 14 | 22 | 27 | 0 | 1.2 | 59 | 262 | 4.44 | 0 | 0 | 1 | 1 | 6 | 267 | 12 | 2 | 3 | 17 | 5 | 13 | 0 | 1 | 5 | 35 | 0 | 1 | 1 | 25:21 | |
| 6 | 6 | 6 | 2016-10-16 | Sun | CIN | W | 35 | 17 | 21 | 31 | 67.7 | 237 | 1 | 7.6 | 8.3 | 103.4 | 2 | 17 | 32 | 120 | 1 | 3.8 | 65 | 357 | 5.49 | 1 | 1 | 2 | 2 | 4 | 164 | 12 | 7 | 1 | 20 | 5 | 12 | 1 | 2 | 7 | 46 | 0 | 0 | 0 | 32:03 | ||
| 7 | 7 | 7 | 2016-10-23 | Sun | @ | PIT | W | 27 | 16 | 29 | 47 | 61.7 | 281 | 1 | 6.0 | 5.4 | 76.6 | 0 | 0 | 22 | 94 | 0 | 4.3 | 69 | 375 | 5.43 | 5 | 3 | 1 | 1 | 4 | 195 | 11 | 5 | 1 | 17 | 5 | 16 | 1 | 2 | 10 | 85 | 0 | 1 | 1 | 32:29 | |
| 8 | 8 | 8 | 2016-10-30 | Sun | @ | BUF | W | 41 | 25 | 20 | 40 | 50.0 | 209 | 0 | 5.2 | 5.2 | 66.5 | 2 | 9 | 26 | 167 | 3 | 6.4 | 68 | 376 | 5.53 | 2 | 1 | 2 | 2 | 3 | 131 | 11 | 8 | 6 | 25 | 4 | 13 | 2 | 4 | 12 | 84 | 0 | 0 | 0 | 30:09 | |
| 9 | 9 | 10 | 2016-11-13 | Sun | SEA | L | 24 | 31 | 25 | 37 | 67.6 | 324 | 3 | 8.8 | 10.4 | 124.6 | 3 | 24 | 26 | 96 | 0 | 3.7 | 66 | 420 | 6.36 | 4 | 4 | 2 | 1 | 2 | 105 | 18 | 3 | 2 | 23 | 6 | 12 | 0 | 0 | 8 | 60 | 0 | 0 | 0 | 30:25 | ||
| 10 | 10 | 11 | 2016-11-20 | Sun | @ | SFO | W | 30 | 17 | 16 | 30 | 53.3 | 177 | 2 | 5.9 | 7.2 | 97.4 | 5 | 29 | 27 | 122 | 0 | 4.5 | 62 | 299 | 4.82 | 1 | 1 | 2 | 2 | 8 | 333 | 11 | 8 | 1 | 20 | 5 | 14 | 0 | 0 | 10 | 68 | 0 | 0 | 0 | 30:48 | |
| 11 | 11 | 12 | 2016-11-27 | Sun | @ | NYJ | W | 22 | 17 | 22 | 32 | 68.8 | 269 | 2 | 8.4 | 9.7 | 115.2 | 1 | 0 | 23 | 64 | 0 | 2.8 | 56 | 333 | 5.95 | 2 | 1 | 2 | 2 | 4 | 178 | 10 | 5 | 1 | 16 | 5 | 11 | 0 | 0 | 6 | 66 | 2 | 0 | 2 | 29:24 | |
| 12 | 12 | 13 | 2016-12-04 | Sun | LAR | W | 26 | 10 | 14 | 32 | 43.8 | 126 | 1 | 3.9 | 1.8 | 43.9 | 4 | 35 | 13 | 36 | 0 | 2.8 | 49 | 162 | 3.31 | 1 | 1 | 1 | 1 | 8 | 430 | 5 | 2 | 0 | 7 | 1 | 12 | 1 | 1 | 4 | 30 | 0 | 2 | 2 | 22:03 | ||
| 13 | 13 | 14 | 2016-12-12 | Mon | BAL | W | 30 | 23 | 37 | 52 | 71.2 | 306 | 2 | 5.9 | 5.8 | 92.1 | 2 | 18 | 14 | 42 | 0 | 3.0 | 68 | 348 | 5.12 | 4 | 3 | 2 | 2 | 6 | 289 | 13 | 3 | 1 | 17 | 6 | 16 | 0 | 0 | 8 | 47 | 0 | 1 | 1 | 30:46 | ||
| 14 | 14 | 15 | 2016-12-18 | Sun | @ | DEN | W | 16 | 3 | 25 | 40 | 62.5 | 251 | 0 | 6.3 | 5.2 | 73.1 | 4 | 31 | 17 | 58 | 0 | 3.4 | 61 | 309 | 5.07 | 1 | 1 | 0 | 0 | 7 | 325 | 10 | 4 | 1 | 15 | 2 | 12 | 0 | 1 | 5 | 49 | 2 | 1 | 3 | 26:24 | |
| 15 | 15 | 16 | 2016-12-24 | Sat | NYJ | W | 41 | 3 | 8 | 24 | 33.3 | 128 | 0 | 5.3 | -0.3 | 13.9 | 2 | 8 | 29 | 111 | 0 | 3.8 | 55 | 239 | 4.35 | 2 | 1 | 0 | 0 | 4 | 180 | 6 | 7 | 1 | 14 | 1 | 11 | 2 | 3 | 6 | 77 | 1 | 3 | 4 | 25:17 | ||
| 16 | 16 | 17 | 2017-01-01 | Sun | @ | MIA | W | 35 | 14 | 24 | 34 | 70.6 | 205 | 2 | 6.0 | 5.9 | 93.4 | 0 | 0 | 23 | 75 | 0 | 3.3 | 57 | 280 | 4.91 | 0 | 0 | 2 | 2 | 5 | 206 | 13 | 3 | 0 | 16 | 7 | 12 | 0 | 0 | 9 | 73 | 1 | 1 | 2 | 28:38 | |
| Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 19 | 2017-01-14 | Sat | HOU | W | 34 | 16 | 23 | 40 | 57.5 | 180 | 1 | 4.5 | 1.6 | 47.6 | 3 | 17 | 23 | 105 | 0 | 4.6 | 66 | 285 | 4.32 | 3 | 3 | 1 | 1 | 8 | 341 | 8 | 4 | 2 | 14 | 3 | 16 | 0 | 0 | 5 | 75 | 0 | 3 | 3 | 32:30 | ||
| 2 | 2 | 20 | 2017-01-22 | Sun | PIT | W | 36 | 17 | 31 | 47 | 66.0 | 314 | 1 | 6.7 | 6.1 | 83.1 | 0 | 0 | 20 | 54 | 1 | 2.7 | 67 | 368 | 5.49 | 1 | 1 | 1 | 0 | 4 | 154 | 18 | 3 | 1 | 22 | 9 | 15 | 0 | 1 | 3 | 19 | 1 | 1 | 2 | 28:34 | ||
| 3 | 3 | 21 | 2017-02-05 | Sun | N | ATL | W | 34 | 28 | OT | 17 | 23 | 73.9 | 240 | 2 | 10.4 | 12.2 | 144.1 | 5 | 44 | 18 | 104 | 1 | 5.8 | 46 | 344 | 7.48 | 0 | 0 | 4 | 4 | 6 | 282 | 13 | 3 | 1 | 17 | 1 | 8 | 0 | 0 | 9 | 65 | 1 | 0 | 1 | 23:27 |

We're Social...for Statheads
Site Last Updated: Wednesday, July 8, 2:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.