| Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1991-09-02 | Mon | SFO | W | 16 | 14 | 17 | 31 | 54.8 | 201 | 0 | 6.5 | 6.5 | 78.4 | 3 | 27 | 31 | 130 | 1 | 4.2 | 65 | 331 | 5.09 | 4 | 3 | 1 | 1 | 5 | 170 | 17 | 10 | 18 | 0 | 0 | 6 | 45 | 0 | 0 | 32:50 | |||
| 2 | 2 | 2 | 1991-09-08 | Sun | RAM | L | 13 | 19 | 17 | 32 | 53.1 | 177 | 1 | 5.5 | 4.8 | 68.1 | 2 | 10 | 28 | 116 | 0 | 4.1 | 62 | 293 | 4.73 | 2 | 2 | 1 | 1 | 3 | 130 | 18 | 2 | 11 | 1 | 3 | 8 | 42 | 2 | 1 | 3 | 28:49 | ||
| 3 | 3 | 3 | 1991-09-15 | Sun | @ | CHI | L | 17 | 20 | 25 | 36 | 69.4 | 205 | 0 | 5.7 | 4.4 | 72.6 | 1 | 4 | 33 | 132 | 2 | 4.0 | 70 | 337 | 4.81 | 3 | 1 | 2 | 2 | 3 | 130 | 21 | 7 | 14 | 0 | 1 | 4 | 25 | 1 | 1 | 2 | 37:09 | |
| 4 | 4 | 4 | 1991-09-22 | Sun | CLE | W | 13 | 10 | 9 | 15 | 60.0 | 52 | 0 | 3.5 | 3.5 | 70.1 | 5 | 13 | 34 | 212 | 1 | 6.2 | 54 | 264 | 4.89 | 2 | 2 | 1 | 1 | 6 | 262 | 12 | 5 | 13 | 0 | 0 | 6 | 50 | 2 | 0 | 2 | 31:59 | ||
| 5 | 5 | 5 | 1991-09-29 | Sun | @ | DAL | L | 16 | 21 | 28 | 34 | 82.4 | 368 | 1 | 10.8 | 10.1 | 109.3 | 0 | 0 | 26 | 119 | 0 | 4.6 | 60 | 487 | 8.12 | 4 | 3 | 1 | 1 | 0 | 0 | 26 | 5 | 8 | 0 | 0 | 8 | 72 | 2 | 1 | 3 | 31:59 | |
| 6 | 6 | 6 | 1991-10-06 | Sun | PHO | W | 20 | 9 | 14 | 18 | 77.8 | 200 | 1 | 11.1 | 12.2 | 131.5 | 0 | 0 | 36 | 168 | 1 | 4.7 | 54 | 368 | 6.81 | 2 | 2 | 2 | 2 | 2 | 95 | 19 | 4 | 11 | 1 | 1 | 7 | 55 | 1 | 0 | 1 | 33:09 | ||
| 7 | 7 | 7 | 1991-10-14 | Mon | @ | PIT | W | 23 | 20 | 14 | 25 | 56.0 | 114 | 1 | 4.6 | 5.4 | 81.4 | 2 | 2 | 38 | 197 | 1 | 5.2 | 65 | 311 | 4.78 | 3 | 3 | 2 | 2 | 6 | 248 | 17 | 9 | 17 | 0 | 0 | 1 | 10 | 0 | 0 | 36:17 | ||
| 8 | 8 | 9 | 1991-10-27 | Sun | WAS | L | 13 | 17 | 14 | 21 | 66.7 | 137 | 0 | 6.5 | 4.4 | 65.0 | 0 | 0 | 33 | 134 | 1 | 4.1 | 54 | 271 | 5.02 | 2 | 2 | 1 | 1 | 4 | 185 | 15 | 7 | 14 | 0 | 0 | 5 | 40 | 1 | 1 | 31:15 | |||
| 9 | 9 | 10 | 1991-11-04 | Mon | @ | PHI | L | 7 | 30 | 10 | 19 | 52.6 | 134 | 0 | 7.1 | 7.1 | 79.1 | 4 | 17 | 21 | 53 | 1 | 2.5 | 44 | 187 | 4.25 | 0 | 0 | 1 | 1 | 5 | 207 | 9 | 1 | 9 | 0 | 3 | 4 | 23 | 1 | 0 | 1 | 22:14 | |
| 10 | 10 | 11 | 1991-11-10 | Sun | @ | PHO | W | 21 | 14 | 12 | 21 | 57.1 | 110 | 0 | 5.2 | 5.2 | 74.3 | 2 | 14 | 38 | 180 | 3 | 4.7 | 61 | 290 | 4.75 | 0 | 0 | 3 | 3 | 6 | 283 | 17 | 6 | 13 | 0 | 0 | 5 | 42 | 1 | 0 | 1 | 33:04 | |
| 11 | 11 | 12 | 1991-11-17 | Sun | DAL | W | 22 | 9 | 14 | 22 | 63.6 | 177 | 1 | 8.0 | 9.0 | 104.7 | 1 | 5 | 41 | 138 | 1 | 3.4 | 64 | 315 | 4.92 | 3 | 3 | 2 | 1 | 2 | 85 | 21 | 4 | 12 | 3 | 3 | 6 | 60 | 1 | 0 | 1 | 36:37 | ||
| 12 | 12 | 13 | 1991-11-24 | Sun | @ | TAM | W | 21 | 14 | 16 | 28 | 57.1 | 158 | 1 | 5.6 | 6.4 | 87.5 | 3 | 16 | 22 | 78 | 1 | 3.5 | 53 | 236 | 4.45 | 0 | 0 | 3 | 3 | 8 | 357 | 15 | 3 | 11 | 0 | 0 | 4 | 45 | 0 | 0 | 26:53 | ||
| 13 | 13 | 14 | 1991-12-01 | Sun | @ | CIN | L | 24 | 27 | 26 | 44 | 59.1 | 278 | 3 | 6.3 | 7.7 | 102.1 | 3 | 18 | 24 | 69 | 0 | 2.9 | 71 | 347 | 4.89 | 1 | 1 | 3 | 3 | 5 | 219 | 22 | 9 | 16 | 1 | 1 | 10 | 71 | 1 | 0 | 1 | 32:54 | |
| 14 | 14 | 15 | 1991-12-08 | Sun | PHI | L | 14 | 19 | 7 | 24 | 29.2 | 84 | 2 | 3.5 | 1.4 | 37.5 | 4 | 16 | 22 | 67 | 0 | 3.0 | 50 | 151 | 3.02 | 2 | 0 | 2 | 2 | 3 | 143 | 10 | 5 | 13 | 0 | 1 | 8 | 52 | 1 | 2 | 3 | 24:12 | ||
| 15 | 15 | 16 | 1991-12-15 | Sun | @ | WAS | L | 17 | 34 | 23 | 41 | 56.1 | 259 | 1 | 6.3 | 4.6 | 65.9 | 4 | 29 | 20 | 78 | 1 | 3.9 | 65 | 337 | 5.18 | 1 | 1 | 2 | 2 | 4 | 164 | 20 | 3 | 11 | 1 | 3 | 6 | 57 | 1 | 2 | 3 | 31:21 | |
| 16 | 16 | 17 | 1991-12-21 | Sat | HOU | W | 24 | 20 | 15 | 17 | 88.2 | 190 | 1 | 11.2 | 12.4 | 135.3 | 2 | 10 | 40 | 193 | 2 | 4.8 | 59 | 383 | 6.49 | 2 | 1 | 3 | 3 | 2 | 90 | 21 | 6 | 11 | 0 | 0 | 4 | 30 | 1 | 0 | 1 | 37:55 | ||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
| 1 | 1 | 1 | 1991-09-02 | Mon | SFO | W | 16 | 14 | 12 | 22 | 54.5 | 152 | 1 | 6.9 | 5.8 | 74.4 | 1 | 10 | 24 | 106 | 1 | 4.4 | 47 | 258 | 5.49 | 0 | 0 | 2 | 2 | 6 | 227 | 14 | 3 | 9 | 0 | 0 | 9 | 66 | 1 | 1 | 2 | 27:10 | ||
| 2 | 2 | 2 | 1991-09-08 | Sun | RAM | L | 13 | 19 | 7 | 16 | 43.8 | 74 | 0 | 4.6 | 4.6 | 60.2 | 1 | 9 | 38 | 143 | 1 | 3.8 | 55 | 217 | 3.95 | 4 | 4 | 1 | 1 | 4 | 142 | 10 | 4 | 15 | 1 | 1 | 5 | 50 | 1 | 0 | 1 | 31:11 | ||
| 3 | 3 | 3 | 1991-09-15 | Sun | @ | CHI | L | 17 | 20 | 15 | 25 | 60.0 | 206 | 1 | 8.2 | 7.2 | 85.6 | 2 | 15 | 17 | 101 | 1 | 5.9 | 44 | 307 | 6.98 | 2 | 2 | 2 | 2 | 4 | 142 | 10 | 4 | 11 | 0 | 0 | 4 | 30 | 2 | 1 | 3 | 22:51 | |
| 4 | 4 | 4 | 1991-09-22 | Sun | CLE | W | 13 | 10 | 13 | 22 | 59.1 | 67 | 1 | 3.0 | 4.0 | 86.7 | 5 | 40 | 25 | 78 | 0 | 3.1 | 52 | 145 | 2.79 | 1 | 1 | 1 | 1 | 9 | 391 | 10 | 2 | 13 | 1 | 1 | 4 | 33 | 0 | 0 | 28:01 | |||
| 5 | 5 | 5 | 1991-09-29 | Sun | @ | DAL | L | 16 | 21 | 20 | 27 | 74.1 | 269 | 1 | 10.0 | 10.7 | 118.9 | 1 | 8 | 22 | 58 | 1 | 2.6 | 50 | 327 | 6.54 | 0 | 0 | 3 | 3 | 3 | 132 | 20 | 3 | 8 | 0 | 0 | 4 | 27 | 1 | 0 | 1 | 28:01 | |
| 6 | 6 | 6 | 1991-10-06 | Sun | PHO | W | 20 | 9 | 23 | 40 | 57.5 | 214 | 0 | 5.4 | 3.1 | 53.1 | 2 | 16 | 19 | 93 | 0 | 4.9 | 61 | 307 | 5.03 | 4 | 3 | 0 | 0 | 1 | 37 | 21 | 4 | 11 | 0 | 1 | 2 | 16 | 2 | 2 | 26:51 | |||
| 7 | 7 | 7 | 1991-10-14 | Mon | @ | PIT | W | 23 | 20 | 17 | 37 | 45.9 | 229 | 2 | 6.2 | 6.1 | 75.2 | 2 | 20 | 18 | 148 | 0 | 8.2 | 57 | 377 | 6.61 | 2 | 2 | 2 | 2 | 6 | 245 | 20 | 2 | 10 | 0 | 0 | 9 | 65 | 1 | 1 | 23:43 | ||
| 8 | 8 | 9 | 1991-10-27 | Sun | WAS | L | 13 | 17 | 12 | 26 | 46.2 | 159 | 2 | 6.1 | 5.9 | 75.6 | 0 | 0 | 32 | 95 | 0 | 3.0 | 58 | 254 | 4.38 | 1 | 1 | 2 | 2 | 4 | 182 | 16 | 10 | 15 | 0 | 0 | 5 | 41 | 1 | 1 | 28:45 | |||
| 9 | 9 | 10 | 1991-11-04 | Mon | @ | PHI | L | 7 | 30 | 16 | 26 | 61.5 | 222 | 1 | 8.5 | 9.3 | 102.9 | 2 | 7 | 37 | 137 | 2 | 3.7 | 65 | 359 | 5.52 | 3 | 3 | 3 | 3 | 4 | 144 | 19 | 5 | 14 | 2 | 2 | 5 | 35 | 0 | 0 | 37:46 | ||
| 10 | 10 | 11 | 1991-11-10 | Sun | @ | PHO | W | 21 | 14 | 17 | 28 | 60.7 | 189 | 1 | 6.8 | 4.3 | 69.3 | 4 | 43 | 20 | 55 | 1 | 2.8 | 52 | 244 | 4.69 | 0 | 0 | 2 | 2 | 6 | 291 | 14 | 3 | 12 | 1 | 2 | 4 | 35 | 2 | 2 | 26:56 | ||
| 11 | 11 | 12 | 1991-11-17 | Sun | DAL | W | 22 | 9 | 16 | 25 | 64.0 | 142 | 0 | 5.7 | 5.7 | 80.4 | 1 | 8 | 19 | 101 | 0 | 5.3 | 45 | 243 | 5.40 | 3 | 3 | 0 | 0 | 3 | 140 | 14 | 2 | 8 | 0 | 0 | 5 | 45 | 2 | 0 | 2 | 23:23 | ||
| 12 | 12 | 13 | 1991-11-24 | Sun | @ | TAM | W | 21 | 14 | 16 | 27 | 59.3 | 88 | 1 | 3.3 | 0.7 | 51.8 | 7 | 34 | 30 | 139 | 1 | 4.6 | 64 | 227 | 3.55 | 0 | 0 | 2 | 2 | 8 | 330 | 13 | 9 | 18 | 0 | 0 | 4 | 35 | 2 | 2 | 33:07 | ||
| 13 | 13 | 14 | 1991-12-01 | Sun | @ | CIN | L | 24 | 27 | 17 | 30 | 56.7 | 204 | 1 | 6.8 | 7.5 | 88.7 | 0 | 0 | 24 | 47 | 1 | 2.0 | 54 | 251 | 4.65 | 2 | 2 | 3 | 3 | 4 | 177 | 15 | 3 | 12 | 1 | 1 | 5 | 35 | 0 | 0 | 27:06 | ||
| 14 | 14 | 15 | 1991-12-08 | Sun | PHI | L | 14 | 19 | 16 | 30 | 53.3 | 173 | 1 | 5.8 | 3.4 | 57.2 | 3 | 24 | 35 | 151 | 0 | 4.3 | 68 | 324 | 4.76 | 4 | 4 | 1 | 1 | 4 | 110 | 20 | 3 | 13 | 0 | 0 | 7 | 54 | 2 | 2 | 35:48 | |||
| 15 | 15 | 16 | 1991-12-15 | Sun | @ | WAS | L | 17 | 34 | 12 | 23 | 52.2 | 264 | 3 | 11.5 | 14.1 | 134.1 | 1 | 6 | 36 | 151 | 1 | 4.2 | 60 | 415 | 6.92 | 2 | 2 | 4 | 4 | 4 | 133 | 18 | 6 | 12 | 0 | 0 | 3 | 30 | 2 | 0 | 2 | 28:39 | |
| 16 | 16 | 17 | 1991-12-21 | Sat | HOU | W | 24 | 20 | 22 | 36 | 61.1 | 222 | 1 | 6.2 | 6.7 | 89.6 | 2 | 14 | 18 | 123 | 1 | 6.8 | 56 | 345 | 6.16 | 2 | 2 | 2 | 2 | 4 | 176 | 23 | 4 | 10 | 0 | 1 | 5 | 25 | 0 | 0 | 22:05 | |||

We're Social...for Statheads
Site Last Updated: Thursday, July 16, 6:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.