Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 303 | 4352 | 905 | 4.8 | 38 | 13 | 240 | 191 | 414 | 2548 | 17 | 25 | 5.8 | 128 | 462 | 1804 | 16 | 3.9 | 99 | 61 | 644 | 13 |
Opp. Stats | 248 | 3375 | 854 | 4.0 | 30 | 10 | 198 | 158 | 359 | 1671 | 13 | 20 | 4.3 | 96 | 462 | 1704 | 9 | 3.7 | 89 | 54 | 526 | 13 |
Lg Rank Offense | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 6 | 5 | 4 | 4 | 2 | 7 | ||||||||
Lg Rank Defense | 3 | 2 | 9 | 9 | 2 | 3 | 1 | 1 | 7 | 1 | 7 | 4 | 2 | 3 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Mon | September 9 | boxscore | L | 0-1 | Kansas City Chiefs | 21 | 26 | 19 | 440 | 385 | 55 | 3 | 17 | 265 | 61 | 204 | ||||
2 | Sat | September 14 | boxscore | W | 1-1 | @ | Miami Dolphins | 24 | 10 | 18 | 396 | 232 | 164 | 3 | 12 | 295 | 165 | 130 | 4 | ||
3 | Sat | September 21 | boxscore | L | 1-2 | @ | San Diego Chargers | 14 | 30 | 19 | 285 | 161 | 124 | 3 | 20 | 347 | 250 | 97 | 3 | ||
4 | Sun | September 29 | boxscore | L | 1-3 | Oakland Raiders | 15 | 24 | 18 | 324 | 173 | 151 | 4 | 17 | 305 | 52 | 253 | 3 | |||
5 | Sun | October 6 | boxscore | L | 1-4 | Miami Dolphins | 7 | 24 | 10 | 212 | 126 | 86 | 7 | 18 | 257 | 70 | 187 | 1 | |||
6 | Sun | October 13 | boxscore | W | 2-4 | @ | Boston Patriots | 16 | 0 | 15 | 280 | 119 | 161 | 1 | 12 | 114 | 54 | 60 | 5 | ||
7 | Sun | October 20 | boxscore | L | 2-5 | New York Jets | 14 | 20 | 16 | 141 | 62 | 79 | 2 | 15 | 231 | 137 | 94 | ||||
8 | Sun | October 27 | boxscore | W | 3-5 | @ | Buffalo Bills | 30 | 7 | 13 | 332 | 199 | 133 | 8 | 113 | 63 | 50 | 3 | |||
9 | Sun | November 3 | boxscore | W | 4-5 | @ | Cincinnati Bengals | 27 | 17 | 21 | 361 | 202 | 159 | 21 | 374 | 195 | 179 | ||||
10 | Sun | November 10 | boxscore | L | 4-6 | @ | New York Jets | 7 | 26 | 9 | 166 | 47 | 119 | 3 | 16 | 311 | 176 | 135 | 1 | ||
11 | Sun | November 17 | boxscore | W | 5-6 | Denver Broncos | 38 | 17 | 22 | 377 | 220 | 157 | 2 | 11 | 228 | 126 | 102 | 2 | |||
13 | Thu | November 28 | boxscore | L | 5-7 | @ | Kansas City Chiefs | 10 | 24 | 12 | 244 | 151 | 93 | 2 | 15 | 321 | 242 | 79 | 1 | ||
14 | Sat | December 7 | boxscore | W | 6-7 | Buffalo Bills | 35 | 6 | 23 | 403 | 215 | 188 | 4 | 7 | 89 | 10 | 79 | 2 | |||
15 | Sun | December 15 | boxscore | W | 7-7 | Boston Patriots | 45 | 17 | 25 | 390 | 255 | 135 | 4 | 9 | 126 | 71 | 55 | 5 |
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving