| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 2 | 1968-09-15 | Sun | @ | BUF | W | 48 | 6 | 11 | 32 | 34.4 | 201 | 1 | 6.3 | 6.9 | 67.3 | 0 | 35 | 210 | 4 | 6.0 | 67 | 411 | 6.13 | 3 | 2 | 6 | 6 | 5 | 186 | 20 | 6 | 59 | 1 | 0 | 1 | ||
| 2 | 2 | 3 | 1968-09-21 | Sat | @ | MIA | W | 47 | 21 | 15 | 24 | 62.5 | 329 | 4 | 13.7 | 17.0 | 145.8 | 2 | 15 | 35 | 213 | 1 | 6.1 | 61 | 542 | 8.89 | 1 | 1 | 6 | 6 | 4 | 166 | 25 | 12 | 127 | 1 | 0 | 1 | |
| 3 | 3 | 4 | 1968-09-29 | Sun | @ | HOU | W | 24 | 15 | 7 | 22 | 31.8 | 52 | 2 | 2.4 | 2.1 | 52.5 | 3 | 28 | 44 | 253 | 0 | 5.8 | 69 | 305 | 4.42 | 1 | 1 | 3 | 3 | 5 | 232 | 17 | 5 | 33 | 2 | 1 | 3 | |
| 4 | 4 | 5 | 1968-10-06 | Sun | BOS | W | 41 | 10 | 19 | 41 | 46.3 | 254 | 3 | 6.2 | 6.6 | 80.7 | 2 | 8 | 36 | 197 | 1 | 5.5 | 79 | 451 | 5.71 | 2 | 2 | 5 | 5 | 5 | 197 | 28 | 7 | 138 | 1 | 1 | 2 | ||
| 5 | 5 | 6 | 1968-10-13 | Sun | SDG | L | 14 | 23 | 13 | 32 | 40.6 | 215 | 1 | 6.7 | 4.5 | 48.3 | 2 | 14 | 19 | 45 | 0 | 2.4 | 53 | 260 | 4.91 | 0 | 0 | 2 | 2 | 8 | 360 | 11 | 2 | 20 | 3 | 2 | 5 | ||
| 6 | 6 | 7 | 1968-10-20 | Sun | @ | KAN | L | 10 | 24 | 12 | 27 | 44.4 | 169 | 1 | 6.3 | 5.3 | 62.1 | 3 | 20 | 19 | 53 | 0 | 2.8 | 49 | 222 | 4.53 | 2 | 1 | 1 | 1 | 3 | 144 | 10 | 0 | 0 | 1 | 1 | 2 | |
| 7 | 7 | 8 | 1968-10-27 | Sun | CIN | W | 31 | 10 | 17 | 34 | 50.0 | 174 | 3 | 5.1 | 5.6 | 82.2 | 4 | 31 | 42 | 265 | 1 | 6.3 | 80 | 439 | 5.49 | 4 | 1 | 4 | 4 | 1 | 51 | 26 | 5 | 78 | 2 | 1 | 3 | ||
| 8 | 8 | 9 | 1968-11-03 | Sun | KAN | W | 38 | 21 | 29 | 47 | 61.7 | 469 | 2 | 10.0 | 8.9 | 91.5 | 1 | 12 | 38 | 70 | 3 | 1.8 | 86 | 539 | 6.27 | 3 | 1 | 5 | 5 | 4 | 192 | 25 | 11 | 103 | 1 | 2 | 3 | ||
| 9 | 9 | 10 | 1968-11-10 | Sun | @ | DEN | W | 43 | 7 | 15 | 28 | 53.6 | 280 | 4 | 10.0 | 11.3 | 113.1 | 2 | 19 | 41 | 207 | 1 | 5.0 | 71 | 487 | 6.86 | 3 | 2 | 5 | 5 | 5 | 239 | 22 | 5 | 42 | 1 | 1 | 2 | |
| 10 | 10 | 11 | 1968-11-17 | Sun | NYJ | W | 43 | 32 | 21 | 34 | 61.8 | 291 | 4 | 8.6 | 8.3 | 103.9 | 2 | 20 | 31 | 146 | 1 | 4.7 | 67 | 437 | 6.52 | 1 | 0 | 5 | 5 | 5 | 219 | 21 | 6 | 93 | 2 | 2 | 4 | ||
| 11 | 11 | 12 | 1968-11-24 | Sun | @ | CIN | W | 34 | 0 | 26 | 34 | 76.5 | 396 | 2 | 11.6 | 12.8 | 133.9 | 0 | 46 | 208 | 2 | 4.5 | 80 | 604 | 7.55 | 2 | 2 | 4 | 4 | 2 | 80 | 33 | 9 | 92 | 1 | 0 | 1 | ||
| 12 | 12 | 13 | 1968-11-28 | Thu | BUF | W | 13 | 10 | 12 | 32 | 37.5 | 111 | 0 | 3.5 | 2.1 | 34.8 | 3 | 34 | 25 | 75 | 0 | 3.0 | 60 | 186 | 3.10 | 5 | 2 | 1 | 1 | 6 | 281 | 11 | 6 | 52 | 1 | 1 | 2 | ||
| 13 | 13 | 14 | 1968-12-08 | Sun | DEN | W | 33 | 27 | 22 | 42 | 52.4 | 338 | 1 | 8.0 | 4.2 | 47.6 | 2 | 16 | 33 | 159 | 2 | 4.8 | 77 | 497 | 6.45 | 4 | 4 | 3 | 3 | 4 | 138 | 24 | 6 | 116 | 2 | 4 | 6 | ||
| 14 | 14 | 15 | 1968-12-15 | Sun | @ | SDG | W | 34 | 27 | 18 | 39 | 46.2 | 249 | 3 | 6.4 | 5.6 | 71.4 | 3 | 26 | 27 | 67 | 0 | 2.5 | 69 | 316 | 4.58 | 3 | 2 | 4 | 4 | 7 | 301 | 14 | 1 | 5 | 2 | 2 | 4 | |
| 12-2 | 453 | 233 | 237 | 468 | 50.6 | 3528 | 31 | 7.5 | 7.1 | 81.7 | 29 | 243 | 471 | 2168 | 16 | 4.6 | 968 | 5696 | 5.88 | 34 | 21 | 54 | 54 | 64 | 2786 | 287 | 81 | 958 | 21 | 18 | 39 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | Int | ||||||
| 1 | 3 | 16 | 1968-12-22 | Sun | KAN | W | 41 | 6 | 19 | 39 | 48.7 | 336 | 5 | 8.6 | 11.2 | 118.2 | 1 | 11 | 30 | 118 | 0 | 3.9 | 70 | 454 | 6.49 | 2 | 2 | 5 | 5 | 6 | 181 | 22 | 1 | 5 | 0 | ||
| 2 | 4 | 17 | 1968-12-29 | Sun | @ | NYJ | L | 23 | 27 | 20 | 47 | 42.6 | 393 | 1 | 8.4 | 8.8 | 79.5 | 2 | 8 | 19 | 50 | 1 | 2.6 | 68 | 443 | 6.51 | 4 | 3 | 2 | 2 | 7 | 209 | 18 | 2 | 23 | 0 | |
| 1-1 | 64 | 33 | 39 | 86 | 45.3 | 729 | 6 | 8.5 | 9.9 | 98.4 | 3 | 19 | 49 | 168 | 1 | 3.4 | 138 | 897 | 6.50 | 6 | 5 | 7 | 7 | 13 | 390 | 40 | 3 | 28 | 0 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 2 | 1968-09-15 | Sun | @ | BUF | W | 48 | 6 | 5 | 26 | 19.2 | -19 | 1 | -0.7 | 0.0 | 52.4 | 8 | 94 | 38 | 210 | 0 | 5.5 | 72 | 191 | 2.65 | 0 | 0 | 0 | 0 | 10 | 441 | 14 | 4 | 48 | 1 | 0 | 1 | |
| 2 | 2 | 3 | 1968-09-21 | Sat | @ | MIA | W | 47 | 21 | 26 | 48 | 54.2 | 312 | 2 | 6.5 | 2.6 | 48.6 | 3 | 24 | 19 | 37 | 1 | 1.9 | 70 | 349 | 4.99 | 0 | 0 | 3 | 3 | 2 | 84 | 22 | 7 | 51 | 5 | 5 | ||
| 3 | 3 | 4 | 1968-09-29 | Sun | @ | HOU | W | 24 | 15 | 17 | 41 | 41.5 | 173 | 1 | 4.2 | 2.5 | 42.0 | 2 | 15 | 31 | 151 | 1 | 4.9 | 74 | 324 | 4.38 | 1 | 0 | 1 | 1 | 6 | 270 | 18 | 5 | 47 | 2 | 2 | 4 | |
| 4 | 4 | 5 | 1968-10-06 | Sun | BOS | W | 41 | 10 | 14 | 39 | 35.9 | 98 | 0 | 2.5 | 0.2 | 23.1 | 5 | 43 | 20 | 48 | 1 | 2.4 | 64 | 146 | 2.28 | 1 | 1 | 1 | 1 | 10 | 436 | 13 | 11 | 104 | 2 | 2 | |||
| 5 | 5 | 6 | 1968-10-13 | Sun | SDG | L | 14 | 23 | 15 | 34 | 44.1 | 214 | 1 | 6.3 | 5.6 | 62.6 | 3 | 23 | 49 | 170 | 1 | 3.5 | 86 | 384 | 4.47 | 5 | 3 | 2 | 2 | 6 | 233 | 20 | 4 | 40 | 1 | 1 | |||
| 6 | 6 | 7 | 1968-10-20 | Sun | @ | KAN | L | 10 | 24 | 2 | 3 | 66.7 | 16 | 0 | 5.3 | 5.3 | 79.9 | 0 | 60 | 294 | 3 | 4.9 | 63 | 310 | 4.92 | 1 | 1 | 3 | 3 | 6 | 234 | 19 | 2 | 24 | 0 | 0 | |||
| 7 | 7 | 8 | 1968-10-27 | Sun | CIN | W | 31 | 10 | 11 | 19 | 57.9 | 59 | 0 | 3.1 | 0.7 | 41.3 | 7 | 36 | 28 | 169 | 1 | 6.0 | 54 | 228 | 4.22 | 2 | 1 | 1 | 1 | 7 | 310 | 8 | 6 | 90 | 1 | 1 | 2 | ||
| 8 | 8 | 9 | 1968-11-03 | Sun | KAN | W | 38 | 21 | 15 | 30 | 50.0 | 229 | 3 | 7.6 | 6.6 | 81.1 | 5 | 34 | 24 | 98 | 0 | 4.1 | 59 | 327 | 5.54 | 0 | 0 | 3 | 3 | 7 | 278 | 14 | 10 | 91 | 1 | 2 | 3 | ||
| 9 | 9 | 10 | 1968-11-10 | Sun | @ | DEN | W | 43 | 7 | 11 | 36 | 30.6 | 85 | 1 | 2.4 | -0.8 | 14.6 | 1 | 3 | 24 | 90 | 0 | 3.8 | 61 | 175 | 2.87 | 1 | 0 | 1 | 1 | 9 | 421 | 11 | 4 | 33 | 3 | 3 | ||
| 10 | 10 | 11 | 1968-11-17 | Sun | NYJ | W | 43 | 32 | 19 | 37 | 51.4 | 345 | 1 | 9.3 | 9.9 | 92.7 | 4 | 36 | 32 | 68 | 2 | 2.1 | 73 | 413 | 5.66 | 5 | 4 | 2 | 2 | 7 | 273 | 18 | 13 | 145 | 1 | 0 | 1 | ||
| 11 | 11 | 12 | 1968-11-24 | Sun | @ | CIN | W | 34 | 0 | 7 | 14 | 50.0 | 32 | 0 | 2.3 | -0.9 | 26.5 | 2 | 12 | 25 | 116 | 0 | 4.6 | 41 | 148 | 3.61 | 0 | 0 | 0 | 0 | 8 | 336 | 7 | 5 | 52 | 2 | 1 | 3 | |
| 12 | 12 | 13 | 1968-11-28 | Thu | BUF | W | 13 | 10 | 10 | 25 | 40.0 | 144 | 0 | 5.8 | 2.2 | 26.1 | 2 | 16 | 44 | 199 | 1 | 4.5 | 71 | 343 | 4.83 | 4 | 1 | 1 | 1 | 5 | 209 | 17 | 6 | 60 | 2 | 2 | 4 | ||
| 13 | 13 | 14 | 1968-12-08 | Sun | DEN | W | 33 | 27 | 15 | 41 | 36.6 | 204 | 2 | 5.0 | 1.6 | 30.0 | 6 | 47 | 19 | 63 | 1 | 3.3 | 66 | 267 | 4.05 | 3 | 2 | 3 | 3 | 6 | 225 | 16 | 6 | 68 | 1 | 4 | 5 | ||
| 14 | 14 | 15 | 1968-12-15 | Sun | @ | SDG | W | 34 | 27 | 22 | 53 | 41.5 | 365 | 1 | 6.9 | 5.6 | 55.9 | 1 | 17 | 29 | 91 | 0 | 3.1 | 83 | 456 | 5.49 | 5 | 4 | 1 | 1 | 5 | 222 | 18 | 7 | 81 | 4 | 2 | 6 | |
| 12-2 | 453 | 233 | 189 | 446 | 42.4 | 2257 | 13 | 5.1 | 3.1 | 44.8 | 49 | 400 | 442 | 1804 | 12 | 4.1 | 937 | 4061 | 4.33 | 28 | 17 | 22 | 22 | 94 | 3972 | 215 | 90 | 934 | 15 | 25 | 40 | ||||||||
| Score | Passing | Rushing | Total Offense | Kicking | Punting | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 3 | 16 | 1968-12-22 | Sun | KAN | W | 41 | 6 | 17 | 36 | 47.2 | 242 | 0 | 6.7 | 1.7 | 29.9 | 1 | 11 | 24 | 70 | 0 | 2.9 | 61 | 312 | 5.11 | 3 | 2 | 0 | 0 | 5 | 114 | 13 | 4 | 49 | 4 | 4 | |||
| 2 | 4 | 17 | 1968-12-29 | Sun | @ | NYJ | L | 23 | 27 | 19 | 49 | 38.8 | 256 | 3 | 5.2 | 5.5 | 68.1 | 2 | 10 | 34 | 144 | 0 | 4.2 | 85 | 400 | 4.71 | 3 | 2 | 3 | 3 | 10 | 415 | 25 | 4 | 26 | 1 | 1 | 2 | |
| 1-1 | 64 | 33 | 36 | 85 | 42.4 | 498 | 3 | 5.9 | 3.9 | 49.0 | 3 | 21 | 58 | 214 | 0 | 3.7 | 146 | 712 | 4.88 | 6 | 4 | 3 | 3 | 15 | 529 | 38 | 8 | 75 | 1 | 5 | 6 | ||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.