2018 Regular Season Table | Rk | Gtm | Week | Date | Day | | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Sk | Yds | Att | Yds | TD | Y/A | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP |
| 1 | 1 | 1 | 2018-09-09 | Sun | @ | NOR | W | 48 | 40 | | 21 | 28 | 75.0 | 417 | 4 | 14.9 | 17.8 | 156.2 | 0 | 0 | 34 | 112 | 1 | 3.3 | 62 | 529 | 8.53 | 3 | 2 | 6 | 6 | 1 | 42 | 17 | 5 | 4 | 26 | 8 | 13 | 0 | 0 | 7 | 70 | 0 | 0 | 0 | 32:09 |
| 2 | 2 | 2 | 2018-09-16 | Sun | | PHI | W | 27 | 21 | | 27 | 33 | 81.8 | 393 | 4 | 11.9 | 13.0 | 143.2 | 2 | 9 | 23 | 43 | 0 | 1.9 | 58 | 436 | 7.52 | 0 | 0 | 4 | 3 | 6 | 260 | 17 | 1 | 0 | 18 | 4 | 10 | 0 | 0 | 4 | 44 | 1 | 1 | 2 | 24:21 |
| 3 | 3 | 3 | 2018-09-24 | Mon | | PIT | L | 27 | 30 | | 30 | 50 | 60.0 | 392 | 3 | 7.8 | 6.3 | 79.7 | 3 | 19 | 16 | 63 | 0 | 3.9 | 69 | 455 | 6.59 | 2 | 2 | 3 | 3 | 3 | 126 | 22 | 2 | 4 | 28 | 3 | 9 | 1 | 1 | 9 | 80 | 1 | 3 | 4 | 29:39 |
| 4 | 4 | 4 | 2018-09-30 | Sun | @ | CHI | L | 10 | 48 | | 25 | 38 | 65.8 | 251 | 1 | 6.6 | 3.6 | 60.3 | 4 | 20 | 18 | 60 | 0 | 3.3 | 60 | 311 | 5.18 | 1 | 1 | 1 | 1 | 5 | 214 | 12 | 3 | 1 | 16 | 3 | 12 | 2 | 2 | 11 | 99 | 0 | 3 | 3 | 31:54 |
| 5 | 5 | 6 | 2018-10-14 | Sun | @ | ATL | L | 29 | 34 | | 30 | 41 | 73.2 | 389 | 4 | 9.5 | 9.2 | 114.8 | 2 | 6 | 20 | 121 | 0 | 6.1 | 63 | 510 | 8.10 | 1 | 1 | 3 | 2 | 2 | 81 | 23 | 5 | 2 | 30 | 5 | 8 | 0 | 0 | 4 | 20 | 0 | 2 | 2 | 28:21 |
| 6 | 6 | 7 | 2018-10-21 | Sun | | CLE | W | 26 | 23 | OT | 32 | 52 | 61.5 | 342 | 0 | 6.6 | 4.8 | 64.7 | 4 | 23 | 32 | 114 | 3 | 3.6 | 88 | 456 | 5.18 | 3 | 2 | 3 | 2 | 4 | 187 | 20 | 8 | 6 | 34 | 6 | 13 | 1 | 1 | 8 | 65 | 2 | 2 | 4 | 37:43 |
| 7 | 7 | 8 | 2018-10-28 | Sun | @ | CIN | L | 34 | 37 | | 29 | 50 | 58.0 | 450 | 3 | 9.0 | 6.6 | 74.6 | 6 | 20 | 27 | 126 | 1 | 4.7 | 83 | 576 | 6.94 | 2 | 2 | 3 | 2 | 3 | 149 | 20 | 7 | 2 | 29 | 10 | 18 | 2 | 2 | 11 | 75 | 0 | 4 | 4 | 35:59 |
| 8 | 8 | 9 | 2018-11-04 | Sun | @ | CAR | L | 28 | 42 | | 24 | 41 | 58.5 | 219 | 4 | 5.3 | 5.1 | 85.3 | 3 | 24 | 21 | 82 | 0 | 3.9 | 65 | 301 | 4.63 | 0 | 0 | 4 | 4 | 5 | 231 | 17 | 3 | 3 | 23 | 5 | 12 | 1 | 2 | 8 | 49 | 0 | 2 | 2 | 29:00 |
| 9 | 9 | 10 | 2018-11-11 | Sun | | WAS | L | 3 | 16 | | 29 | 41 | 70.7 | 398 | 0 | 9.7 | 7.5 | 81.1 | 2 | 8 | 24 | 103 | 0 | 4.3 | 67 | 501 | 7.48 | 3 | 1 | 0 | 0 | 1 | 44 | 22 | 6 | 1 | 29 | 6 | 10 | 0 | 0 | 5 | 50 | 2 | 2 | 4 | 31:12 |
| 10 | 10 | 11 | 2018-11-18 | Sun | @ | NYG | L | 35 | 38 | | 25 | 37 | 67.6 | 359 | 2 | 9.7 | 5.9 | 77.3 | 1 | 7 | 30 | 151 | 2 | 5.0 | 68 | 510 | 7.50 | 0 | 0 | 5 | 5 | 1 | 44 | 18 | 10 | 3 | 31 | 6 | 9 | 1 | 2 | 4 | 40 | 0 | 4 | 4 | 32:07 |
| 11 | 11 | 12 | 2018-11-25 | Sun | | SFO | W | 27 | 9 | | 29 | 38 | 76.3 | 304 | 2 | 8.0 | 9.1 | 116.6 | 1 | 8 | 31 | 108 | 1 | 3.5 | 70 | 412 | 5.89 | 2 | 2 | 3 | 3 | 5 | 230 | 15 | 9 | 1 | 25 | 7 | 13 | 0 | 0 | 9 | 70 | 0 | 0 | 0 | 34:09 |
| 12 | 12 | 13 | 2018-12-02 | Sun | | CAR | W | 24 | 17 | | 20 | 30 | 66.7 | 220 | 2 | 7.3 | 8.7 | 110.4 | 4 | 29 | 25 | 95 | 1 | 3.8 | 59 | 315 | 5.34 | 1 | 1 | 3 | 3 | 6 | 267 | 11 | 5 | 2 | 18 | 6 | 13 | 0 | 0 | 9 | 69 | 1 | 0 | 1 | 29:54 |
| 13 | 13 | 14 | 2018-12-09 | Sun | | NOR | L | 14 | 28 | | 18 | 38 | 47.4 | 174 | 2 | 4.6 | 4.4 | 67.2 | 4 | 39 | 23 | 105 | 0 | 4.6 | 65 | 279 | 4.29 | 2 | 0 | 2 | 2 | 6 | 225 | 12 | 5 | 3 | 20 | 6 | 14 | 0 | 0 | 10 | 84 | 0 | 1 | 1 | 28:07 |
| 14 | 14 | 15 | 2018-12-16 | Sun | @ | BAL | L | 12 | 20 | | 13 | 25 | 52.0 | 156 | 0 | 6.2 | 4.4 | 54.7 | 1 | 1 | 21 | 85 | 1 | 4.0 | 47 | 241 | 5.13 | 2 | 2 | 0 | 0 | 4 | 163 | 4 | 6 | 2 | 12 | 3 | 10 | 0 | 1 | 6 | 58 | 0 | 1 | 1 | 22:50 |
| 15 | 15 | 16 | 2018-12-23 | Sun | @ | DAL | L | 20 | 27 | | 34 | 48 | 70.8 | 320 | 1 | 6.7 | 7.1 | 95.8 | 3 | 16 | 24 | 63 | 1 | 2.6 | 75 | 383 | 5.11 | 3 | 2 | 2 | 2 | 2 | 102 | 19 | 1 | 7 | 27 | 4 | 13 | 1 | 2 | 9 | 72 | 2 | 0 | 2 | 35:19 |
| 16 | 16 | 17 | 2018-12-30 | Sun | | ATL | L | 32 | 34 | | 22 | 35 | 62.9 | 341 | 4 | 9.7 | 10.7 | 121.2 | 1 | 4 | 20 | 92 | 0 | 4.6 | 56 | 433 | 7.73 | 2 | 2 | 2 | 2 | 4 | 202 | 16 | 4 | 2 | 22 | 4 | 10 | 0 | 0 | 3 | 30 | 0 | 1 | 1 | 25:14 |
| | | | | | | 5-11 | 396 | 464 | | 408 | 625 | 65.3 | 5125 | 36 | 8.2 | 7.5 | 92.5 | 41 | 233 | 389 | 1523 | 11 | 3.9 | 1055 | 6648 | 6.30 | 27 | 20 | 44 | 40 | 58 | 2567 | 265 | 80 | 43 | 388 | 86 | 187 | 9 | 13 | 117 | 975 | 9 | 26 | 35 | 487:58 |
2018 Opponent Regular Season
2018 Opponent Regular Season Table | Rk | Gtm | Week | Date | Day | | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Sk | Yds | Att | Yds | TD | Y/A | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP |
| 1 | 1 | 1 | 2018-09-09 | Sun | @ | NOR | W | 48 | 40 | | 37 | 45 | 82.2 | 432 | 3 | 9.6 | 10.9 | 128.9 | 1 | 7 | 13 | 43 | 2 | 3.3 | 59 | 475 | 8.05 | 1 | 1 | 3 | 3 | 3 | 156 | 19 | 5 | 2 | 26 | 4 | 9 | 1 | 1 | 8 | 77 | 2 | 0 | 2 | 27:51 |
| 2 | 2 | 2 | 2018-09-16 | Sun | | PHI | W | 27 | 21 | | 35 | 48 | 72.9 | 321 | 1 | 6.7 | 7.1 | 97.7 | 3 | 13 | 24 | 91 | 2 | 3.8 | 75 | 412 | 5.49 | 1 | 0 | 3 | 3 | 5 | 280 | 14 | 8 | 2 | 24 | 5 | 15 | 3 | 5 | 6 | 55 | 2 | 0 | 2 | 35:39 |
| 3 | 3 | 3 | 2018-09-24 | Mon | | PIT | L | 27 | 30 | | 30 | 38 | 78.9 | 335 | 3 | 8.8 | 9.2 | 118.7 | 3 | 18 | 22 | 78 | 0 | 3.5 | 63 | 413 | 6.56 | 2 | 1 | 4 | 3 | 5 | 228 | 16 | 3 | 3 | 22 | 3 | 11 | 0 | 0 | 13 | 155 | 0 | 1 | 1 | 30:21 |
| 4 | 4 | 4 | 2018-09-30 | Sun | @ | CHI | L | 10 | 48 | | 19 | 26 | 73.1 | 344 | 6 | 13.2 | 17.8 | 154.6 | 1 | 10 | 31 | 139 | 0 | 4.5 | 58 | 483 | 8.33 | 2 | 2 | 6 | 6 | 2 | 96 | 15 | 10 | 3 | 28 | 4 | 8 | 0 | 0 | 4 | 38 | 0 | 0 | 0 | 28:06 |
| 5 | 5 | 6 | 2018-10-14 | Sun | @ | ATL | L | 29 | 34 | | 31 | 41 | 75.6 | 347 | 3 | 8.5 | 9.9 | 124.7 | 1 | 8 | 22 | 70 | 1 | 3.2 | 64 | 417 | 6.52 | 2 | 2 | 4 | 4 | 4 | 180 | 19 | 6 | 1 | 26 | 8 | 13 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 31:39 |
| 6 | 6 | 7 | 2018-10-21 | Sun | | CLE | W | 26 | 23 | OT | 23 | 34 | 67.6 | 186 | 2 | 5.5 | 6.6 | 100.9 | 5 | 29 | 23 | 119 | 1 | 5.2 | 62 | 305 | 4.92 | 0 | 0 | 3 | 3 | 9 | 465 | 8 | 7 | 2 | 17 | 3 | 14 | 0 | 2 | 14 | 114 | 1 | 0 | 1 | 30:27 |
| 7 | 7 | 8 | 2018-10-28 | Sun | @ | CIN | L | 34 | 37 | | 21 | 34 | 61.8 | 264 | 2 | 7.8 | 8.9 | 105.5 | 2 | 16 | 27 | 138 | 2 | 5.1 | 63 | 402 | 6.38 | 1 | 1 | 5 | 4 | 6 | 263 | 13 | 8 | 0 | 21 | 5 | 13 | 1 | 2 | 4 | 46 | 0 | 0 | 0 | 24:01 |
| 8 | 8 | 9 | 2018-11-04 | Sun | @ | CAR | L | 28 | 42 | | 19 | 25 | 76.0 | 228 | 2 | 9.1 | 10.7 | 130.1 | 2 | 19 | 32 | 179 | 4 | 5.6 | 59 | 407 | 6.90 | 0 | 0 | 6 | 6 | 4 | 200 | 11 | 8 | 3 | 22 | 4 | 10 | 0 | 1 | 9 | 84 | 0 | 0 | 0 | 31:00 |
| 9 | 9 | 10 | 2018-11-11 | Sun | | WAS | L | 3 | 16 | | 19 | 27 | 70.4 | 170 | 1 | 6.3 | 7.0 | 99.3 | 3 | 8 | 25 | 116 | 0 | 4.6 | 55 | 286 | 5.20 | 3 | 3 | 1 | 1 | 5 | 247 | 7 | 6 | 2 | 15 | 5 | 13 | 0 | 0 | 8 | 52 | 0 | 0 | 0 | 28:48 |
| 10 | 10 | 11 | 2018-11-18 | Sun | @ | NYG | L | 35 | 38 | | 17 | 18 | 94.4 | 196 | 2 | 10.9 | 13.1 | 149.1 | 4 | 35 | 31 | 163 | 2 | 5.3 | 53 | 359 | 6.77 | 1 | 1 | 5 | 5 | 4 | 166 | 10 | 9 | 0 | 19 | 4 | 9 | 0 | 0 | 8 | 60 | 0 | 0 | 0 | 27:53 |
| 11 | 11 | 12 | 2018-11-25 | Sun | | SFO | W | 27 | 9 | | 18 | 32 | 56.3 | 194 | 1 | 6.1 | 3.9 | 58.6 | 4 | 27 | 24 | 148 | 0 | 6.2 | 60 | 342 | 5.70 | 1 | 1 | 1 | 0 | 6 | 260 | 12 | 9 | 2 | 23 | 1 | 8 | 0 | 0 | 8 | 68 | 0 | 2 | 2 | 25:51 |
| 12 | 12 | 13 | 2018-12-02 | Sun | | CAR | W | 24 | 17 | | 28 | 42 | 66.7 | 276 | 2 | 6.6 | 3.2 | 61.3 | 4 | 24 | 19 | 168 | 0 | 8.8 | 65 | 444 | 6.83 | 1 | 1 | 2 | 2 | 2 | 113 | 17 | 8 | 2 | 27 | 3 | 8 | 0 | 1 | 7 | 104 | 0 | 4 | 4 | 30:06 |
| 13 | 13 | 14 | 2018-12-09 | Sun | | NOR | L | 14 | 28 | | 24 | 31 | 77.4 | 198 | 1 | 6.4 | 5.6 | 90.5 | 1 | 3 | 30 | 100 | 2 | 3.3 | 62 | 298 | 4.81 | 2 | 2 | 2 | 2 | 3 | 155 | 13 | 6 | 0 | 19 | 6 | 12 | 1 | 1 | 6 | 51 | 1 | 1 | 2 | 31:53 |
| 14 | 14 | 15 | 2018-12-16 | Sun | @ | BAL | L | 12 | 20 | | 14 | 23 | 60.9 | 128 | 1 | 5.6 | 6.4 | 90.5 | 2 | 3 | 49 | 242 | 1 | 4.9 | 74 | 370 | 5.00 | 2 | 2 | 2 | 2 | 3 | 127 | 7 | 16 | 1 | 24 | 9 | 16 | 1 | 1 | 8 | 70 | 2 | 0 | 2 | 37:10 |
| 15 | 15 | 16 | 2018-12-23 | Sun | @ | DAL | L | 20 | 27 | | 20 | 25 | 80.0 | 152 | 1 | 6.1 | 6.9 | 105.3 | 1 | 9 | 24 | 80 | 1 | 3.3 | 50 | 232 | 4.64 | 2 | 2 | 3 | 3 | 4 | 166 | 9 | 6 | 1 | 16 | 3 | 9 | 0 | 0 | 10 | 67 | 0 | 0 | 0 | 24:41 |
| 16 | 16 | 17 | 2018-12-30 | Sun | | ATL | L | 32 | 34 | | 32 | 45 | 71.1 | 380 | 3 | 8.4 | 8.8 | 109.5 | 1 | 3 | 30 | 109 | 1 | 3.6 | 76 | 489 | 6.43 | 2 | 2 | 4 | 4 | 5 | 245 | 19 | 7 | 1 | 27 | 6 | 13 | 0 | 0 | 9 | 85 | 0 | 1 | 1 | 34:46 |
| | | | | | | 5-11 | 396 | 464 | | 387 | 534 | 72.5 | 4151 | 34 | 7.8 | 8.3 | 109.1 | 38 | 232 | 426 | 1983 | 19 | 4.7 | 998 | 6134 | 6.15 | 23 | 21 | 54 | 51 | 70 | 3347 | 209 | 122 | 25 | 356 | 73 | 181 | 7 | 14 | 127 | 1156 | 8 | 9 | 17 | 480:12 |
More 2018 Buccaneers Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.