| Def Interceptions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Int | Yds | IntTD | Lng | FRTD | Sk | Sfty | Awards |
| 1 | Harry Clarke | 27 | CHI | LH | 10 | 10 | 5 | 32 | 0 | 22 | 0 | 0.0 | 0 | AP-1 |
| 2 | Ward Cuff | 31 | NYG | WB | 10 | 10 | 3 | 6 | 0 | 4 | 0 | 0.0 | 0 | AP-2 |
| 3 | Ray Hare | 26 | WAS | BB | 10 | 10 | 3 | 13 | 0 | 11 | 0 | 0.0 | 0 | |
| 4 | Sid Luckman | 27 | CHI | QB | 10 | 10 | 4 | 85 | 0 | 27 | 0 | 0.0 | 0 | AP-1 |
| 5 | Lee Shaffer | 31 | NYG | BB | 10 | 10 | 1 | 18 | 0 | 18 | 0 | 0.0 | 0 | |
| 6 | George Wilson | 29 | CHI | RE | 10 | 10 | 2 | 15 | 0 | 13 | 0 | 0.0 | 0 | AP-2 |
| 7 | Len Younce | 26 | NYG | LG | 10 | 10 | 1 | 30 | 1 | 30 | 0 | 0.0 | 0 | |
| 8 | Larry Cabrelli | 26 | PHI | RE | 10 | 9 | 1 | 24 | 1 | 24 | 0 | 0.0 | 0 | |
| 9 | Ray Graves | 25 | PHI | C | 10 | 9 | 1 | 15 | 0 | 15 | 0 | 0.0 | 0 | |
| 10 | Jack Hinkle | 26 | PHI | RH | 10 | 9 | 4 | 98 | 0 | 91 | 1 | 0.0 | 0 | AP-2 |
| 11 | Harry Hopp | 25 | DET | FB | 10 | 9 | 2 | 40 | 1 | 40 | 0 | 0.0 | 0 | |
| 12 | Don Hutson | 30 | GNB | LE | 10 | 9 | 8 | 197 | 1 | 84 | 0 | 0.0 | 0 | AP-1 |
| 13 | Harry Jacunski | 28 | GNB | RE | 10 | 9 | 1 | 7 | 0 | 7 | 0 | 0.0 | 0 | |
| 14 | Al Kaporch | 30 | DET | RT | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 15 | Ben Kish | 26 | PHI | FB | 10 | 9 | 5 | 114 | 1 | 86 | 0 | 0.0 | 0 | |
| 16 | Augie Lio | 25 | DET | LT | 10 | 9 | 1 | -2 | 0 | -2 | 0 | 0.0 | 0 | AP-2 |
| 17 | Wilbur Moore | 27 | WAS | WB | 9 | 9 | 2 | 46 | 0 | 44 | 0 | 0.0 | 0 | |
| 18 | Lou Rymkus | 24 | WAS | LT | 10 | 9 | 1 | 21 | 1 | 21 | 0 | 0.0 | 0 | |
| 19 | Steve Slivinski | 26 | WAS | RG | 10 | 9 | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | AP-2 |
| 20 | Roy Zimmerman | 25 | PHI | QB | 10 | 9 | 5 | 19 | 0 | 10 | 0 | 0.0 | 0 | AP-2 |
| 21 | Lou Brock | 26 | GNB | HB | 10 | 8 | 1 | 9 | 0 | 9 | 0 | 0.0 | 0 | |
| 22 | Tony Canadeo | 24 | GNB | TB | 10 | 8 | 2 | 15 | 0 | 15 | 0 | 0.0 | 0 | AP-1 |
| 23 | Walt Rankin | 24 | CRD | QB | 10 | 8 | 3 | 30 | 0 | 15 | 0 | 0.0 | 0 | |
| 24 | George Smith | 29 | WAS | C | 9 | 8 | 2 | 40 | 0 | 34 | 0 | 0.0 | 0 | |
| 25 | Alex Wojciechowicz | 28 | DET | C | 9 | 8 | 2 | 14 | 0 | 14 | 0 | 0.0 | 0 | |
| 26 | Sammy Baugh | 29 | WAS | TB | 10 | 7 | 11 | 112 | 0 | 23 | 0 | 0.0 | 0 | AP-1 |
| 27 | Merl Condit | 26 | BKN | HB | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 28 | John Grigas | 23 | CRD | FB | 10 | 7 | 5 | 42 | 0 | 27 | 0 | 0.0 | 0 | |
| 29 | Mel Hein | 34 | NYG | C | 10 | 7 | 1 | 31 | 0 | 31 | 0 | 0.0 | 0 | |
| 30 | Ben Hightower | 25 | DET | RE | 8 | 7 | 1 | 9 | 0 | 9 | 0 | 0.0 | 0 | |
| 31 | Lew Jones | 31 | BKN | RG | 10 | 7 | 1 | 4 | 0 | 4 | 0 | 0.0 | 0 | |
| 32 | Dante Magnani | 26 | CHI | RH | 10 | 7 | 2 | 23 | 0 | 14 | 0 | 0.0 | 0 | |
| 33 | Bob Snyder | 30 | CHI | QB | 10 | 7 | 1 | 8 | 0 | 8 | 0 | 0.0 | 0 | |
| 34 | Charley Brock | 27 | GNB | C | 6 | 6 | 4 | 61 | 0 | 41 | 0 | 0.0 | 0 | AP-2 |
| 35 | Chuck Fenenbock | 25 | DET | TB | 10 | 6 | 1 | 28 | 0 | 28 | 0 | 0.0 | 0 | |
| 36 | Buckets Goldenberg | 33 | GNB | RG | 10 | 6 | 2 | 37 | 0 | 30 | 0 | 0.0 | 0 | |
| 37 | Ken Heineman | 25 | BKN | TB | 8 | 6 | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | |
| 38 | Andy Kowalski | 23 | BKN | RE | 8 | 6 | 1 | 9 | 0 | 9 | 0 | 0.0 | 0 | |
| 39 | Emery Nix | 24 | NYG | TB | 10 | 6 | 2 | 13 | 0 | 13 | 0 | 0.0 | 0 | |
| 40 | Joe Setcavage | 25 | BKN | BB | 10 | 6 | 1 | 10 | 0 | 10 | 0 | 0.0 | 0 | |
| 41 | Bud Svendsen | 28 | BKN | C | 10 | 6 | 1 | 20 | 0 | 20 | 0 | 0.0 | 0 | |
| 42 | Johnny Martin | 25 | CRD | WB | 10 | 5 | 1 | 35 | 0 | 35 | 0 | 0.0 | 0 | |
| 43 | Clyde Shugart | 27 | WAS | LG | 10 | 5 | 1 | 8 | 0 | 8 | 0 | 0.0 | 0 | |
| 44 | Dave Brown | 23 | NYG | FB | 10 | 4 | 6 | 64 | 0 | 31 | 0 | 0.0 | 0 | |
| 45 | Bill Callihan | 27 | DET | BB | 10 | 4 | 1 | 7 | 0 | 7 | 0 | 0.0 | 0 | |
| 46 | Bill Conkright | 29 | BKN | 7 | 4 | 1 | 12 | 0 | 12 | 0 | 0.0 | 0 | ||
| 47 | Johnny Hall | 27 | CRD | 8 | 4 | 2 | 49 | 0 | 44 | 0 | 0.0 | 0 | ||
| 48 | Ned Mathews | 25 | DET | WB | 10 | 4 | 4 | 44 | 0 | 22 | 0 | 0.0 | 0 | |
| 49 | Bob Morrow | 25 | CRD | 10 | 4 | 2 | 49 | 0 | 44 | 0 | 0.0 | 0 | ||
| 50 | Frankie Sinkwich | 23 | DET | TB | 10 | 4 | 1 | 39 | 1 | 39 | 0 | 0.0 | 0 | |
| 51 | Hank Soar | 29 | NYG | 4 | 4 | 3 | 43 | 0 | 23 | 0 | 0.0 | 0 | ||
| 52 | Pete Tinsley | 30 | GNB | 10 | 4 | 1 | 8 | 0 | 8 | 0 | 0.0 | 0 | ||
| 53 | Bob Flowers | 26 | GNB | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 54 | Bill Geyer | 24 | CHI | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 55 | Doug McEnulty | 21 | CHI | 8 | 3 | 1 | 11 | 0 | 11 | 0 | 0.0 | 0 | ||
| 56 | Irv Comp | 24 | GNB | TB | 9 | 2 | 10 | 149 | 1 | 35 | 0 | 0.0 | 0 | |
| 57 | Gerry Conlee | 29 | DET | 10 | 2 | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | ||
| 58 | Elmer Hackney | 27 | DET | 10 | 2 | 2 | 94 | 0 | 63 | 0 | 0.0 | 0 | ||
| 59 | Cecil Johnson | 22 | BKN | 9 | 2 | 1 | 14 | 0 | 14 | 0 | 0.0 | 0 | ||
| 60 | Joe Laws | 32 | GNB | 10 | 2 | 7 | 67 | 0 | 17 | 0 | 0.0 | 0 | ||
| 61 | Bob Seymour | 27 | WAS | 10 | 2 | 2 | 5 | 0 | 5 | 0 | 0.0 | 0 | ||
| 62 | Art Van Tone | 25 | DET | 10 | 2 | 2 | 29 | 0 | 24 | 0 | 0.0 | 0 | ||
| 63 | Enio Conti | 30 | PHI | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 64 | Charlie Gauer | 22 | PHI | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 65 | Marshall Goldberg | 26 | CRD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 66 | Frank Martin | 24 | BKN | 10 | 1 | 2 | 22 | 0 | 14 | 0 | 0.0 | 0 | ||
| 67 | John Matisi | 23 | BKN | 4 | 1 | 1 | 13 | 0 | 13 | 0 | 0.0 | 0 | ||
| 68 | Dean McAdams | 26 | BKN | TB | 8 | 1 | 3 | 34 | 0 | 14 | 0 | 0.0 | 0 | |
| 69 | Tom Miller | 25 | PHI | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 70 | Frank Seno | 22 | WAS | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 71 | Bob Thurbon | 25 | PHI | 10 | 1 | 1 | 3 | 0 | 3 | 0 | 0.0 | 0 | ||
| 72 | Al Wukits | 26 | PHI | 10 | 1 | 1 | 7 | 0 | 7 | 1 | 0.0 | 0 | ||
| 73 | Walt Dubzinski | 24 | NYG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 74 | Sherwood Fries | 23 | GNB | 5 | 0 | 2 | 6 | 0 | 4 | 0 | 0.0 | 0 | ||
| 75 | Vern Ghersanich | 24 | CRD | 4 | 0 | 1 | 19 | 0 | 19 | 0 | 0.0 | 0 | ||
| 76 | Tony Ippolito | 26 | CHI | 9 | 0 | 1 | 5 | 0 | 5 | 0 | 0.0 | 0 | ||
| 77 | Ted Laux | 25 | PHI | 4 | 0 | 1 | 24 | 0 | 24 | 0 | 0.0 | 0 | ||
| 78 | Ray McLean | 28 | CHI | 10 | 0 | 4 | 20 | 0 | 11 | 0 | 0.0 | 0 | ||
| 79 | Fred Mundee | 30 | CHI | 5 | 0 | 1 | 8 | 0 | 8 | 0 | 0.0 | 0 | ||
| 80 | Ray Nolting | 30 | CHI | 7 | 0 | 1 | 5 | 0 | 5 | 0 | 0.0 | 0 | ||
| 81 | Alex Piasecky | 26 | WAS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 82 | Andy Puplis | 28 | CRD | 8 | 0 | 1 | 19 | 0 | 19 | 0 | 0.0 | 0 | ||
| 83 | Ben Starret | 26 | GNB | 7 | 0 | 1 | 4 | 0 | 4 | 0 | 0.0 | 0 | ||
| 84 | Leo Stasica | 27 | WAS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 85 | Andy Uram | 28 | GNB | 8 | 0 | 2 | 40 | 0 | 22 | 0 | 0.0 | 0 | ||
| Def Interceptions | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Int | Yds | IntTD | Lng | PD | Fmb | FR | Yds | FRTD | Sk | Comb | Sfty | Awards |
| 1 | Dave Brown | 23 | NYG | FB | 1 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 2 | Hank Soar | 29 | NYG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||
| 3 | Bulldog Turner | 24 | CHI | C | 1 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Sammy Baugh | 29 | WAS | TB | 1 | 0 | 2 | 48 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 5 | Sid Luckman | 27 | CHI | QB | 1 | 0 | 2 | 39 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 6 | Ray McLean | 28 | CHI | 1 | 0 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| 7 | Bob Seymour | 27 | WAS | 1 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | |||||
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.

We're Social...for Statheads
Site Last Updated: Tuesday, July 7, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.