| Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Fmb | Awards |
| 1 | Spec Sanders | 29 | NYY | TB | 14 | 12 | 231 | 1432 | 18 | 6.2 | 102.3 | 16.5 | 0 | AP-1 | |
| 2 | Mickey Colmer | 29 | BDA | FB | 14 | 10 | 152 | 578 | 9 | 3.8 | 41.3 | 10.9 | 0 | ||
| 3 | Bob Hoernschemeyer | 22 | 2TM | TB | 14 | 7 | 152 | 704 | 5 | 84 | 4.6 | 50.3 | 10.9 | 0 | |
| 3 | Bob Hoernschemeyer | 22 | CHR | 2 | 2 | 5 | 2 | 0 | 0.4 | 1.0 | 2.5 | 0 | |||
| 3 | Bob Hoernschemeyer | 22 | BDA | TB | 12 | 5 | 147 | 702 | 5 | 84 | 4.8 | 58.5 | 12.3 | 0 | |
| 4 | Marion Motley | 27 | CLE | FB | 14 | 12 | 146 | 889 | 8 | 50 | 6.1 | 63.5 | 10.4 | 0 | AP-2 |
| 5 | Norm Standlee | 28 | SFO | FB | 14 | 12 | 145 | 585 | 8 | 4.0 | 41.8 | 10.4 | 0 | ||
| 6 | Johnny Strzykalski | 26 | SFO | RH | 14 | 13 | 143 | 906 | 5 | 50 | 6.3 | 64.7 | 10.2 | 0 | |
| 7 | Chet Mutryn | 26 | BUF | LH | 14 | 14 | 140 | 868 | 9 | 50 | 6.2 | 62.0 | 10.0 | 0 | |
| 8 | John Kimbrough | 29 | LAD | FB | 14 | 5 | 131 | 562 | 8 | 4.3 | 40.1 | 9.4 | 0 | ||
| 9 | Bill Daley | 28 | CHR | FB | 14 | 12 | 121 | 447 | 4 | 3.7 | 31.9 | 8.6 | 0 | ||
| 10 | Buddy Young | 21 | NYY | FB | 14 | 8 | 116 | 712 | 3 | 6.1 | 50.9 | 8.3 | 0 | ||
| 11 | Bus Mertes | 28 | BCL | FB | 14 | 10 | 95 | 321 | 2 | 3.4 | 22.9 | 6.8 | 0 | ||
| 12 | Julie Rykovich | 24 | BUF | RH | 12 | 9 | 92 | 414 | 4 | 4.5 | 34.5 | 7.7 | 0 | ||
| 13 | Lou Tomasetti | 31 | BUF | FB | 13 | 6 | 92 | 326 | 2 | 3.5 | 25.1 | 7.1 | 0 | ||
| 14 | Len Eshmont | 30 | SFO | LH | 13 | 13 | 84 | 381 | 0 | 4.5 | 29.3 | 6.5 | 0 | ||
| 15 | Eddie Prokop | 25 | NYY | FB | 13 | 4 | 76 | 324 | 4 | 52 | 4.3 | 24.9 | 5.8 | 0 | |
| 16 | Frankie Sinkwich | 27 | 2TM | 11 | 3 | 71 | 241 | 0 | 3.4 | 21.9 | 6.5 | 0 | |||
| 16 | Frankie Sinkwich | 27 | NYY | 3 | 1 | 16 | 33 | 0 | 2.1 | 11.0 | 5.3 | 0 | |||
| 16 | Frankie Sinkwich | 27 | BCL | 8 | 2 | 55 | 208 | 0 | 3.8 | 26.0 | 6.9 | 0 | |||
| 17 | Ray Ramsey | 26 | CHR | RH | 14 | 10 | 70 | 433 | 2 | 6.2 | 30.9 | 5.0 | 0 | ||
| 18 | Edgar Jones | 27 | CLE | LH | 9 | 5 | 69 | 443 | 5 | 6.4 | 49.2 | 7.7 | 0 | ||
| 19 | Bob Perina | 26 | BDA | 14 | 4 | 67 | 116 | 3 | 1.7 | 8.3 | 4.8 | 0 | |||
| 20 | Billy Hillenbrand | 25 | BCL | LH | 13 | 13 | 66 | 204 | 2 | 3.1 | 15.7 | 5.1 | 0 | ||
| 21 | Chuck Fenenbock | 29 | LAD | LH | 14 | 12 | 58 | 185 | 3 | 3.2 | 13.2 | 4.1 | 0 | ||
| 22 | Vic Kulbitski | 26 | BUF | FB | 13 | 7 | 56 | 249 | 1 | 4.4 | 19.2 | 4.3 | 0 | ||
| 23 | Bob Kelly | 22 | LAD | RH | 12 | 8 | 51 | 205 | 2 | 50 | 4.0 | 17.1 | 4.3 | 0 | |
| 24 | Frankie Albert | 27 | SFO | QB | 14 | 9 | 46 | 179 | 5 | 3.9 | 12.8 | 3.3 | 0 | AP-2 | |
| 25 | Monk Gafford | 27 | BDA | HB | 14 | 13 | 46 | 232 | 1 | 5.0 | 16.6 | 3.3 | 0 | ||
| 26 | Bert Piggott | 27 | LAD | 13 | 2 | 46 | 161 | 0 | 3.5 | 12.4 | 3.5 | 0 | |||
| 27 | Harry Clarke | 31 | LAD | 12 | 3 | 44 | 173 | 2 | 3.9 | 14.4 | 3.7 | 0 | |||
| 28 | Bob Kennedy | 26 | NYY | 14 | 1 | 44 | 258 | 1 | 5.9 | 18.4 | 3.1 | 0 | |||
| 29 | Dub Jones | 23 | BDA | 8 | 2 | 43 | 136 | 1 | 3.2 | 17.0 | 5.4 | 0 | |||
| 30 | Bill Kellagher | 27 | CHR | 14 | 2 | 42 | 243 | 0 | 5.8 | 17.4 | 3.0 | 0 | |||
| 31 | Glenn Dobbs | 27 | 2TM | 11 | 3 | 42 | 131 | 1 | 3.1 | 11.9 | 3.8 | 0 | |||
| 31 | Glenn Dobbs | 27 | BDA | 2 | 0 | 14 | 41 | 1 | 2.9 | 20.5 | 7.0 | 0 | |||
| 31 | Glenn Dobbs | 27 | LAD | QB | 9 | 3 | 28 | 90 | 0 | 3.2 | 10.0 | 3.1 | 0 | ||
| 32 | Lew Mayne | 27 | CLE | 13 | 4 | 41 | 75 | 0 | 1.8 | 5.8 | 3.2 | 0 | |||
| 33 | Bob Reinhard | 27 | LAD | FB | 14 | 11 | 41 | 150 | 0 | 3.7 | 10.7 | 2.9 | 0 | ||
| 34 | Ned Mathews | 29 | SFO | 12 | 0 | 39 | 238 | 2 | 6.1 | 19.8 | 3.3 | 0 | |||
| 35 | Bob Cowan | 24 | CLE | 10 | 1 | 38 | 181 | 2 | 4.8 | 18.1 | 3.8 | 0 | |||
| 36 | Len Masini | 25 | SFO | 11 | 0 | 38 | 167 | 2 | 4.4 | 15.2 | 3.5 | 0 | |||
| 37 | John Wright | 27 | BCL | 13 | 0 | 38 | 113 | 0 | 3.0 | 8.7 | 2.9 | 0 | |||
| 38 | George Koch | 28 | BUF | 13 | 3 | 37 | 149 | 1 | 4.0 | 11.5 | 2.8 | 0 | |||
| 39 | Ted Scalissi | 26 | CHR | 10 | 1 | 35 | 37 | 0 | 1.1 | 3.7 | 3.5 | 0 | |||
| 40 | Johnny Vardian | 26 | BCL | RH | 14 | 5 | 35 | 57 | 0 | 1.6 | 4.1 | 2.5 | 0 | ||
| 41 | Earle Parsons | 26 | SFO | 11 | 0 | 33 | 125 | 0 | 3.8 | 11.4 | 3.0 | 0 | |||
| 42 | Bob Mitchell | 25 | LAD | 12 | 3 | 32 | 85 | 0 | 2.7 | 7.1 | 2.7 | 0 | |||
| 43 | Bill Boedeker | 23 | CLE | 12 | 3 | 31 | 194 | 4 | 6.3 | 16.2 | 2.6 | 0 | |||
| 44 | Fred Evans | 26 | 2TM | 13 | 6 | 31 | 124 | 1 | 4.0 | 9.5 | 2.4 | 0 | |||
| 44 | Fred Evans | 26 | BUF | 4 | 0 | 11 | 14 | 0 | 1.3 | 3.5 | 2.8 | 0 | |||
| 44 | Fred Evans | 26 | CHR | LH | 9 | 6 | 20 | 110 | 1 | 5.5 | 12.2 | 2.2 | 0 | ||
| 45 | Spiro Dellerba | 24 | CLE | 8 | 0 | 29 | 176 | 0 | 6.1 | 22.0 | 3.6 | 0 | |||
| 46 | Bill Bass | CHR | 14 | 3 | 28 | 44 | 0 | 1.6 | 3.1 | 2.0 | 0 | ||||
| 47 | Andy Dudish | 29 | BCL | 14 | 4 | 28 | 30 | 1 | 1.1 | 2.1 | 2.0 | 0 | |||
| 48 | Steve Juzwik | 29 | BUF | 10 | 3 | 26 | 130 | 0 | 5.0 | 13.0 | 2.6 | 0 | |||
| 49 | Rudy Mobley | 26 | BCL | 14 | 2 | 26 | 90 | 1 | 3.5 | 6.4 | 1.9 | 0 | |||
| 50 | Ray Terrell | 28 | 2TM | RH | 13 | 6 | 26 | 48 | 0 | 1.8 | 3.7 | 2.0 | 0 | ||
| 50 | Ray Terrell | 28 | BCL | RH | 10 | 5 | 21 | 20 | 0 | 1.0 | 2.0 | 2.1 | 0 | ||
| 50 | Ray Terrell | 28 | CLE | 3 | 1 | 5 | 28 | 0 | 5.6 | 9.3 | 1.7 | 0 | |||
| 51 | Bud Schwenk | 30 | BCL | QB | 14 | 2 | 25 | 58 | 1 | 2.3 | 4.1 | 1.8 | 0 | ||
| 52 | Charlie O'Rourke | 30 | LAD | QB | 14 | 9 | 24 | 55 | 1 | 2.3 | 3.9 | 1.7 | 0 | ||
| 53 | Tony Adamle | 23 | CLE | / | 14 | 1 | 23 | 95 | 1 | 4.1 | 6.8 | 1.6 | 0 | ||
| 54 | Elroy Hirsch | 24 | CHR | LH | 5 | 4 | 23 | 51 | 1 | 2.2 | 10.2 | 4.6 | 0 | ||
| 55 | Al Dekdebrun | 26 | CHR | QB | 12 | 5 | 20 | 71 | 0 | 3.6 | 5.9 | 1.7 | 0 | ||
| 56 | Otto Graham | 26 | CLE | QB | 14 | 9 | 19 | 72 | 1 | 3.8 | 5.1 | 1.4 | 0 | AP-1 | |
| 57 | Wally Yonamine | 22 | SFO | 12 | 3 | 19 | 74 | 0 | 3.9 | 6.2 | 1.6 | 0 | |||
| 58 | Don Greenwood | 26 | CLE | RH | 11 | 6 | 18 | 94 | 0 | 5.2 | 8.5 | 1.6 | 0 | ||
| 59 | George Ratterman | 21 | BUF | QB | 14 | 4 | 17 | -49 | 1 | -2.9 | -3.5 | 1.2 | 0 | ||
| 60 | John Sylvester | 24 | NYY | 7 | 0 | 17 | 101 | 0 | 5.9 | 14.4 | 2.4 | 0 | |||
| 61 | Al Akins | 26 | BDA | / | 13 | 3 | 15 | 79 | 1 | 5.3 | 6.1 | 1.2 | 0 | ||
| 62 | Dewey Proctor | 27 | NYY | 11 | 1 | 15 | 15 | 1 | 1.0 | 1.4 | 1.4 | 0 | |||
| 63 | Jim Dewar | 25 | CLE | 10 | 0 | 14 | 64 | 1 | 4.6 | 6.4 | 1.4 | 0 | |||
| 64 | Bill Lund | 23 | CLE | 8 | 0 | 14 | 105 | 1 | 7.5 | 13.1 | 1.8 | 0 | |||
| 65 | Ernie Lewis | 23 | CHR | 14 | 0 | 13 | 47 | 0 | 3.6 | 3.4 | 0.9 | 0 | |||
| 66 | Eddie Carr | 24 | SFO | 10 | 0 | 11 | 42 | 0 | 3.8 | 4.2 | 1.1 | 0 | |||
| 67 | Tom Colella | 29 | CLE | LH | 14 | 7 | 11 | 77 | 1 | 7.0 | 5.5 | 0.8 | 0 | ||
| 68 | Cliff Lewis | 24 | CLE | QB | 13 | 5 | 11 | 66 | 0 | 6.0 | 5.1 | 0.8 | 0 | ||
| 69 | Bill Schroeder | 24 | CHR | 12 | 3 | 11 | 45 | 0 | 4.1 | 3.8 | 0.9 | 0 | |||
| 70 | Sam Vacanti | 25 | CHR | QB | 13 | 8 | 11 | -9 | 1 | -0.8 | -0.7 | 0.8 | 0 | ||
| 71 | Harry Hopp | 29 | LAD | 9 | 0 | 10 | 52 | 0 | 5.2 | 5.8 | 1.1 | 0 | |||
| 72 | Joe Vetrano | 29 | SFO | 14 | 2 | 10 | 11 | 0 | 1.1 | 0.8 | 0.7 | 0 | |||
| 73 | Jim Castiglia | 29 | BCL | 2 | 2 | 9 | 18 | 0 | 2.0 | 9.0 | 4.5 | 0 | |||
| 74 | Walt Clay | 23 | LAD | 8 | 0 | 9 | 42 | 0 | 4.7 | 5.3 | 1.1 | 0 | |||
| 75 | Bob Sweiger | 28 | NYY | WB | 14 | 11 | 9 | 44 | 0 | 4.9 | 3.1 | 0.6 | 0 | ||
| 76 | Alex Wizbicki | 26 | BUF | 13 | 2 | 9 | 44 | 0 | 4.9 | 3.4 | 0.7 | 0 | |||
| 77 | Ermal Allen | 29 | CLE | 12 | 0 | 7 | 11 | 0 | 1.6 | 0.9 | 0.6 | 0 | |||
| 78 | Ed Robnett | 27 | SFO | 4 | 0 | 7 | 18 | 0 | 2.6 | 4.5 | 1.8 | 0 | |||
| 79 | Jesse Freitas | 26 | SFO | 10 | 0 | 6 | -9 | 0 | -1.5 | -0.9 | 0.6 | 0 | |||
| 80 | Ben Raimondi | 22 | NYY | 7 | 0 | 6 | 11 | 0 | 1.8 | 1.6 | 0.9 | 0 | |||
| 81 | Alyn Beals | 26 | SFO | RE | 13 | 9 | 5 | 48 | 0 | 9.6 | 3.7 | 0.4 | 0 | ||
| 82 | Blondy Black | 27 | BCL | 5 | 0 | 5 | 39 | 0 | 7.8 | 7.8 | 1.0 | 0 | |||
| 83 | Walt Heap | 26 | LAD | 13 | 2 | 5 | 3 | 0 | 0.6 | 0.2 | 0.4 | 0 | |||
| 84 | Buckets Hirsch | 26 | BUF | QB | 14 | 2 | 4 | 7 | 0 | 1.8 | 0.5 | 0.3 | 0 | ||
| 85 | George Terlep | 24 | BUF | 11 | 1 | 4 | 11 | 0 | 2.8 | 1.0 | 0.4 | 0 | |||
| 86 | Lee Tevis | 27 | BDA | 8 | 0 | 4 | 44 | 0 | 11.0 | 5.5 | 0.5 | 0 | |||
| 87 | Lamar Blount | 27 | 2TM | 10 | 3 | 4 | 5 | 0 | -2 | 1.3 | 0.5 | 0.4 | 0 | ||
| 87 | Lamar Blount | 27 | BUF | 5 | 0 | 3 | 7 | 0 | 2.3 | 1.4 | 0.6 | 0 | |||
| 87 | Lamar Blount | 27 | BCL | 5 | 3 | 1 | -2 | 0 | -2 | -2.0 | -0.4 | 0.2 | 0 | ||
| 88 | Sugarfoot Anderson | 27 | LAD | 13 | 3 | 3 | 24 | 0 | 8.0 | 1.8 | 0.2 | 0 | |||
| 89 | Lamar Davis | 26 | BCL | 13 | 2 | 3 | 14 | 0 | 4.7 | 1.1 | 0.2 | 0 | |||
| 90 | Elmore Harris | 25 | BDA | 10 | 2 | 3 | -2 | 0 | -0.7 | -0.2 | 0.3 | 0 | |||
| 91 | Pug Manders | 34 | BUF | 3 | 0 | 3 | 15 | 0 | 5.0 | 5.0 | 1.0 | 0 | |||
| 92 | Buzz Trebotich | 27 | BCL | 2 | 0 | 3 | -4 | 0 | -1.3 | -2.0 | 1.5 | 0 | |||
| 93 | Hub Bechtol | 21 | BCL | LE | 14 | 12 | 2 | -1 | 0 | -0.5 | -0.1 | 0.1 | 0 | ||
| 94 | George Benson | 28 | BDA | 1 | 0 | 2 | 5 | 0 | 2.5 | 5.0 | 2.0 | 0 | |||
| 95 | Armand Cure | 28 | BCL | 1 | 0 | 2 | -1 | 0 | -0.5 | -1.0 | 2.0 | 0 | |||
| 96 | Mort Landsberg | 28 | LAD | 6 | 0 | 2 | -11 | 0 | -5.5 | -1.8 | 0.3 | 0 | |||
| 97 | Albie Reisz | 30 | BUF | 13 | 0 | 2 | 32 | 0 | 16.0 | 2.5 | 0.2 | 0 | |||
| 98 | Harmon Rowe | 24 | NYY | 10 | 0 | 2 | -3 | 0 | -1.5 | -0.3 | 0.2 | 0 | |||
| 99 | Angelo Bertelli | 26 | CHR | 1 | 0 | 1 | 2 | 0 | 2 | 2.0 | 2.0 | 1.0 | 0 | ||
| 100 | Ernie Blandin | 28 | CLE | LT | 12 | 7 | 1 | -6 | 0 | -6 | -6.0 | -0.5 | 0.1 | 0 | |
| 101 | Harry Burrus | 26 | NYY | WB | 14 | 5 | 1 | 5 | 0 | 5 | 5.0 | 0.4 | 0.1 | 0 | |
| 102 | Ernie Case | 28 | BCL | QB | 14 | 10 | 1 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0 | ||
| 103 | Lloyd Cheatham | 28 | NYY | BB | 14 | 10 | 1 | -2 | 0 | -2 | -2.0 | -0.1 | 0.1 | 0 | |
| 104 | Norm Cox | 22 | CHR | 2 | 0 | 1 | -3 | 0 | -3 | -3.0 | -1.5 | 0.5 | 0 | ||
| 105 | Don Durdan | 27 | SFO | 1 | 0 | 1 | 2 | 0 | 2 | 2.0 | 2.0 | 1.0 | 0 | ||
| 106 | John Galvin | 27 | BCL | 13 | 1 | 1 | -4 | 0 | -4 | -4.0 | -0.3 | 0.1 | 0 | ||
| 107 | Weldon Humble | 26 | CLE | LG | 12 | 9 | 1 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0 | ||
| 108 | Walt McDonald | 27 | BDA | BB | 12 | 10 | 1 | 1 | 0 | 1 | 1.0 | 0.1 | 0.1 | 0 | |
| 109 | Steve Nemeth | 25 | BCL | 4 | 1 | 1 | 1 | 0 | 1 | 1.0 | 0.3 | 0.3 | 0 | ||
| 110 | Bill Reinhard | 25 | LAD | 8 | 0 | 1 | 2 | 1 | 2 | 2.0 | 0.3 | 0.1 | 0 | ||
| 111 | Mac Speedie | 27 | CLE | LE | 14 | 9 | 1 | -7 | 0 | -7 | -7.0 | -0.5 | 0.1 | 0 | AP-1 |
| 112 | Bob Steuber | 26 | LAD | 3 | 0 | 1 | 2 | 0 | 2 | 2.0 | 0.7 | 0.3 | 0 | ||
| 113 | Hal Thompson | 25 | BDA | 12 | 1 | 1 | 4 | 0 | 4 | 4.0 | 0.3 | 0.1 | 0 | ||
| 114 | Bob Titchenal | 30 | LAD | 14 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0.1 | 0 | |||
| 115 | Joe Aguirre | 29 | LAD | LE | 12 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 116 | Bruce Alford | 26 | NYY | RE | 13 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | AP-1 | ||
| 117 | Ed Balatti | 23 | SFO | 14 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 118 | Al Baldwin | 24 | BUF | LE | 14 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 119 | Burr Baldwin | 25 | LAD | 13 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 120 | Marty Comer | 30 | BUF | 14 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 121 | Al Coppage | 31 | BUF | RE | 13 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 122 | Dick Danehe | 27 | LAD | RT | 11 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 123 | Van Davis | 26 | NYY | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 124 | Bob Dove | 26 | CHR | 13 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 125 | Ray Ebli | 28 | CHR | 5 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 126 | Bill Fisk | 31 | SFO | 14 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 127 | Dale Gentry | 30 | LAD | RE | 14 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 128 | Gorham Getchell | 27 | BCL | 8 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 129 | Paul Gibson | 23 | BUF | LE | 14 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 130 | Horace Gillom | 26 | CLE | 14 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 131 | John Harrington | 26 | CHR | 13 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 132 | Bob Hein | 26 | BDA | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 133 | Dick Horne | 29 | SFO | 10 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 134 | Ralph Jones | 25 | BCL | 6 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 135 | Saxon Judd | 28 | BDA | RE | 14 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 136 | Fay King | 25 | BUF | 14 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 137 | Ray Kuffel | 26 | BUF | 7 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 138 | Roy Kurrasch | 25 | NYY | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 139 | Pat Lahey | 28 | CHR | 13 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 140 | Dante Lavelli | 24 | CLE | RE | 13 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 141 | Elmer Madar | 27 | BCL | RE | 9 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 142 | Vince Mazza | 22 | BUF | 13 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 143 | Jim McCarthy | 27 | BDA | LE | 14 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 144 | John Mellus | 30 | BCL | LT | 14 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 145 | Gil Meyer | 27 | BCL | 13 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 146 | Max Morris | 22 | CHR | LE | 14 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 147 | Jerry Mulready | 24 | CHR | RE | 9 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 148 | Herb Nelson | 26 | BDA | RE | 14 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 149 | Hank Norberg | 27 | SFO | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 150 | Bob Nowaskey | 29 | LAD | 14 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 151 | Ollie Poole | 25 | NYY | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 152 | Frank Quillen | 27 | CHR | 6 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 153 | John Rokisky | 32 | CHR | 14 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 154 | Jack Russell | 28 | NYY | LE | 14 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 155 | Ted Scruggs | 24 | BDA | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 156 | Marshall Shurnas | 25 | CLE | 11 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 157 | Sig Sigurdson | 29 | BCL | 8 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 158 | Nick Susoeff | 26 | SFO | LE | 14 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 159 | Doyle Tackett | 24 | BDA | 12 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 160 | Lowell Wagner | 24 | NYY | 7 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 161 | Tex Warrington | 26 | BDA | LG | 13 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 162 | John Yonakor | 26 | CLE | RE | 14 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| League Average | 4.3 | 9.2 | 2.1 | ||||||||||||
| Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Att | Yds | TD | Lng | Y/A | Y/G | A/G | Fmb | Awards |
| 1 | Buddy Young | 21 | NYY | FB | 1 | 1 | 16 | 69 | 0 | 14 | 4.3 | 69.0 | 16.0 | 2 | |
| 2 | Marion Motley | 27 | CLE | FB | 1 | 1 | 13 | 109 | 0 | 51 | 8.4 | 109.0 | 13.0 | 0 | |
| 3 | Spec Sanders | 29 | NYY | TB | 1 | 1 | 12 | 40 | 0 | 23 | 3.3 | 40.0 | 12.0 | 0 | |
| 4 | Edgar Jones | 27 | CLE | LH | 1 | 0 | 10 | 27 | 1 | 9 | 2.7 | 27.0 | 10.0 | 1 | |
| 5 | Eddie Prokop | 25 | NYY | FB | 1 | 0 | 5 | 14 | 0 | 5 | 2.8 | 14.0 | 5.0 | 0 | |
| 6 | Otto Graham | 26 | CLE | QB | 1 | 1 | 4 | 21 | 1 | 24 | 5.3 | 21.0 | 4.0 | 0 | |
| 7 | Lew Mayne | 27 | CLE | 1 | 0 | 4 | 0 | 0 | 0.0 | 0.0 | 4.0 | 0 | |||
| 8 | Tom Colella | 29 | CLE | LH | 1 | 1 | 1 | 6 | 0 | 6 | 6.0 | 6.0 | 1.0 | 0 | |
| 9 | Cliff Lewis | 24 | CLE | QB | 1 | 1 | 1 | 9 | 0 | 9 | 9.0 | 9.0 | 1.0 | 0 | |
| 10 | Van Davis | 26 | NYY | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 11 | Roy Kurrasch | 25 | NYY | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 12 | Dante Lavelli | 24 | CLE | RE | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 13 | Jack Russell | 28 | NYY | LE | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 14 | Mac Speedie | 27 | CLE | LE | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 15 | Bob Sweiger | 28 | NYY | WB | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| League Average | 4.5 | 19.7 | 4.4 | ||||||||||||
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.

We're Social...for Statheads
Site Last Updated: Monday, June 29, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.