Scoring Summary

Upgraded
Scoring Summary Table
Touchdowns PAT FG
Rk Player Age Team Pos G GS RshTD RecTD PRTD KRTD FRTD IntTD OthTD AllTD 2PM XPM XPA FGM FGA Sfty Pts Pts/G Awards
1 Chet Mutryn 27 BUF LH 14 14 10 5 1 0 0 0 0 16 0 0 0 0 0 0 96 6.9 AP-2
2 Alyn Beals 27 SFO RE 14 13 0 14 0 0 0 0 0 14 0 0 0 0 0 0 84 6.0 AP-2
3 Joe Vetrano 30 SFO 14 1 1 0 0 0 0 0 0 1 0 62 66 5 8 0 83 5.9
4 Billy Hillenbrand 26 BCL LH 14 13 7 6 0 0 0 0 0 13 0 0 0 0 0 0 78 5.6
5 Lou Groza 24 CLE LT 14 14 0 0 0 0 0 0 0 0 0 51 52 8 19 0 75 5.4
6 Rex Grossman 24 BCL 14 1 0 0 0 0 0 0 0 0 0 43 43 10 18 0 73 5.2
7 Joe Perry 21 SFO 14 0 10 1 0 1 0 0 0 12 0 0 0 0 0 0 72 5.1
8 Johnny Strzykalski 27 SFO RH 14 13 4 7 0 0 0 0 0 11 0 0 0 0 0 0 66 4.7 AP-2
9 Mickey Colmer 30 BDA FB 14 11 6 4 0 0 0 0 0 10 0 0 0 0 0 0 60 4.3
10 Edgar Jones 28 CLE LH 13 9 5 5 0 0 0 0 0 10 0 0 0 0 0 0 60 4.6
11 Joe Aguirre 30 LAD LE 13 4 0 9 0 0 0 0 0 9 0 2 3 0 0 0 56 4.3
12 Spec Sanders 30 NYY TB 13 9 9 0 0 0 0 0 0 9 0 0 0 0 0 0 54 4.2
13 Frankie Albert 28 SFO QB 14 9 8 0 0 0 0 0 0 8 0 1 2 0 0 0 49 3.5
14 Al Baldwin 25 BUF LE 13 13 0 8 0 0 0 0 0 8 0 0 1 0 0 0 48 3.7
15 Lou Tomasetti 32 BUF FB 14 9 7 1 0 0 0 0 0 8 0 0 0 0 0 0 48 3.4
16 Ben Agajanian 29 LAD / 13 1 0 0 0 0 0 0 0 0 0 31 32 5 15 0 46 3.5
17 Harvey Johnson 29 NYY 14 0 0 0 0 0 0 0 0 0 0 37 37 2 7 0 43 3.1
18 Lamar Davis 27 BCL LE 14 9 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 3.0
19 Len Ford 22 LAD RE 14 10 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 3.0
20 Bob Hoernschemeyer 23 BDA TB 14 6 3 3 0 0 0 0 1 7 0 0 0 0 0 0 42 3.0
21 Fay King 26 CHR RE 14 8 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 3.0
22 Marion Motley 28 CLE FB 14 14 5 2 0 0 0 0 0 7 0 0 0 0 0 0 42 3.0 AP-1
23 Bob Steuber 27 BUF RH 9 7 3 0 0 0 0 0 0 3 0 20 23 1 2 0 41 4.6
24 Hardy Brown 24 BDA 11 4 1 1 0 0 0 0 0 2 0 25 29 0 1 0 37 3.4
25 Otto Graham 27 CLE QB 14 14 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.6 AP-1
26 Bob Pfohl 22 BCL RH 14 14 4 1 1 0 0 0 0 6 0 0 0 0 0 0 36 2.6
27 Jack Russell 29 NYY LE 14 13 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.6
28 Bill Boedeker 24 CLE 14 3 3 2 0 0 0 0 0 5 0 0 0 0 0 0 30 2.1
29 Bob Cowan 25 CLE RH 14 11 1 4 0 0 0 0 0 5 0 0 0 0 0 0 30 2.1
30 Monk Gafford 28 BDA WB 12 6 1 4 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
31 John Kimbrough 30 LAD FB 10 3 3 2 0 0 0 0 0 5 0 0 0 0 0 0 30 3.0
32 Dante Lavelli 25 CLE RE 8 7 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 3.8
33 Julie Rykovich 25 2TM 12 6 6 0 0 0 0 0 0 6 0 0 0 0 1 0 36 3.0
33 Julie Rykovich 25 BUF 6 2 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 5.0
33 Julie Rykovich 25 CHR 6 4 1 0 0 0 0 0 0 1 0 0 0 0 1 0 6 1.0
34 Lowell Tew 21 NYY 14 2 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.1
35 Buddy Young 22 NYY FB 12 11 1 4 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
36 Jim McCarthy 28 CHR LE 14 10 0 0 0 0 0 0 0 0 0 21 21 2 3 0 27 1.9
37 Walt Clay 24 LAD FB 13 8 3 1 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
38 Glenn Dobbs 28 LAD TB 14 10 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
39 Bus Mertes 29 BCL FB 14 12 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
40 Eddie Prokop 26 CHR RH 9 7 1 3 0 0 0 0 0 4 0 0 0 0 0 0 24 2.7
41 Mac Speedie 28 CLE LE 12 11 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 2.0 AP-1
42 Y.A. Tittle 22 BCL QB 14 12 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
43 Bruce Alford 27 NYY RE 14 10 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
44 Jim Cason 21 SFO RH 13 5 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
45 Dub Jones 24 CLE 12 2 1 2 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
46 Ray Kuffel 27 CHR LE 14 7 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
47 Pete Layden 29 NYY TB 9 4 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 2.0
48 Verl Lillywhite 22 SFO 14 1 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
49 Ray Ramsey 27 2TM WB 13 6 0 2 1 0 0 0 0 3 0 0 0 0 0 0 18 1.4
49 Ray Ramsey 27 BDA WB 11 6 0 2 1 0 0 0 0 3 0 0 0 0 0 0 18 1.6
50 George Ratterman 22 BUF QB 14 13 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
51 Hal Shoener 25 SFO 14 1 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
52 Norm Standlee 29 SFO FB 14 13 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
53 Graham Armstrong 30 BUF LT 13 13 0 0 0 0 0 0 0 0 0 15 17 0 1 0 15 1.2
54 Vic Kulbitski 27 BUF FB 14 6 0 0 0 0 0 0 1 1 0 8 10 0 0 0 14 1.0
55 Rex Bumgardner 25 BUF 13 3 0 0 2 0 0 0 0 2 0 0 0 0 0 0 12 0.9
56 Eddie Carr 25 SFO 13 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 12 0.9
57 Paul Crowe 24 SFO 14 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 12 0.9
58 Len Eshmont 31 SFO LH 13 8 1 0 0 0 0 0 1 2 0 0 0 0 0 0 12 0.9
59 Forrest Hall 27 SFO LH 14 5 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
60 Saxon Judd 29 BDA RE 14 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
61 Jake Leicht 29 BCL 14 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
62 Bob Livingstone 26 CHR LH 13 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
63 John North 27 BCL RE 14 13 0 1 0 0 0 0 1 2 0 0 0 0 0 0 12 0.9
64 Bill O'Connor 22 BUF RE 14 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
65 Ara Parseghian 25 CLE 12 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
66 Bill Reinhard 26 LAD 14 1 0 0 1 0 0 1 0 2 0 0 0 0 0 0 12 0.9
67 Floyd Simmons 23 CHR 11 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 12 1.1
68 Sam Vacanti 26 2TM 14 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
68 Sam Vacanti 26 CHR 9 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 1.3
69 Herm Wedemeyer 24 LAD WB 14 10 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
70 Windell Williams 25 BCL RE 14 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
71 Lee Tevis 28 BDA FB 14 4 0 0 0 0 0 0 0 0 0 4 4 2 7 0 10 0.7
72 Ned Maloney 25 SFO 14 1 0 1 0 0 0 0 0 1 0 1 1 0 0 0 7 0.5
73 Tony Adamle 24 CLE / 14 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
74 Carl Allen 28 BDA 13 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
75 Harry Burrus 27 2TM 13 1 0 1 0 0 0 0 0 1 0 2 3 0 0 0 8 0.6
75 Harry Burrus 27 CHR 1 0 0 0 0 0 0 0 0 0 0 2 3 0 2 2.0
75 Harry Burrus 27 BDA 12 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
76 Tom Casey 24 NYY 11 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 6 0.5
77 Bob Chappuis 25 BDA TB 13 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
78 Tom Colella 30 CLE 13 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
79 Marty Comer 31 BUF 7 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.9
80 Bill Daley 29 NYY 7 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.9
81 Van Davis 27 NYY 13 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
82 Chuck Fenenbock 30 2TM LH 14 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
82 Chuck Fenenbock 30 CHR LH 13 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
83 Hank Foldberg 25 BDA LE 13 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6 0.5
84 Lu Gambino 25 BCL 9 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.7
85 Horace Gillom 27 CLE RE 13 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
86 Bill Gompers 20 BUF 14 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
87 Mike Graham 25 LAD 14 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
88 Walt Heap 27 LAD BB 14 7 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.4
89 Elroy Hirsch 25 CHR 5 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 1.2
90 Bob Jensen 23 CHR 14 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
91 Bill Kellagher 28 CHR FB 12 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
92 Bob Kennedy 27 NYY 14 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
93 Vince Mazza 23 BUF 14 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.4
94 Walt McDonald 28 BDA BB 12 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
95 Jim Mello 28 CHR 6 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1.0
96 Max Morris 23 BDA LE 13 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
97 Fred Negus 25 CHR C 14 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6 0.4
98 Charlie O'Rourke 31 BCL 14 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
99 Dewey Proctor 28 CHR FB 9 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.7
100 Otto Schnellbacher 25 NYY 14 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.4
101 Carl Schuette 26 BUF 14 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.4
102 Dean Sensanbaugher 23 CLE 11 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
103 Joe Smith 26 BCL 12 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
104 Bob Sullivan 25 SFO 13 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
105 Nick Susoeff 27 SFO LE 13 13 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
106 Hal Thompson 26 BDA 9 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.7
107 Lowell Wagner 25 NYY WB 14 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
108 George Young 24 CLE 14 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6 0.4
109 Steve Juzwik 30 CHR 4 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0 5 1.3
110 Farnham Johnson 24 CHR RT 8 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 0.3
Scoring Summary Table
Touchdowns PAT FG
Rk Player Age Team Pos G GS RshTD RecTD PRTD KRTD FRTD IntTD OthTD AllTD 2PM XPM XPA FGM FGA Sfty Pts Pts/G Awards
1 Marion Motley 28 CLE FB 1 1 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 18.0
2 Al Baldwin 25 BUF LE 2 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 6.0
3 Edgar Jones 28 CLE LH 1 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0 12 12.0
4 Bus Mertes 29 BCL FB 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 12.0
5 Lou Groza 24 CLE LT 1 1 0 0 0 0 0 0 0 0 0 7 7 0 1 0 7 7.0
6 Bill Gompers 20 BUF 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 3.0
7 Buckets Hirsch 27 BUF 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 3.0
8 Bill O'Connor 22 BUF RE 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 3.0
9 Lou Saban 27 CLE 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 6.0
10 Graham Armstrong 30 BUF LT 2 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0 5 2.5
11 Rex Grossman 24 BCL 1 0 0 0 0 0 0 0 0 0 0 2 2 1 2 0 5 5.0