Note: sacks prior to 1982 are not official. For more information, please read our blog post
| Def Interceptions | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Int | Yds | IntTD | Lng | Fmb | FR | Yds | FRTD | Sk | Sfty | Awards |
| 1 | Tom Addison | 28 | BOS | LLB | 14 | 14 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | PB,AP-2 |
| 2 | Chuck Allen | 25 | SDG | MLB | 14 | 14 | 4 | 75 | 0 | 33 | 0 | 2 | 0 | 0 | 1.0 | 0 | PB |
| 3 | Dalva Allen | 29 | OAK | LDE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | |
| 4 | Houston Antwine | 25 | BOS | RDT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | 0 | PB |
| 5 | Bill Baird | 25 | NYJ | LCB/FS | 14 | 14 | 8 | 130 | 1 | 54 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | Ralph Baker | 22 | NYJ | LLB | 14 | 14 | 2 | 17 | 0 | 11 | 0 | 2 | 0 | 0 | 2.5 | 1 | |
| 7 | Bobby Bell | 24 | KAN | LDE | 14 | 14 | 1 | 4 | 0 | 4 | 0 | 2 | 11 | 1 | 7.5 | 0 | PB,AP-2 |
| 8 | Al Bemiller | 26 | BUF | RG | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 9 | Sid Blanks | 24 | HOU | HB | 14 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | PB |
| 10 | Willie Brown | 24 | DEN | LCB | 14 | 14 | 9 | 140 | 0 | 45 | 0 | 0 | 0 | 0 | 0.0 | 1 | PB,AP-1 |
| 11 | Buck Buchanan | 25 | KAN | RDT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0 | PB,AP-2 |
| 12 | Frank Buncom | 25 | SDG | RLB | 14 | 14 | 1 | 11 | 0 | 11 | 0 | 3 | 0 | 0 | 1.0 | 0 | PB,AP-2 |
| 13 | Nick Buoniconti | 24 | BOS | MLB | 14 | 14 | 5 | 75 | 0 | 26 | 0 | 0 | 0 | 0 | 4.5 | 0 | PB,AP-1 |
| 14 | Butch Byrd | 23 | BUF | RCB | 14 | 14 | 7 | 178 | 1 | 75 | 0 | 0 | 0 | 0 | 0.0 | 0 | PB |
| 15 | Doug Cline | 26 | HOU | LLB | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | |
| 16 | Ed Cooke | 29 | DEN | LDE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 | 4.0 | 0 | |
| 17 | Dave Costa | 23 | OAK | RDT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | 0 | |
| 18 | Clem Daniels | 27 | OAK | HB | 14 | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | PB |
| 19 | Len Dawson | 29 | KAN | QB | 14 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | PB,AP-2 |
| 20 | Tom Day | 29 | BUF | RDE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | |
| 21 | Bob Dee | 31 | BOS | LDE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 0 | PB,AP-2 |
| 22 | Larry Eisenhauer | 24 | BOS | RDE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.5 | 0 | PB,AP-1 |
| 23 | Earl Faison | 25 | SDG | LDE | 14 | 14 | 1 | 42 | 1 | 42 | 0 | 2 | 0 | 0 | 7.5 | 0 | PB,AP-1 |
| 24 | Don Floyd | 26 | HOU | RDE | 14 | 14 | 0 | 8 | 0 | 8 | 0 | 1 | 4 | 0 | 4.0 | 0 | |
| 25 | Jim Fraser | 28 | DEN | RLB | 14 | 14 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 | 0 | PB |
| 26 | Larry Garron | 27 | BOS | FB | 14 | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | PB |
| 27 | Cookie Gilchrist | 29 | BUF | FB | 14 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | PB,AP-1 |
| 28 | Fred Glick | 27 | HOU | FS | 14 | 14 | 5 | 54 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 | 0 | PB |
| 29 | Larry Grantham | 26 | NYJ | RLB | 14 | 14 | 2 | 32 | 0 | 32 | 0 | 1 | 0 | 0 | 8.5 | 0 | PB,AP-1 |
| 30 | Dave Grayson | 25 | KAN | RCB | 14 | 14 | 7 | 187 | 0 | 56 | 2 | 1 | 0 | 0 | 0.0 | 0 | PB,AP-1 |
| 31 | Ron Hall | 27 | BOS | FS | 14 | 14 | 11 | 148 | 0 | 50 | 0 | 2 | 0 | 0 | 0.0 | 0 | AP-1 |
| 32 | Charley Hennigan | 29 | HOU | FL | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | PB,AP-1 |
| 33 | Gordy Holz | 31 | NYJ | RDT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | |
| 34 | Bobby Hunt | 24 | KAN | SS | 14 | 14 | 7 | 133 | 1 | 59 | 0 | 1 | 0 | 0 | 0.0 | 0 | PB,AP-2 |
| 35 | Ed Husmann | 33 | HOU | RDT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | |
| 36 | Frank Jackson | 25 | KAN | FL | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 37 | Harry Jacobs | 27 | BUF | MLB | 14 | 14 | 2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 | 0 | |
| 38 | Pete Jaquess | 24 | HOU | LCB | 14 | 14 | 8 | 141 | 1 | 98 | 0 | 0 | 0 | 0 | 0.0 | 0 | PB,AP-2 |
| 39 | Keith Lincoln | 25 | SDG | FB | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | PB,AP-1 |
| 40 | Don Maynard | 29 | NYJ | FL | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 41 | Jerry Mays | 25 | KAN | LDT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | PB,AP-2 |
| 42 | Ron McDole | 25 | BUF | LDE | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | 2 | |
| 43 | Bud McFadin | 36 | HOU | LDT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
| 44 | Ross O'Hanley | 25 | BOS | SS | 14 | 14 | 3 | 120 | 1 | 47 | 0 | 0 | 0 | 0 | 1.0 | 0 | |
| 45 | Clancy Osborne | 30 | OAK | RLB | 14 | 14 | 2 | 50 | 0 | 44 | 0 | 0 | 0 | 0 | 2.0 | 0 | |
| 46 | Babe Parilli | 34 | BOS | QB | 14 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | PB,AP-1 |
| 47 | Dainard Paulson | 27 | NYJ | SS | 14 | 14 | 12 | 157 | 1 | 42 | 3 | 2 | 0 | 0 | 0.0 | 0 | PB,AP-2 |
| 48 | Jess Richardson | 34 | BOS | LDT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | |
| 49 | Paul Rochester | 26 | NYJ | LDT | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | |
| 50 | George Saimes | 23 | BUF | FS | 14 | 14 | 6 | 56 | 0 | 32 | 0 | 2 | 0 | 0 | 4.0 | 0 | PB,AP-1 |
| 51 | Tom Sestak | 28 | BUF | RDT | 14 | 14 | 1 | 15 | 1 | 15 | 0 | 1 | 0 | 0 | 15.5 | 0 | PB,AP-1 |
| 52 | Mike Stratton | 23 | BUF | RLB | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | 1 | PB,AP-1 |
| 53 | Lionel Taylor | 29 | DEN | LE | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 54 | Charley Tolar | 27 | HOU | FB | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 55 | John Tracey | 31 | BUF | LLB | 14 | 14 | 3 | 12 | 0 | 6 | 0 | 2 | 14 | 0 | 3.5 | 0 | |
| 56 | Dick Westmoreland | 23 | SDG | RCB | 14 | 14 | 6 | 51 | 0 | 38 | 2 | 0 | 0 | 0 | 0.0 | 0 | AP-2 |
| 57 | Fred Williamson | 26 | OAK | LCB | 14 | 14 | 6 | 40 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 58 | Glenn Bass | 25 | BUF | LE | 14 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 59 | George Blanda | 37 | HOU | QB | 14 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | |
| 60 | Mel Branch | 27 | KAN | RDE | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | |
| 61 | Ron Burton | 28 | BOS | HB | 14 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 62 | Billy Cannon | 27 | OAK | FB | 14 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | |
| 63 | Abner Haynes | 27 | KAN | HB | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0.0 | 0 | PB,AP-2 |
| 64 | Sherrill Headrick | 27 | KAN | MLB | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | AP-2 |
| 65 | Jerry Hopkins | 23 | DEN | LLB/MLB | 14 | 13 | 2 | 11 | 0 | 9 | 0 | 2 | 4 | 0 | 8.0 | 0 | |
| 66 | Jack Kemp | 29 | BUF | QB | 14 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | PB |
| 67 | Don Norton | 26 | SDG | LE | 14 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 68 | Don Webb | 25 | BOS | LCB | 14 | 13 | 6 | 43 | 0 | 25 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
| 69 | Scott Appleton | 22 | HOU | LDE | 14 | 12 | 2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 | 0 | |
| 70 | Hewritt Dixon | 24 | DEN | TE | 14 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| 71 | Kenny Graham | 23 | SDG | SS | 14 | 12 | 4 | 24 | 0 | 9 | 0 | 1 | 0 | 0 | 1.0 | 0 | |
| 72 | Chuck Janerette | 26 | DEN | RDT | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | |
| 73 | Billy Joe | 24 | DEN | FB | 14 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 74 | Archie Matsos | 30 | OAK | MLB | 14 | 12 | 2 | 50 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 75 | John McGeever | 25 | DEN | SS | 14 | 12 | 6 | 60 | 0 | 19 | 0 | 2 | 5 | 0 | 1.0 | 0 | |
| 76 | Charley Mitchell | 24 | DEN | HB | 14 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| 77 | Chuck Shonta | 27 | BOS | RCB | 14 | 12 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 | 0 | |
| 78 | Jimmy Warren | 25 | SDG | LCB | 14 | 12 | 2 | 28 | 0 | 28 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 79 | Jim Dunaway | 23 | BUF | LDT | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | |
| 80 | Ken Herock | 23 | OAK | TE | 14 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0.0 | 0 | |
| 81 | Joe Krakoski | 27 | OAK | SS | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 82 | Ernie Ladd | 26 | SDG | RDT | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | PB,AP-1 |
| 83 | Jacky Lee | 25 | DEN | QB | 14 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| 84 | Bob Petrich | 23 | SDG | RDE | 14 | 11 | 1 | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 3.0 | 0 | |
| 85 | Ken Rice | 25 | OAK | RT | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 86 | Bert Wilder | 25 | NYJ | LDE/RDE | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | |
| 87 | Ray Jacobs | 26 | DEN | LDT | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | |
| 88 | Tommy Morrow | 26 | OAK | FS | 14 | 10 | 4 | 101 | 0 | 77 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 89 | Jim Norton | 26 | HOU | SS | 14 | 10 | 2 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 90 | Cotton Davidson | 33 | OAK | QB | 14 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| 91 | Willard Dewveall | 28 | HOU | TE | 14 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 92 | Goose Gonsoulin | 26 | DEN | FS | 14 | 9 | 7 | 125 | 0 | 36 | 0 | 1 | 1 | 0 | 0.0 | 0 | PB |
| 93 | George Gross | 23 | SDG | LDT/RDT | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | |
| 94 | John Hadl | 24 | SDG | QB | 14 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | PB |
| 95 | Dan Birdwell | 24 | OAK | LDT/RDE | 14 | 8 | 2 | 21 | 0 | 16 | 1 | 1 | 0 | 0 | 0.0 | 0 | |
| 96 | Dick Guesman | 26 | DEN | DT | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 97 | Mack Lee Hill | 24 | KAN | FB | 14 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | PB |
| 98 | Bobby Jancik | 24 | HOU | RCB | 14 | 8 | 3 | 16 | 0 | 16 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 99 | Marv Matuszak | 33 | DEN | MLB | 14 | 8 | 2 | 16 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 | 0 | |
| 100 | Rex Mirich | 23 | OAK | LDT | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | |
| 101 | Sammy Odom | 23 | HOU | MLB | 14 | 8 | 2 | 22 | 0 | 22 | 0 | 2 | 0 | 0 | 1.0 | 0 | |
| 102 | Jack Rudolph | 26 | BOS | RLB | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | 1 | |
| 103 | Smokey Stover | 26 | KAN | LLB | 14 | 8 | 2 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | 0 | |
| 104 | LaVerne Torczon | 28 | NYJ | RDE | 14 | 8 | 1 | 40 | 1 | 40 | 0 | 1 | 0 | 0 | 4.0 | 0 | |
| 105 | W.K. Hicks | 22 | HOU | RCB | 14 | 7 | 5 | 89 | 0 | 62 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 106 | Henry Schmidt | 29 | SDG | LDT | 14 | 7 | 1 | 58 | 1 | 58 | 0 | 1 | 0 | 0 | 1.5 | 0 | |
| 107 | Johnny Baker | 23 | HOU | RLB | 14 | 6 | 1 | 17 | 1 | 17 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 108 | Al Denson | 22 | DEN | WR | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 109 | Mike Dukes | 28 | BOS | RLB | 14 | 6 | 1 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 | 0 | |
| 110 | Duane Wood | 27 | KAN | LCB | 14 | 6 | 5 | 27 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 111 | Tom Flores | 27 | OAK | QB | 14 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| 112 | John Frongillo | 25 | HOU | LG | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 113 | Curtis McClinton | 25 | KAN | HB | 14 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 | 0 | |
| 114 | Tobin Rote | 36 | SDG | QB | 14 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| 115 | J.R. Williamson | 23 | OAK | LLB | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | |
| 116 | Claude Gibson | 25 | OAK | FS | 14 | 4 | 2 | 74 | 0 | 39 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 117 | Benny Nelson | 23 | HOU | SS | 14 | 4 | 1 | 45 | 1 | 45 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 118 | Bobby Ply | 24 | KAN | LLB | 14 | 4 | 1 | 12 | 0 | 12 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 119 | Hagood Clarke | 22 | BUF | SS | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 | |
| 120 | J.D. Garrett | 23 | BOS | HB | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | |
| 121 | Jim Lee Hunt | 26 | BOS | DT | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | 0 | |
| 122 | Mickey Slaughter | 23 | DEN | QB | 14 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | |
| 123 | Bobby Smith | 22 | BUF | HB | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 124 | Gary Cutsinger | 24 | HOU | DE | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | |
| 125 | Jerry Robinson | 25 | SDG | WR | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 | |
| 126 | Ed Rutkowski | 23 | BUF | LE | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 127 | Odell Barry | 23 | DEN | WR | 14 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| 128 | Daryle Lamonica | 23 | BUF | QB | 14 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | |
| 129 | Mark Smolinski | 25 | NYJ | FB | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 130 | Len St. Jean | 23 | BOS | G | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | |
| 131 | Mike Taliaferro | 23 | NYJ | QB | 14 | 1 | 2 | 0 | 0 | 0 | |||||||
| 132 | Don Trull | 23 | HOU | QB | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 133 | Dave Watson | 23 | BOS | G | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 134 | Pete Beathard | 22 | KAN | QB | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 135 | Tommy Brooker | 25 | KAN | K | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | PB |
| 136 | Joe O'Donnell | 23 | BUF | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 137 | Eddie Wilson | 24 | KAN | QB | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0 | |
| 138 | Jerrel Wilson | 23 | KAN | P | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 139 | Tom Yewcic | 32 | BOS | QB | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 140 | Don Oakes | 26 | BOS | LT | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 141 | Dick Wood | 28 | NYJ | QB | 13 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| 142 | Walt Corey | 26 | KAN | RLB | 13 | 10 | 1 | 17 | 0 | 17 | 0 | 3 | 0 | 0 | 1.5 | 0 | |
| 143 | Danny Brabham | 23 | HOU | LB | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 144 | Al Reynolds | 26 | KAN | G | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 145 | Lance Alworth | 24 | SDG | FL | 12 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | PB,AP-1 |
| 146 | Ron Carpenter | 23 | SDG | LLB | 12 | 12 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 4.5 | 0 | |
| 147 | Wahoo McDaniel | 26 | NYJ | MLB | 12 | 12 | 3 | 60 | 1 | 38 | 0 | 1 | 0 | 0 | 0.5 | 0 | |
| 148 | Leroy Moore | 29 | DEN | RDE | 12 | 11 | 1 | 70 | 0 | 70 | 0 | 2 | 1 | 0 | 3.5 | 0 | |
| 149 | Ben Davidson | 24 | OAK | RDE | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | |
| 150 | Paul Lowe | 28 | SDG | HB | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 151 | Howie Williams | 28 | OAK | RCB | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 152 | Bud Whitehead | 25 | SDG | FS | 12 | 8 | 3 | 43 | 0 | 33 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 153 | Joe Auer | 23 | BUF | LHB | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 1 | 0.0 | 0 | |
| 154 | Jim Evans | 25 | NYJ | WR | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 155 | Dave Cloutier | 26 | BOS | DB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 156 | Ernie Barnes | 26 | DEN | LG | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 157 | Ed Cummings | 23 | NYJ | LB | 11 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | |
| 158 | Hatch Rosdahl | 23 | 2TM | DE | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | |
| 158 | Hatch Rosdahl | 23 | BUF | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 158 | Hatch Rosdahl | 23 | KAN | DE | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | |
| 159 | Ed Lothamer | 22 | KAN | DE | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | |
| 160 | Sam Gruneisen | 23 | SDG | G | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| 161 | Booker Edgerson | 25 | BUF | LCB | 10 | 10 | 4 | 130 | 0 | 91 | 0 | 1 | 3 | 0 | 0.0 | 0 | |
| 162 | Johnny Robinson | 26 | KAN | FS | 10 | 10 | 2 | 17 | 0 | 17 | 0 | 1 | 0 | 0 | 0.0 | 0 | PB |
| 163 | Eugene Sykes | 23 | BUF | SS | 10 | 8 | 2 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 164 | Willie West | 26 | 2TM | RCB | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 164 | Willie West | 26 | DEN | RCB | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 164 | Willie West | 26 | NYJ | DB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 165 | Warren Powers | 23 | OAK | DB | 10 | 3 | 5 | 65 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 166 | Jim Wright | 25 | DEN | DB | 10 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 167 | Bill Budness | 21 | OAK | LLB | 9 | 9 | 2 | 29 | 0 | 23 | 0 | 1 | 5 | 0 | 1.0 | 0 | |
| 168 | Tom Janik | 24 | DEN | DB | 9 | 7 | 1 | 22 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 169 | Willie Mitchell | 24 | KAN | LCB | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | |
| 170 | Dick Felt | 31 | BOS | DB | 9 | 3 | 2 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 171 | Charley Warner | 24 | 2TM | CB | 9 | 4 | 1 | 30 | 0 | 30 | 3 | 0 | 0 | 0 | 0.0 | 0 | |
