Deaths Table
Player |
Pos |
Age |
Date of Death |
BirthDate |
Yrs |
From |
To |
AP1 |
PB |
St |
wAV |
G |
Cmp |
Att |
Yds |
TD |
Lng |
Int |
Sk |
Yds |
Att |
Yds |
TD |
Lng |
Rec |
Yds |
TD |
Lng |
Solo |
Int |
Sk |
Joe Bach | Coach | 65 | 10/24/1966 | 1/17/1901 | | | | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Howard Bailey | T | 53 | 8/0/1966 | 1/10/1913 | 1 | 1935 | 1935 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
John Barrett | C-T-E | 67 | 9/30/1966 | 2/25/1899 | 5 | 1924 | 1928 | 0 | 0 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Dick Barwegen | G | 44 | 9/3/1966 | 12/25/1921 | 8 | 1947 | 1954 | 4 | 4 | 7 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | |
Elliott Bonowitz | G-B-T-E | 64 | 8/24/1966 | 5/7/1902 | 3 | 1923 | 1925 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Maury Bray | T | 57 | 12/8/1966 | 8/27/1909 | 2 | 1935 | 1936 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Johnny Bryan | B/Coach | 69 | 7/1/1966 | 2/28/1897 | 6 | 1922 | 1927 | 0 | 0 | 3 | 0 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | | | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | | | |
Cub Buck | T | 73 | 6/14/1966 | 8/7/1892 | 6 | 1920 | 1925 | 0 | 0 | 6 | 0 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Eddie Casey | WB/Coach | 72 | 7/26/1966 | 5/16/1894 | 1 | 1920 | 1920 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Dick Christy | HB | 30 | 7/8/1966 | 11/24/1935 | 5 | 1958 | 1963 | 0 | 1 | 3 | 24 | 64 | 6 | 18 | 94 | 2 | 39 | 2 | | | 337 | 1267 | 9 | 48 | 132 | 1473 | 6 | 68 | | | |
John Coaker | T-G | | 7/5/1966 | | 1 | 1924 | 1924 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Irv Constantine | HB | 59 | 5/14/1966 | 1/18/1907 | 1 | 1931 | 1931 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Joe Coster | T | 69 | 8/20/1966 | 9/18/1896 | 1 | 1921 | 1921 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Mush Crawford | T-G | 67 | 10/27/1966 | 12/23/1898 | 2 | 1925 | 1927 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Harry Curzon | B-E | 70 | 4/25/1966 | 11/12/1895 | 3 | 1925 | 1928 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | |
Jerry Dennerlein | T | 50 | 7/29/1966 | 12/1/1915 | 2 | 1937 | 1940 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Luby DiMeolo | Coach | 62 | 6/17/1966 | 10/27/1903 | | | | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Chuck Dressen | B | 71 | 8/10/1966 | 9/20/1894 | 3 | 1920 | 1923 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | | |
Bob Dunlap | DB-QB | 53 | 7/30/1966 | 10/29/1912 | 2 | 1935 | 1936 | 0 | 0 | 0 | 0 | 17 | 11 | 38 | 121 | 1 | 0 | 2 | | | 15 | 4 | 0 | 0 | 1 | 9 | 0 | 9 | | | |
Earl Duvall | G-T-E | 67 | 8/6/1966 | 6/20/1899 | 3 | 1924 | 1926 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Fait Elkins | B | 66 | 8/0/1966 | 8/16/1899 | 3 | 1928 | 1933 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Eddie Erdelatz | Coach | 53 | 11/11/1966 | 4/21/1913 | | | | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Jim Foley | B | | 4/2/1966 | | 1 | 1926 | 1926 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Jack Forsyth | Coach | 74 | 12/19/1966 | 5/4/1892 | | | | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Lee Gentry | HB | 47 | 1/30/1966 | 12/1/1918 | 1 | 1941 | 1941 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | 5 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | | 1 | |
Aaron Grant | C | 58 | 9/0/1966 | 7/3/1908 | 1 | 1930 | 1930 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Max Harrison | E | 51 | 4/4/1966 | 12/10/1914 | 1 | 1940 | 1940 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 4 | 96 | 0 | 0 | | | |
Les Haws | B | 66 | 1/20/1966 | 11/28/1899 | 2 | 1924 | 1925 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | | | |
Charles Heileman | E | 51 | 2/23/1966 | 1/25/1915 | 1 | 1939 | 1939 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Cowboy Hill | TB-WB-BB | 66 | 2/3/1966 | 3/30/1899 | 4 | 1923 | 1926 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | | | |
Bill Hurst | T | 63 | 11/0/1966 | 6/23/1903 | 1 | 1924 | 1924 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Jack Itzel | FB | 42 | 12/21/1966 | 11/12/1924 | 1 | 1945 | 1945 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | | 4 | 11 | 0 | 5 | 1 | 4 | 0 | 4 | | 1 | |
Stan Jacobs | TB | 68 | 4/0/1966 | 4/15/1897 | 1 | 1920 | 1920 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Leo Jensvold | HB | 58 | 5/30/1966 | 3/29/1908 | 1 | 1931 | 1931 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Spider Johnson | T | 58 | 3/7/1966 | 5/16/1907 | 1 | 1930 | 1930 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Jack Keefer | TB-HB-FB | 66 | 8/3/1966 | 5/1/1900 | 2 | 1926 | 1928 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | | |
George Koch | HB | 47 | 9/5/1966 | 7/2/1919 | 2 | 1945 | 1947 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | | 49 | 250 | 1 | 32 | 1 | 10 | 0 | 10 | | 3 | |
Rudy Kraft | G-C | 69 | 6/0/1966 | 11/15/1896 | 1 | 1921 | 1921 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Babe Kraus | T-G | 67 | 9/5/1966 | 9/2/1899 | 1 | 1924 | 1924 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Ray Krouse | DT-DE-T | 39 | 4/7/1966 | 3/21/1927 | 10 | 1951 | 1960 | 0 | 1 | 8 | 7 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Dutch Leighty | HB | 70 | 8/6/1966 | 12/29/1895 | 1 | 1921 | 1921 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Pesky Lentz | FB | 68 | 5/30/1966 | 10/11/1897 | 1 | 1920 | 1920 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Ray MacMurray | G | 76 | 2/21/1966 | 7/3/1889 | 1 | 1921 | 1921 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
George Magerkurth | T | 77 | 10/7/1966 | 12/30/1888 | 1 | 1920 | 1920 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Al Maginnes | T | 68 | 1/30/1966 | 4/5/1897 | 2 | 1920 | 1921 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Jack McBride | FB-TB-HB | 64 | 10/11/1966 | 11/30/1901 | 10 | 1925 | 1934 | 1 | 0 | 8 | 0 | 106 | 50 | 101 | 538 | 31 | 0 | 11 | | | 124 | 426 | 26 | 0 | 0 | 0 | 0 | 0 | | | |
George McGill | G | 68 | 1/21/1966 | 9/17/1897 | 1 | 1922 | 1922 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Paul Meyers | E | 70 | 7/2/1966 | 11/19/1895 | 3 | 1921 | 1923 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | |
Keith Molesworth | HB-QB/Coach | 60 | 3/12/1966 | 10/20/1905 | 7 | 1931 | 1937 | 0 | 0 | 2 | 0 | 81 | 86 | 226 | 1486 | 18 | 4 | 19 | | | 348 | 1105 | 8 | 0 | 35 | 464 | 2 | 6 | | | |
Clure Mosher | C-G-LB | 46 | 7/23/1966 | 1/11/1920 | 1 | 1942 | 1942 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Louie Pahl | WB-FB | 65 | 3/1/1966 | 12/15/1900 | 2 | 1923 | 1924 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | | |
Ross Petty | G | 73 | 3/13/1966 | 9/11/1892 | 1 | 1920 | 1920 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Dick Pierce | G | 70 | 9/1/1966 | 3/1/1896 | 1 | 1920 | 1920 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
John Quast | E | 66 | 8/9/1966 | 4/4/1900 | 1 | 1923 | 1923 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Red Quigley | TB-BB | 70 | 9/21/1966 | 12/18/1895 | 1 | 1920 | 1920 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Billy Rafter | B | 70 | 6/28/1966 | 10/7/1895 | 2 | 1921 | 1924 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Hop Riopel | TB | 65 | 9/4/1966 | 10/11/1900 | 1 | 1925 | 1925 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Loyal Robb | T | 75 | 6/7/1966 | 7/11/1890 | 1 | 1920 | 1920 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Duke Slater | T | 67 | 8/14/1966 | 12/9/1898 | 10 | 1922 | 1931 | 0 | 0 | 9 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Olin Smith | T-G | 66 | 5/4/1966 | 3/25/1900 | 1 | 1924 | 1924 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Bill Smyth | DE-E-T | 44 | 11/6/1966 | 4/8/1922 | 4 | 1947 | 1950 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 13 | 123 | 1 | 21 | | | |
Jack Spellman | E-T-B | 67 | 8/1/1966 | 6/14/1899 | 8 | 1925 | 1932 | 0 | 0 | 6 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Johnny Spirida | BB-E | 51 | 4/0/1966 | 11/4/1914 | 1 | 1939 | 1939 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2 | 5 | 0 | 0 | 2 | 95 | 0 | 0 | | | |
Jake Stahl | G-T | 75 | 10/8/1966 | 1/16/1891 | 2 | 1920 | 1921 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Sammy Stein | E-T | 60 | 3/30/1966 | 4/1/1905 | 4 | 1929 | 1932 | 0 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | | |
Howie Tipton | G-WB-BB-E | 54 | 3/19/1966 | 4/19/1911 | 5 | 1933 | 1937 | 0 | 0 | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | | | 26 | 79 | 0 | 10 | 7 | 123 | 1 | 47 | | | |
Bud Toscani | WB-HB | 57 | 6/0/1966 | 4/19/1909 | 1 | 1932 | 1932 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | | | 24 | 80 | 0 | 0 | 1 | 12 | 0 | 12 | | | |
Ed Van Meter | G | 70 | 10/7/1966 | 1/25/1896 | 1 | 1921 | 1921 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Otto Vokaty | B | 57 | 8/8/1966 | 1/17/1909 | 4 | 1931 | 1934 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | | | 30 | 100 | 4 | 0 | 2 | 42 | 0 | 22 | | | |
Al Wesbecher | C-T | 73 | 3/27/1966 | 11/3/1892 | 1 | 1920 | 1920 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Jimmy Woods | C-T-G | 72 | 12/0/1966 | 5/5/1894 | 5 | 1920 | 1924 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Joe Wostoupal | C | 62 | 7/31/1966 | 8/10/1903 | 4 | 1926 | 1930 | 1 | 0 | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
More 1966 NFL Pages
1966 NFL Season
Standard Player Stats
Fantasy Player Stats
Weeks
Awards
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, October 10, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.