1976 Week 11
| Nov 21, 1976 | ||
| Dallas Cowboys | 10 | Final |
| Atlanta Falcons | 17 | |
| PassYds | Staubach-DAL | 157 |
| RushYds | Laidlaw-DAL | 88 |
| RecYds | Jenkins-ATL | 60 |
| Nov 21, 1976 | ||
| San Diego Chargers | 34 | Final |
| Buffalo Bills | 13 | |
| PassYds | Fouts-SDG | 200 |
| RushYds | Simpson-BUF | 118 |
| RecYds | Joiner-SDG | 97 |
| Nov 21, 1976 | ||
| New England Patriots | 38 | Final |
| New York Jets | 24 | |
| PassYds | Namath-NYJ | 176 |
| RushYds | Calhoun-NWE | 109 |
| RecYds | Gaines-NYJ | 82 |
| Nov 21, 1976 | ||
| Oakland Raiders | 26 | Final |
| Philadelphia Eagles | 7 | |
| PassYds | Gabriel-PHI | 146 |
| RushYds | van Eeghen-OAK | 133 |
| RecYds | Young-PHI | 69 |
| Nov 21, 1976 | ||
| Houston Oilers | 16 | Final |
| Pittsburgh Steelers | 32 | |
| PassYds | Hadl-HOU | 134 |
| RushYds | Bleier-PIT | 66 |
| RecYds | Burrough-HOU | 96 |
| Nov 21, 1976 | ||
| Cleveland Browns | 24 | Final |
| Tampa Bay Buccaneers | 7 | |
| PassYds | Spurrier-TAM | 135 |
| RushYds | Miller-CLE | 49 |
| RecYds | Warfield-CLE | 79 |
| Nov 21, 1976 | ||
| Chicago Bears | 10 | Final |
| Detroit Lions | 14 | |
| PassYds | Landry-DET | 187 |
| RushYds | Gaines-DET | 94 |
| RecYds | Scott-CHI | 78 |
| Nov 21, 1976 | ||
| Minnesota Vikings | 17 | Final |
| Green Bay Packers | 10 | |
| PassYds | Tarkenton-MIN | 180 |
| RushYds | Foreman-MIN | 84 |
| RecYds | Miller-MIN | 63 |
| Nov 21, 1976 | ||
| Cincinnati Bengals | 27 | Final |
| Kansas City Chiefs | 24 | |
| PassYds | Livingston-KAN | 179 |
| RushYds | Griffin-CIN | 139 |
| RecYds | White-KAN | 87 |
| Nov 21, 1976 | ||
| Washington Redskins | 16 | Final |
| St. Louis Cardinals | 10 | |
| PassYds | Hart-STL | 181 |
| RushYds | Thomas-WAS | 195 |
| RecYds | 2 tied | 48 |
| Nov 21, 1976 | ||
| New York Giants | 13 | Final |
| Denver Broncos | 14 | |
| PassYds | Morton-NYG | 137 |
| RushYds | Armstrong-DEN | 97 |
| RecYds | Tucker-NYG | 86 |
| Nov 21, 1976 | ||
| New Orleans Saints | 51 | Final |
| Seattle Seahawks | 27 | |
| PassYds | Douglass-NOR | 115 |
| RushYds | Galbreath-NOR | 77 |
| RecYds | Largent-SEA | 101 |
| Nov 21, 1976 | ||
| Los Angeles Rams | 23 | Final |
| San Francisco 49ers | 3 | |
| PassYds | Haden-RAM | 61 |
| RushYds | McCutcheon-RAM | 97 |
| RecYds | Jessie-RAM | 49 |
| Nov 22, 1976 | ||
| Baltimore Colts | 17 | Final |
| Miami Dolphins | 16 | |
| PassYds | Griese-MIA | 286 |
| RushYds | Mitchell-BAL | 80 |
| RecYds | Harris-MIA | 116 |

1976 Week Summaries