| Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Fmb | Awards |
| 1 | MacArthur Lane | 34 | KAN | FB | 14 | 14 | 66 | 686 | 10.4 | 1 | 44 | 4.7 | 49.0 | 9 | |
| 2 | Bob Chandler | 27 | BUF | WR | 14 | 14 | 61 | 824 | 13.5 | 10 | 58 | 4.4 | 58.9 | 3 | |
| 3 | Lydell Mitchell | 27 | BAL | RB | 14 | 14 | 60 | 555 | 9.3 | 3 | 40 | 4.3 | 39.6 | 4 | PB,AP-2 |
| 4 | Drew Pearson | 25 | DAL | WR | 14 | 14 | 58 | 806 | 13.9 | 6 | 40 | 4.1 | 57.6 | 1 | PB,AP-1 |
| 5 | Chuck Foreman | 26 | MIN | RB | 14 | 14 | 55 | 567 | 10.3 | 1 | 41 | 3.9 | 40.5 | 7 | PB,AP-2 |
| 6 | Tony Galbreath | 22 | NOR | RB | 14 | 13 | 54 | 420 | 7.8 | 1 | 35 | 3.9 | 30.0 | 7 | |
| 7 | Steve Largent | 22 | SEA | WR | 14 | 13 | 54 | 705 | 13.1 | 4 | 45 | 3.9 | 50.4 | 2 | |
| 8 | Dave Casper | 24 | OAK | TE | 13 | 13 | 53 | 691 | 13.0 | 10 | 30 | 4.1 | 53.2 | 0 | PB,AP-1 |
| 9 | Ahmad Rashad | 27 | MIN | WR | 13 | 11 | 53 | 671 | 12.7 | 3 | 47 | 4.1 | 51.6 | 1 | |
| 10 | Ike Harris | 24 | STL | WR | 12 | 12 | 52 | 782 | 15.0 | 1 | 40 | 4.3 | 65.2 | 0 | |
| 11 | Ken Burrough | 28 | HOU | WR | 14 | 14 | 51 | 932 | 18.3 | 7 | 69 | 3.6 | 66.6 | 0 | |
| 12 | Sammy White | 22 | MIN | WR | 14 | 14 | 51 | 906 | 17.8 | 10 | 56 | 3.6 | 64.7 | 3 | PB,AP ORoY-1 |
| 13 | Frank Grant | 26 | WAS | WR | 14 | 14 | 50 | 818 | 16.4 | 5 | 53 | 3.6 | 58.4 | 0 | |
| 14 | Charlie Joiner | 29 | SDG | WR | 14 | 14 | 50 | 1056 | 21.1 | 7 | 81 | 3.6 | 75.4 | 0 | PB |
| 15 | Reggie Rucker | 29 | CLE | WR | 14 | 14 | 49 | 676 | 13.8 | 8 | 45 | 3.5 | 48.3 | 1 | |
| 16 | Billy Johnson | 24 | HOU | WR | 14 | 13 | 47 | 495 | 10.5 | 4 | 40 | 3.4 | 35.4 | 3 | |
| 17 | Walter White | 25 | KAN | TE | 14 | 5 | 47 | 808 | 17.2 | 7 | 41 | 3.4 | 57.7 | 0 | |
| 18 | Rickey Young | 23 | SDG | FB | 14 | 14 | 47 | 441 | 9.4 | 1 | 33 | 3.4 | 31.5 | 2 | |
| 19 | Cliff Branch | 28 | OAK | WR | 14 | 14 | 46 | 1111 | 24.2 | 12 | 88 | 3.3 | 79.4 | 0 | PB,AP-1 |
| 20 | Greg Pruitt | 25 | CLE | RB | 14 | 13 | 45 | 341 | 7.6 | 1 | 27 | 3.2 | 24.4 | 7 | PB |
| 21 | Fred Biletnikoff | 33 | OAK | WR | 13 | 13 | 43 | 551 | 12.8 | 7 | 32 | 3.3 | 42.4 | 0 | |
| 22 | Roger Carr | 24 | BAL | WR | 14 | 14 | 43 | 1112 | 25.9 | 11 | 79 | 3.1 | 79.4 | 0 | PB,AP-2 |
| 23 | Harold Carmichael | 27 | PHI | WR | 14 | 14 | 42 | 503 | 12.0 | 5 | 24 | 3.0 | 35.9 | 0 | |
| 24 | Billy Joe DuPree | 26 | DAL | TE | 14 | 14 | 42 | 680 | 16.2 | 2 | 38 | 3.0 | 48.6 | 2 | PB |
| 25 | Bob Tucker | 31 | NYG | TE | 14 | 14 | 42 | 498 | 11.9 | 1 | 39 | 3.0 | 35.6 | 1 | |
| 26 | Isaac Curtis | 26 | CIN | WR | 14 | 14 | 41 | 766 | 18.7 | 6 | 85 | 2.9 | 54.7 | 1 | PB,AP-2 |
| 27 | Clark Gaines | 22 | NYJ | FB | 14 | 8 | 41 | 400 | 9.8 | 2 | 27 | 2.9 | 28.6 | 4 | |
| 28 | Alfred Jenkins | 24 | ATL | WR | 14 | 14 | 41 | 710 | 17.3 | 6 | 34 | 2.9 | 50.7 | 0 | |
| 29 | Ronnie Coleman | 25 | HOU | RB | 13 | 13 | 40 | 247 | 6.2 | 3 | 19 | 3.1 | 19.0 | 8 | |
| 30 | Glenn Doughty | 25 | BAL | WR | 14 | 14 | 40 | 628 | 15.7 | 5 | 41 | 2.9 | 44.9 | 2 | |
| 31 | Brent McClanahan | 25 | MIN | FB | 13 | 13 | 40 | 252 | 6.3 | 1 | 23 | 3.1 | 19.4 | 5 | |
| 32 | Otis Armstrong | 26 | DEN | RB | 14 | 14 | 39 | 457 | 11.7 | 1 | 36 | 2.8 | 32.6 | 4 | PB |
| 33 | Harold Jackson | 30 | RAM | WR | 14 | 14 | 39 | 751 | 19.3 | 5 | 65 | 2.8 | 53.6 | 1 | |
| 34 | Ray Jarvis | 27 | DET | WR | 14 | 13 | 39 | 822 | 21.1 | 5 | 74 | 2.8 | 58.7 | 2 | |
| 35 | Scott Laidlaw | 23 | DAL | FB | 13 | 7 | 38 | 325 | 8.6 | 1 | 26 | 2.9 | 25.0 | 5 | |
| 36 | Paul Warfield | 34 | CLE | WR | 14 | 14 | 38 | 613 | 16.1 | 6 | 37 | 2.7 | 43.8 | 3 | |
| 37 | Ron Howard | 25 | SEA | TE | 14 | 13 | 37 | 422 | 11.4 | 0 | 30 | 2.6 | 30.1 | 0 | |
| 38 | Mel Gray | 28 | STL | WR | 11 | 11 | 36 | 686 | 19.1 | 5 | 77 | 3.3 | 62.4 | 0 | PB |
| 39 | Doug Kotar | 25 | NYG | RB | 14 | 14 | 36 | 319 | 8.9 | 0 | 30 | 2.6 | 22.8 | 3 | |
| 40 | Sherman Smith | 22 | SEA | RB | 12 | 9 | 36 | 384 | 10.7 | 1 | 34 | 3.0 | 32.0 | 8 | |
| 41 | Charlie Sanders | 30 | DET | TE | 13 | 13 | 35 | 545 | 15.6 | 5 | 36 | 2.7 | 41.9 | 0 | PB |
| 42 | Don Herrmann | 29 | NOR | WR | 14 | 14 | 34 | 535 | 15.7 | 0 | 57 | 2.4 | 38.2 | 0 | |
| 43 | Ron Jessie | 28 | RAM | WR | 14 | 14 | 34 | 779 | 22.9 | 6 | 58 | 2.4 | 55.6 | 1 | PB |
| 44 | Don McCauley | 27 | BAL | RB | 13 | 1 | 34 | 347 | 10.2 | 2 | 44 | 2.6 | 26.7 | 2 | |
| 45 | Don Woods | 25 | SDG | RB | 11 | 10 | 34 | 224 | 6.6 | 1 | 34 | 3.1 | 20.4 | 1 | |
| 46 | Larry Brunson | 27 | KAN | WR | 14 | 14 | 33 | 656 | 19.9 | 1 | 57 | 2.4 | 46.9 | 2 | |
| 47 | Pat Curran | 31 | SDG | TE | 14 | 14 | 33 | 349 | 10.6 | 1 | 29 | 2.4 | 24.9 | 0 | |
| 48 | Wilbur Jackson | 25 | SFO | FB | 14 | 14 | 33 | 324 | 9.8 | 1 | 32 | 2.4 | 23.1 | 3 | |
| 49 | Terry Metcalf | 25 | STL | RB | 12 | 12 | 33 | 388 | 11.8 | 4 | 48 | 2.8 | 32.3 | 15 | |
| 50 | Nat Moore | 25 | MIA | WR | 9 | 9 | 33 | 625 | 18.9 | 4 | 67 | 3.7 | 69.4 | 1 | |
| 51 | Ken Payne | 26 | GNB | WR | 14 | 14 | 33 | 467 | 14.2 | 4 | 57 | 2.4 | 33.4 | 1 | |
| 52 | Gene Washington | 29 | SFO | WR | 14 | 14 | 33 | 457 | 13.8 | 6 | 55 | 2.4 | 32.6 | 0 | |
| 53 | Sam McCullum | 24 | SEA | WR | 14 | 13 | 32 | 506 | 15.8 | 4 | 72 | 2.3 | 36.1 | 0 | |
| 54 | Fred Willis | 29 | HOU | FB | 13 | 12 | 32 | 255 | 8.0 | 1 | 42 | 2.5 | 19.6 | 3 | |
| 55 | Rich Caster | 28 | NYJ | TE | 14 | 14 | 31 | 391 | 12.6 | 1 | 41 | 2.2 | 27.9 | 1 | |
| 56 | Chuck Muncie | 23 | NOR | FB | 12 | 11 | 31 | 272 | 8.8 | 0 | 33 | 2.6 | 22.7 | 6 | |
| 57 | John Cappelletti | 24 | RAM | FB | 14 | 14 | 30 | 302 | 10.1 | 1 | 32 | 2.1 | 21.6 | 3 | |
| 58 | Riley Odoms | 26 | DEN | TE | 14 | 14 | 30 | 477 | 15.9 | 3 | 47 | 2.1 | 34.1 | 0 | |
| 59 | Morris Owens | 23 | TAM | WR | 12 | 10 | 30 | 390 | 13.0 | 6 | 27 | 2.5 | 32.5 | 1 | |
| 60 | Charle Young | 25 | PHI | TE | 14 | 14 | 30 | 374 | 12.5 | 0 | 29 | 2.1 | 26.7 | 1 | |
| 61 | Roland Harper | 23 | CHI | FB | 14 | 14 | 29 | 291 | 10.0 | 1 | 39 | 2.1 | 20.8 | 2 | |
| 62 | Andy Johnson | 24 | NWE | RB | 14 | 13 | 29 | 343 | 11.8 | 4 | 53 | 2.1 | 24.5 | 5 | |
| 63 | Steve Jones | 25 | STL | RB | 13 | 4 | 29 | 152 | 5.2 | 1 | 15 | 2.2 | 11.7 | 2 | |
| 64 | Norm Bulaich | 30 | MIA | FB | 11 | 7 | 28 | 151 | 5.4 | 0 | 25 | 2.5 | 13.7 | 1 | |
| 65 | Dexter Bussey | 24 | DET | RB | 14 | 14 | 28 | 218 | 7.8 | 0 | 27 | 2.0 | 15.6 | 6 | |
| 66 | Henry Marshall | 22 | KAN | WR | 14 | 14 | 28 | 443 | 15.8 | 2 | 31 | 2.0 | 31.6 | 1 | |
| 67 | Lawrence McCutcheon | 26 | RAM | RB | 14 | 14 | 28 | 305 | 10.9 | 2 | 42 | 2.0 | 21.8 | 10 | PB |
| 68 | Lynn Swann | 24 | PIT | WR | 12 | 10 | 28 | 516 | 18.4 | 3 | 47 | 2.3 | 43.0 | 0 | |
| 69 | Mike Thomas | 23 | WAS | RB | 13 | 12 | 28 | 290 | 10.4 | 4 | 34 | 2.2 | 22.3 | 7 | PB |
| 70 | Stu Voigt | 28 | MIN | TE | 14 | 14 | 28 | 303 | 10.8 | 1 | 44 | 2.0 | 21.6 | 0 | |
| 71 | Sam Cunningham | 26 | NWE | FB | 11 | 11 | 27 | 299 | 11.1 | 0 | 41 | 2.5 | 27.2 | 5 | |
| 72 | Clarence Davis | 27 | OAK | RB | 12 | 12 | 27 | 191 | 7.1 | 0 | 17 | 2.3 | 15.9 | 6 | |
| 73 | Jean Fugett | 25 | WAS | TE | 12 | 12 | 27 | 334 | 12.4 | 6 | 33 | 2.3 | 27.8 | 2 | |
| 74 | Roy Jefferson | 33 | WAS | WR | 14 | 14 | 27 | 364 | 13.5 | 2 | 27 | 1.9 | 26.0 | 1 | |
| 75 | Charlie Smith | 26 | PHI | WR | 14 | 14 | 27 | 412 | 15.3 | 4 | 48 | 1.9 | 29.4 | 0 | |
| 76 | Freddie Solomon | 23 | MIA | WR | 10 | 8 | 27 | 453 | 16.8 | 2 | 53 | 2.7 | 45.3 | 0 | |
| 77 | Delvin Williams | 25 | SFO | RB | 13 | 13 | 27 | 283 | 10.5 | 2 | 85 | 2.1 | 21.8 | 6 | PB |
| 78 | J.V. Cain | 25 | STL | TE | 14 | 14 | 26 | 400 | 15.4 | 5 | 34 | 1.9 | 28.6 | 0 | |
| 79 | Henry Childs | 25 | NOR | TE | 14 | 11 | 26 | 349 | 13.4 | 3 | 46 | 1.9 | 24.9 | 0 | |
| 80 | Russ Francis | 23 | NWE | TE | 13 | 12 | 26 | 367 | 14.1 | 3 | 48 | 2.0 | 28.2 | 1 | PB,AP-2 |
| 81 | James Scott | 24 | CHI | WR | 11 | 8 | 26 | 512 | 19.7 | 6 | 63 | 2.4 | 46.5 | 0 | |
| 82 | Pat Tilley | 23 | STL | WR | 13 | 5 | 26 | 407 | 15.7 | 1 | 45 | 2.0 | 31.3 | 2 | |
| 83 | Gordon Bell | 23 | NYG | RB | 14 | 0 | 25 | 198 | 7.9 | 0 | 20 | 1.8 | 14.1 | 2 | |
| 84 | Essex Johnson | 30 | TAM | RB | 14 | 1 | 25 | 201 | 8.0 | 1 | 38 | 1.8 | 14.4 | 3 | |
| 85 | Haven Moses | 30 | DEN | WR | 14 | 14 | 25 | 498 | 19.9 | 7 | 71 | 1.8 | 35.6 | 0 | |
| 86 | Don Testerman | 24 | SEA | FB | 14 | 8 | 25 | 232 | 9.3 | 1 | 25 | 1.8 | 16.6 | 2 | |
| 87 | Rocky Bleier | 30 | PIT | RB | 14 | 14 | 24 | 294 | 12.3 | 0 | 32 | 1.7 | 21.0 | 4 | |
| 88 | Raymond Chester | 28 | BAL | TE | 14 | 14 | 24 | 467 | 19.5 | 3 | 48 | 1.7 | 33.4 | 0 | |
| 89 | Rich McGeorge | 28 | GNB | TE | 14 | 14 | 24 | 278 | 11.6 | 1 | 28 | 1.7 | 19.9 | 0 | |
| 90 | Boobie Clark | 26 | CIN | FB | 13 | 9 | 23 | 158 | 6.9 | 1 | 19 | 1.8 | 12.2 | 3 | |
| 91 | Lawrence Gaines | 23 | DET | FB | 14 | 7 | 23 | 130 | 5.7 | 1 | 24 | 1.6 | 9.3 | 7 | |
| 92 | Franco Harris | 26 | PIT | FB | 14 | 14 | 23 | 151 | 6.6 | 0 | 39 | 1.6 | 10.8 | 8 | PB |
| 93 | Robert Miller | 23 | MIN | RB | 14 | 1 | 23 | 181 | 7.9 | 1 | 19 | 1.6 | 12.9 | 2 | |
| 94 | Bob Moore | 27 | TAM | TE | 12 | 10 | 23 | 281 | 12.2 | 0 | 31 | 1.9 | 23.4 | 0 | |
| 95 | Steve Odom | 24 | GNB | WR | 12 | 11 | 23 | 456 | 19.8 | 2 | 66 | 1.9 | 38.0 | 2 | |
| 96 | Preston Pearson | 31 | DAL | RB | 10 | 2 | 23 | 316 | 13.7 | 2 | 30 | 2.3 | 31.6 | 1 | |
| 97 | Ed Williams | 26 | TAM | FB | 12 | 10 | 23 | 166 | 7.2 | 0 | 18 | 1.9 | 13.8 | 2 | |
| 98 | Lenvil Elliott | 25 | CIN | RB | 12 | 0 | 22 | 188 | 8.5 | 3 | 29 | 1.8 | 15.7 | 5 | |
| 99 | Duriel Harris | 22 | MIA | WR | 12 | 2 | 22 | 372 | 16.9 | 1 | 44 | 1.8 | 31.0 | 1 | |
| 100 | Jon Keyworth | 26 | DEN | FB | 14 | 13 | 22 | 201 | 9.1 | 1 | 31 | 1.6 | 14.4 | 1 | |
| 101 | Jim Mandich | 28 | MIA | TE | 14 | 3 | 22 | 260 | 11.8 | 4 | 31 | 1.6 | 18.6 | 0 | |
| 102 | O.J. Simpson | 29 | BUF | RB | 14 | 13 | 22 | 259 | 11.8 | 1 | 43 | 1.6 | 18.5 | 6 | PB,AP-1,AP OPoY-3 |
| 103 | John Gilliam | 31 | ATL | WR | 14 | 14 | 21 | 292 | 13.9 | 2 | 49 | 1.5 | 20.9 | 0 | |
| 104 | Horace King | 23 | DET | FB | 7 | 7 | 21 | 163 | 7.8 | 0 | 19 | 3.0 | 23.3 | 4 | |
| 105 | Ed Marinaro | 26 | NYJ | RB | 6 | 5 | 21 | 168 | 8.0 | 0 | 35 | 3.5 | 28.0 | 1 | |
| 106 | John Riggins | 27 | WAS | FB | 14 | 14 | 21 | 172 | 8.2 | 1 | 18 | 1.5 | 12.3 | 6 | |
| 107 | Haskel Stanback | 24 | ATL | RB | 14 | 7 | 21 | 174 | 8.3 | 1 | 28 | 1.5 | 12.4 | 2 | |
| 108 | Bob Trumpy | 31 | CIN | TE | 13 | 13 | 21 | 323 | 15.4 | 7 | 48 | 1.6 | 24.8 | 1 | |
| 109 | Louis Carter | 23 | TAM | RB | 14 | 8 | 20 | 135 | 6.8 | 0 | 19 | 1.4 | 9.6 | 2 | |
| 110 | Bob Klein | 29 | RAM | TE | 14 | 14 | 20 | 229 | 11.5 | 1 | 26 | 1.4 | 16.4 | 0 | |
| 111 | David Knight | 25 | NYJ | WR | 14 | 13 | 20 | 403 | 20.2 | 2 | 44 | 1.4 | 28.8 | 0 | |
| 112 | John McKay | 23 | TAM | WR | 14 | 13 | 20 | 302 | 15.1 | 1 | 49 | 1.4 | 21.6 | 0 | |
| 113 | Tom Mitchell | 32 | SFO | TE | 14 | 14 | 20 | 240 | 12.0 | 1 | 27 | 1.4 | 17.1 | 1 | |
| 114 | Ollie Smith | 27 | GNB | WR | 13 | 3 | 20 | 364 | 18.2 | 1 | 47 | 1.5 | 28.0 | 2 | |
| 115 | Larry Walton | 29 | DET | WR | 14 | 13 | 20 | 293 | 14.7 | 3 | 28 | 1.4 | 20.9 | 0 | |
| 116 | Mack Alston | 29 | HOU | TE | 14 | 10 | 19 | 174 | 9.2 | 1 | 29 | 1.4 | 12.4 | 1 | |
| 117 | Jack Dolbin | 28 | DEN | WR | 14 | 5 | 19 | 354 | 18.6 | 1 | 40 | 1.4 | 25.3 | 0 | |
| 118 | David Hill | 22 | DET | TE | 14 | 1 | 19 | 249 | 13.1 | 5 | 24 | 1.4 | 17.8 | 2 | |
| 119 | Golden Richards | 26 | DAL | WR | 11 | 9 | 19 | 414 | 21.8 | 3 | 56 | 1.7 | 37.6 | 0 | |
| 120 | Eric Torkelson | 24 | GNB | RB | 14 | 11 | 19 | 140 | 7.4 | 0 | 31 | 1.4 | 10.0 | 3 | |
| 121 | Larry Burton | 25 | NOR | WR | 14 | 12 | 18 | 297 | 16.5 | 2 | 69 | 1.3 | 21.2 | 0 | |
| 122 | Greg Latta | 24 | CHI | TE | 14 | 14 | 18 | 254 | 14.1 | 0 | 58 | 1.3 | 18.1 | 0 | |
| 123 | Billy Masters | 32 | KAN | TE | 10 | 9 | 18 | 269 | 14.9 | 3 | 30 | 1.8 | 26.9 | 0 | |
| 124 | Jim Robinson | 23 | NYG | WR | 12 | 7 | 18 | 249 | 13.8 | 1 | 30 | 1.5 | 20.8 | 3 | |
| 125 | John Sawyer | 23 | HOU | TE | 14 | 4 | 18 | 208 | 11.6 | 1 | 53 | 1.3 | 14.9 | 0 | |
| 126 | Larry Brown | 29 | WAS | RB | 11 | 0 | 17 | 98 | 5.8 | 0 | 15 | 1.5 | 8.9 | 2 | |
| 127 | Mike Esposito | 23 | ATL | RB | 10 | 4 | 17 | 88 | 5.2 | 0 | 13 | 1.7 | 8.8 | 4 | |
| 128 | Willard Harrell | 24 | GNB | RB | 13 | 3 | 17 | 201 | 11.8 | 1 | 69 | 1.3 | 15.5 | 9 | |
| 129 | Frank Lewis | 29 | PIT | WR | 12 | 12 | 17 | 306 | 18.0 | 1 | 64 | 1.4 | 25.5 | 0 | |
| 130 | Jim Mitchell | 29 | ATL | TE | 14 | 14 | 17 | 209 | 12.3 | 0 | 39 | 1.2 | 14.9 | 0 | |
| 131 | Chip Myers | 31 | CIN | WR | 12 | 3 | 17 | 267 | 15.7 | 1 | 63 | 1.4 | 22.3 | 0 | |
| 132 | Darryl Stingley | 25 | NWE | WR | 13 | 13 | 17 | 370 | 21.8 | 4 | 58 | 1.3 | 28.5 | 1 | |
| 133 | Mark van Eeghen | 24 | OAK | FB | 14 | 14 | 17 | 173 | 10.2 | 0 | 21 | 1.2 | 12.4 | 3 | |
| 134 | Jim Lash | 25 | 2TM | WR | 13 | 10 | 17 | 242 | 14.2 | 0 | 43 | 1.3 | 18.6 | 0 | |
| 134 | Jim Lash | 25 | MIN | WR | 5 | 3 | 4 | 52 | 13.0 | 0 | 17 | 0.8 | 10.4 | 0 | |
| 134 | Jim Lash | 25 | SFO | WR | 8 | 7 | 13 | 190 | 14.6 | 0 | 43 | 1.6 | 23.8 | 0 | |
| 135 | Bubba Bean | 22 | ATL | FB | 14 | 8 | 16 | 148 | 9.3 | 1 | 50 | 1.1 | 10.6 | 4 | |
| 136 | Billy Brooks | 23 | CIN | WR | 12 | 9 | 16 | 191 | 11.9 | 0 | 25 | 1.3 | 15.9 | 2 | |
| 137 | Walker Gillette | 29 | NYG | WR | 13 | 7 | 16 | 263 | 16.4 | 2 | 62 | 1.2 | 20.2 | 0 | |
| 138 | Archie Griffin | 22 | CIN | RB | 14 | 14 | 16 | 138 | 8.6 | 0 | 23 | 1.1 | 9.9 | 2 | |
| 139 | Cleo Miller | 24 | CLE | FB | 12 | 12 | 16 | 145 | 9.1 | 0 | 38 | 1.3 | 12.1 | 8 | |
| 140 | Ray Rhodes | 26 | NYG | WR | 13 | 11 | 16 | 305 | 19.1 | 1 | 63 | 1.2 | 23.5 | 1 | |
| 141 | Paul Seymour | 26 | BUF | TE | 13 | 13 | 16 | 169 | 10.6 | 0 | 22 | 1.2 | 13.0 | 1 | |
| 142 | Woody Thompson | 24 | ATL | RB | 7 | 2 | 16 | 111 | 6.9 | 0 | 26 | 2.3 | 15.9 | 2 | |
| 143 | Pete Banaszak | 32 | OAK | RB | 14 | 1 | 15 | 74 | 4.9 | 0 | 20 | 1.1 | 5.3 | 2 | |
| 144 | Louie Giammona | 23 | NYJ | RB | 14 | 3 | 15 | 145 | 9.7 | 0 | 28 | 1.1 | 10.4 | 5 | |
| 145 | Randy Grossman | 24 | PIT | TE | 14 | 6 | 15 | 181 | 12.1 | 1 | 35 | 1.1 | 12.9 | 0 | |
| 146 | Mike Hogan | 22 | PHI | FB | 8 | 8 | 15 | 89 | 5.9 | 0 | 18 | 1.9 | 11.1 | 4 | |
| 147 | John Holland | 24 | BUF | WR | 13 | 8 | 15 | 299 | 19.9 | 2 | 58 | 1.2 | 23.0 | 1 | |
| 148 | Robert Newhouse | 26 | DAL | FB | 14 | 7 | 15 | 86 | 5.7 | 0 | 16 | 1.1 | 6.1 | 2 | |
| 149 | Walter Payton | 23 | CHI | RB | 14 | 14 | 15 | 149 | 9.9 | 0 | 34 | 1.1 | 10.6 | 10 | PB,AP-1 |
| 150 | Oscar Roan | 25 | CLE | TE | 11 | 11 | 15 | 174 | 11.6 | 4 | 23 | 1.4 | 15.8 | 0 | |
| 151 | Jeff Kinney | 27 | 2TM | FB | 13 | 8 | 14 | 78 | 5.6 | 0 | 15 | 1.1 | 6.0 | 3 | |
| 151 | Jeff Kinney | 27 | KAN | RB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 151 | Jeff Kinney | 27 | BUF | FB | 12 | 8 | 14 | 78 | 5.6 | 0 | 15 | 1.2 | 6.5 | 3 | |
| 152 | Larry Poole | 24 | CLE | RB | 13 | 1 | 14 | 70 | 5.0 | 0 | 21 | 1.1 | 5.4 | 2 | |
| 153 | Sam Scarber | 27 | SDG | RB | 14 | 2 | 14 | 96 | 6.9 | 1 | 13 | 1.0 | 6.9 | 3 | |
| 154 | Tom Sullivan | 26 | PHI | RB | 13 | 8 | 14 | 116 | 8.3 | 1 | 21 | 1.1 | 8.9 | 1 | |
| 155 | Howard Twilley | 33 | MIA | WR | 8 | 6 | 14 | 214 | 15.3 | 1 | 39 | 1.8 | 26.8 | 0 | |
| 156 | Brian Baschnagel | 22 | CHI | WR | 14 | 12 | 13 | 226 | 17.4 | 0 | 58 | 0.9 | 16.1 | 1 | |
| 157 | Herb Lusk II | 23 | PHI | RB | 14 | 1 | 13 | 119 | 9.2 | 0 | 42 | 0.9 | 8.5 | 1 | |
| 158 | Willie McGee | 26 | SFO | WR | 6 | 6 | 13 | 269 | 20.7 | 4 | 52 | 2.2 | 44.8 | 0 | |
| 159 | Hugh McKinnis | 28 | SEA | FB | 11 | 5 | 13 | 148 | 11.4 | 0 | 22 | 1.2 | 13.5 | 1 | |
| 160 | Ed Podolak | 29 | KAN | RB | 10 | 4 | 13 | 156 | 12.0 | 0 | 23 | 1.3 | 15.6 | 2 | |
| 161 | Andre Tillman | 24 | MIA | TE | 14 | 14 | 13 | 130 | 10.0 | 1 | 16 | 0.9 | 9.3 | 0 | |
| 162 | Don Calhoun | 24 | NWE | RB | 14 | 3 | 12 | 56 | 4.7 | 0 | 12 | 0.9 | 4.0 | 4 | |
| 163 | Reuben Gant | 24 | BUF | WR | 14 | 7 | 12 | 263 | 21.9 | 3 | 39 | 0.9 | 18.8 | 1 | |
| 164 | Dave Hampton | 29 | 2TM | RB | 10 | 4 | 12 | 57 | 4.8 | 0 | 19 | 1.2 | 5.7 | 5 | |
| 164 | Dave Hampton | 29 | ATL | RB | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 164 | Dave Hampton | 29 | PHI | RB | 8 | 3 | 12 | 57 | 4.8 | 0 | 19 | 1.5 | 7.1 | 4 | |
| 165 | Bo Matthews | 25 | SDG | RB | 12 | 2 | 12 | 81 | 6.8 | 0 | 15 | 1.0 | 6.8 | 3 | |
| 166 | James McAlister | 25 | PHI | RB | 13 | 4 | 12 | 72 | 6.0 | 0 | 25 | 0.9 | 5.5 | 4 | |
| 167 | John McDaniel | 25 | CIN | WR | 14 | 2 | 12 | 232 | 19.3 | 1 | 46 | 0.9 | 16.6 | 0 | |
| 168 | Ralph Nelson | 22 | SEA | RB | 8 | 3 | 12 | 96 | 8.0 | 0 | 18 | 1.5 | 12.0 | 2 | |
| 169 | Tinker Owens | 22 | NOR | WR | 14 | 1 | 12 | 241 | 20.1 | 1 | 74 | 0.9 | 17.2 | 0 | |
| 170 | Lou Piccone | 27 | NYJ | WR | 14 | 8 | 12 | 147 | 12.3 | 0 | 23 | 0.9 | 10.5 | 5 | |
| 171 | Rick Upchurch | 24 | DEN | WR | 13 | 9 | 12 | 340 | 28.3 | 1 | 59 | 0.9 | 26.2 | 5 | PB,AP-1 |
| 172 | John Brockington | 28 | GNB | FB | 14 | 9 | 11 | 49 | 4.5 | 0 | 20 | 0.8 | 3.5 | 3 | |
| 173 | Bob Gresham | 28 | NYJ | RB | 11 | 4 | 11 | 66 | 6.0 | 0 | 13 | 1.0 | 6.0 | 1 | |
| 174 | Dwight McDonald | 25 | SDG | WR | 12 | 10 | 11 | 161 | 14.6 | 4 | 44 | 0.9 | 13.4 | 0 | |
| 175 | Mike Siani | 26 | OAK | WR | 14 | 1 | 11 | 173 | 15.7 | 2 | 37 | 0.8 | 12.4 | 0 | |
| 176 | Barty Smith | 24 | GNB | RB | 8 | 5 | 11 | 88 | 8.0 | 0 | 35 | 1.4 | 11.0 | 4 | |
| 177 | Randy Vataha | 28 | NWE | WR | 12 | 8 | 11 | 192 | 17.5 | 1 | 44 | 0.9 | 16.0 | 0 | |
| 178 | Charley Young | 24 | DAL | RB | 11 | 2 | 11 | 134 | 12.2 | 1 | 25 | 1.0 | 12.2 | 1 | |
| 179 | Marlin Briscoe | 31 | NWE | WR | 14 | 5 | 10 | 136 | 13.6 | 1 | 21 | 0.7 | 9.7 | 0 | |
| 180 | Jim Kiick | 30 | DEN | RB | 14 | 0 | 10 | 78 | 7.8 | 1 | 19 | 0.7 | 5.6 | 0 | |
| 181 | Tommy Reamon | 24 | KAN | RB | 11 | 4 | 10 | 136 | 13.6 | 1 | 49 | 0.9 | 12.4 | 7 | |
| 182 | Larry Seiple | 31 | MIA | P | 14 | 0 | 10 | 138 | 13.8 | 1 | 25 | 0.7 | 9.9 | 0 | |
| 183 | Bobby Thompson | 29 | DET | RB | 14 | 0 | 10 | 108 | 10.8 | 0 | 38 | 0.7 | 7.7 | 1 | |
