| 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | Awards |
| 1 | Nick Lowery | 26 | KAN | K | 9 | 0 | 2 | 2 | 4 | 4 | 5 | 5 | 10 | 8 | 3 | 0 | 24 | 19 | 47 | 79.2 | 17 | 17 | 100.0 | |
| 2 | Bill Capece | 23 | TAM | K | 9 | 0 | 0 | 0 | 11 | 10 | 6 | 5 | 3 | 1 | 3 | 2 | 23 | 18 | 51 | 78.3 | 14 | 14 | 100.0 | |
| 3 | Rolf Benirschke | 27 | SDG | K | 9 | 0 | 2 | 2 | 7 | 6 | 1 | 0 | 7 | 7 | 5 | 1 | 22 | 16 | 50 | 72.7 | 34 | 32 | 94.1 | PB |
| 4 | Joe Danelo | 29 | NYG | K | 9 | 0 | 0 | 0 | 5 | 5 | 7 | 5 | 8 | 2 | 1 | 0 | 21 | 12 | 45 | 57.1 | 18 | 18 | 100.0 | |
| 5 | Mark Moseley | 34 | WAS | K | 9 | 0 | 1 | 1 | 6 | 6 | 8 | 8 | 6 | 5 | 0 | 0 | 21 | 20 | 48 | 95.2 | 19 | 16 | 84.2 | PB,AP-1,AP MVP-1,AP OPoY-3 |
| 6 | Uwe von Schamann | 26 | MIA | K | 9 | 0 | 0 | 0 | 9 | 8 | 5 | 4 | 5 | 3 | 1 | 0 | 20 | 15 | 47 | 75.0 | 22 | 21 | 95.5 | AP-2 |
| 7 | Jim Breech | 26 | CIN | K | 9 | 0 | 2 | 2 | 3 | 3 | 6 | 5 | 5 | 3 | 2 | 1 | 18 | 14 | 50 | 77.8 | 26 | 25 | 96.2 | |
| 8 | Jan Stenerud | 40 | GNB | K | 9 | 0 | 1 | 1 | 5 | 4 | 5 | 5 | 6 | 3 | 1 | 0 | 18 | 13 | 48 | 72.2 | 27 | 25 | 92.6 | |
| 9 | Pat Leahy | 31 | NYJ | K | 9 | 0 | 1 | 1 | 5 | 3 | 5 | 4 | 6 | 3 | 0 | 0 | 17 | 11 | 49 | 64.7 | 31 | 26 | 83.9 | |
| 10 | Ray Wersching | 32 | SFO | K | 9 | 0 | 0 | 0 | 3 | 1 | 6 | 5 | 7 | 6 | 1 | 0 | 17 | 12 | 45 | 70.6 | 25 | 23 | 92.0 | |
| 11 | Chris Bahr | 29 | RAI | K | 9 | 0 | 1 | 1 | 3 | 2 | 5 | 4 | 5 | 3 | 2 | 0 | 16 | 10 | 43 | 62.5 | 33 | 32 | 97.0 | |
| 12 | Matt Bahr | 26 | CLE | K | 9 | 0 | 1 | 1 | 4 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 15 | 7 | 46 | 46.7 | 17 | 17 | 100.0 | |
| 13 | Mike Lansford | 24 | RAM | K | 9 | 0 | 0 | 0 | 5 | 4 | 8 | 5 | 0 | 0 | 2 | 0 | 15 | 9 | 39 | 60.0 | 24 | 23 | 95.8 | |
| 14 | Rick Danmeier | 30 | MIN | K | 9 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 6 | 3 | 1 | 0 | 14 | 8 | 43 | 57.1 | 23 | 23 | 100.0 | |
| 15 | Efren Herrera | 31 | BUF | K | 7 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 7 | 4 | 0 | 0 | 14 | 8 | 49 | 57.1 | 12 | 11 | 91.7 | |
| 16 | Norm Johnson | 22 | SEA | K | 9 | 0 | 0 | 0 | 4 | 3 | 6 | 5 | 3 | 2 | 1 | 0 | 14 | 10 | 48 | 71.4 | 14 | 13 | 92.9 | |
| 17 | Mick Luckhurst | 24 | ATL | K | 9 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 3 | 2 | 2 | 2 | 14 | 10 | 51 | 71.4 | 22 | 21 | 95.5 | |
| 18 | Rafael Septien | 29 | DAL | K | 9 | 0 | 1 | 1 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 1 | 14 | 10 | 53 | 71.4 | 28 | 28 | 100.0 | |
| 19 | Rich Karlis | 23 | DEN | K | 9 | 0 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 13 | 11 | 47 | 84.6 | 16 | 15 | 93.8 | |
| 20 | Neil O'Donoghue | 29 | STL | K | 8 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 13 | 8 | 48 | 61.5 | 16 | 15 | 93.8 | |
| 21 | John Roveto | 24 | CHI | K | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 1 | 13 | 4 | 51 | 30.8 | 10 | 10 | 100.0 | |
| 22 | Gary Anderson | 23 | PIT | K | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 5 | 5 | 1 | 0 | 12 | 10 | 48 | 83.3 | 22 | 22 | 100.0 | |
| 23 | Eddie Murray | 26 | DET | K | 7 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 12 | 11 | 49 | 91.7 | 16 | 16 | 100.0 | |
| 24 | Mike Wood | 28 | BAL | K | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 1 | 10 | 6 | 51 | 60.0 | 6 | 6 | 100.0 | |
| 25 | Tony Franklin | 26 | PHI | K | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 9 | 6 | 47 | 66.7 | 25 | 23 | 92.0 | |
| 26 | Dan Miller | 22 | 2TM | K | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 3 | 2 | 1 | 1 | 11 | 6 | 58 | 54.5 | 10 | 9 | 90.0 | |
| 26 | Dan Miller | 22 | NWE | K | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 25 | 66.7 | 5 | 4 | 80.0 | |
| 26 | Dan Miller | 22 | BAL | K | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 8 | 4 | 58 | 50.0 | 5 | 5 | 100.0 | |
| 27 | John Smith | 33 | NWE | K | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 8 | 5 | 42 | 62.5 | 7 | 6 | 85.7 | |
| 28 | Toni Fritsch | 37 | NOR | K | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 7 | 4 | 42 | 57.1 | 9 | 8 | 88.9 | |
| 29 | Bob Thomas | 30 | 2TM | K | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 5 | 5 | 1 | 0 | 12 | 10 | 46 | 83.3 | 9 | 9 | 100.0 | |
| 29 | Bob Thomas | 30 | DET | K | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 5 | 5 | 46 | 100.0 | 3 | 3 | 100.0 | |
| 29 | Bob Thomas | 30 | CHI | K | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 7 | 5 | 43 | 71.4 | 6 | 6 | 100.0 | |
| 30 | Florian Kempf | 26 | HOU | K | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 4 | 37 | 66.7 | 18 | 16 | 88.9 | |
| 31 | Morten Andersen | 22 | NOR | K | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 2 | 36 | 40.0 | 6 | 6 | 100.0 | |
| 32 | Nick Mike-Mayer | 32 | BUF | K | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 21 | 25.0 | 5 | 4 | 80.0 | |
| 33 | Rex Robinson | 23 | NWE | K | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 50.0 | 5 | 5 | 100.0 | |
| 34 | Steve Cox | 24 | CLE | P | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | |||
| 35 | Russell Erxleben | 25 | NOR | P | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | ||
| 36 | Steve Kreider | 24 | CIN | WR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| League Average | 68.2 | 94.7 | ||||||||||||||||||||||
| Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | FGA | FGM | Lng | FG% | XPA | XPM | XP% | Awards |
| 1 | Mark Moseley | 34 | WAS | K | 4 | 0 | 8 | 4 | 31 | 50.0 | 14 | 14 | 100.0 | |
| 2 | Rafael Septien | 29 | DAL | K | 3 | 0 | 8 | 7 | 50 | 87.5 | 9 | 9 | 100.0 | |
| 3 | Pat Leahy | 31 | NYJ | K | 2 | 0 | 5 | 4 | 47 | 80.0 | 7 | 7 | 100.0 | |
| 4 | Chris Bahr | 29 | RAI | K | 2 | 0 | 4 | 2 | 37 | 50.0 | 5 | 5 | 100.0 | |
| 5 | Rick Danmeier | 30 | MIN | K | 2 | 0 | 4 | 3 | 39 | 75.0 | 4 | 4 | 100.0 | |
| 6 | Neil O'Donoghue | 29 | STL | K | 1 | 0 | 4 | 1 | 18 | 25.0 | 2 | 1 | 50.0 | |
| 7 | Jan Stenerud | 40 | GNB | K | 2 | 0 | 4 | 4 | 46 | 100.0 | 8 | 7 | 87.5 | |
| 8 | Uwe von Schamann | 26 | MIA | K | 4 | 0 | 4 | 3 | 24 | 75.0 | 12 | 12 | 100.0 | |
| 9 | Jim Breech | 26 | CIN | K | 1 | 0 | 2 | 1 | 20 | 50.0 | 2 | 2 | 100.0 | |
| 10 | John Smith | 33 | NWE | K | 1 | 0 | 2 | 2 | 42 | 100.0 | 1 | 1 | 100.0 | |
| 11 | Matt Bahr | 26 | CLE | K | 1 | 0 | 1 | 1 | 52 | 100.0 | 1 | 1 | 100.0 | |
| 12 | Rolf Benirschke | 27 | SDG | K | 2 | 0 | 1 | 1 | 25 | 100.0 | 6 | 5 | 83.3 | |
| 13 | Bill Capece | 23 | TAM | K | 1 | 0 | 1 | 1 | 32 | 100.0 | 2 | 2 | 100.0 | |
| 14 | Mick Luckhurst | 24 | ATL | K | 1 | 0 | 1 | 1 | 41 | 100.0 | 3 | 3 | 100.0 | |
| 15 | Gary Anderson | 23 | PIT | K | 1 | 0 | 0 | 0 | 4 | 4 | 100.0 | |||
| 16 | Eddie Murray | 26 | DET | K | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| League Average | 71.4 | 96.3 | ||||||||||||
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
More 1982 NFL Pages
Standard Player Stats
Fantasy Player Stats
Defense vs. Pos
Weeks
- Week 1
- Week 2
- Week 11
- Week 12
- Week 13
- Week 14
- Week 15
- Week 16
- Week 17
- Wild Card
- Divisional
- Conf Champ
- Super Bowl
Awards

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.