| 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | FG% | XPA | XPM | XP% | Awards |
| 1 | Mark Moseley | 35 | WAS | K | 16 | 0 | 1 | 1 | 10 | 10 | 19 | 14 | 14 | 7 | 3 | 1 | 47 | 33 | 51 | 70.2 | 63 | 62 | 98.4 | |
| 2 | Ali Haji-Sheikh | 22 | NYG | K | 16 | 0 | 1 | 1 | 13 | 13 | 12 | 11 | 11 | 8 | 5 | 2 | 42 | 35 | 56 | 83.3 | 23 | 22 | 95.7 | PB,AP-1 |
| 3 | Raul Allegre | 24 | BAL | K | 16 | 0 | 0 | 0 | 6 | 5 | 12 | 11 | 12 | 10 | 5 | 4 | 35 | 30 | 55 | 85.7 | 24 | 22 | 91.7 | |
| 4 | Benny Ricardo | 29 | MIN | K | 16 | 0 | 0 | 0 | 11 | 10 | 13 | 11 | 9 | 4 | 0 | 0 | 33 | 25 | 44 | 75.8 | 34 | 33 | 97.1 | |
| 5 | Eddie Murray | 27 | DET | K | 16 | 0 | 0 | 0 | 6 | 6 | 15 | 13 | 7 | 3 | 4 | 3 | 32 | 25 | 54 | 78.1 | 38 | 38 | 100.0 | |
| 6 | Gary Anderson | 24 | PIT | K | 16 | 0 | 2 | 2 | 9 | 8 | 10 | 9 | 10 | 8 | 0 | 0 | 31 | 27 | 49 | 87.1 | 39 | 38 | 97.4 | PB,AP-2 |
| 7 | Nick Lowery | 27 | KAN | K | 16 | 0 | 1 | 1 | 5 | 5 | 6 | 6 | 14 | 10 | 4 | 2 | 30 | 24 | 58 | 80.0 | 45 | 44 | 97.8 | |
| 8 | Ray Wersching | 33 | SFO | K | 16 | 0 | 0 | 0 | 11 | 11 | 10 | 10 | 5 | 3 | 4 | 1 | 30 | 25 | 52 | 83.3 | 51 | 51 | 100.0 | |
| 9 | Neil O'Donoghue | 30 | STL | K | 16 | 0 | 1 | 0 | 6 | 4 | 8 | 3 | 10 | 6 | 3 | 2 | 28 | 15 | 52 | 53.6 | 47 | 45 | 95.7 | |
| 10 | Chris Bahr | 30 | RAI | K | 16 | 0 | 0 | 0 | 11 | 9 | 9 | 8 | 6 | 4 | 1 | 0 | 27 | 21 | 47 | 77.8 | 53 | 51 | 96.2 | |
| 11 | Rafael Septien | 30 | DAL | K | 16 | 0 | 0 | 0 | 5 | 5 | 8 | 8 | 12 | 9 | 2 | 0 | 27 | 22 | 47 | 81.5 | 59 | 57 | 96.6 | |
| 12 | Uwe von Schamann | 27 | MIA | K | 16 | 0 | 2 | 2 | 6 | 6 | 8 | 5 | 6 | 3 | 5 | 2 | 27 | 18 | 52 | 66.7 | 48 | 45 | 93.8 | |
| 13 | Tony Franklin | 27 | PHI | K | 16 | 0 | 1 | 1 | 5 | 5 | 9 | 6 | 8 | 2 | 3 | 1 | 26 | 15 | 52 | 57.7 | 27 | 24 | 88.9 | |
| 14 | Jan Stenerud | 41 | GNB | K | 16 | 0 | 2 | 2 | 6 | 6 | 9 | 7 | 9 | 6 | 0 | 0 | 26 | 21 | 48 | 80.8 | 52 | 52 | 100.0 | |
| 15 | Norm Johnson | 23 | SEA | K | 16 | 0 | 1 | 1 | 4 | 4 | 7 | 4 | 10 | 8 | 3 | 1 | 25 | 18 | 54 | 72.0 | 50 | 49 | 98.0 | |
| 16 | Rich Karlis | 24 | DEN | K | 16 | 0 | 0 | 0 | 8 | 7 | 9 | 7 | 7 | 6 | 1 | 1 | 25 | 21 | 50 | 84.0 | 34 | 33 | 97.1 | |
| 17 | Bob Thomas | 31 | CHI | K | 16 | 0 | 1 | 1 | 9 | 9 | 4 | 0 | 6 | 3 | 5 | 1 | 25 | 14 | 50 | 56.0 | 38 | 35 | 92.1 | |
| 18 | Morten Andersen | 23 | NOR | K | 16 | 0 | 2 | 2 | 8 | 8 | 4 | 3 | 6 | 2 | 4 | 3 | 24 | 18 | 52 | 75.0 | 38 | 37 | 97.4 | |
| 19 | Matt Bahr | 27 | CLE | K | 16 | 0 | 1 | 1 | 9 | 9 | 6 | 5 | 7 | 6 | 1 | 0 | 24 | 21 | 47 | 87.5 | 40 | 38 | 95.0 | |
| 20 | Rolf Benirschke | 28 | SDG | K | 16 | 0 | 0 | 0 | 7 | 7 | 7 | 5 | 7 | 2 | 3 | 1 | 24 | 15 | 51 | 62.5 | 45 | 43 | 95.6 | |
| 21 | Pat Leahy | 32 | NYJ | K | 16 | 0 | 4 | 4 | 4 | 3 | 7 | 5 | 8 | 4 | 1 | 0 | 24 | 16 | 49 | 66.7 | 37 | 36 | 97.3 | |
| 22 | Jim Breech | 27 | CIN | K | 16 | 0 | 2 | 2 | 7 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 23 | 16 | 47 | 69.6 | 41 | 39 | 95.1 | |
| 23 | Bill Capece | 24 | TAM | K | 15 | 0 | 0 | 0 | 8 | 7 | 4 | 0 | 8 | 3 | 3 | 0 | 23 | 10 | 49 | 43.5 | 26 | 23 | 88.5 | |
| 24 | Mick Luckhurst | 25 | ATL | K | 16 | 0 | 0 | 0 | 5 | 4 | 5 | 4 | 11 | 9 | 1 | 0 | 22 | 17 | 49 | 77.3 | 45 | 43 | 95.6 | |
| 25 | Florian Kempf | 27 | HOU | K | 16 | 0 | 1 | 1 | 4 | 4 | 8 | 7 | 6 | 4 | 2 | 1 | 21 | 17 | 51 | 81.0 | 34 | 33 | 97.1 | |
| 26 | Joe Danelo | 30 | BUF | K | 14 | 0 | 0 | 0 | 4 | 2 | 6 | 5 | 6 | 3 | 4 | 0 | 20 | 10 | 48 | 50.0 | 35 | 33 | 94.3 | |
| 27 | Fred Steinfort | 31 | 2TM | K | 11 | 0 | 0 | 0 | 5 | 4 | 7 | 3 | 9 | 0 | 0 | 0 | 21 | 7 | 35 | 33.3 | 18 | 17 | 94.4 | |
| 27 | Fred Steinfort | 31 | BUF | K | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 28 | 16.7 | 1 | 1 | 100.0 | |
| 27 | Fred Steinfort | 31 | NWE | K | 9 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 6 | 0 | 0 | 0 | 15 | 6 | 35 | 40.0 | 17 | 16 | 94.1 | |
| 28 | Chuck Nelson | 23 | RAM | K | 12 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 11 | 5 | 41 | 45.5 | 37 | 33 | 89.2 | |
| 29 | Mike Lansford | 25 | RAM | K | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 9 | 6 | 49 | 66.7 | 9 | 9 | 100.0 | |
| 30 | John Smith | 34 | NWE | K | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 43 | 50.0 | 15 | 12 | 80.0 | |
| 31 | Steve Cox | 25 | CLE | K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 58 | 100.0 | 0 | 0 | ||
| 32 | David Warnke | 23 | TAM | K | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 1 | 50.0 | ||
| 33 | Joaquin Zendejas | 23 | NWE | K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 3 | 75.0 | ||
| 34 | Ross Browner | 29 | CIN | RDE | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 35 | Pat Ryan | 28 | NYJ | QB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 36 | George Yarno | 26 | TAM | RG/LG | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| League Average | 71.5 | 95.7 | ||||||||||||||||||||||
| Scoring | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | FGA | FGM | Lng | FG% | XPA | XPM | XP% | Awards |
| 1 | Mark Moseley | 35 | WAS | K | 3 | 0 | 10 | 5 | 42 | 50.0 | 10 | 9 | 90.0 | |
| 2 | Chris Bahr | 30 | RAI | K | 3 | 0 | 5 | 5 | 45 | 100.0 | 13 | 13 | 100.0 | |
| 3 | Eddie Murray | 27 | DET | K | 1 | 0 | 5 | 3 | 54 | 60.0 | 2 | 2 | 100.0 | |
| 4 | Ray Wersching | 33 | SFO | K | 2 | 0 | 5 | 1 | 19 | 20.0 | 6 | 6 | 100.0 | |
| 5 | Norm Johnson | 23 | SEA | K | 3 | 0 | 4 | 3 | 37 | 75.0 | 9 | 9 | 100.0 | |
| 6 | Gary Anderson | 24 | PIT | K | 1 | 0 | 1 | 1 | 17 | 100.0 | 1 | 1 | 100.0 | |
| 7 | Mike Lansford | 25 | RAM | K | 2 | 0 | 1 | 1 | 20 | 100.0 | 4 | 4 | 100.0 | |
| 8 | Rafael Septien | 30 | DAL | K | 1 | 0 | 1 | 1 | 41 | 100.0 | 2 | 2 | 100.0 | |
| 9 | Rich Karlis | 24 | DEN | K | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 10 | Uwe von Schamann | 27 | MIA | K | 1 | 0 | 0 | 0 | 3 | 2 | 66.7 | |||
| League Average | 62.5 | 96.1 | ||||||||||||
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.

We're Social...for Statheads
Site Last Updated: Monday, July 6, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.