1991 AFC Standings
| Tm | W | L | PF | PA | PD |
|---|---|---|---|---|---|
| AFC East | |||||
| Miami Dolphins | 3 | 2 | 89 | 81 | 8 |
| Buffalo Bills | 2 | 3 | 92 | 117 | -25 |
| Indianapolis Colts | 1 | 3 | 65 | 78 | -13 |
| New York Jets | 1 | 3 | 43 | 76 | -33 |
| New England Patriots | 1 | 3 | 37 | 104 | -67 |
| AFC Central | |||||
| Cincinnati Bengals | 2 | 2 | 90 | 93 | -3 |
| Houston Oilers | 2 | 2 | 82 | 100 | -18 |
| Cleveland Browns | 2 | 2 | 57 | 85 | -28 |
| Pittsburgh Steelers | 2 | 2 | 76 | 65 | 11 |
| AFC West | |||||
| Los Angeles Raiders | 3 | 2 | 81 | 72 | 9 |
| Seattle Seahawks | 2 | 2 | 69 | 73 | -4 |
| Kansas City Chiefs | 2 | 2 | 78 | 68 | 10 |
| Denver Broncos | 2 | 3 | 50 | 88 | -38 |
| San Diego Chargers | 1 | 3 | 54 | 94 | -40 |
1991 NFC Standings
| Tm | W | L | PF | PA | PD |
|---|---|---|---|---|---|
| NFC East | |||||
| Phoenix Cardinals | 4 | 0 | 123 | 33 | 90 |
| Philadelphia Eagles | 4 | 1 | 110 | 92 | 18 |
| Dallas Cowboys | 2 | 2 | 76 | 78 | -2 |
| New York Giants | 2 | 2 | 60 | 67 | -7 |
| Washington Redskins | 1 | 3 | 64 | 59 | 5 |
| NFC Central | |||||
| Tampa Bay Buccaneers | 3 | 1 | 68 | 53 | 15 |
| Minnesota Vikings | 2 | 2 | 92 | 76 | 16 |
| Green Bay Packers | 2 | 2 | 99 | 81 | 18 |
| Chicago Bears | 2 | 3 | 63 | 59 | 4 |
| Detroit Lions | 2 | 3 | 71 | 98 | -27 |
| NFC West | |||||
| San Francisco 49ers | 5 | 0 | 121 | 59 | 62 |
| Atlanta Falcons | 2 | 2 | 98 | 56 | 42 |
| New Orleans Saints | 2 | 2 | 101 | 85 | 16 |
| Los Angeles Rams | 1 | 3 | 61 | 80 | -19 |

We're Social...for Statheads
Site Last Updated: Thursday, June 11, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.