2012 NFL Coaches
| 2012 Season | w/ Team | Career | Playoffs | w/ Team | Career | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach | Tm | G | W | L | T | G | W | L | T | G | W | L | T | G | W | L | G | W | L | G | W | L | Remark |
| Ken Whisenhunt | ARI | 16 | 5 | 11 | 0 | 96 | 45 | 51 | 0 | 119 | 48 | 71 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 6 | 4 | 2 | |
| Mike Smith | ATL | 16 | 13 | 3 | 0 | 112 | 66 | 46 | 0 | 112 | 66 | 46 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 5 | 1 | 4 | |
| John Harbaugh | BAL | 16 | 10 | 6 | 0 | 293 | 180 | 113 | 0 | 293 | 180 | 113 | 0 | 4 | 4 | 0 | 24 | 13 | 11 | 24 | 13 | 11 | Super Bowl Champions |
| Chan Gailey | BUF | 16 | 6 | 10 | 0 | 48 | 16 | 32 | 0 | 80 | 34 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Ron Rivera | CAR | 16 | 7 | 9 | 0 | 140 | 76 | 63 | 1 | 207 | 102 | 103 | 2 | 0 | 0 | 0 | 7 | 3 | 4 | 8 | 3 | 5 | |
| Lovie Smith | CHI | 16 | 10 | 6 | 0 | 144 | 81 | 63 | 0 | 193 | 92 | 100 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 6 | 3 | 3 | |
| Marvin Lewis | CIN | 16 | 10 | 6 | 0 | 256 | 131 | 122 | 3 | 256 | 131 | 122 | 3 | 1 | 0 | 1 | 7 | 0 | 7 | 7 | 0 | 7 | |
| Pat Shurmur | CLE | 16 | 5 | 11 | 0 | 32 | 9 | 23 | 0 | 65 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Garrett | DAL | 16 | 8 | 8 | 0 | 152 | 85 | 67 | 0 | 152 | 85 | 67 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 5 | 2 | 3 | |
| John Fox | DEN | 16 | 13 | 3 | 0 | 64 | 46 | 18 | 0 | 256 | 133 | 123 | 0 | 1 | 0 | 1 | 7 | 3 | 4 | 15 | 8 | 7 | |
| Jim Schwartz | DET | 16 | 4 | 12 | 0 | 80 | 29 | 51 | 0 | 80 | 29 | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Mike McCarthy | GNB | 16 | 11 | 5 | 0 | 204 | 125 | 77 | 2 | 288 | 174 | 112 | 2 | 2 | 1 | 1 | 18 | 10 | 8 | 22 | 11 | 11 | |
| Gary Kubiak | HOU | 16 | 12 | 4 | 0 | 125 | 61 | 64 | 0 | 157 | 82 | 75 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | 5 | 2 | |
| Chuck Pagano | IND | 16 | 11 | 5 | 0 | 96 | 53 | 43 | 0 | 96 | 53 | 43 | 0 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 3 | 3 | Missed 12 games due to cancer treatments |
| Mike Mularkey | JAX | 16 | 2 | 14 | 0 | 16 | 2 | 14 | 0 | 89 | 36 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Romeo Crennel | KAN | 16 | 2 | 14 | 0 | 19 | 4 | 15 | 0 | 95 | 32 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Philbin | MIA | 16 | 7 | 9 | 0 | 52 | 24 | 28 | 0 | 56 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leslie Frazier | MIN | 16 | 10 | 6 | 0 | 54 | 21 | 32 | 1 | 54 | 21 | 32 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Joe Vitt | NOR | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 0 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Kromer | NOR | 6 | 2 | 4 | 0 | 6 | 2 | 4 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Belichick | NWE | 16 | 12 | 4 | 0 | 387 | 266 | 121 | 0 | 467 | 302 | 165 | 0 | 2 | 1 | 1 | 42 | 30 | 12 | 44 | 31 | 13 | |
| Tom Coughlin | NYG | 16 | 9 | 7 | 0 | 192 | 102 | 90 | 0 | 320 | 170 | 150 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 19 | 12 | 7 | |
| Rex Ryan | NYJ | 16 | 6 | 10 | 0 | 96 | 46 | 50 | 0 | 127 | 61 | 66 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 6 | 4 | 2 | |
| Dennis Allen | OAK | 16 | 4 | 12 | 0 | 36 | 8 | 28 | 0 | 79 | 26 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Reid | PHI | 16 | 4 | 12 | 0 | 224 | 130 | 93 | 1 | 437 | 279 | 157 | 1 | 0 | 0 | 0 | 19 | 10 | 9 | 45 | 28 | 17 | |
| Mike Tomlin | PIT | 16 | 8 | 8 | 0 | 309 | 193 | 114 | 2 | 309 | 193 | 114 | 2 | 0 | 0 | 0 | 20 | 8 | 12 | 20 | 8 | 12 | |
| Norv Turner | SDG | 16 | 7 | 9 | 0 | 96 | 56 | 40 | 0 | 237 | 114 | 122 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 8 | 4 | 4 | |
| Pete Carroll | SEA | 16 | 11 | 5 | 0 | 227 | 137 | 89 | 1 | 308 | 173 | 134 | 1 | 2 | 1 | 1 | 19 | 10 | 9 | 22 | 11 | 11 | |
| Jim Harbaugh | SFO | 16 | 11 | 4 | 1 | 64 | 44 | 19 | 1 | 98 | 66 | 31 | 1 | 3 | 2 | 1 | 8 | 5 | 3 | 10 | 5 | 5 | NFC Champions |
| Jeff Fisher | STL | 16 | 7 | 8 | 1 | 77 | 31 | 45 | 1 | 339 | 173 | 165 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | |
| Greg Schiano | TAM | 16 | 7 | 9 | 0 | 32 | 11 | 21 | 0 | 32 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Munchak | TEN | 16 | 6 | 10 | 0 | 48 | 22 | 26 | 0 | 48 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Shanahan | WAS | 16 | 10 | 6 | 0 | 64 | 24 | 40 | 0 | 308 | 170 | 138 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 8 | 6 | |

We're Social...for Statheads
Site Last Updated: Thursday, July 16, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.