You Are Here > Pro-Football-Reference.com > Leaders > Year-by-Year Yards From Scrimmage Leaders

Year-by-Year Yards From Scrimmage Leaders

Football Leaders & Football Records : Single-Season  · Career  · Active  · Year-by-Year
For some seasons (1960-1969 & 1947-1950) leaders for both leagues are shown.

 Year  Player (age), + - HOFer, Bold - Active YScm Teams
2009  Chris Johnson (24) 1,504 TEN
2008  Adrian Peterson (23) 1,885 MIN
2007  Brian Westbrook (28) 2,104 PHI
2006  Steven Jackson (23) 2,334 STL
2005  Tiki Barber (30) 2,390 NYG
2004  Tiki Barber (29) 2,096 NYG
2003  LaDainian Tomlinson (24) 2,370 SDG
2002  Priest Holmes (29) 2,287 KAN
2001  Priest Holmes (28) 2,169 KAN
2000  Edgerrin James (22) 2,303 IND
1999  Marshall Faulk (26) 2,429 STL
1998  Marshall Faulk (25) 2,227 IND
1997  Barry Sanders+ (29) 2,358 DET
1996  Ricky Watters (27) 1,855 PHI
1995  Emmitt Smith (26) 2,148 DAL
1994  Barry Sanders+ (26) 2,166 DET
1993  Emmitt Smith (24) 1,900 DAL
1992  Thurman Thomas+ (26) 2,113 BUF
1991  Thurman Thomas+ (25) 2,038 BUF
1990  Thurman Thomas+ (24) 1,829 BUF
1989  Thurman Thomas+ (23) 1,913 BUF
1988  Roger Craig (28) 2,036 SFO
Eric Dickerson+ (28) 2,036 IND
1987  Herschel Walker (25) 1,606 DAL
1986  Eric Dickerson+ (26) 2,026 RAM
1985  Marcus Allen+ (25) 2,314 RAI
1984  Eric Dickerson+ (24) 2,244 RAM
1983  Eric Dickerson+ (23) 2,212 RAM
1982  Marcus Allen+ (22) 1,098 RAI
1981  William Andrews (26) 2,036 ATL
1980  Earl Campbell+ (25) 1,981 HOU
1979  Wilbert Montgomery (25) 2,006 PHI
1978  Walter Payton+ (24) 1,875 CHI
1977  Walter Payton+ (23) 2,121 CHI
1976  O.J. Simpson+ (29) 1,762 BUF
1975  O.J. Simpson+ (28) 2,243 BUF
1974  Otis Armstrong (24) 1,812 DEN
1973  O.J. Simpson+ (26) 2,073 BUF
1972  Larry Brown (25) 1,689 WAS
1971  Floyd Little (29) 1,388 DEN
1970  Ron A. Johnson (23) 1,514 NYG
1969  Tom Matte (30) 1,422 BAL
Warren Wells (27) 1,284 OAK
1968  Leroy Kelly+ (26) 1,536 CLE
Lance Alworth+ (28) 1,330 SDG
1967  Hoyle Granger (23) 1,494 HOU
Leroy Kelly+ (25) 1,487 CLE
1966  Gale Sayers+ (23) 1,678 CHI
Jim Nance (24) 1,561 BOS
1965  Jim Brown+ (29) 1,872 CLE
Lance Alworth+ (25) 1,590 SDG
1964  Jim Brown+ (28) 1,786 CLE
Charley Hennigan (29) 1,546 HOU
1963  Jim Brown+ (27) 2,131 CLE
Clem Daniels (26) 1,784 OAK
1962  Abner Haynes (25) 1,622 DTX
Jim Taylor+ (27) 1,580 GNB
1961  Jim Brown+ (25) 1,867 CLE
Charley Hennigan (26) 1,746 HOU
1960  John David Crow (25) 1,533 STL
Bill Groman (24) 1,473 HOU
1959  Jim Brown+ (23) 1,519 CLE
1958  Jim Brown+ (22) 1,665 CLE
1957  Lenny Moore+ (24) 1,175 BAL
1956  Frank Gifford+ (26) 1,422 NYG
1955  Alan Ameche (22) 1,102 BAL
1954  Joe Perry+ (27) 1,252 SFO
1953  Joe Perry+ (26) 1,209 SFO
1952  Billy Howton (22) 1,231 GNB
1951  Elroy Hirsch+ (28) 1,498 RAM
1950  Tom Fears+ (27) 1,116 RAM
1949  Gene Roberts (26) 1,345 NYG
Chet Mutryn (28) 1,029 BUF
1948  Chet Mutryn (27) 1,617 BUF
Steve Van Buren+ (28) 1,041 PHI
1947  Spec Sanders (29) 1,445 NYY
Steve Van Buren+ (27) 1,087 PHI
1946  Jim Benton (30) 981 RAM
Spec Sanders (28) 968 NYY
1945  Jim Benton (29) 1,067 RAM
1944  Don Hutson+ (31) 953 GNB
1943  Harry Clarke (27) 1,091 CHI
1942  Don Hutson+ (29) 1,215 GNB
1941  Don Hutson+ (28) 760 GNB
1940  Dick Todd (26) 810 WAS
1939  Andy Farkas (23) 984 WAS
1938  Whizzer White (21) 655 PIT
1937  Cliff Battles+ (27) 955 WAS
1936  Ace Gutowsky (27) 857 DET
1935  Ernie Caddel (24) 621 DET
1934  Beattie Feathers (26) 1,178 CHI
1933  Cliff Battles+ (23) 922 BOS
1932  Cliff Battles+ (22) 636 BOS