Michael Carl Adams
Position: DB
Height: 5-10 Weight: 195 lbs.
Born: March 24, 1981 in Paterson, NJ
College: Delaware
Weighted Career AV (100-95-...): 16 (5276th overall since 1950)
Sponsor this page for $10 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 2004 | 23 | SFO | 20 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | |||
| 2005 | 24 | SFO | FS | 20 | 14 | 10 | 1.0 | 4 | 36 | 1 | 40 | 10 | 1 | 0 | 1 | 0 | 0 | 59 | 18 | 5 | |
| 2006 | 25 | SFO | fs | 20 | 16 | 8 | 0 | 0 | 0 | 0 | 3 | 54 | 11 | 3 | |||||||
| 2007 | 26 | CLE | 20 | 15 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 2 | 1 | ||
| 2008 | 27 | CLE | ss | 20 | 14 | 5 | 2 | 18 | 0 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 33 | 8 | 3 | ||
| 2009 | 28 | CLE | rcb/ss | 20 | 16 | 9 | 1.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 52 | 11 | 4 | |
| 2010 | 29 | CLE | db | 20 | 15 | 2 | 1.0 | 2 | 51 | 0 | 26 | 6 | 31 | 7 | 2 | ||||||
| 2011 | 30 | CLE | DB | 20 | 16 | 16 | 3 | 33 | 0 | 29 | 6 | 1 | 0 | 1 | 0 | 0 | 41 | 20 | 0 | ||
| Career | 114 | 50 | 4.0 | 12 | 138 | 1 | 40 | 37 | 2 | 0 | 6 | 1 | 0 | 302 | 81 | 19 | |||||
| 5 yrs | CLE | 76 | 32 | 3.0 | 7 | 102 | 0 | 29 | 23 | 1 | 0 | 4 | 1 | 0 | 184 | 48 | 10 | ||||
| 3 yrs | SFO | 38 | 18 | 1.0 | 5 | 36 | 1 | 40 | 14 | 1 | 0 | 2 | 0 | 0 | 118 | 33 | 9 | ||||
|
Intercept. Ret. TD
|