Morris Hiram Badgro
Position: E-DE
Height: 6-0 Weight: 191 lbs.
Born: December 1, 1902 in Orillia, WA
College: USC
Inducted into Hall of Fame in 1981
Sponsor this page for $5 per year and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
| Receiving | Rushing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
| 1927 | 25 | NYY | le | 12 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | ||||||||||
| 1928 | 26 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||||
| 1930 | 28 | NYG | LE | 17 | 14 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 3 | 0 | ||||||||||
| 1931 | 29 | NYG | LE | 13 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | ||||||||||
| 1932 | 30 | NYG | LE | 12 | 11 | 6 | 106 | 17.7 | 0 | 0 | 0.5 | 8.8 | 106 | 0 | 0 | |||||||||
| 1933 | 31 | NYG | LE | 12 | 10 | 9 | 176 | 19.6 | 2 | 0 | 0.8 | 14.7 | 176 | 2 | 0 | |||||||||
| 1934 | 32 | NYG | LE | 13 | 13 | 16 | 206 | 12.9 | 1 | 0 | 1.2 | 15.8 | 206 | 1 | 0 | |||||||||
| 1935 | 33 | NYG | le | 5 | 5 | 1 | 13 | 13.0 | 0 | 13 | 0.2 | 2.6 | 13 | 0 | 0 | |||||||||
| 1936 | 34 | BKN | LE | 9 | 7 | 3 | 59 | 19.7 | 0 | 0 | 0.3 | 6.6 | 59 | 0 | 0 | |||||||||
| Career | 94 | 76 | 35 | 560 | 16.0 | 7 | 13 | 0.4 | 6.0 | 560 | 7 | 0 | ||||||||||||
| 6 yrs | NYG | 72 | 64 | 32 | 501 | 15.7 | 6 | 13 | 0.4 | 7.0 | 501 | 6 | 0 | |||||||||||
| 1 yr | BKN | 9 | 7 | 3 | 59 | 19.7 | 0 | 0 | 0.3 | 6.6 | 59 | 0 | 0 | |||||||||||
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 25 | NYY | le | 12 | 5 | 1 | 1 | 6 | |||||||||||
| 1930 | 28 | NYG | LE | 17 | 14 | 3 | 3 | 18 | |||||||||||
| 1933 | 31 | NYG | LE | 12 | 10 | 2 | 1 | 3 | 18 | ||||||||||
| 1934 | 32 | NYG | LE | 13 | 13 | 1 | 1 | 6 | |||||||||||
| Career | 94 | 76 | 7 | 1 | 8 | 48 | |||||||||||||
| 6 yrs | NYG | 72 | 64 | 6 | 1 | 7 | 42 | ||||||||||||
| 2 yrs | NYA | 13 | 5 | 1 | 1 | 6 |
|
Receptions |
Receiving Yds |
Receiving TD |
Receiving Yds/Game |
|
Non-Offensive TDs |
| 1930 | GB Press-Gazette: 2nd Team All-NFL |
| 1931 | NFL: 1st Team All-NFL |
| 1933 | Chicago Daily News: 2nd Team All-NFL |
| GB Press-Gazette: 1st Team All-NFL | |
| NFL: 1st Team All-NFL | |
| 1934 | Chicago Daily News: 1st Team All-NFL |
| NFL: 1st Team All-NFL |