Keith Pernell Henderson
Position: RB
Height: 6-1 Weight: 220 lbs.
Born: August 4, 1966 in Cartersville, GA
College: Georgia (school history)
Drafted by the San Francisco 49ers in the 3rd round (84th overall) of the 1989 NFL Draft.
Weighted Career AV (100-95-...): 12 (6363rd overall since 1950)
Our primary support comes from users like you. Sponsor this page for $5. Your message will replace this ad.
| Rushing | Receiving | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
| 1989 | 23 | SFO | 30 | 6 | 0 | 7 | 30 | 1 | 11 | 4.3 | 5.0 | 1.2 | 3 | 130 | 43.3 | 0 | 78 | 0.5 | 21.7 | 160 | 1 | 1 | 2 | |
| 1990 | 24 | SFO | 30 | 2 | 0 | 6 | 14 | 0 | 9 | 2.3 | 7.0 | 3.0 | 4 | 35 | 8.8 | 0 | 9 | 2.0 | 17.5 | 49 | 0 | 0 | 0 | |
| 1991 | 25 | SFO | rb | 30 | 14 | 1 | 137 | 561 | 2 | 25 | 4.1 | 40.1 | 9.8 | 30 | 303 | 10.1 | 0 | 23 | 2.1 | 21.6 | 864 | 2 | 4 | 8 |
| 1992 | 26 | 2TM | 15 | 0 | 44 | 150 | 1 | 12 | 3.4 | 10.0 | 2.9 | 5 | 64 | 12.8 | 0 | 23 | 0.3 | 4.3 | 214 | 1 | 4 | 2 | ||
| MIN | 30 | 13 | 0 | 34 | 113 | 1 | 12 | 3.3 | 8.7 | 2.6 | 4 | 60 | 15.0 | 0 | 23 | 0.3 | 4.6 | 173 | 1 | 1 | 2 | |||
| SFO | 30 | 2 | 0 | 10 | 37 | 0 | 9 | 3.7 | 18.5 | 5.0 | 1 | 4 | 4.0 | 0 | 4 | 0.5 | 2.0 | 41 | 0 | 3 | 0 | |||
| Career | 37 | 1 | 194 | 755 | 4 | 25 | 3.9 | 20.4 | 5.2 | 42 | 532 | 12.7 | 0 | 78 | 1.1 | 14.4 | 1287 | 4 | 9 | 12 | ||||
| 4 yrs | SFO | 24 | 1 | 160 | 642 | 3 | 25 | 4.0 | 26.8 | 6.7 | 38 | 472 | 12.4 | 0 | 78 | 1.6 | 19.7 | 1114 | 3 | 8 | 10 | |||
| 1 yr | MIN | 13 | 0 | 34 | 113 | 1 | 12 | 3.3 | 8.7 | 2.6 | 4 | 60 | 15.0 | 0 | 23 | 0.3 | 4.6 | 173 | 1 | 1 | 2 | |||
| Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 26 | 2TM | 15 | 0 | 1 | 1 | 100.0 | 36 | 1 | 100.0 | 0 | 0.0 | 36 | 36.0 | 56.0 | 36.0 | 2.4 | 158.3 | 0 | 0 | 36.00 | 56.00 | 0.0 | |||||
| MIN | 30 | 13 | 0 | 1 | 1 | 100.0 | 36 | 1 | 100.0 | 0 | 0.0 | 36 | 36.0 | 56.0 | 36.0 | 2.8 | 158.3 | 0 | 0 | 36.00 | 56.00 | 0.0 | ||||||
| Career | 37 | 1 | 1 | 1 | 100.0 | 36 | 1 | 100.0 | 0 | 0.0 | 36 | 36.0 | 56.0 | 36.0 | 1.0 | 158.3 | 0 | 0 | 36.00 | 56.00 | 0.0 |
Comeback and game-winning drive numbers are based on research by Scott Kacsmar, as described in parts I, II, and III on the blog.
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1989 | 23 | SFO | 30 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
| 1991 | 25 | SFO | rb | 30 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | |||||||||
| 1992 | 26 | 2TM | 15 | 0 | 0 | 4 | 1 | 0 | 0 | |||||||||||
| MIN | 30 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| SFO | 30 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | ||||||||||||
| Career | 37 | 1 | 0 | 9 | 2 | 0 | 0 | |||||||||||||
| 4 yrs | SFO | 24 | 1 | 0 | 8 | 2 | 0 | 0 | ||||||||||||
| 1 yr | MIN | 13 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
|
Long Reception
|