Orpheus Michael Roye
Position: DT-DE
Height: 6-4 Weight: 320 lbs.
Born: January 21, 1973 in Miami, FL
College: Florida State
Drafted by the Pittsburgh Steelers in the 6th round (200th overall) of the 1996 Draft
Promote your website or business by sponsoring this page for $5 per year on Pro-Football-Reference.com.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1996 | 23 | PIT | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||||||||
| 1997 | 24 | PIT | 16 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 1998 | 25 | PIT | LDE | 16 | 9 | 3.5 | 29 | 13 | |||||||||||
| 1999 | 26 | PIT | LDE | 16 | 16 | 4.5 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 41 | 17 | ||
| 2000 | 27 | CLE | LDT | 16 | 16 | 2.0 | 0 | 0 | 1 | 8 | 0 | 42 | 11 | ||||||
| 2001 | 28 | CLE | lde/rdt | 12 | 10 | 1 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | ||||||
| 2002 | 29 | CLE | RDT | 16 | 16 | 0.5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 38 | 17 | |
| 2003 | 30 | CLE | RDT | 16 | 15 | 1.5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 42 | 15 | |
| 2004 | 31 | CLE | RDT | 15 | 14 | 1.0 | 0 | 0 | 0 | 0 | 5 | 30 | 8 | ||||||
| 2005 | 32 | CLE | LDE | 16 | 16 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 65 | 23 | |
| 2006 | 33 | CLE | LDE | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 1 | 27 | 5 | ||||||
| 2007 | 34 | CLE | lde | 13 | 6 | 0.5 | 24 | 13 | |||||||||||
| Career | 174 | 128 | 18.5 | 2 | 2 | 0 | 2 | 27 | 4 | 0 | 5 | 8 | 0 | 360 | 132 | 1 | |||
| 8 yrs | CLE | 113 | 102 | 9.5 | 1 | 0 | 0 | 0 | 27 | 2 | 0 | 3 | 8 | 0 | 286 | 99 | 1 | ||
| 4 yrs | PIT | 61 | 26 | 9.0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 74 | 33 | ||||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1998 | 25 | PIT | LDE | 16 | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||
| Career | 174 | 128 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 28 | CLE | lde/rdt | 12 | 10 | 1 | 2 | ||||||||||
| Career | 174 | 128 | 1 | 2 |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)