Jerel Jamal Stokes
Position: WR
Height: 6-4 Weight: 218 lbs.
Born: October 6, 1972 in San Diego, CA
College: UCLA (school history)
Drafted by the San Francisco 49ers in the 1st round (10th overall) of the 1995 NFL Draft.
Weighted Career AV (100-95-...): 40 (2294th overall since 1950)
Let people know you like this site. Sponsor this page for $10. Your message will replace this ad.
| Receiving | Rushing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | ||||||
| 1995 | 23 | SFO | wr | 83 | 12 | 2 | 38 | 517 | 13.6 | 4 | 41 | 3.2 | 43.1 | 517 | 4 | 0 | 5 | |||||||
| 1996 | 24 | SFO | wr | 83 | 6 | 6 | 18 | 249 | 13.8 | 0 | 40 | 3.0 | 41.5 | 249 | 0 | 0 | 3 | |||||||
| 1997 | 25 | SFO | WR | 83 | 16 | 16 | 58 | 733 | 12.6 | 4 | 36 | 3.6 | 45.8 | 733 | 4 | 1 | 8 | |||||||
| 1998 | 26 | SFO | WR | 83 | 16 | 11 | 63 | 770 | 12.2 | 8 | 33 | 3.9 | 48.1 | 770 | 8 | 0 | 8 | |||||||
| 1999 | 27 | SFO | wr | 83 | 16 | 4 | 34 | 429 | 12.6 | 3 | 47 | 2.1 | 26.8 | 429 | 3 | 1 | 4 | |||||||
| 2000 | 28 | SFO | wr | 83 | 16 | 3 | 30 | 524 | 17.5 | 3 | 53 | 1.9 | 32.8 | 1 | 6 | 0 | 6 | 6.0 | 0.4 | 0.1 | 530 | 3 | 0 | 6 |
| 2001 | 29 | SFO | WR | 83 | 16 | 16 | 54 | 585 | 10.8 | 7 | 47 | 3.4 | 36.6 | 585 | 7 | 0 | 8 | |||||||
| 2002 | 30 | SFO | wr | 83 | 13 | 8 | 32 | 332 | 10.4 | 1 | 51 | 2.5 | 25.5 | 332 | 1 | 0 | 4 | |||||||
| 2003 | 31 | 2TM | 7 | 3 | 15 | 154 | 10.3 | 0 | 31 | 2.1 | 22.0 | 154 | 0 | 0 | 1 | |||||||||
| NWE | 85 | 2 | 0 | 2 | 38 | 19.0 | 0 | 31 | 1.0 | 19.0 | 38 | 0 | 0 | 0 | ||||||||||
| JAX | wr | 83 | 5 | 3 | 13 | 116 | 8.9 | 0 | 22 | 2.6 | 23.2 | 116 | 0 | 0 | 1 | |||||||||
| Career | 118 | 69 | 342 | 4293 | 12.6 | 30 | 53 | 2.9 | 36.4 | 1 | 6 | 0 | 6 | 6.0 | 0.1 | 0.0 | 4299 | 30 | 2 | 47 | ||||
| 8 yrs | SFO | 111 | 66 | 327 | 4139 | 12.7 | 30 | 53 | 2.9 | 37.3 | 1 | 6 | 0 | 6 | 6.0 | 0.1 | 0.0 | 4145 | 30 | 2 | 46 | |||
| 1 yr | JAX | 5 | 3 | 13 | 116 | 8.9 | 0 | 22 | 2.6 | 23.2 | 116 | 0 | 0 | 1 | ||||||||||
| 1 yr | NWE | 2 | 0 | 2 | 38 | 19.0 | 0 | 31 | 1.0 | 19.0 | 38 | 0 | 0 | 0 | ||||||||||
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 23 | SFO | wr | 83 | 12 | 2 | 4 | 4 | 24 | ||||||||||
| 1997 | 25 | SFO | WR | 83 | 16 | 16 | 4 | 4 | 24 | ||||||||||
| 1998 | 26 | SFO | WR | 83 | 16 | 11 | 8 | 8 | 48 | ||||||||||
| 1999 | 27 | SFO | wr | 83 | 16 | 4 | 3 | 3 | 1 | 20 | |||||||||
| 2000 | 28 | SFO | wr | 83 | 16 | 3 | 3 | 3 | 1 | 20 | |||||||||
| 2001 | 29 | SFO | WR | 83 | 16 | 16 | 7 | 7 | 42 | ||||||||||
| 2002 | 30 | SFO | wr | 83 | 13 | 8 | 1 | 1 | 6 | ||||||||||
| Career | 118 | 69 | 30 | 30 | 2 | 184 |
|
Yds/Reception
|
2-pt. Conv. Made
|