James Brian Young
Position: DT
Height: 6-2 Weight: 298 lbs.
Born: July 8, 1977 in Lawton, OK
College: Texas-El Paso
Drafted by the St. Louis Rams in the 5th round (139th overall) of the 2000 Draft
Like this page? Sponsor it for $10 per year.
View Details For: All Super Bowl Plays
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 2000 | 23 | STL | 66 | 11 | 0 | 4 | 2 | |||||||||||||
| 2001 | 24 | STL | LDT | 66 | 16 | 16 | 6.5 | 1 | 25 | 0 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 34 | 6 | |
| 2002 | 25 | STL | 66 | 16 | 3 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | 9 | ||
| 2003 | 26 | STL | RDT | 66 | 16 | 12 | 2.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 21 | 0 | 29 | 9 | |
| 2004 | 27 | NOR | RDT | 66 | 15 | 15 | 2.5 | 0 | 0 | 1 | 0 | 0 | 40 | 19 | ||||||
| 2005 | 28 | NOR | LDT | 66 | 16 | 16 | 38 | 13 | ||||||||||||
| 2006 | 29 | NOR | LDT | 66 | 16 | 16 | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 10 | |
| 2007 | 30 | NOR | RDT | 66 | 9 | 8 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 2 | |
| 2008 | 31 | NOR | 66 | 8 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | |||||||
| Career | 123 | 89 | 22.5 | 1 | 25 | 0 | 25 | 9 | 7 | 0 | 8 | 21 | 0 | 235 | 72 | |||||
| 5 yrs | NOR | 64 | 58 | 12.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 141 | 46 | ||||
| 4 yrs | RAM | 59 | 31 | 10.5 | 1 | 25 | 0 | 25 | 7 | 5 | 0 | 6 | 21 | 0 | 94 | 26 | ||||
|
Fumbles Recovered |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)