You Are Here > Pro-Football-Reference.com > Teams > Dallas Cowboys > Career Kick & Punt Returns

Dallas Cowboys Kick & Punt Returns Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Kick & Punt Returns

Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Reggie Swinton 2001 2003 30 51 555 1 65 10.9 87 2089 1 100 24.0 2843
2 James Jones 1980 1985 53 87 736 0 52 8.5 70 1444 0 41 20.6 2753
3 Butch Johnson 1976 1978 44 146 1313 0 55 9.0 79 1832 0 74 23.2 3516
4 Mel Renfro 1964 1974 87 109 842 1 69 7.7 85 2246 2 100 26.4 3205
5 Kevin Williams 1993 1996 57 95 913 3 83 9.6 144 3416 1 87 23.7 5707
6 Tyson Thompson 2005 2007 30 98 2416 0 72 24.7 2698
7 Dennis Morgan 1974 1974 13 19 287 1 98 15.1 35 823 0 43 23.5 1110
8 Steve Wilson 1979 1981 48 35 236 0 13 6.7 28 499 0 34 17.8 811
9 Zuriel Smith 2003 2003 9 30 212 0 46 7.1 23 495 0 54 21.5 753
10 James Dixon 1989 1991 38 101 2315 1 97 22.9 2891
11 Derrick Shepard 1989 1991 25 50 338 0 17 6.8 26 523 0 32 20.1 1141
12 ReShard Lee 2004 2004 14 41 964 0 62 23.5 1096
13 Amos Marsh 1961 1964 54 17 75 0 19 4.4 65 1561 1 101 24.0 4712
14 Ron Springs 1979 1983 32 39 793 0 70 20.3 2422
15 Robert Lavette 1985 1987 32 18 92 0 28 5.1 74 1453 0 37 19.6 1630
16 Kelvin Martin 1987 1996 98 179 1803 3 85 10.1 51 997 0 59 19.5 5890
17 Bill Butler 1960 1960 12 13 131 0 46 10.1 20 399 0 60 20.0 530
18 Jim Stiger 1963 1965 33 18 155 0 45 8.6 20 460 0 66 23.0 1310
19 Miles Austin 2006 2009 46 88 2137 0 60 24.3 3134
20 Bob Hayes 1965 1974 103 104 1158 3 90 11.1 23 581 0 66 25.3 8536
21 Tom Franckhauser 1960 1960 12 2 7 0 5 3.5 26 526 0 46 20.2 533
22 Pacman Jones 2008 2008 9 21 95 0 18 4.5 7 155 0 41 22.1 250
23 Woodrow Dantzler 2002 2002 5 27 602 1 84 22.3 602
24 Herschel Walker 1996 1997 32 77 1946 0 89 25.3 2287
25 Jason Tucker 1999 2000 31 8 61 0 41 7.6 73 1712 0 90 23.5 2388
26 Lance Frazier 2004 2004 12 24 229 0 55 9.5 229
27 Golden Richards 1973 1975 40 62 501 1 46 8.1 3 44 0 20 14.7 1569
28 Don Perkins 1961 1961 14 1 8 0 8 8.0 22 443 0 30 20.1 1564
29 Bill Bates 1985 1985 16 22 152 0 21 6.9 152
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Tyrone Hughes 1998 1998 4 10 93 0 35 9.3 11 274 0 36 24.9 367
31 Walt Garrison 1966 1969 40 41 813 0 36 19.8 2005
32 Jim Mooty 1960 1960 7 8 37 0 12 4.6 12 210 0 43 17.5 247
33 Darryl Clack 1986 1989 51 83 1802 0 51 21.7 2128
34 Ron Fellows 1981 1984 57 46 308 0 17 6.7 73 1478 0 53 20.2 1786
35 Duane Thomas 1970 1971 25 21 480 0 33 22.9 2302
36 Robert Newhouse 1972 1983 60 1 0 0 0 0.0 24 478 0 30 19.9 1213
37 Derek Ross 2003 2003 8 18 434 0 37 24.1 434
38 Gary Allen 1983 1984 22 63 599 1 68 9.5 41 844 0 34 20.6 1443
39 Larry Brinson 1977 1979 38 25 525 0 41 21.0 697
40 Wade Manning 1979 1979 9 10 55 0 17 5.5 7 145 0 47 20.7 200
41 Terrance Copper 2004 2005 26 18 339 0 39 18.8 427
42 Felix Jones 2008 2009 13 34 806 1 98 23.7 1442
43 Preston Pearson 1975 1975 14 16 391 0 42 24.4 1251
44 Rolly Woolsey 1975 1975 14 4 25 0 15 6.3 12 247 0 29 20.6 272
45 Kelvin Edwards 1987 1987 13 8 75 0 13 9.4 7 155 0 32 22.1 812
46 Leon Gonzalez 1985 1985 11 15 58 0 13 3.9 86
47 Amos Bullocks 1962 1964 26 34 737 0 62 21.7 1390
48 Dedric Ward 2004 2004 8 14 114 0 13 8.1 130
49 Rod Harris 1990 1990 7 12 63 0 12 5.3 1 0 0 0 0.0 63
50 Tony Hill 1977 1979 46 27 268 0 29 9.9 4 96 0 32 24.0 2305
51 Jim D. Jensen 1976 1976 14 13 313 0 35 24.1 313
52 Jacques Reeves 2004 2004 15 13 199 0 27 15.3 199
53 Michael Wiley 2000 2002 42 21 455 0 40 21.7 1273
54 Craig Baynham 1967 1969 38 41 1035 0 40 25.2 1870
55 Timmy Newsome 1980 1987 83 34 677 0 36 19.9 2414
56 Peerless Price 2005 2005 7 12 63 0 11 5.3 168
57 Alexander Wright 1990 1992 34 41 907 2 102 22.1 1206
58 Margene Adkins 1970 1971 8 8 49 0 24 6.1 7 149 0 27 21.3 251
59 Richmond Flowers 1969 1970 20 12 241 0 30 20.1 241
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Kevin Mathis 1997 1999 37 13 94 0 45 7.2 43 1029 0 42 23.9 1123
61 Dick Daniels 1968 1968 14 9 193 0 32 21.4 193
62 Kenny Duckett 1985 1985 3 9 173 0 25 19.2 173
63 Drew Pearson 1973 1973 14 2 13 0 13 6.5 7 155 0 26 22.1 556
64 Skyler Green 2006 2006 2 5 26 0 13 5.2 3 59 0 21 19.7 85
65 Charley Young 1974 1975 26 11 215 0 35 19.5 902
66 Mike Gaechter 1962 1964 39 13 58 0 16 4.5 2 47 0 31 23.5 105
67 Ike Thomas 1971 1971 7 7 295 2 101 42.1 295
68 Chris Warren 1998 1998 9 2 11 0 6 5.5 5 90 0 23 18.0 458
69 David Adams 1987 1987 3 6 113 0 27 18.8 170
70 Kenneth Gant 1991 1993 28 7 132 0 30 18.9 132
71 Warren Livingston 1961 1961 8 6 20 0 12 3.3 20
72 Lance Rentzel 1967 1969 42 24 152 0 27 6.3 3128
73 John Williams 1985 1985 8 6 129 0 30 21.5 169
74 Cornell Burbage 1987 1989 23 8 34 0 13 4.3 23 503 0 53 21.9 889
75 Aveion Cason 2003 2003 10 5 81 0 19 16.2 443
76 Kevin Ogletree 2009 2009 4 5 116 0 32 23.2 180
77 Jerry Overton 1963 1963 10 5 32 0 14 6.4 32
78 Les Shy 1967 1969 27 8 143 0 35 17.9 516
79 Mark Washington 1970 1973 28 6 242 1 100 40.3 242
80 Claxton Welch 1969 1971 20 9 217 0 39 24.1 288
81 Michael Bates 2003 2003 1 4 90 0 30 22.5 90
82 Patrick Crayton 2004 2009 75 98 960 2 82 9.8 4 37 0 13 9.3 3719
83 Donnie Davis 1962 1962 11 4 66 0 23 16.5 97
84 Abram Elam 2006 2006 15 4 95 0 26 23.8 95
85 Thomas Henderson 1975 1977 27 5 138 1 97 27.6 138
86 Calvin Hill 1969 1969 13 4 125 0 46 31.3 1299
87 Rod Hill 1982 1983 23 34 271 0 37 8.0 14 243 0 40 17.4 514
88 Eric Hurt 1980 1980 4 4 71 0 24 17.8 71
89 J.W. Lockett 1961 1962 26 8 45 0 17 5.6 10 176 0 31 17.6 717
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Ken-Yon Rambo 2001 2002 29 7 18 0 13 2.6 9 157 0 24 17.4 414
91 Jamaica Rector 2006 2006 1 4 22 0 8 5.5 22
92 Larry Robinson 1973 1973 4 4 86 0 28 21.5 103
93 Orlando Scandrick 2008 2008 16 4 81 0 25 20.3 81
94 Sims Stokes 1967 1967 3 4 92 0 35 23.0 92
95 Dennis Thurman 1978 1982 25 1 0 0 0 0.0 4 59 0 20 14.8 59
96 Sherman Williams 1998 1998 16 4 103 0 40 25.8 427
97 Gene Babb 1960 1961 24 5 80 0 20 16.0 335
98 Gordon Banks 1985 1987 23 35 220 0 28 6.3 1 56 0 56 56.0 708
99 Marion Barber 2005 2005 13 3 58 0 21 19.3 711
100 Alois Blackwell 1978 1978 13 3 70 0 31 23.3 107
101 Tony Curtis 2007 2008 32 4 31 0 16 7.8 81
102 Doug Dennison 1974 1978 38 20 409 0 30 20.5 1022
103 Mike Ditka 1971 1971 14 3 30 0 29 10.0 392
104 Todd Fowler 1985 1985 8 3 48 0 20 16.0 97
105 Clayton Holmes 1992 1995 39 9 90 0 19 10.0 12 293 0 46 24.4 383
106 Dennis Homan 1968 1968 10 1 0 0 0 0.0 2 21 0 21 10.5 113
107 Steve Kiner 1970 1970 14 3 50 0 18 16.7 64
108 Wane McGarity 1999 2001 22 39 407 2 64 10.4 821
109 Jeff Ogden 1998 1999 32 4 28 0 10 7.0 15 317 0 29 21.1 564
110 Isaiah Stanback 2007 2008 10 13 296 0 58 22.8 320
111 Scott Ankrom 1989 1989 10 2 6 0 5 3.0 6
112 Erik Bickerstaff 2003 2003 4 2 24 0 15 12.0 80
113 Bob Breunig 1975 1975 10 2 13 0 7 6.5 34
114 Mike Dowdle 1960 1961 16 4 55 0 19 13.8 55
115 Perry Lee Dunn 1964 1964 14 2 33 0 18 16.5 166
116 L.G. Dupre 1960 1961 21 2 4 0 4 2.0 8 154 0 24 19.3 845
117 Scott Galbraith 1997 1997 16 2 24 0 13 12.0 40
118 Norm Granger 1984 1984 15 2 6 0 5 3.0 6
119 Cornell Green 1969 1971 28 3 0 0 0 0.0 0
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
120 Wendell Hayes 1963 1963 1 2 48 0 25 24.0 48
121 Mark Higgs 1988 1988 5 2 31 0 17 15.5 31
122 Ray Horton 1991 1992 28 2 9 0 8 4.5 1 0 0 0 0.0 9
123 Percy Howard 1975 1975 8 2 51 0 31 25.5 51
124 Mike Johnson 1969 1969 12 1 0 0 0 0.0 1 0 0 0 0.0 0
125 Nate Jones 2004 2007 35 9 178 0 27 19.8 178
126 Brock Marion 1994 1997 56 16 434 0 49 27.1 434
127 Tommy McDonald 1964 1964 14 2 17 0 9 8.5 629
128 Dennis McKinnon 1990 1990 9 2 20 0 20 10.0 184
129 Quincy Morgan 2004 2004 9 2 25 0 19 12.5 308
130 Ralph Neely 1965 1968 42 7 48 0 13 6.9 48
131 Terence Newman 2004 2009 70 38 285 1 56 7.5 289
132 Pettis Norman 1962 1968 41 1 0 0 0 0.0 3 5 0 5 1.7 635
133 Dan Reeves 1965 1966 27 2 -1 0 14 -0.5 5 101 0 24 20.2 1726
134 Brian Salonen 1984 1984 16 2 30 0 22 15.0 30
135 Deion Sanders 1995 1999 63 89 1184 4 83 13.3 7 136 0 31 19.4 1944
136 Daryle Smith 1988 1988 14 2 24 0 13 12.0 24
137 Kevin R. Smith 1992 1998 46 2 28 0 17 14.0 2 42 0 33 21.0 70
138 Sebron Spivey 1987 1987 2 2 49 0 29 24.5 83
139 Les Strayhorn 1973 1974 24 4 63 0 25 15.8 203
140 Bill Thomas 1972 1972 7 2 50 0 30 25.0 50
141 Bruce Thornton 2004 2004 1 2 43 0 24 21.5 43
142 Charlie Williams 1996 1996 7 2 21 0 21 10.5 21
143 Randal Williams 2003 2003 15 2 60 1 37 30.0 60
144 Stepfret Williams 1997 1997 16 2 14 0 14 7.0 322
145 Deon Anderson 2007 2008 22 2 19 0 10 9.5 84
146 Tra Battle 2008 2008 5 1 0 0 0 0.0 0
147 Dick Bielski 1960 1960 12 1 4 0 4 4.0 42
148 Rich Borresen 1987 1987 3 1 5 0 5 5.0 5
149 Darrick Brownlow 1991 1991 16 1 0 0 0 0.0 0
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
150 Daniel Campbell 2005 2005 16 1 14 0 14 14.0 38
151 Thornton Chandler 1987 1989 18 2 15 0 8 7.5 40
152 Dexter Coakley 1999 1999 16 1 3 0 3 3.0 3
153 Doug Cosbie 1980 1983 57 5 34 0 13 6.8 1330
154 Andy Cvercko 1962 1962 14 1 0 0 0 0.0 0
155 Billy Davis 1998 1998 16 1 10 0 10 10.0 716
156 Doug Donley 1981 1983 28 3 18 0 14 6.0 8 151 0 33 18.9 594
157 Jim Doran 1961 1961 14 1 0 0 0 0.0 153
158 Merrill Douglas 1961 1961 6 1 12 0 12 12.0 34
159 Ron East 1967 1967 14 1 0 0 0 0.0 0
160 Dixon Edwards 1992 1992 16 1 0 0 0 0.0 0
161 Demetric Evans 2001 2001 16 1 7 0 7 7.0 7
162 Lee Folkins 1964 1964 14 1 0 0 0 0.0 50
163 Jean Fugett 1972 1972 14 1 0 0 0 0.0 96
164 Joey Galloway 2000 2003 48 37 367 0 71 9.9 2 38 0 22 19.0 2831
165 Aaron Glenn 2005 2006 32 4 44 0 20 11.0 44
166 Dwayne Goodrich 2000 2000 5 1 12 0 12 12.0 12
167 Cliff Harris 1970 1977 81 66 418 0 35 6.3 63 1622 0 77 25.7 2040
168 Chad Hennings 1993 1993 13 1 7 0 7 7.0 7
169 Johnny Holloway 1986 1986 16 1 0 0 0 0.0 0
170 Chuck Howley 1963 1966 28 2 32 0 30 16.0 32
171 Bruce Huther 1979 1983 27 2 8 0 8 4.0 8
172 Rocket Ismail 2001 2001 14 1 20 0 20 20.0 885
173 Al Johnson 2006 2006 16 1 3 0 3 3.0 3
174 Robert Jones 1993 1994 29 2 20 0 12 10.0 20
175 Walt Kowalczyk 1960 1960 12 1 0 0 0 0.0 299
176 David LaFleur 1998 2000 28 3 33 0 13 11.0 318
177 Kareem Larrimore 2001 2001 4 1 22 0 22 22.0 22
178 Burton Lawless 1978 1978 16 1 10 0 10 10.0 10
179 Matt Lehr 2004 2004 7 1 9 0 9 9.0 9
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
180 D.D. Lewis 1971 1971 14 1 15 0 15 15.0 15
181 Bruce Livingston 1987 1987 3 1 0 0 0 0.0 0
182 Pat McQuistan 2007 2007 16 1 12 0 12 12.0 12
183 Chuck McSwain 1983 1984 16 21 420 0 32 20.0 420
184 Dale Memmelaar 1962 1962 14 1 0 0 0 0.0 0
185 Mike Montgomery 1972 1973 21 2 2 0 3 1.0 7 190 0 63 27.1 558
186 Brandon Noble 1999 2002 48 4 50 0 17 12.5 50
187 Jay Novacek 1993 1993 16 1 -1 0 -1 -1.0 446
188 Eric Ogbogu 2003 2003 16 1 5 0 5 5.0 5
189 Cal Peterson 1975 1975 14 1 10 0 10 10.0 10
190 Brett Pierce 2004 2004 8 1 13 0 13 13.0 13
191 Kavika Pittman 1997 1997 15 1 0 0 0 0.0 0
192 Karl Powe 1985 1985 15 1 17 0 17 17.0 254
193 Duane Putnam 1960 1960 12 1 13 0 13 13.0 13
194 Jay Ratliff 2006 2006 15 1 0 0 0 0.0 0
195 Allen Rossum 2009 2009 1 1 16 0 16 16.0 16
196 Jay Saldi 1976 1980 33 3 32 0 23 10.7 376
197 O.J. Santiago 2000 2000 11 1 13 0 13 13.0 13
198 Broderick Sargent 1989 1989 14 1 0 0 0 0.0 137
199 Jim Schwantz 1995 1995 16 1 9 0 9 9.0 9
200 Dave Sherer 1960 1960 11 1 0 0 0 0.0 0
201 Roland Solomon 1980 1980 10 1 8 0 8 8.0 8
202 Anthony Spencer 2008 2008 12 1 18 0 18 18.0 18
203 Mark Stepnoski 1990 1990 16 1 15 0 15 15.0 15
204 Don Talbert 1962 1962 14 1 0 0 0 0.0 0
205 Junior Tautalatasi 1989 1989 13 1 9 0 9 9.0 181
206 Mark Tuinei 1986 1986 16 1 0 0 0 0.0 0
207 Everson Walls 1988 1988 16 1 0 0 0 0.0 0
208 Bruce Walton 1973 1973 7 1 11 0 11 11.0 11
209 James Washington 1993 1993 14 1 0 0 0 0.0 0
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
210 Charlie Waters 1970 1980 86 19 173 0 42 9.1 6 42 0 18 7.0 221
211 Kendell Watkins 1995 1995 16 1 -6 0 -6 -6.0 2
212 Pat Watkins 2006 2006 14 1 0 0 0 0.0 0
213 Bob White 1988 1988 12 1 7 0 7 7.0 7
214 Randy White 1978 1978 16 1 15 0 15 15.0 15
215 Joe Williams 1971 1971 12 1 12 0 12 12.0 138