You Are Here > Pro-Football-Reference.com > Teams > Dallas Cowboys > Career Receiving

Dallas Cowboys Receiving Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
1 Michael Irvin 1988 1999 159 750 11904 15.9 65 87 4.7 74.9 7
2 Drew Pearson 1973 1983 156 489 7822 16.0 48 67 3.1 50.1 9
3 Emmitt Smith 1990 2002 201 486 3012 6.2 11 86 2.4 15.0 55
4 Tony Hill 1977 1986 141 479 7988 16.7 51 75 3.4 56.7 7
5 Tony Dorsett 1977 1987 157 382 3432 9.0 13 91 2.4 21.9 84
6 Bob Hayes 1965 1974 128 365 7295 20.0 71 95 2.9 57.0 17
7 Jason Witten 2003 2007 79 348 3983 11.4 21 53 4.4 50.4 3
8 Jay Novacek 1990 1995 95 339 3576 10.5 22 49 3.6 37.6 8
9 Doug Cosbie 1979 1988 144 300 3728 12.4 30 61 2.1 25.9 5
10 Daryl Johnston 1989 1999 151 294 2227 7.6 14 28 1.9 14.7 10
11 Frank Clarke 1960 1967 104 281 5214 18.6 50 80 2.7 50.1 9
12 Billy Joe DuPree 1973 1983 159 267 3565 13.4 41 42 1.7 22.4 9
13 Kelvin Martin 1987 1996 98 237 3083 13.0 9 60 2.4 31.5 10
14 Herschel Walker 1986 1997 81 232 2556 11.0 8 84 2.9 31.6 17
15 Ron Springs 1979 1984 88 222 2028 9.1 10 80 2.5 23.0 13
16 Timmy Newsome 1980 1988 106 212 1966 9.3 11 52 2.0 18.5 10
17 Terry Glenn 2003 2006 53 208 3337 16.0 20 71 3.9 63.0 2
18 Preston Pearson 1975 1980 79 189 2274 12.0 11 49 2.4 28.8 3
19 Lance Rentzel 1967 1970 53 183 3521 19.2 31 86 3.5 66.4 4
20 Walt Garrison 1966 1974 119 182 1794 9.9 9 53 1.5 15.1 26
21 Terrell Owens 2006 2007 31 166 2535 15.3 28 56 5.4 81.8 0
22 Mike Renfro 1984 1987 58 163 2525 15.5 17 60 2.8 43.5 4
23 Billy Howton 1960 1963 50 161 2368 14.7 17 69 3.2 47.4 1
24 Rocket Ismail 1999 2001 39 158 2281 14.4 9 80 4.1 58.5 2
25 Joey Galloway 2000 2003 48 151 2341 15.5 12 80 3.1 48.8 4
26 Don Perkins 1961 1968 107 146 1310 9.0 3 39 1.4 12.2 18
27 Keyshawn Johnson 2004 2005 32 141 1820 12.9 12 39 4.4 56.9 4
28 Calvin Hill 1969 1974 73 139 1359 9.8 6 39 1.9 18.6 32
29 Butch Johnson 1976 1983 112 132 2124 16.1 19 55 1.2 19.0 14
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
30 Dan Reeves 1965 1971 86 129 1693 13.1 17 60 1.5 19.7 20
31 Eric Bjornson 1995 1999 74 127 1232 9.7 4 43 1.7 16.6 3
32 Alvin Harper 1991 1994 63 124 2486 20.0 18 90 2.0 39.5 4
33 Pettis Norman 1962 1970 121 124 1672 13.5 14 49 1.0 13.8 6
34 Patrick Crayton 2004 2007 50 120 1716 14.3 14 63 2.4 34.3 6
35 Robert Newhouse 1972 1981 143 120 956 8.0 5 41 0.8 6.7 20
36 Antonio Bryant 2002 2004 37 99 1549 15.6 8 78 2.7 41.9 4
37 Kevin Williams 1993 1996 57 98 1268 12.9 5 48 1.7 22.2 15
38 Amos Marsh 1961 1964 54 97 1011 10.4 4 85 1.8 18.7 26
39 Richie Anderson 2003 2004 27 95 700 7.4 4 37 3.5 25.9 2
40 Golden Richards 1973 1978 66 90 1650 18.3 16 62 1.4 25.0 5
41 Marion Barber 2005 2007 45 85 593 7.0 4 29 1.9 13.2 6
42 David LaFleur 1997 2000 60 85 729 8.6 12 25 1.4 12.2 2
43 Julius Jones 2004 2007 53 84 672 8.0 0 39 1.6 12.7 8
44 Chris Warren 1998 2000 38 78 592 7.6 2 76 2.1 15.6 5
45 Lee Folkins 1962 1964 41 75 984 13.1 10 52 1.8 24.0 2
46 Mike Ditka 1969 1972 54 72 924 12.8 5 51 1.3 17.1 0
47 Scott Laidlaw 1975 1979 67 72 652 9.1 3 44 1.1 9.7 14
48 Pete Gent 1965 1968 41 68 989 14.5 4 84 1.7 24.1 1
49 Jay Saldi 1976 1982 84 63 704 11.2 7 43 0.8 8.4 0
50 Jean Fugett 1972 1975 52 58 810 14.0 7 54 1.1 15.6 0
51 Ernie Mills 1998 1999 22 58 804 13.9 4 43 2.6 36.5 0
52 Ray Alexander 1988 1989 18 55 804 14.6 6 50 3.1 44.7 0
53 Doug Donley 1981 1984 43 55 898 16.3 4 49 1.3 20.9 2
54 Jackie Harris 2000 2001 29 54 447 8.3 7 28 1.9 15.4 0
55 James McKnight 2000 2000 16 52 926 17.8 2 48 3.3 57.9 1
56 Robert Thomas 1999 2002 52 50 280 5.6 3 23 1.0 5.4 2
57 Lance Alworth 1971 1972 26 49 682 13.9 4 30 1.9 26.2 0
58 Deion Sanders 1995 1999 50 49 624 12.7 1 55 1.0 12.5 4
59 Tommy McDonald 1964 1964 14 46 612 13.3 2 48 3.3 43.7 1
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
60 Anthony Miller 1997 1997 16 46 645 14.0 4 54 2.9 40.3 1
61 Jim Doran 1960 1961 26 44 707 16.1 5 75 1.7 27.2 1
62 Michael Wiley 2000 2002 42 43 315 7.3 2 31 1.0 7.5 4
63 Billy Davis 1997 1998 32 42 724 17.2 3 80 1.3 22.6 1
64 Buddy Dial 1964 1966 32 42 713 17.0 2 46 1.3 22.3 0
65 Troy Hambrick 2001 2003 48 42 260 6.2 0 27 0.9 5.4 7
66 James Jones 1980 1985 57 42 312 7.4 1 35 0.7 5.5 9
67 Tommie Agee 1990 1994 63 41 335 8.2 1 30 0.7 5.3 0
68 Mike Sherrard 1986 1986 16 41 744 18.1 5 68 2.6 46.5 0
69 Sherman Williams 1995 1998 59 40 332 8.3 0 30 0.7 5.6 9
70 Charley Young 1974 1976 37 40 391 9.8 2 42 1.1 10.6 4
71 Kelvin Edwards 1987 1988 21 39 614 15.7 3 38 1.9 29.2 2
72 Wane McGarity 1999 2001 22 38 365 9.6 1 25 1.7 16.6 3
73 Steve Folsom 1988 1989 32 37 349 9.4 4 26 1.2 10.9 0
74 Jason Tucker 1999 2000 31 36 565 15.7 2 90 1.2 18.2 4
75 Gordon Banks 1986 1987 21 32 433 13.5 1 34 1.5 20.6 5
76 Craig Baynham 1967 1968 28 32 393 12.3 3 40 1.1 14.0 8
77 Ron Sellers 1972 1972 14 31 653 21.1 5 55 2.2 46.6 1
78 Stepfret Williams 1996 1997 21 31 340 11.0 1 32 1.5 16.2 0
79 Dick Bielski 1960 1961 26 30 415 13.8 4 28 1.2 16.0 0
80 Thornton Chandler 1986 1988 43 29 268 9.2 4 29 0.7 6.2 1
81 Fred Dugan 1960 1960 12 29 461 15.9 1 49 2.4 38.4 1
82 Anthony Fasano 2006 2007 32 28 269 9.6 1 26 0.9 8.4 0
83 L.G. Dupre 1960 1961 21 27 265 9.8 2 36 1.3 12.6 7
84 Cornell Burbage 1987 1989 23 26 352 13.5 2 77 1.1 15.3 1
85 James Dixon 1989 1990 31 26 503 19.3 2 75 0.8 16.2 6
86 Daniel Campbell 2003 2005 35 25 235 9.4 2 23 0.7 6.7 0
87 Sam Hurd 2006 2007 31 24 389 16.2 1 51 0.8 12.5 0
88 Dennis Homan 1968 1970 31 23 437 19.0 1 66 0.7 14.1 0
89 Tony McGee 2002 2002 16 23 294 12.8 1 58 1.4 18.4 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
90 Jim Stiger 1963 1965 33 23 225 9.8 1 42 0.7 6.8 5
91 Otto Stowe 1973 1973 7 23 389 16.9 6 45 3.3 55.6 0
92 Duane Thomas 1970 1971 25 23 226 9.8 2 34 0.9 9.0 9
93 Darryl Clack 1986 1989 39 22 213 9.7 1 44 0.6 5.5 4
94 J.W. Lockett 1961 1962 26 22 192 8.7 4 29 0.8 7.4 11
95 Mike Montgomery 1972 1973 21 22 295 13.4 4 46 1.0 14.0 1
96 Quincy Morgan 2004 2004 9 22 260 11.8 0 53 2.4 28.9 0
97 Darnay Scott 2002 2002 15 22 218 9.9 1 17 1.5 14.5 0
98 Les Shy 1967 1969 41 21 265 12.6 1 49 0.5 6.5 1
99 Alexander Wright 1990 1991 31 21 274 13.0 0 53 0.7 8.8 1
100 Jeff Ogden 1998 1999 32 20 207 10.4 0 25 0.6 6.5 1
101 Mike Lucky 1999 2002 46 19 143 7.5 1 22 0.4 3.1 0
102 Alfredo Roberts 1991 1992 32 19 172 9.1 1 21 0.6 5.4 0
103 Billy Truax 1971 1972 18 19 281 14.8 1 25 1.1 15.6 0
104 Robert Awalt 1990 1991 25 18 190 10.6 0 25 0.7 7.6 2
105 Patrick Jeffers 1998 1998 8 18 330 18.3 2 67 2.3 41.3 0
106 Billy Parks 1972 1972 12 18 298 16.6 1 38 1.5 24.8 0
107 Derrick Shepard 1989 1989 11 18 268 14.9 1 37 1.6 24.4 1
108 Aveion Cason 2003 2003 10 17 142 8.4 0 28 1.7 14.2 2
109 Todd Fowler 1985 1988 52 17 113 6.6 0 19 0.3 2.2 1
110 Paul Palmer 1989 1989 9 17 93 5.5 0 13 1.9 10.3 3
111 Ken-Yon Rambo 2001 2002 29 17 239 14.1 0 47 0.6 8.2 3
112 Junior Tautalatasi 1989 1989 13 17 157 9.2 0 23 1.3 12.1 3
113 James Whalen 2002 2002 16 17 152 8.9 0 33 1.1 9.5 0
114 Don McIlhenny 1960 1961 14 16 126 7.9 1 64 1.1 9.0 0
115 Gary Barnes 1963 1963 12 15 195 13.0 0 27 1.3 16.3 0
116 Everett Gay 1988 1988 16 15 205 13.7 1 25 0.9 12.8 1
117 Doug Dennison 1974 1978 52 14 110 7.9 0 33 0.3 2.1 5
118 Walt Kowalczyk 1960 1960 12 14 143 10.2 1 23 1.2 11.9 2
119 Dennis McKinnon 1990 1990 9 14 172 12.3 1 28 1.6 19.1 1
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
120 Karl Powe 1985 1985 15 14 237 16.9 0 34 0.9 15.8 1
121 Reggie Swinton 2001 2002 29 14 180 12.9 1 45 0.5 6.2 5
122 Gene Babb 1960 1960 10 13 140 10.8 1 27 1.3 14.0 0
123 Rod Barksdale 1987 1987 12 12 165 13.8 1 22 1.0 13.8 0
124 Lincoln Coleman 1993 1994 18 12 70 5.8 0 14 0.7 3.9 3
125 Lousaka Polite 2004 2006 27 12 97 8.1 1 15 0.4 3.6 0
126 Darian Barnes 2004 2004 16 10 59 5.9 1 14 0.6 3.7 1
127 Amos Bullocks 1962 1963 25 10 116 11.6 1 22 0.4 4.6 7
128 Darrin Chiaverini 2001 2001 16 10 107 10.7 2 21 0.6 6.7 0
129 Perry Lee Dunn 1964 1965 27 10 104 10.4 1 22 0.4 3.9 3
130 Reggie Rucker 1970 1971 9 10 219 21.9 2 52 1.1 24.3 0
131 Eddie George 2004 2004 13 9 83 9.2 0 28 0.7 6.4 3
132 Derrick Lassic 1993 1993 10 9 37 4.1 0 9 0.9 3.7 2
133 Kevin Scott 1989 1989 3 9 63 7.0 0 12 3.0 21.0 0
134 Terrance Copper 2004 2005 26 8 89 11.1 1 22 0.3 3.4 0
135 Fred Cornwell 1984 1985 30 8 100 12.5 2 32 0.3 3.3 0
136 Johnny Huggins 2001 2001 10 8 36 4.5 0 10 0.8 3.6 0
137 Gloster Richardson 1971 1971 11 8 170 21.3 3 45 0.7 15.5 0
138 Chris Brazzell 1999 2000 14 7 126 18.0 0 53 0.5 9.0 0
139 Bernard Ford 1989 1989 10 7 78 11.1 1 21 0.7 7.8 0
140 Scott Galbraith 1993 1997 38 7 48 6.9 1 15 0.2 1.3 0
141 Robert Lavette 1985 1987 32 7 45 6.4 1 9 0.2 1.4 3
142 Deon Anderson 2007 2007 8 6 55 9.2 0 17 0.8 6.9 0
143 Cory Fleming 1995 1995 16 6 83 13.8 0 16 0.4 5.2 0
144 Derrick Gainer 1993 1993 11 6 37 6.2 0 8 0.5 3.4 0
145 Glynn Gregory 1961 1962 20 6 100 16.7 0 44 0.3 5.0 0
146 Bill Houston 1974 1974 13 6 72 12.0 0 19 0.5 5.5 0
147 Keith Jennings 1989 1989 10 6 47 7.8 0 14 0.6 4.7 0
148 Peerless Price 2005 2005 7 6 96 16.0 0 58 0.9 13.7 0
149 Broderick Sargent 1989 1989 14 6 50 8.3 0 21 0.4 3.6 1
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
150 J.D. Smith 1965 1966 28 6 13 2.2 1 5 0.2 0.5 2
151 Miles Austin 2007 2007 16 5 76 15.2 0 35 0.3 4.8 0
152 Gerald White 1987 1987 3 5 46 9.2 0 14 1.7 15.3 0
153 Margene Adkins 1971 1971 3 4 53 13.3 0 23 1.3 17.7 0
154 Bobby Joe Conrad 1969 1969 8 4 74 18.5 0 34 0.5 9.3 0
155 Damon Hodge 2000 2000 8 4 60 15.0 0 20 0.5 7.5 0
156 Adrian Murrell 2003 2003 3 4 32 8.0 0 14 1.3 10.7 0
157 Mel Renfro 1966 1966 11 4 65 16.3 0 42 0.4 5.9 2
158 Jeff Robinson 2003 2004 32 4 10 2.5 4 5 0.1 0.3 0
159 Tony Curtis 2007 2007 16 3 18 6.0 3 15 0.2 1.1 0
160 Leon Gonzalez 1985 1985 11 3 28 9.3 0 13 0.3 2.5 1
161 Alonzo Highsmith 1990 1990 7 3 13 4.3 0 7 0.4 1.9 1
162 Oliver Hoyte 2006 2007 22 3 12 4.0 0 6 0.1 0.5 0
163 E.J. Jones 1987 1987 3 3 16 5.3 0 10 1.0 5.3 0
164 Ray Mathews 1960 1960 6 3 44 14.7 0 20 0.5 7.3 0
165 Curvin Richards 1992 1992 9 3 8 2.7 0 6 0.3 0.9 3
166 Zuriel Smith 2003 2003 9 3 46 15.3 0 32 0.3 5.1 3
167 Tyson Thompson 2005 2005 15 3 16 5.3 0 8 0.2 1.1 2
168 Danny White 1980 1985 46 3 18 6.0 2 15 0.1 0.4 24
169 Joe Williams 1971 1971 12 3 59 19.7 0 35 0.3 4.9 3
170 Steve Wilson 1979 1979 16 3 76 25.3 0 45 0.2 4.8 1
171 Troy Aikman 1989 1991 23 2 -19 -9.5 0 -6 0.1 -0.8 10
172 Tyji Armstrong 1996 1996 16 2 10 5.0 0 6 0.1 0.6 0
173 Benny Barnes 1974 1976 28 2 80 40.0 0 43 0.1 2.9 0
174 Donnie Davis 1962 1962 11 2 31 15.5 0 24 0.2 2.8 0
175 Tim Lester 1999 1999 5 2 9 4.5 0 6 0.4 1.8 0
176 Jamar Martin 2003 2003 14 2 9 4.5 0 6 0.1 0.6 0
177 Brett Pierce 2005 2005 10 2 15 7.5 0 10 0.2 1.5 0
178 Sebron Spivey 1987 1987 2 2 34 17.0 0 25 1.0 17.0 0
179 Les Strayhorn 1974 1974 13 2 12 6.0 0 10 0.2 0.9 2
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
180 Anthony Thomas 2005 2005 6 2 5 2.5 0 5 0.3 0.8 0
181 Blair Thomas 1994 1994 2 2 1 0.5 0 5 1.0 0.5 0
182 Rayfield Wright 1968 1969 28 2 27 13.5 1 15 0.1 1.0 0
183 David Adams 1987 1987 3 1 8 8.0 0 8 0.3 2.7 2
184 Ricky Blake 1991 1991 2 1 5 5.0 0 5 0.5 2.5 0
185 Alvin Blount 1987 1987 2 1 5 5.0 0 5 0.5 2.5 1
186 Bob Breunig 1975 1975 10 1 21 21.0 0 21 0.1 2.1 0
187 Harold Carmichael 1984 1984 2 1 7 7.0 0 7 0.5 3.5 0
188 Hayward Clay 1998 1998 3 1 27 27.0 0 27 0.3 9.0 0
189 Merrill Douglas 1961 1961 6 1 -2 -2.0 0 -2 0.2 -0.3 0
190 John Gesek 1992 1992 16 1 4 4.0 0 4 0.1 0.3 1
191 Duriel Harris 1984 1984 5 1 9 9.0 0 9 0.2 1.8 0
192 Derek Kennard 1994 1994 16 1 -3 -3.0 0 -3 0.1 -0.2 1
193 Steve Kiner 1970 1970 14 1 14 14.0 0 14 0.1 1.0 0
194 ReShard Lee 2004 2004 14 1 4 4.0 0 4 0.1 0.3 0
195 Woodley Lewis 1960 1960 6 1 19 19.0 0 19 0.2 3.2 0
196 Jason McKie 2002 2002 1 1 7 7.0 0 7 1.0 7.0 0
197 Johnny Mitchell 1996 1996 4 1 17 17.0 0 17 0.3 4.3 0
198 Nate Newton 1988 1988 15 1 2 2.0 0 2 0.1 0.1 0
199 Kirk Phillips 1984 1984 8 1 6 6.0 0 6 0.1 0.8 0
200 Phil Pozderac 1984 1984 15 1 1 1.0 0 1 0.1 0.1 0
201 Jim Price 1993 1993 3 1 4 4.0 0 4 0.3 1.3 0
202 Tom Rafferty 1983 1983 16 1 8 8.0 0 8 0.1 0.5 0
203 Sonny Randle 1968 1968 6 1 12 12.0 0 12 0.2 2.0 0
204 Beasley Reece 1976 1976 10 1 6 6.0 0 6 0.1 0.6 1
205 Roger Ruzek 1989 1989 9 1 4 4.0 0 4 0.1 0.4 0
206 Chuck Scott 1987 1987 2 1 11 11.0 0 11 0.5 5.5 0
207 Waddell Smith 1984 1984 2 1 7 7.0 0 7 0.5 3.5 0
208 Roger Staubach 1974 1974 14 1 -13 -13.0 0 -13 0.1 -0.9 7
209 Dedric Ward 2004 2004 8 1 5 5.0 0 5 0.1 0.6 1
Rk From To G Rec Yds Y/R TD Lng R/G