You Are Here > Pro-Football-Reference.com > Teams > Detroit Lions > Career Passing

Detroit Lions Passing Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rk From To G QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Bobby Layne 1950 1958 97 1074 2193 49.0 15710 118 5.4 142 6.5 97 7.2 4.8 14.6 162.0 63.7
2 Scott Mitchell 1994 1998 57 27-30-0 1049 1850 56.7 12647 79 4.3 57 3.1 91 6.8 5.9 12.1 221.9 79.2 124 706 6.0 5.1 6.3
3 Joey Harrington 2002 2005 58 18-37-0 986 1802 54.7 10242 60 3.3 62 3.4 86 5.7 4.5 10.4 176.6 68.1 77 462 5.2 4.0 4.1
4 Greg Landry 1968 1978 102 46-46-3 957 1747 54.8 12451 80 4.6 81 4.6 84 7.1 5.5 13.0 122.1 73.4 261 2058 5.1 3.8 13.3
5 Gary Danielson 1977 1984 84 23-28-1 952 1684 56.5 11885 69 4.1 71 4.2 87 7.1 5.6 12.5 141.5 74.7 158 1271 5.8 4.4 8.6
6 Eric Hipple 1981 1989 87 28-29-0 830 1546 53.7 10711 55 3.6 70 4.5 94 6.9 5.2 12.9 123.1 68.7 160 1188 5.6 4.1 9.4
7 Charlie Batch 1998 2001 48 19-27-0 743 1326 56.0 9016 49 3.7 40 3.0 98 6.8 5.8 12.1 187.8 76.9 147 826 5.6 4.7 10.0
8 Milt Plum 1962 1967 65 23-24-4 671 1315 51.0 8536 55 4.2 87 6.6 92 6.5 3.9 12.7 131.3 58.0
9 Bill Munson 1968 1975 60 18-16-3 716 1314 54.5 8461 56 4.3 42 3.2 86 6.4 5.4 11.8 141.0 75.2 70 495 5.4 4.3 6.6
10 Jon Kitna 2006 2008 36 10-22-0 795 1277 62.3 9034 44 3.4 47 3.7 91 7.1 5.8 11.4 250.9 79.6 129 797 5.9 4.7 9.2
11 Rodney Peete 1989 1993 47 21-26-0 641 1125 57.0 8164 38 3.4 49 4.4 93 7.3 5.6 12.7 173.7 72.9 127 723 5.9 4.5 10.1
12 Earl Morrall 1958 1964 80 13-8-1 431 839 51.4 6280 52 6.2 41 4.9 79 7.5 5.9 14.6 78.5 76.4
13 Chuck Long 1986 1989 23 4-17-0 330 602 54.8 3743 19 3.2 28 4.7 53 6.2 4.4 11.3 162.7 64.8 43 330 5.3 3.6 6.7
14 Tobin Rote 1957 1959 34 256 596 43.0 3609 30 5.0 39 6.5 65 6.1 3.6 14.1 106.1 52.6
15 Jim Ninowski 1960 1961 24 9-8-1 251 530 47.4 3520 9 1.7 36 6.8 84 6.6 3.8 14.0 146.7 46.6
16 Erik Kramer 1991 1993 25 10-5-0 281 509 55.2 3408 23 4.5 19 3.7 77 6.7 5.5 12.1 136.3 75.5 34 189 5.9 4.8 6.3
17 Karl Sweetan 1966 1967 20 6-8-2 231 486 47.5 2710 14 2.9 25 5.1 99 5.6 3.5 11.7 135.5 53.1
18 Jeff Komlo 1979 1981 23 2-14-0 214 429 49.9 2554 12 2.8 27 6.3 46 6.0 3.4 11.9 111.0 51.6 45 406 4.5 2.2 9.5
19 Fred Enke 1948 1951 48 187 425 44.0 2567 22 5.2 30 7.1 58 6.0 3.4 13.7 53.5 51.8
20 Bob Gagliano 1989 1990 20 6-5-0 204 391 52.2 2861 16 4.1 22 5.6 75 7.3 5.2 14.0 143.1 66.2 38 236 6.1 4.2 8.9
21 Clyde LeForce 1947 1949 32 197 388 50.8 2961 25 6.4 37 9.5 83 7.6 4.0 15.0 92.5 58.1
22 Joe Reed 1975 1979 28 6-6-0 145 325 44.6 1920 14 4.3 18 5.5 65 5.9 3.8 13.2 68.6 55.2 42 314 4.4 2.6 11.4
23 Glenn Presnell 1932 1936 60 110 309 35.6 1670 12 3.9 37 12.0 0 5.4 0.4 15.2 27.8 27.6
24 Mike McMahon 2001 2004 20 1-6-0 135 308 43.8 1709 10 3.2 13 4.2 69 5.5 4.0 12.7 85.5 55.0 36 242 4.3 2.9 10.5
25 Rusty Hilger 1988 1988 11 3-6-0 126 306 41.2 1558 7 2.3 12 3.9 56 5.1 3.6 12.4 141.6 48.9 31 251 3.9 2.5 9.2
26 Gus Frerotte 1999 1999 9 2-4-0 175 288 60.8 2117 9 3.1 7 2.4 77 7.4 6.6 12.1 235.2 83.6 28 202 6.1 5.3 8.9
27 Frankie Sinkwich 1943 1944 20 108 274 39.4 1759 19 6.9 40 14.6 67 6.4 0.5 16.3 88.0 45.2
28 Dutch Clark 1932 1938 64 114 250 45.6 1507 10 4.0 26 10.4 0 6.0 1.7 13.2 23.5 38.9
29 Dave Krieg 1994 1994 14 5-2-0 131 212 61.8 1629 14 6.6 3 1.4 51 7.7 7.7 12.4 116.4 101.7 14 100 6.8 6.8 6.2
Rk From To G QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
30 Joe Ferguson 1985 1986 14 2-3-0 104 209 49.8 1305 9 4.3 10 4.8 73 6.2 4.5 12.5 93.2 64.0 14 136 5.2 3.6 6.3
31 Dave Ryan 1945 1946 21 86 198 43.4 1296 9 4.5 27 13.6 88 6.5 0.9 15.1 61.7 41.1
32 Tom Dublinski 1952 1954 25 92 174 52.9 1286 8 4.6 13 7.5 66 7.4 4.5 14.0 51.4 61.1
33 Jeff Garcia 2005 2005 6 1-4-0 102 173 59.0 937 3 1.7 6 3.5 49 5.4 4.0 9.2 156.2 65.1 6 34 5.0 3.7 3.4
34 Chuck Fenenbock 1943 1945 20 65 168 38.7 1092 10 6.0 20 11.9 72 6.5 1.7 16.8 54.6 41.7
35 Harry Gilmer 1955 1956 19 85 168 50.6 936 6 3.6 7 4.2 41 5.6 4.1 11.0 49.3 62.0
36 Andre Ware 1990 1993 13 3-3-0 83 161 51.6 1112 5 3.1 8 5.0 59 6.9 5.0 13.4 85.5 63.5 27 146 5.1 3.5 14.4
37 Ty Detmer 2001 2001 4 1-3-0 92 151 60.9 906 3 2.0 10 6.6 27 6.0 3.2 9.8 226.5 56.9 12 75 5.1 2.5 7.4
38 Cotton Price 1940 1945 28 58 151 38.4 830 6 4.0 19 12.6 63 5.5 0.2 14.3 29.6 30.7
39 Dwight Sloan 1939 1940 21 63 148 42.6 918 2 1.4 11 7.4 0 6.2 3.0 14.6 43.7 36.9
40 Frank Tripucka 1949 1949 6 62 145 42.8 833 9 6.2 14 9.7 64 5.7 2.0 13.4 138.8 42.8
41 Whizzer White 1940 1941 22 57 142 40.1 799 2 1.4 17 12.0 47 5.6 0.4 14.0 36.3 24.1
42 Frank Reich 1997 1998 12 0-2-0 74 140 52.9 889 5 3.6 6 4.3 41 6.4 4.8 12.0 74.1 66.6 4 18 6.0 4.5 2.8
43 Roy Zimmerman 1947 1947 12 57 138 41.3 867 7 5.1 9 6.5 53 6.3 3.9 15.2 72.3 52.4
44 Don Majkowski 1995 1996 13 1-1-0 70 122 57.4 715 4 3.3 3 2.5 27 5.9 5.1 10.2 55.0 75.0 11 66 4.9 4.2 8.3
45 Vern Huffman 1937 1938 22 32 108 29.6 484 3 2.8 14 13.0 0 4.5 -1.1 15.1 22.0 15.4
46 Bill Shepherd 1935 1939 48 37 97 38.1 620 3 3.1 14 14.4 0 6.4 0.2 16.8 12.9 31.2
47 Todd Hons 1987 1987 3 1-2-0 43 92 46.7 552 5 5.4 5 5.4 53 6.0 4.1 12.8 184.0 61.5 9 67 4.8 3.1 8.9
48 Stoney Case 2000 2000 5 1-0-0 56 91 61.5 503 1 1.1 4 4.4 40 5.5 3.7 9.0 100.6 61.7 12 75 4.2 2.5 11.7
49 Harry Hopp 1941 1943 30 25 79 31.6 318 0 0.0 14 17.7 50 4.0 -3.9 12.7 10.6 5.6
50 Darrell Tully 1939 1939 9 20 75 26.7 356 2 2.7 13 17.3 0 4.7 -2.8 17.8 39.6 16.2
51 Tom Colella 1942 1943 17 29 72 40.3 281 0 0.0 8 11.1 23 3.9 -1.1 9.7 16.5 12.3
52 Billy Jefferson 1941 1941 11 18 72 25.0 181 0 0.0 9 12.5 32 2.5 -3.1 10.1 16.5 0.0
53 Jim Callahan 1946 1946 9 22 67 32.8 359 2 3.0 7 10.4 56 5.4 1.0 16.3 39.9 22.1
54 Dan Orlovsky 2005 2008 6 34 66 51.5 316 1 1.5 2 3.0 37 4.8 3.6 9.3 52.7 57.4 8 50 3.6 2.5 10.8
55 Ace Gutowsky 1932 1938 77 18 63 28.6 249 3 4.8 11 17.5 30 4.0 -3.4 13.8 3.2 19.8
56 Jim Hardy 1952 1952 9 28 59 47.5 434 3 5.1 5 8.5 49 7.4 4.1 15.5 48.2 53.9
57 George Izo 1965 1965 6 2-1-0 24 59 40.7 357 2 3.4 6 10.2 61 6.1 1.8 14.9 59.5 32.9
58 Bob Westfall 1944 1946 29 27 53 50.9 428 5 9.4 7 13.2 63 8.1 3.1 15.9 14.8 70.0
59 Johnny Pingel 1939 1939 9 27 48 56.3 343 3 6.3 4 8.3 0 7.1 4.0 12.7 38.1 64.8
Rk From To G QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
60 Chet Wetterlund 1942 1942 6 13 44 29.5 230 0 0.0 10 22.7 51 5.2 -5.0 17.7 38.3 9.3
61 Mike Machurek 1984 1984 4 14 43 32.6 193 0 0.0 6 14.0 48 4.5 -1.8 13.8 48.3 8.3 1 12 4.1 -2.0 2.3
62 Ned Mathews 1941 1943 28 13 42 31.0 188 3 7.1 2 4.8 33 4.5 3.0 14.5 6.7 50.5
63 Scott Hunter 1979 1979 13 18 41 43.9 321 1 2.4 1 2.4 82 7.8 7.0 17.8 24.7 69.3 4 33 6.4 5.6 8.9
64 Frank Christensen 1934 1936 34 11 35 31.4 137 0 0.0 4 11.4 0 3.9 -1.2 12.5 4.0 5.0
65 Jerry Reichow 1956 1959 29 12 35 34.3 187 0 0.0 3 8.6 41 5.3 1.5 15.6 6.4 17.2
66 John Witkowski 1984 1988 5 0-1-0 13 35 37.1 210 0 0.0 0 0.0 39 6.0 6.0 16.2 42.0 58.0 11 74 3.0 3.0 23.9
67 Joe Margucci 1947 1947 11 13 31 41.9 171 1 3.2 5 16.1 39 5.5 -1.4 13.2 15.5 31.2
68 Ernie Caddel 1934 1938 53 12 29 41.4 350 3 10.3 4 13.8 30 12.1 6.9 29.2 6.6 81.8
69 Doak Walker 1950 1955 67 7 28 25.0 75 2 7.1 2 7.1 23 2.7 0.2 10.7 1.1 33.6
70 Bob Hoernschemeyer 1950 1955 59 11 26 42.3 193 10 38.5 5 19.2 66 7.4 2.6 17.5 3.3 68.3
71 J.T. O'Sullivan 2007 2007 4 13 26 50.0 148 1 3.8 2 7.7 42 5.7 2.6 11.4 37.0 48.2 3 18 4.5 1.7 10.3
72 Murray Evans 1942 1943 19 8 22 36.4 72 0 0.0 3 13.6 15 3.3 -2.9 9.0 3.8 6.4
73 Dick Weber 1945 1945 3 6 22 27.3 70 0 0.0 5 22.7 27 3.2 -7.0 11.7 23.3 0.8
74 Billy deCorrevont 1946 1946 9 8 19 42.1 155 2 10.5 2 10.5 70 8.2 4.5 19.4 17.2 66.7
75 Joel McCoy 1946 1946 10 6 18 33.3 72 0 0.0 4 22.2 34 4.0 -6.0 12.0 7.2 6.9
76 Mickey Sanzotta 1942 1946 20 4 16 25.0 45 0 0.0 0 0.0 17 2.8 2.8 11.3 2.3 39.6
77 John Cavosie 1932 1933 20 6 15 40.0 74 2 13.3 0 0.0 8 4.9 6.3 12.3 3.7 95.6
78 Pug Vaughan 1935 1935 7 7 15 46.7 104 2 13.3 2 13.3 0 6.9 2.3 14.9 14.9 69.9
79 Elmer Madarik 1946 1946 10 7 14 50.0 104 1 7.1 0 0.0 47 7.4 8.1 14.9 10.4 98.5
80 Joe Stringfellow 1942 1942 9 5 13 38.5 67 0 0.0 2 15.4 21 5.2 -1.8 13.4 7.4 16.0
81 Bill Cappleman 1973 1973 7 5 11 45.5 33 0 0.0 1 9.1 8 3.0 -1.1 6.6 4.7 14.6 0 0 3.0 -1.1 0.0
82 Kent Ryan 1938 1940 19 2 11 18.2 27 0 0.0 0 0.0 0 2.5 2.5 13.5 1.4 39.6
83 James R. Jones 1983 1988 69 3 10 30.0 62 1 10.0 1 10.0 27 6.2 2.7 20.7 0.9 46.7 1 3 5.4 2.2 9.1
84 Jackie Lowther 1944 1944 8 7 10 70.0 54 0 0.0 2 20.0 13 5.4 -3.6 7.7 6.8 43.3
85 Doug Nott 1935 1935 5 2 10 20.0 35 0 0.0 2 20.0 0 3.5 -5.5 17.5 7.0 2.1
86 Jerry Golsteyn 1979 1979 1 0-1-0 2 9 22.2 16 0 0.0 2 22.2 15 1.8 -8.2 8.0 16.0 0.0 2 18 -0.2 -8.4 18.2
87 Dick Booth 1941 1941 11 5 8 62.5 135 2 25.0 1 12.5 71 16.9 13.8 27.0 12.3 106.2
88 Bill Callihan 1942 1945 31 3 8 37.5 34 1 12.5 4 50.0 15 4.3 -17.0 11.3 1.1 51.0
89 Tom Skladany 1978 1982 57 5 8 62.5 81 0 0.0 0 0.0 19 10.1 10.1 16.2 1.4 96.4 0 0 10.1 10.1 0.0
Rk From To G QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
90 Jug Girard 1952 1956 44 1 7 14.3 19 0 0.0 0 0.0 19 2.7 2.7 19.0 0.4 39.6
91 Gene Alford 1933 1933 10 0 6 0.0 0 0 0.0 1 16.7 0 0.0 -7.5 0.0 0.0
92 Bob Cifers 1946 1946 11 2 6 33.3 24 0 0.0 1 16.7 26 4.0 -3.5 12.0 2.2 6.9
93 Tom Myers 1965 1966 2 3 6 50.0 16 0 0.0 2 33.3 8 2.7 -12.3 5.3 8.0 16.7
94 Ike Peterson 1936 1936 11 0 6 0.0 0 0 0.0 1 16.7 0 0.0 -7.5 0.0 0.0
95 Bill Dudley 1947 1948 16 3 5 60.0 24 2 40.0 1 20.0 11 4.8 -0.2 8.0 1.5 72.1
96 Gene Gedman 1957 1958 21 2 5 40.0 111 1 20.0 0 0.0 81 22.2 24.2 55.5 5.3 127.1
97 Elmer Hackney 1943 1944 20 2 4 50.0 18 0 0.0 0 0.0 19 4.5 4.5 9.0 0.9 62.5
98 Jim Jones 1946 1946 2 0 4 0.0 0 0 0.0 1 25.0 0 0.0 -11.3 0.0 0.0
99 Yale Lary 1957 1962 48 0 4 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6
100 Barry Sanders 1992 1996 48 1 4 25.0 11 0 0.0 1 25.0 11 2.8 -8.5 11.0 0.2 0.0 0 0 2.8 -8.5 0.0
101 Art Van Tone 1943 1944 20 1 4 25.0 7 0 0.0 1 25.0 7 1.8 -9.5 7.0 0.4 0.0
102 Terry Barr 1959 1964 37 0 3 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6
103 Howard Cassady 1956 1961 26 0 3 0.0 0 0 0.0 1 33.3 0 0.0 -15.0 0.0 0.0
104 Mel Farr 1967 1969 18 0 3 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
105 Sonny Gibbs 1964 1964 2 1 3 33.3 3 0 0.0 1 33.3 3 1.0 -14.0 3.0 1.5 2.8
106 Lindy Pearson 1950 1950 11 0 3 0.0 0 0 0.0 3 100.0 0 0.0 -45.0 0.0 0.0
107 Elmer Schaake 1933 1933 10 2 3 66.7 8 0 0.0 1 33.3 0 2.7 -12.3 4.0 0.8 30.6
108 Bill Stits 1955 1956 24 2 3 66.7 62 1 33.3 1 33.3 41 20.7 9.0 31.0 2.6 109.7
109 Larry Walton 1969 1974 27 2 3 66.7 72 1 33.3 0 0.0 43 24.0 27.3 36.0 2.7 149.3 0 0 24.0 27.3 0.0
110 Herman Weaver 1975 1976 28 1 3 33.3 14 0 0.0 0 0.0 14 4.7 4.7 14.0 0.5 49.3 0 0 4.7 4.7 0.0
111 Marlin Briscoe 1975 1975 8 0 2 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
112 Lloyd Cardwell 1938 1940 20 1 2 50.0 35 0 0.0 0 0.0 35 17.5 17.5 35.0 1.8 95.8
113 Jack Concannon 1975 1975 7 1 2 50.0 30 0 0.0 0 0.0 30 15.0 15.0 30.0 4.3 95.8 1 9 7.0 7.0 33.3
114 David Hill 1976 1977 28 0 2 0.0 0 0 0.0 1 50.0 0 0.0 -22.5 0.0 0.0 0 0 0.0 -22.5 0.0
115 Dan Lewis 1962 1964 23 0 2 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6
116 Nick Pietrosante 1963 1964 26 1 2 50.0 37 0 0.0 1 50.0 37 18.5 -4.0 37.0 1.4 56.2
117 Bob Rowe 1934 1934 11 0 2 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6
118 Lamont Warren 2001 2001 16 0 2 0.0 0 0 0.0 1 50.0 0 0.0 -22.5 0.0 0.0 0 0 0.0 -22.5 0.0
119 Jim Arnold 1988 1988 16 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6 0 0 0.0 0.0 0.0
Rk From To G QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A