You Are Here > Pro-Football-Reference.com > Teams > New Orleans Saints > Career Receiving

New Orleans Saints Receiving Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Receiving

Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
1 Eric Martin 1985 1993 143 532 7854 14.8 48 84 3.7 54.9 18
2 Joe Horn 2000 2006 102 523 7622 14.6 50 72 5.1 74.7 7
3 Danny Abramowicz 1967 1973 85 309 4875 15.8 37 80 3.6 57.4 4
4 Tony Galbreath 1976 1980 75 284 2221 7.8 6 38 3.8 29.6 24
5 Quinn Early 1991 1995 79 270 3758 13.9 25 70 3.4 47.6 4
6 Hoby Brenner 1981 1993 175 267 3849 14.4 21 57 1.5 22.0 4
7 Marques Colston 2006 2009 50 254 3613 14.2 30 86 5.1 72.3 3
8 Dalton Hilliard 1986 1993 108 249 2233 9.0 14 54 2.3 20.7 30
9 Reggie Bush 2006 2009 47 242 1806 7.5 9 74 5.1 38.4 16
10 Deuce McAllister 2001 2008 97 234 1720 7.4 5 39 2.4 17.7 20
11 Henry Childs 1975 1980 86 207 3224 15.6 27 59 2.4 37.5 3
12 Donte Stallworth 2002 2005 56 195 2791 14.3 23 76 3.5 49.8 4
13 Wes Chandler 1978 1981 52 182 2801 15.4 15 85 3.5 53.9 3
14 Wayne Wilson 1980 1986 88 179 1517 8.5 14 55 2.0 17.2 18
15 Torrance Small 1992 1996 72 176 2180 12.4 16 75 2.4 30.3 1
16 Michael Haynes 1994 1996 48 162 2368 14.6 13 78 3.4 49.3 2
17 John Tice 1983 1991 131 158 1603 10.1 15 40 1.2 12.2 3
18 Dave Parks 1968 1972 63 149 2254 15.1 16 66 2.4 35.8 0
19 Jeff Groth 1981 1985 68 147 2073 14.1 5 56 2.2 30.5 4
20 Devery Henderson 2005 2009 68 136 2813 20.7 15 84 2.0 41.4 1
21 Lonzell Hill 1987 1990 55 136 1696 12.5 13 46 2.5 30.8 4
22 Irv Smith 1993 1997 66 134 1300 9.7 9 43 2.0 19.7 3
23 Ricky Williams 1999 2001 38 132 1092 8.3 2 42 3.5 28.7 20
24 Aaron Stecker 2004 2008 65 128 908 7.1 1 48 2.0 14.0 5
25 Lance Moore 2006 2009 41 125 1386 11.1 13 70 3.0 33.8 3
26 Chuck Muncie 1976 1980 59 125 1086 8.7 1 35 2.1 18.4 25
27 Bob Newland 1971 1974 56 124 1877 15.1 8 79 2.2 33.5 1
28 Floyd Turner 1989 1993 57 124 1808 14.6 14 68 2.2 31.7 4
29 Andre Hastings 1997 1999 47 123 1741 14.2 9 89 2.6 37.0 1
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
30 Jerome Pathon 2002 2004 45 121 1682 13.9 9 64 2.7 37.4 2
31 Willie Jackson 2000 2001 31 118 1569 13.3 11 63 3.8 50.6 2
32 Eugene Goodlow 1983 1986 54 115 1677 14.6 10 76 2.1 31.1 1
33 Derek D. Brown 1993 1996 56 108 918 8.5 3 37 1.9 16.4 5
34 Boo Williams 2001 2004 59 107 1143 10.7 12 32 1.8 19.4 2
35 Ike Harris 1978 1981 48 104 1710 16.4 12 45 2.2 35.6 1
36 Wesley Walls 1994 1995 31 95 1100 11.6 8 31 3.1 35.5 1
37 Cam Cleeland 1998 2001 36 93 1147 12.3 11 53 2.6 31.9 3
38 Keith Poole 1997 2000 48 91 1696 18.6 11 82 1.9 35.3 1
39 Alvin Maxson 1974 1976 41 90 549 6.1 1 33 2.2 13.4 11
40 Jeremy Shockey 2008 2009 21 87 927 10.7 3 66 4.1 44.1 2
41 Billy Miller 2006 2008 41 86 1036 12.0 3 57 2.1 25.3 1
42 Al Dodd 1969 1971 38 80 1382 17.3 2 52 2.1 36.4 3
43 Mike A. Jones 1986 1987 28 75 1045 13.9 6 45 2.7 37.3 3
44 Brett Perriman 1988 1990 46 72 953 13.2 4 47 1.6 20.7 3
45 Larry Hardy 1978 1985 101 71 960 13.5 7 71 0.7 9.5 3
46 Jack Holmes 1979 1982 53 71 453 6.4 1 19 1.3 8.5 1
47 Don Herrmann 1975 1977 30 69 990 14.3 1 57 2.3 33.0 1
48 Lindsay Scott 1982 1985 49 69 864 12.5 1 37 1.4 17.6 2
49 Paul Seal 1974 1976 42 69 952 13.8 4 42 1.6 22.7 1
50 Craig Heyward 1988 1992 66 67 488 7.3 1 22 1.0 7.4 6
51 David Patten 2007 2008 21 65 954 14.7 4 58 3.1 45.4 2
52 Hokie Gajan 1982 1985 45 63 515 8.2 2 51 1.4 11.4 6
53 Pierre Thomas 2007 2009 35 62 536 8.6 5 36 1.8 15.3 3
54 Eddie Kennison 1999 1999 16 61 835 13.7 4 90 3.8 52.2 6
55 Tinker Owens 1976 1980 48 60 785 13.1 4 74 1.3 16.4 1
56 Ray Poage 1967 1970 48 58 793 13.7 5 65 1.2 16.5 2
57 Ernie Conwell 2003 2006 42 57 614 10.8 5 32 1.4 14.6 2
58 John Gilliam 1967 1977 37 57 681 11.9 2 39 1.5 18.4 2
59 Mike Strachan 1975 1980 62 57 392 6.9 0 27 0.9 6.3 17
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
60 Ray Zellars 1995 1998 48 57 391 6.9 0 38 1.2 8.1 11
61 Randal Hill 1997 1997 15 55 761 13.8 2 89 3.7 50.7 0
62 Rueben Mayes 1986 1990 59 55 388 7.1 0 66 0.9 6.6 14
63 Sean Dawkins 1998 1998 15 53 823 15.5 1 64 3.5 54.9 2
64 Mike Karney 2004 2008 75 53 295 5.6 2 17 0.7 3.9 0
65 Tony Baker 1969 1971 26 52 443 8.5 2 35 2.0 17.0 4
66 Aaron Craver 1998 1999 29 52 368 7.1 2 49 1.8 12.7 3
67 Joel Parker 1974 1977 22 51 585 11.5 6 58 2.3 26.6 0
68 Eric Johnson 2007 2007 14 48 378 7.9 2 22 3.4 27.0 1
69 Bill Butler 1972 1974 41 46 354 7.7 4 21 1.1 8.6 10
70 Bob Gresham 1971 1972 27 46 395 8.6 0 54 1.7 14.6 8
71 Lorenzo Neal 1994 1996 48 45 326 7.2 2 69 0.9 6.8 4
72 Lamar Smith 1998 2003 31 45 402 8.9 3 35 1.5 13.0 5
73 Mario Bates 1994 1997 53 44 262 6.0 0 26 0.8 4.9 11
74 Gill Fenerty 1990 1991 31 44 444 10.1 2 50 1.4 14.3 5
75 George Rogers 1981 1984 51 44 292 6.6 0 25 0.9 5.7 27
76 Tyrone Anthony 1984 1985 31 40 298 7.5 0 36 1.3 9.6 1
77 Tom Barrington 1967 1970 51 39 255 6.5 1 29 0.8 5.0 5
78 Terrance Copper 2006 2007 30 38 511 13.4 5 48 1.3 17.0 2
79 Jim Taylor 1967 1967 14 38 251 6.6 0 27 2.7 17.9 1
80 Eric Guliford 1997 1998 21 37 486 13.1 1 47 1.8 23.1 3
81 Buford Jordan 1986 1991 67 37 355 9.6 1 37 0.6 5.3 5
82 Jake Reed 2000 2002 21 37 566 15.3 3 54 1.8 27.0 1
83 John Beasley 1973 1974 22 36 365 10.1 1 30 1.6 16.6 0
84 Wesley Carroll 1991 1992 28 36 476 13.2 3 72 1.3 17.0 1
85 Troy Davis 1997 1999 46 36 237 6.6 0 20 0.8 5.2 5
86 Tyrone Young 1983 1984 32 36 682 18.9 6 74 1.1 21.3 1
87 Larry Burton 1975 1977 28 35 615 17.6 4 71 1.3 22.0 0
88 Zachary Hilton 2005 2005 15 35 396 11.3 1 29 2.3 26.4 0
89 Don McCall 1967 1970 29 35 388 11.1 3 34 1.2 13.4 5
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
90 Kenny Duckett 1982 1984 32 34 503 14.8 4 48 1.1 15.7 1
91 Az-Zahir Hakim 2005 2005 12 34 489 14.4 2 42 2.8 40.8 1
92 Brad Muster 1993 1994 20 33 283 8.6 0 31 1.7 14.2 0
93 Jess Phillips 1973 1974 28 33 224 6.8 0 34 1.2 8.0 6
94 Jimmy Rogers 1980 1982 40 33 296 9.0 2 43 0.8 7.4 9
95 Brooks Williams 1979 1981 35 33 423 12.8 2 56 0.9 12.1 1
96 Guido Merkens 1981 1985 32 32 519 16.2 2 50 1.0 16.2 1
97 Robert Wilson 2000 2001 30 32 431 13.5 0 44 1.1 14.4 0
98 Terrelle Smith 2000 2003 59 31 153 4.9 2 12 0.5 2.6 3
99 Mark Campbell 2006 2008 23 30 285 9.5 2 33 1.3 12.4 0
100 Chad Morton 2000 2000 16 30 213 7.1 0 35 1.9 13.3 2
101 Jim Strong 1971 1972 28 30 201 6.7 0 16 1.1 7.2 6
102 Michael Lewis 2002 2004 43 28 553 19.8 1 59 0.7 12.9 9
103 Andy Livingston 1969 1969 14 28 278 9.9 3 51 2.0 19.9 2
104 Henry Lusk 1996 1996 16 27 210 7.8 0 24 1.7 13.1 1
105 Toussaint Tyler 1981 1982 18 27 166 6.1 0 18 1.5 9.2 4
106 Tony Lorick 1968 1968 13 26 272 10.5 3 29 2.0 20.9 3
107 Robert Meachem 2008 2009 21 26 612 23.5 7 74 1.2 29.1 1
108 Randy Schultz 1967 1968 17 26 220 8.5 0 25 1.5 12.9 1
109 Ricky Whittle 1996 1996 10 26 162 6.2 0 28 2.6 16.2 1
110 Derrick Ned 1993 1995 42 25 149 6.0 0 19 0.6 3.5 3
111 Jubilee Dunbar 1973 1973 14 23 447 19.4 4 65 1.6 31.9 1
112 Rod McNeill 1974 1975 25 23 202 8.8 2 30 0.9 8.1 7
113 Robert Brown 1972 1973 19 22 307 14.0 1 34 1.2 16.2 0
114 Robert Clark 1987 1988 18 22 283 12.9 2 21 1.2 15.7 1
115 Jimmy Hester 1967 1969 29 22 354 16.1 3 51 0.8 12.2 0
116 Brett Bech 1997 1999 34 21 379 18.0 4 72 0.6 11.1 0
117 Lee DeRamus 1995 1996 23 21 258 12.3 1 28 0.9 11.2 0
118 Andrew Glover 2000 2000 16 21 281 13.4 4 39 1.3 17.6 0
119 Rich Mauti 1977 1983 79 21 314 15.0 2 61 0.3 4.0 5
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
120 Greg Scales 1988 1991 44 21 196 9.3 2 26 0.5 4.5 0
121 Jim Thaxton 1976 1977 25 21 323 15.4 2 41 0.8 12.9 0
122 Haywood Jeffires 1996 1996 9 20 215 10.8 3 27 2.2 23.9 1
123 Kent Kramer 1967 1967 10 20 207 10.4 2 17 2.0 20.7 0
124 Jim Otis 1970 1970 13 20 124 6.2 0 22 1.5 9.5 4
125 Tom Hall 1967 1967 11 19 249 13.1 0 21 1.7 22.6 1
126 Ernie Wheelwright 1967 1970 38 19 127 6.7 1 20 0.5 3.3 7
127 John Farquhar 1997 1998 16 18 266 14.8 1 42 1.1 16.6 0
128 Earnest Hunter 1996 1996 6 17 138 8.1 0 22 2.8 23.0 2
129 Walter Roberts 1967 1967 13 17 384 22.6 3 96 1.3 29.5 0
130 Howard Stevens 1973 1974 28 17 120 7.1 0 20 0.6 4.3 16
131 Lawrence Dawsey 1999 1999 10 16 196 12.3 1 57 1.6 19.6 0
132 Lamont Hall 2000 2005 80 16 94 5.9 2 13 0.2 1.2 1
133 Joe Williams 1972 1972 14 16 116 7.3 0 32 1.1 8.3 4
134 Monty Stickles 1968 1968 13 15 206 13.7 2 35 1.2 15.8 0
135 Pat Newman 1991 1993 33 14 175 12.5 1 32 0.4 5.3 2
136 Aundra Thompson 1981 1982 19 14 219 15.6 1 48 0.7 11.5 1
137 Ken Burrough 1970 1970 12 13 196 15.1 2 35 1.1 16.3 3
138 Stacey Dawsey 1987 1987 3 13 142 10.9 0 29 4.3 47.3 2
139 Albert Connell 2001 2001 11 12 191 15.9 2 46 1.1 17.4 0
140 Hoyle Granger 1971 1971 14 12 52 4.3 0 11 0.9 3.7 1
141 Andy Hamilton 1975 1975 9 12 210 17.5 0 44 1.3 23.3 0
142 Virgil Robinson 1971 1971 11 12 53 4.4 1 17 1.1 4.8 2
143 David Sloan 2002 2002 16 12 127 10.6 0 29 0.8 7.9 0
144 Scott Slutzker 1998 1999 14 12 174 14.5 1 42 0.9 12.4 1
145 Antowain Smith 2005 2005 16 12 46 3.8 0 8 0.8 2.9 2
146 David Thomas 2009 2009 6 12 123 10.3 0 18 2.0 20.5 0
147 Herbert Harris 1986 1986 7 11 148 13.5 0 27 1.6 21.1 1
148 Joe Profit 1973 1973 8 11 108 9.8 0 26 1.4 13.5 3
149 Kelvin Edwards 1986 1986 14 10 132 13.2 0 24 0.7 9.4 2
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
150 Heath Evans 2009 2009 5 10 70 7.0 2 13 2.0 14.0 0
151 Andrew Jones 1975 1975 13 10 52 5.2 0 12 0.8 4.0 1
152 Mark Pattison 1987 1988 15 10 140 14.0 0 36 0.7 9.3 0
153 Frank Wainright 1991 1992 27 10 146 14.6 0 29 0.4 5.4 0
154 Margene Adkins 1972 1972 14 9 96 10.7 0 38 0.6 6.9 4
155 Vaughn Dunbar 1992 1992 16 9 62 6.9 0 13 0.6 3.9 3
156 Tony Johnson 1996 1998 27 9 97 10.8 1 17 0.3 3.6 1
157 Don Shy 1969 1969 14 9 141 15.7 1 70 0.6 10.1 2
158 Vern Burke 1967 1967 7 8 84 10.5 0 21 1.1 12.0 0
159 James Ford 1971 1972 14 8 63 7.9 0 10 0.6 4.5 2
160 Mel J. Gray 1986 1987 28 8 75 9.4 0 38 0.3 2.7 3
161 Rich Martini 1981 1981 12 8 72 9.0 0 15 0.7 6.0 0
162 Junior Miller 1984 1984 15 8 81 10.1 1 22 0.5 5.4 0
163 Rich Caster 1981 1981 4 7 108 15.4 0 31 1.8 27.0 2
164 Marcus Dowdell 1992 1993 13 7 52 7.4 1 11 0.5 4.0 5
165 James Fenderson 2002 2003 25 7 43 6.1 0 13 0.3 1.7 1
166 Arthur Green 1972 1972 7 7 49 7.0 0 15 1.0 7.0 0
167 Paul Green 1996 1996 14 7 91 13.0 0 23 0.5 6.5 0
168 Elijah Pitts 1970 1970 6 7 63 9.0 0 12 1.2 10.5 3
169 Josh Wilcox 1998 1999 11 7 71 10.1 0 19 0.6 6.5 0
170 Earl Campbell 1985 1985 16 6 88 14.7 0 39 0.4 5.5 4
171 Jamal Jones 2006 2006 12 6 108 18.0 1 41 0.5 9.0 0
172 Walter Rasby 2003 2003 16 6 55 9.2 0 17 0.4 3.4 0
173 Malcolm Scott 1987 1987 3 6 35 5.8 0 11 2.0 11.7 0
174 Barry Word 1987 1987 12 6 54 9.0 0 17 0.5 4.5 1
175 Jamaal Branch 2006 2006 1 5 14 2.8 1 7 5.0 14.0 0
176 Bobby Fowler 1985 1985 10 5 43 8.6 0 11 0.5 4.3 0
177 Brian Milne 2000 2000 16 5 33 6.6 1 15 0.3 2.1 0
178 John Owens 2006 2007 13 5 48 9.6 0 25 0.4 3.7 0
179 Wilmont Perry 1998 1999 13 5 28 5.6 0 11 0.4 2.2 1
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
180 Mike Waters 1987 1987 5 5 140 28.0 1 82 1.0 28.0 0
181 Gerald Alphin 1990 1990 11 4 57 14.3 0 17 0.4 5.2 0
182 Dick Davis 1970 1970 4 4 29 7.3 0 13 1.0 7.3 0
183 Jack DeGrenier 1974 1974 12 4 13 3.3 0 8 0.3 1.1 0
184 Talman Gardner 2003 2004 21 4 52 13.0 0 23 0.2 2.5 0
185 Mercury Hayes 1996 1996 7 4 101 25.3 0 50 0.6 14.4 1
186 Bobby Hebert 1985 1988 27 4 8 2.0 1 7 0.1 0.3 13
187 Kim Jones 1976 1978 41 4 33 8.3 0 14 0.1 0.8 1
188 Fred McCrary 1997 1997 7 4 17 4.3 0 11 0.6 2.4 0
189 Steve Rhem 1995 1995 8 4 50 12.5 0 20 0.5 6.3 0
190 Tommie Stowers 1992 1992 12 4 23 5.8 0 8 0.3 1.9 0
191 Doug Winslow 1973 1973 12 4 45 11.3 0 14 0.3 3.8 0
192 Gordon Banks 1980 1981 13 3 25 8.3 0 12 0.2 1.9 2
193 Cliff Benson 1987 1988 15 3 16 5.3 0 6 0.2 1.1 0
194 Greg Boykin 1977 1977 14 3 21 7.0 0 9 0.2 1.5 0
195 Charlie R. Brown 1967 1967 3 3 23 7.7 0 9 1.0 7.7 0
196 Don Burchfield 1971 1971 14 3 36 12.0 0 16 0.2 2.6 0
197 Paul Frazier 1989 1989 15 3 25 8.3 0 22 0.2 1.7 1
198 Fred McAfee 1991 1993 38 3 27 9.0 0 16 0.1 0.7 5
199 Ken O'Neal 1987 1987 2 3 10 3.3 1 5 1.5 5.0 0
200 Nate Poole 2005 2005 7 3 63 21.0 0 42 0.4 9.0 0
201 Vincent Alexander 1987 1987 1 2 15 7.5 0 10 2.0 15.0 2
202 Cliff Austin 1983 1983 11 2 25 12.5 0 18 0.2 2.3 0
203 Melvin Baker 1975 1975 2 2 26 13.0 0 17 1.0 13.0 0
204 Mike Bell 2008 2009 11 2 23 11.5 0 14 0.2 2.1 2
205 Drew Brees 2007 2007 16 2 10 5.0 0 8 0.1 0.6 9
206 P.J. Franklin 1999 1999 3 2 13 6.5 0 8 0.7 4.3 0
207 Len Garrett 1973 1973 12 2 30 15.0 0 22 0.2 2.5 0
208 Earl Gros 1970 1970 1 2 0 0.0 0 1 2.0 0.0 0
209 Terry Guess 1996 1996 3 2 69 34.5 1 57 0.7 23.0 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
210 Daryl Hobbs 1997 1997 4 2 41 20.5 1 21 0.5 10.3 0
211 Odell Lawson 1973 1973 12 2 -5 -2.5 0 4 0.2 -0.4 0
212 Henry Matthews 1973 1973 6 2 19 9.5 0 12 0.3 3.2 0
213 Vic Nyvall 1970 1970 2 2 -1 -0.5 0 1 1.0 -0.5 0
214 Dino Philyaw 1999 1999 13 2 23 11.5 0 14 0.2 1.8 1
215 Jeff Rodenberger 1987 1987 3 2 17 8.5 0 11 0.7 5.7 0
216 Sean Ryan 2008 2008 1 2 7 3.5 0 5 2.0 7.0 0
217 Derrick Shepard 1989 1989 4 2 36 18.0 0 23 0.5 9.0 1
218 Jerry Simmons 1967 1967 2 2 25 12.5 0 16 1.0 12.5 0
219 Olaniyi Sobomehin 2008 2008 1 2 8 4.0 0 10 2.0 8.0 1
220 Anthony Thomas 2005 2005 4 2 8 4.0 0 6 0.5 2.0 0
221 Dwight Walker 1987 1987 2 2 15 7.5 0 8 1.0 7.5 0
222 Terry Allen 2000 2000 4 1 7 7.0 0 7 0.3 1.8 0
223 Dwight Beverly 1987 1987 3 1 8 8.0 0 8 0.3 2.7 1
224 Kirk Botkin 1995 1995 16 1 8 8.0 0 8 0.1 0.5 0
225 Aaron Brooks 2004 2004 16 1 1 1.0 0 1 0.1 0.1 13
226 Ki-Jana Carter 2003 2003 8 1 11 11.0 0 11 0.1 1.4 0
227 Gil Chapman 1975 1975 9 1 7 7.0 0 8 0.1 0.8 1
228 Toi Cook 1989 1989 16 1 8 8.0 0 8 0.1 0.5 1
229 Bobby Douglass 1976 1976 11 1 -2 -2.0 0 -2 0.1 -0.2 1
230 Elois Grooms 1977 1977 14 1 3 3.0 1 3 0.1 0.2 0
231 Sam Havrilak 1974 1974 6 1 23 23.0 0 23 0.2 3.8 0
232 James Haynes 1985 1985 16 1 8 8.0 0 8 0.1 0.5 0
233 Joel Hilgenberg 1990 1990 16 1 9 9.0 0 9 0.1 0.6 0
234 Bill Hurley 1982 1982 9 1 39 39.0 1 39 0.1 4.3 0
235 Dave Lafary 1981 1981 16 1 5 5.0 0 5 0.1 0.3 0
236 Nate Lawrie 2006 2006 7 1 17 17.0 0 17 0.1 2.4 0
237 Derrick Lewis 2003 2003 3 1 7 7.0 0 7 0.3 2.3 0
238 Louis Lipps 1992 1992 2 1 1 1.0 0 1 0.5 0.5 1
239 Archie Manning 1971 1971 12 1 -7 -7.0 0 -7 0.1 -0.6 7
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
240 Earl McCullouch 1974 1974 3 1 5 5.0 0 5 0.3 1.7 0
241 Wane McGarity 2001 2001 9 1 -2 -2.0 0 -2 0.1 -0.2 1
242 Corey McIntyre 2006 2006 4 1 10 10.0 0 10 0.3 2.5 0
243 Lincoln Minor 1973 1973 9 1 5 5.0 0 5 0.1 0.6 0
244 Derrell Mitchell 1994 1994 14 1 13 13.0 0 13 0.1 0.9 0
245 Anthony Newman 1995 1995 12 1 18 18.0 0 18 0.1 1.5 0
246 Ray Ogden 1967 1967 2 1 19 19.0 0 19 0.5 9.5 0
247 Buck Ortega 2008 2008 11 1 3 3.0 0 3 0.1 0.3 0
248 Steve Rogers 1975 1975 13 1 2 2.0 0 2 0.1 0.2 0
249 Nick Savoie 1997 1997 1 1 14 14.0 0 14 1.0 14.0 0
250 Bob Shaw 1970 1970 4 1 49 49.0 0 49 0.3 12.3 0
251 Dave Stachelski 2001 2001 5 1 5 5.0 0 5 0.2 1.0 0
252 Scott Stauch 1981 1981 10 1 7 7.0 0 7 0.1 0.7 1
253 Curtland Thomas 1987 1987 2 1 14 14.0 0 14 0.5 7.0 0
254 Speedy Thomas 1974 1974 1 1 3 3.0 0 3 1.0 3.0 0
255 Kyle Turley 2000 2000 16 1 16 16.0 0 16 0.1 1.0 0
256 Jim Van Wagner 1978 1978 5 1 -1 -1.0 0 -1 0.2 -0.2 0
257 Dave Waymer 1986 1986 16 1 13 13.0 0 13 0.1 0.8 0
258 Creston Whitaker 1972 1972 2 1 6 6.0 0 6 0.5 3.0 0
259 John Williams 1986 1986 7 1 5 5.0 0 5 0.1 0.7 0
260 Willie Williams 1994 1994 16 1 7 7.0 0 7 0.1 0.4 0