You Are Here > Pro-Football-Reference.com > Teams > Cleveland/LA/St. Louis Rams > Career Kick & Punt Returns

Cleveland/LA/St. Louis Rams Kick & Punt Returns Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Kick & Punt Returns

Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Terrence Wilkins 2002 2002 13 25 242 0 55 9.7 47 1074 0 42 22.9 1403
2 Arlen Harris 2003 2005 46 7 36 0 13 5.1 99 2147 0 42 21.7 2702
3 Tony Horne 1998 2000 39 7 38 0 16 5.4 143 3577 4 103 25.0 3653
4 Ron Smith 1968 1969 28 50 293 0 24 5.9 53 1303 1 94 24.6 1596
5 Eddie Kennison 1996 1998 45 103 1085 3 78 10.5 24 468 0 44 19.5 3137
6 Jackie Wallace 1978 1978 14 52 618 0 58 11.9 618
7 Alvin Haymond 1969 1971 38 110 934 0 52 8.5 60 1604 1 98 26.7 2538
8 David Thompson 1997 1997 11 49 1110 0 56 22.7 1140
9 Dante Hall 2007 2008 15 28 379 1 85 13.5 66 1492 0 84 22.6 2030
10 Vernon Turner 1991 1992 27 51 408 0 29 8.0 53 1026 0 36 19.4 1575
11 Danny Amendola 2009 2009 7 12 103 0 14 8.6 34 809 0 58 23.8 1040
12 Az-Zahir Hakim 1999 2001 47 112 1280 2 86 11.4 3 37 0 20 12.3 3215
13 LeRoy Irvin 1980 1989 111 147 1457 4 84 9.9 4 60 0 22 15.0 1517
14 Carver Shannon 1963 1964 26 30 213 0 29 7.1 46 1265 1 99 27.5 1524
15 Drew Hill 1979 1984 73 3 22 0 12 7.3 171 3438 1 98 20.1 4825
16 Vitamin Smith 1949 1953 59 75 814 1 85 10.9 57 1453 3 97 25.5 3961
17 Chris Johnson 2005 2005 14 38 857 1 99 22.6 857
18 Trung Canidate 2001 2002 32 43 945 0 53 22.0 1619
19 Mickey Sutton 1986 1990 50 45 422 0 46 9.4 9 169 0 25 18.8 591
20 Jon Arnett 1957 1963 81 75 683 1 71 9.1 104 2590 2 105 24.9 8076
21 Tommy Kalmanir 1949 1951 34 32 366 2 67 11.4 37 881 0 57 23.8 1794
22 Skeet Quinlan 1952 1956 43 20 267 1 88 13.4 27 599 0 56 22.2 3494
23 J.T. Thomas 1995 1998 51 71 1571 0 46 22.1 2031
24 Johnny Bailey 1994 1995 26 21 195 0 24 9.3 17 357 0 32 21.0 1550
25 Henry Ellard 1983 1993 126 135 1527 4 83 11.3 19 364 0 44 19.2 9928
26 Billy Waddy 1977 1980 40 43 274 0 48 6.4 1621
27 Ron Waller 1955 1958 42 57 165 0 24 2.9 48 1146 0 46 23.9 3294
28 David Allen 2005 2005 4 7 38 0 12 5.4 23 472 0 32 20.5 510
29 Ollie Matson 1959 1960 24 15 61 0 20 4.1 25 583 0 48 23.3 1905
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Shaun McDonald 2004 2006 48 61 348 0 39 5.7 1508
31 Brandon Williams 2007 2007 7 8 66 0 15 8.3 22 508 0 37 23.1 574
32 Ron J. Brown 1985 1991 68 169 3918 4 98 23.2 5333
33 Darryl Henley 1989 1993 45 61 579 0 26 9.5 579
34 Willie Ponder 2006 2006 6 26 605 0 40 23.3 620
35 Travis Williams 1971 1971 14 1 4 0 4 4.0 25 743 1 105 29.7 918
36 Irv Cross 1966 1967 28 29 218 0 39 7.5 16 482 0 67 30.1 700
37 Wendell Tyler 1977 1979 32 27 570 0 37 21.1 2369
38 Dick Bass 1960 1965 73 24 263 1 90 11.0 54 1415 0 64 26.2 6043
39 Jerry Latin 1978 1978 14 22 467 0 41 21.2 531
40 Barry Redden 1982 1984 38 64 1390 0 85 21.7 2118
41 Jim Bertelsen 1972 1976 68 74 821 0 60 11.1 6 120 0 25 20.0 4421
42 DeJuan Groce 2003 2004 27 19 135 0 19 7.1 2 48 0 25 24.0 183
43 Parker Hall 1941 1942 20 25 273 0 32 10.9 17 286 0 22 16.8 788
44 Derek Stanley 2007 2009 15 14 138 0 33 9.9 45 1129 0 75 25.1 1391
45 Mike Furrey 2003 2005 37 15 147 0 28 9.8 15 297 0 27 19.8 646
46 John Love 1972 1972 5 10 39 0 10 3.9 8 167 0 27 20.9 225
47 Charles White 1985 1988 59 1 0 0 0 0.0 34 626 0 32 18.4 2935
48 Latin Berry 1990 1990 16 17 315 0 29 18.5 315
49 Fred Gehrke 1945 1948 43 39 508 1 66 13.0 36 852 1 92 23.7 3113
50 Gaston Green 1988 1990 25 42 905 1 99 21.5 1363
51 Cliff Hicks 1987 1989 33 42 293 0 26 7.0 4 119 0 53 29.8 412
52 J.R. Reed 2006 2006 6 17 346 0 40 20.4 346
53 Albie Reisz 1944 1945 20 13 146 0 21 11.2 12 285 0 44 23.8 574
54 Wendell Tucker 1967 1967 7 6 40 0 11 6.7 11 242 0 37 22.0 282
55 Tommy Wilson 1956 1960 58 3 28 0 28 9.3 51 1382 1 103 27.1 3767
56 Ron Carpenter 1999 1999 11 16 406 0 43 25.4 406
57 Eddie Hill 1979 1979 16 15 305 0 43 20.3 455
58 Kermit Alexander 1970 1971 28 8 43 0 49 5.4 7 126 0 30 18.0 169
59 Tom Colella 1944 1945 20 5 75 0 29 15.0 13 320 0 41 24.6 955
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Robert Delpino 1988 1992 72 61 1193 0 38 19.6 4137
61 Rob Scribner 1973 1976 49 45 361 0 23 8.0 16 392 0 57 24.5 1189
62 Jesse Whittenton 1956 1956 12 10 21 0 10 2.1 4 85 0 27 21.3 106
63 Deral Boykin 1993 1993 16 13 216 0 29 16.6 216
64 Cullen Bryant 1973 1978 85 71 707 0 40 10.0 66 1760 3 93 26.7 4097
65 Willie Ellison 1967 1972 69 42 1011 0 58 24.1 3434
66 Terry Fair 2005 2005 5 3 7 0 8 2.3 10 182 0 35 18.2 189
67 Dante Magnani 1941 1948 40 7 81 0 25 11.6 28 726 1 93 25.9 2151
68 George Morris 1941 1942 19 6 35 0 10 5.8 9 133 0 15 14.8 319
69 Jim Stiger 1965 1967 25 50 374 0 49 7.5 7 150 0 28 21.4 709
70 Alvin Hall 1962 1963 17 4 21 0 11 5.3 9 178 0 32 19.8 199
71 Jack Jacobs 1942 1945 10 9 69 0 16 7.7 4 83 0 25 20.8 121
72 David Lang 1991 1994 45 52 1048 0 57 20.2 1628
73 Willie McGee 1974 1975 28 29 692 0 46 23.9 775
74 Will Sherman 1954 1960 55 21 190 1 76 9.0 6 130 0 38 21.7 320
75 Glenn Davis 1950 1951 23 18 109 0 31 6.1 17 346 0 33 20.4 1753
76 Tom Harmon 1946 1947 22 32 449 1 88 14.0 15 342 0 34 22.8 1621
77 Mike Kabealo 1944 1944 10 7 64 0 16 9.1 4 126 0 51 31.5 362
78 Dwight Scales 1976 1976 14 4 46 0 21 11.5 7 136 0 27 19.4 287
79 Jack Wilson 1946 1946 9 5 99 0 70 19.8 6 145 0 68 24.2 394
80 Jack Banta 1946 1948 34 5 59 0 24 11.8 16 311 0 33 19.4 1190
81 Chris Brantley 1994 1994 13 3 18 0 7 6.0 7 150 0 33 21.4 197
82 Willie F. Brown 1964 1965 23 13 86 0 15 6.6 30 737 0 52 24.6 1066
83 Troy Edwards 2002 2002 14 10 211 0 32 21.1 389
84 Jack Morris 1958 1958 12 8 9 0 9 1.1 2 37 0 23 18.5 46
85 Marty Slovak 1941 1941 8 4 30 0 18 7.5 6 126 0 0 21.0 288
86 Darrius Blevins 2000 2000 5 9 173 0 26 19.2 173
87 Joe Corn 1948 1948 9 4 49 0 22 12.3 5 112 0 22 22.4 188
88 Kevin Curtis 2006 2006 16 9 188 0 28 20.9 671
89 Jack Dwyer 1954 1954 11 6 18 0 7 3.0 3 65 0 33 21.7 83
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Tom Geredine 1976 1976 10 9 181 0 27 20.1 212
91 Mitchell Price 1993 1993 5 1 3 0 3 3.0 8 144 0 23 18.0 147
92 Lance Rentzel 1971 1971 14 9 40 0 24 4.4 687
93 Clancy Williams 1965 1968 54 32 810 0 81 25.3 813
94 Robert Alexander 1982 1983 24 21 361 0 32 17.2 395
95 Bob Boyd 1953 1956 24 5 26 0 13 5.2 7 104 0 23 14.9 1257
96 Richard Buchanan 1993 1993 5 8 41 0 12 5.1 41
97 Tom Farmer 1946 1946 8 4 40 0 13 10.0 4 129 0 92 32.3 276
98 Tony Fisher 2006 2006 8 8 165 0 26 20.6 333
99 Dick Gordon 1972 1973 9 4 20 0 12 5.0 7 209 0 53 29.9 277
100 Howard Griffith 1993 1994 31 10 204 0 29 20.4 347
101 Marques Hagans 2007 2007 4 1 0 0 0 0.0 7 130 0 22 18.6 227
102 Todd Kinchen 1992 1995 49 80 709 2 61 8.9 66 1412 0 50 21.4 3099
103 Yo Murphy 2001 2002 27 9 195 0 29 21.7 218
104 Jermaine Ross 1997 1997 4 2 12 0 6 6.0 6 130 0 42 21.7 179
105 Casey Tiumalu 1987 1987 3 8 158 0 25 19.8 158
106 Russell White 1993 1993 5 8 122 0 35 15.3 132
107 Kenneth Darby 2008 2009 17 11 227 0 32 20.6 628
108 Owen Goodnight 1941 1941 9 2 27 0 22 13.5 5 103 0 0 20.6 76
109 Les Horvath 1947 1948 22 17 232 0 27 13.6 5 89 0 25 17.8 578
110 Gene Howard 1971 1972 27 9 215 0 34 23.9 215
111 Harvey Jones 1944 1944 10 6 66 0 18 11.0 1 33 0 33 33.0 291
112 Tom McCormick 1953 1955 26 9 10 0 6 1.1 10 225 0 44 22.5 632
113 Pat Thomas 1976 1980 28 8 152 0 30 19.0 152
114 Lou Zontini 1944 1944 10 4 47 0 14 11.8 3 66 0 34 22.0 306
115 Lynn Cain 1985 1985 7 6 115 0 28 19.2 185
116 Lamar Gordon 2002 2002 13 6 104 0 30 17.3 610
117 Emile Harry 1992 1992 4 6 34 0 11 5.7 46
118 Joffrey Reynolds 2003 2003 4 6 109 0 25 18.2 109
119 Clendon Thomas 1959 1959 10 3 6 0 6 2.0 3 95 0 48 31.7 107
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
120 Tim Tyrrell 1987 1987 11 6 116 0 30 19.3 219
121 Henry Dyer 1966 1966 8 5 61 0 21 12.2 61
122 London Fletcher 1998 2000 48 8 102 0 20 12.8 102
123 Jim Gillette 1944 1945 17 8 69 0 20 8.6 8 181 0 38 22.6 819
124 Don Greenwood 1945 1945 9 5 106 0 30 21.2 554
125 Jim Jodat 1977 1979 37 29 595 0 38 20.5 739
126 Les Josephson 1967 1971 28 6 91 0 35 15.2 1970
127 Herman O'Berry 1996 1996 9 5 16 0 8 3.2 16
128 Dan Towler 1950 1952 36 1 0 0 0 0.0 7 66 0 15 9.4 2332
129 Alonzo Williams 1987 1987 3 5 114 0 47 22.8 123
130 Dwight Anderson 2004 2004 12 4 71 0 25 17.8 71
131 Pervis Atkins 1961 1963 42 23 130 0 45 5.7 51 1182 0 41 23.2 1995
132 Aveion Cason 2001 2005 6 20 431 0 31 21.6 507
133 Keith Crawford 1996 1996 16 4 47 0 19 11.8 47
134 Johnny Drake 1941 1941 11 4 64 0 0 16.0 521
135 Malcolm Floyd 1997 1997 4 4 15 0 8 3.8 54
136 Mike Guman 1980 1987 105 2 6 0 3 3.0 20 286 1 43 14.3 3010
137 Kay-Jay Harris 2006 2006 7 4 76 0 23 19.0 95
138 Steven Jackson 2004 2004 14 4 79 0 23 19.8 941
139 Sam Johnson 1987 1987 3 4 -4 0 5 -1.0 -4
140 Izzy Lang 1969 1969 12 4 70 0 25 17.5 71
141 Amp Lee 1997 1997 16 4 71 0 19 17.8 1000
142 Lawrence Phillips 1996 1996 15 4 74 0 35 18.5 734
143 Troy Stradford 1992 1992 2 1 1 0 1 1.0 3 59 0 21 19.7 72
144 Ivory Sully 1980 1984 57 13 154 0 24 11.8 154
145 Corky Taylor 1957 1957 2 3 41 0 28 13.7 1 35 0 35 35.0 76
146 Anthony Thompson 1992 1992 7 4 34 0 14 8.5 102
147 Pat West 1946 1947 22 5 70 0 21 14.0 458
148 Roger Williams 1971 1972 18 10 241 0 57 24.1 241
149 Kelton Winston 1967 1967 9 1 12 0 12 12.0 3 65 0 24 21.7 77
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
150 Steve Bagarus 1947 1947 2 2 18 0 13 9.0 1 11 0 11 11.0 44
151 Mel Bleeker 1947 1947 11 3 50 0 20 16.7 161
152 Al Clark 1972 1973 28 5 139 0 58 27.8 139
153 Dave Elmendorf 1972 1975 56 57 502 0 41 8.8 2 23 0 23 11.5 525
154 Dick Hoerner 1948 1951 24 1 6 0 6 6.0 3 57 0 22 19.0 1315
155 Torry Holt 1999 1999 16 3 15 0 11 5.0 828
156 Freeman Johns 1976 1976 2 1 0 0 0 0.0 2 56 0 34 28.0 56
157 Woodley Lewis 1950 1955 72 107 817 3 82 7.6 108 2575 1 88 23.8 3798
158 Brandon Manumaleuna 2002 2004 32 5 43 0 15 8.6 323
159 Mike McDonald 1987 1991 74 12 134 0 22 11.2 134
160 Jack Pardee 1957 1957 12 3 21 0 15 7.0 21
161 Elvis Peacock 1979 1979 11 3 46 0 18 15.3 531
162 Ralph Ruthstrom 1945 1946 12 4 49 0 23 12.3 128
163 Craig Rutledge 1987 1987 3 3 10 0 7 3.3 10
164 Bobby Smith 1962 1965 49 24 151 0 20 6.3 39 1006 0 56 25.8 1157
165 Frank Varrichione 1961 1961 14 3 23 0 11 7.7 23
166 Nat Whitmyer 1963 1963 7 3 80 0 30 26.7 80
167 Billy Bajema 2009 2009 4 2 26 0 14 13.0 81
168 Jim Benton 1944 1945 19 5 20 0 10 4.0 1592
169 Quincy Butler 2009 2009 7 2 -2 0 0 -1.0 -2
170 John Cappelletti 1974 1975 27 5 56 0 17 11.2 447
171 Rob Carpenter 1986 1986 6 2 19 0 11 9.5 22
172 Charley Cowan 1963 1963 14 2 0 0 0 0.0 0
173 Gerry Cowhig 1947 1949 31 1 3 0 3 3.0 5 52 0 16 10.4 415
174 Pat Curran 1969 1974 66 14 191 0 26 13.6 366
175 Tom Dahms 1954 1954 12 2 23 0 15 11.5 23
176 Mike Dennis 1968 1968 14 2 2 0 2 1.0 191
177 Dutch Elston 1942 1942 11 2 46 0 24 23.0 119
178 Jake Fawcett 1944 1944 10 2 2 0 2 1.0 11
179 Jack Finlay 1950 1950 10 2 14 0 13 7.0 14
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
180 Bob Fry 1958 1958 12 2 23 0 14 11.5 23
181 Art Hauser 1955 1955 12 2 17 0 17 8.5 17
182 James Hodgins 1999 1999 15 2 4 0 4 2.0 49
183 Len Janiak 1941 1941 10 2 27 0 0 13.5 52
184 Gary Larsen 1964 1964 14 2 14 0 14 7.0 14
185 Dane Looker 2003 2008 74 28 219 0 44 7.8 2 23 0 19 11.5 1296
186 Larry Marshall 1978 1978 3 2 50 0 38 25.0 50
187 Aaron Martin 1964 1964 14 2 18 0 11 9.0 18
188 Marlin McKeever 1963 1966 24 3 16 0 8 5.3 445
189 Travis Minor 2007 2008 27 9 179 0 34 19.9 397
190 Spencer Nead 2003 2003 10 2 27 0 20 13.5 33
191 Jim Nettles 1970 1970 14 2 4 0 4 2.0 4
192 Don Paul 1949 1949 12 2 32 0 20 16.0 32
193 John Petchel 1942 1944 17 3 43 0 17 14.3 111
194 Dave Pivec 1968 1968 14 2 0 0 0 0.0 27
195 Mike Pleasant 1984 1984 5 2 48 0 29 24.0 48
196 Jimmy Raye 1991 1991 2 2 57 0 48 28.5 76
197 Phil Smith 1987 1987 2 2 5 0 5 2.5 100
198 Scott Stephen 1992 1992 16 2 12 0 7 6.0 12
199 Jewerl Thomas 1980 1981 31 3 36 0 15 12.0 648
200 Vic Vasicek 1950 1950 12 2 30 0 19 15.0 30
201 Kenny Washington 1946 1948 27 4 56 0 23 14.0 6 145 0 33 24.2 1287
202 Bob Waterfield 1945 1947 33 4 48 0 18 12.0 26
203 Walter West 1944 1944 9 1 0 0 0 0.0 1 15 0 15 15.0 299
204 Jerry Williams 1949 1952 46 13 99 0 30 7.6 6 133 0 28 22.2 786
205 Jack Youngblood 1971 1971 14 2 36 0 22 18.0 36
206 Flipper Anderson 1992 1992 15 1 9 0 9 9.0 666
207 Adam Archuleta 2001 2001 13 1 0 0 0 0.0 0
208 Donnie Avery 2008 2009 24 2 40 0 21 20.0 1144
209 Robert Bailey 1994 1994 16 1 103 1 103 103.0 103
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
210 Doug Barnett 1983 1983 16 1 0 0 0 0.0 0
211 Dre' Bly 1999 2002 64 15 209 1 78 13.9 17 297 0 36 17.5 506
212 Jack Boone 1942 1942 2 1 5 0 5 5.0 62
213 Gil Bouley 1947 1948 24 1 24 0 24 24.0 1 8 0 8 8.0 62
214 Eddie Brown 1978 1979 17 57 345 0 30 6.1 5 103 0 28 20.6 448
215 Richard Brown 1987 1987 8 1 15 0 15 15.0 15
216 George Burman 1969 1969 14 1 11 0 11 11.0 11
217 Don Burroughs 1957 1959 22 2 11 0 11 5.5 11
218 Pat Carter 1991 1991 16 1 18 0 18 18.0 87
219 Charlie Clemons 1998 1998 16 1 0 0 0 0.0 0
220 Rich Coady 2003 2004 29 2 -1 0 0 -0.5 -1
221 Bobby Collier 1951 1951 11 1 8 0 8 8.0 8
222 Claude Crabb 1967 1967 14 1 0 0 0 0.0 0
223 Nolan Cromwell 1978 1985 32 1 8 0 8 8.0 1 3 0 3 3.0 27
224 Dwayne Crutchfield 1984 1984 15 1 20 0 20 20.0 368
225 Dan Currie 1966 1966 14 1 25 0 25 25.0 25
226 Corby Davis 1941 1941 8 1 6 0 6 6.0 180
227 Hal Dean 1949 1949 12 1 0 0 0 0.0 0
228 Paul Dickson 1959 1959 10 1 0 0 0 0.0 0
229 Don Doll 1954 1954 12 1 0 0 0 0.0 0
230 Troy Drayton 1993 1993 16 1 -15 0 -15 -15.0 311
231 Elwyn Dunstan 1941 1941 11 1 35 1 35 35.0 35
232 Carl Ekern 1977 1977 14 1 8 0 8 8.0 8
233 Vilnis Ezerins 1968 1968 14 1 0 0 0 0.0 2
234 D'Marco Farr 1994 1994 10 1 16 0 16 16.0 16
235 Marshall Faulk 2000 2004 28 2 18 0 18 9.0 3291
236 Cedric Figaro 1996 1996 15 1 0 0 0 0.0 0
237 Erik Flowers 2004 2004 9 1 0 0 0 0.0 0
238 Samkon Gado 2009 2009 8 1 23 0 23 23.0 56
239 Cleveland Gary 1989 1989 10 1 4 0 4 4.0 180
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
240 Joey Goodspeed 2003 2004 24 2 10 0 9 5.0 87
241 Jerry Gray 1988 1991 32 2 10 0 9 5.0 10
242 John Greco 2008 2008 9 1 14 0 14 14.0 14
243 Ray Hamilton 1947 1947 12 1 10 0 10 10.0 203
244 Marv Harris 1964 1964 14 1 0 0 0 0.0 0
245 June Henley 1998 1998 11 1 13 0 13 13.0 578
246 Red Hickey 1946 1946 8 1 14 0 14 14.0 227
247 Bob Hoffman 1947 1948 21 3 31 0 12 10.3 308
248 Mike Holovak 1946 1946 11 1 18 0 18 18.0 235
249 Ed Hughes 1954 1954 11 1 0 0 0 0.0 0
250 Steve Israel 1992 1993 32 6 89 0 23 14.8 89
251 Robert Jenkins 1987 1987 10 1 12 0 12 12.0 12
252 Johnnie Johnson 1980 1988 80 20 163 0 39 8.2 163
253 Mitch Johnson 1970 1970 14 1 17 0 17 17.0 18
254 Deacon Jones 1961 1962 28 2 12 0 12 6.0 12
255 Mike D. Jones 1998 1998 16 1 2 0 2 2.0 2
256 Sid Justin 1979 1979 13 1 -2 0 -2 -2.0 -2
257 Bob Klein 1969 1973 28 2 0 0 0 0.0 294
258 George Koch 1945 1945 5 1 7 0 7 7.0 108
259 Mike LaHood 1971 1971 9 1 25 0 25 25.0 25
260 Aaron Laing 1996 1996 12 1 15 0 15 15.0 131
261 Chuck Lamson 1966 1966 14 1 3 0 3 3.0 3
262 Bill Lazetich 1942 1942 9 1 27 0 27 27.0 111
263 Mike Lazetich 1947 1947 11 1 1 0 1 1.0 1
264 Tim Lester 1994 1994 14 1 8 0 8 8.0 23
265 Gene Lipscomb 1954 1955 23 3 38 0 17 12.7 38
266 Duval Love 1986 1986 16 1 -6 0 -6 -6.0 -6
267 John LoVetere 1960 1960 12 1 6 1 6 6.0 6
268 Lamar Lundy 1957 1957 12 1 0 0 0 0.0 114
269 Todd Lyght 1994 1994 16 1 29 0 27 29.0 29
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
270 Riley Matheson 1945 1945 10 1 5 0 5 5.0 5
271 Dexter McCleon 2000 2000 16 1 0 0 0 0.0 0
272 Andy McCollum 1999 1999 16 1 3 0 3 3.0 3
273 Lawrence McCutcheon 1973 1973 12 1 6 0 6 6.0 1392
274 Paul McDonough 1941 1941 11 1 9 0 9 9.0 207
275 Bud McFadin 1953 1953 7 1 5 0 5 5.0 5
276 Buford McGee 1988 1988 16 1 0 0 0 0.0 186
277 Eddie Meador 1959 1969 80 43 275 0 40 6.4 7 168 0 30 24.0 459
278 Greg Meisner 1981 1981 9 1 17 0 17 17.0 17
279 Lou Michaels 1960 1960 11 1 15 0 15 15.0 15
280 Shawn Miller 1985 1985 16 1 10 0 10 10.0 10
281 Stacey Mobley 1987 1987 3 1 12 0 12 12.0 119
282 Ronald Moore 1997 1997 7 1 17 0 17 17.0 154
283 Sean Moran 2000 2000 15 1 17 0 17 17.0 17
284 Brad Myers 1953 1956 17 2 27 0 26 13.5 3 57 0 21 19.0 254
285 Merlin Olsen 1963 1963 14 1 0 0 0 0.0 0
286 Norm Olsen 1944 1944 10 1 19 0 19 19.0 19
287 Ken Panfil 1956 1956 6 1 0 0 0 0.0 0
288 Irv Pankey 1981 1981 13 1 0 0 0 0.0 0
289 Ralph Pasquariello 1950 1950 9 1 14 0 14 14.0 47
290 Jairo Penaranda 1981 1981 16 1 1 0 1 1.0 1
291 John Pergine 1969 1972 26 1 0 0 0 0.0 3 46 0 19 15.3 46
292 Art Perkins 1963 1963 13 1 15 0 15 15.0 146
293 Rod Phillips 1977 1978 29 4 62 0 24 15.5 379
294 Lovell Pinkney 1995 1995 8 1 26 0 26 26.0 39
295 Warren Plunkett 1942 1942 10 1 4 0 4 4.0 20
296 Bosh Pritchard 1942 1942 1 1 24 0 24 24.0 -3
297 Ricky Proehl 2000 2000 12 1 2 0 2 2.0 443
298 Duane Putnam 1954 1957 35 4 24 0 13 6.0 24
299 Herb Rich 1952 1952 11 1 0 0 0 0.0 0
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
300 Les Richter 1956 1956 12 1 4 0 4 4.0 4
301 Andy Robustelli 1954 1954 12 1 0 0 0 0.0 49
302 Glenell Sanders 1991 1991 16 1 2 0 2 2.0 2
303 Rich Saul 1971 1971 14 1 0 0 0 0.0 0
304 Bob Shaw 1945 1946 15 2 53 1 52 26.5 116
305 Don Simensen 1951 1951 12 1 13 0 13 13.0 13
306 Jeff Simmons 1983 1983 3 1 0 0 0 0.0 0
307 Bill Simpson 1975 1975 14 1 -3 0 -3 -3.0 -3
308 Tony Slaton 1985 1985 13 1 18 0 18 18.0 18
309 Bruce Smith 1948 1948 8 1 10 0 10 10.0 77
310 Doug C. Smith 1978 1978 16 1 8 0 8 8.0 8
311 Gaylon Smith 1941 1942 15 7 95 0 33 13.6 6 109 0 25 18.2 619
312 Larry Smith 1973 1973 14 1 16 0 16 16.0 372
313 Paul Smith 2006 2006 10 1 3 0 3 3.0 3
314 Al Sparkman 1948 1948 12 1 0 0 0 0.0 0
315 John St. Clair 2003 2003 16 1 3 0 3 3.0 21
316 Dave Stephenson 1950 1950 12 1 5 0 5 5.0 5
317 Michael Stewart 1988 1988 16 1 0 0 0 0.0 0
318 Woody Strode 1946 1946 10 1 6 0 6 6.0 43
319 Steve Sucic 1946 1946 4 1 20 0 20 20.0 39
320 Bob L. Thomas 1971 1972 20 9 224 0 43 24.9 752
321 Harry Thompson 1953 1953 8 1 0 0 0 0.0 0
322 Charlie Toogood 1953 1956 43 4 54 0 19 13.5 54
323 Jonathan Wade 2007 2008 32 2 30 0 19 15.0 30
324 Roy Wilkins 1958 1959 24 1 0 0 0 0.0 2 29 0 17 14.5 29
325 Jay Williams 1997 1997 16 1 10 0 10 10.0 10
326 Ben Wilson 1963 1965 27 4 83 0 29 20.8 949
327 Jim Youngblood 1974 1974 14 1 0 0 0 0.0 0
328 Tank Younger 1953 1953 12 1 24 0 24 24.0 633
329 Jeff Zgonina 1997 1997 15 1 5 0 5 5.0 5
Punt Returns Kick Returns
Rk From To G Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
330 Jack Zilly 1947 1949 24 2 10 0 10 5.0 120