You Are Here > Pro-Football-Reference.com > All Years > 1980 NFL > Week-by-Week Games

1980 NFL Weekly League Schedule

1980 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Glossary · CSV · PRE
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 7 box W Minnesota Vikings Atlanta Falcons 24 23 448 1 314 1
Sun September 7 box W San Diego Chargers @ Seattle Seahawks 34 13 421 0 249 2
Sun September 7 box W Pittsburgh Steelers Houston Oilers 31 17 356 4 292 5
Sun September 7 box W San Francisco 49ers @ New Orleans Saints 26 23 350 2 394 0
Sun September 7 box W Oakland Raiders @ Kansas City Chiefs 27 14 376 0 276 3
Sun September 7 box W Detroit Lions @ Los Angeles Rams 41 20 494 1 255 3
Sun September 7 box W Philadelphia Eagles Denver Broncos 27 6 421 2 233 2
Sun September 7 box W New York Giants @ St. Louis Cardinals 41 35 378 1 419 5
Sun September 7 box W Baltimore Colts @ New York Jets 17 14 352 3 226 4
Sun September 7 box W New England Patriots Cleveland Browns 34 17 452 2 263 2
Sun September 7 box W Tampa Bay Buccaneers @ Cincinnati Bengals 17 12 246 2 128 2
Sun September 7 box W Green Bay Packers Chicago Bears 12 6 214 1 268 4
Sun September 7 box W Buffalo Bills Miami Dolphins 17 7 357 7 200 6
Mon September 8 box W Dallas Cowboys @ Washington Redskins 17 3 284 2 239 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu September 11 box W Tampa Bay Buccaneers Los Angeles Rams 10 9 183 1 360 4
Sun September 14 box W San Diego Chargers Oakland Raiders 30 24 448 7 435 4
Sun September 14 box W Washington Redskins @ New York Giants 23 21 326 1 250 4
Sun September 14 box W Philadelphia Eagles @ Minnesota Vikings 42 7 529 1 207 1
Sun September 14 box W Seattle Seahawks @ Kansas City Chiefs 17 16 309 2 238 0
Sun September 14 box W Detroit Lions @ Green Bay Packers 29 7 459 1 242 2
Sun September 14 box W Denver Broncos Dallas Cowboys 41 20 343 0 386 3
Sun September 14 box W San Francisco 49ers St. Louis Cardinals 24 21 392 4 342 4
Sun September 14 box W Atlanta Falcons @ New England Patriots 37 21 404 1 260 3
Sun September 14 box W Buffalo Bills New York Jets 20 10 362 1 303 1
Sun September 14 box W Chicago Bears New Orleans Saints 22 3 333 1 219 2
Sun September 14 box W Miami Dolphins Cincinnati Bengals 17 16 249 2 314 1
Sun September 14 box W Pittsburgh Steelers @ Baltimore Colts 20 17 392 1 347 1
Mon September 15 box W Houston Oilers @ Cleveland Browns 16 7 369 1 181 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 21 box W Oakland Raiders Washington Redskins 24 21 391 3 240 1
Sun September 21 box W San Francisco 49ers @ New York Jets 37 27 376 0 460 2
Sun September 21 box W New England Patriots @ Seattle Seahawks 37 31 474 1 433 2
Sun September 21 box W Los Angeles Rams Green Bay Packers 51 21 381 1 192 5
Sun September 21 box W San Diego Chargers @ Denver Broncos 30 13 303 3 374 7
Sun September 21 box W Dallas Cowboys Tampa Bay Buccaneers 28 17 390 1 442 2
Sun September 21 box W Detroit Lions St. Louis Cardinals 20 7 320 0 324 2
Sun September 21 box W Houston Oilers Baltimore Colts 21 16 392 5 240 1
Sun September 21 box W Miami Dolphins @ Atlanta Falcons 20 17 246 1 359 2
Sun September 21 box W Buffalo Bills @ New Orleans Saints 35 26 410 2 316 0
Sun September 21 box W Minnesota Vikings @ Chicago Bears 34 14 282 1 266 3
Sun September 21 box W Cincinnati Bengals Pittsburgh Steelers 30 28 309 0 393 6
Sun September 21 box W Cleveland Browns Kansas City Chiefs 20 13 385 3 251 1
Mon September 22 box W Philadelphia Eagles New York Giants 35 3 382 3 252 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun September 28 box W Seattle Seahawks @ Washington Redskins 14 0 315 2 283 4
Sun September 28 box W Los Angeles Rams @ New York Giants 28 7 368 2 222 3
Sun September 28 box W Miami Dolphins New Orleans Saints 21 16 424 5 263 3
Sun September 28 box W San Diego Chargers @ Kansas City Chiefs 24 7 296 0 193 4
Sun September 28 box W Detroit Lions Minnesota Vikings 27 7 410 1 276 5
Sun September 28 box W Dallas Cowboys @ Green Bay Packers 28 7 394 1 264 1
Sun September 28 box W St. Louis Cardinals Philadelphia Eagles 24 14 303 1 319 3
Sun September 28 box W Baltimore Colts New York Jets 35 21 447 3 336 2
Sun September 28 box W Atlanta Falcons @ San Francisco 49ers 20 17 242 0 401 2
Sun September 28 box W Buffalo Bills Oakland Raiders 24 7 325 1 179 5
Sun September 28 box W Pittsburgh Steelers Chicago Bears 38 3 443 2 200 7
Sun September 28 box W Houston Oilers @ Cincinnati Bengals 13 10 259 2 250 1
Sun September 28 box W Cleveland Browns @ Tampa Bay Buccaneers 34 27 400 2 417 2
Mon September 29 box W New England Patriots Denver Broncos 23 14 357 2 170 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 5 box W Kansas City Chiefs @ Oakland Raiders 31 17 220 1 332 8
Sun October 5 box W Pittsburgh Steelers @ Minnesota Vikings 23 17 411 2 318 5
Sun October 5 box W New England Patriots @ New York Jets 21 11 254 1 303 2
Sun October 5 box W Seattle Seahawks @ Houston Oilers 26 7 303 2 242 6
Sun October 5 box W Philadelphia Eagles Washington Redskins 24 14 312 2 329 1
Sun October 5 box W Los Angeles Rams San Francisco 49ers 48 26 462 0 419 3
Sun October 5 box W Dallas Cowboys New York Giants 24 3 335 2 292 4
Sun October 5 box W St. Louis Cardinals @ New Orleans Saints 40 7 433 0 80 3
Sun October 5 box W Atlanta Falcons Detroit Lions 43 28 365 2 370 4
Sun October 5 box W Buffalo Bills @ San Diego Chargers 26 24 202 1 300 4
Sun October 5 box W Green Bay Packers Cincinnati Bengals 14 9 313 1 216 2
Sun October 5 box W Denver Broncos @ Cleveland Browns 19 16 239 1 358 1
Sun October 5 box W Baltimore Colts @ Miami Dolphins 30 17 436 1 356 1
Mon October 6 box W Chicago Bears Tampa Bay Buccaneers 23 0 273 1 147 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 12 box W Oakland Raiders San Diego Chargers 38 24 374 1 435 6
Sun October 12 box W Philadelphia Eagles @ New York Giants 31 16 329 2 161 2
Sun October 12 box W New England Patriots Miami Dolphins 34 0 360 4 88 4
Sun October 12 box W Kansas City Chiefs Houston Oilers 21 20 281 1 330 3
Sun October 12 box T Tampa Bay Buccaneers Green Bay Packers 14 14 262 0 569 2
Sun October 12 box W Detroit Lions New Orleans Saints 24 13 380 2 333 2
Sun October 12 box W Dallas Cowboys San Francisco 49ers 59 14 460 0 225 10
Sun October 12 box W New York Jets @ Atlanta Falcons 14 7 279 0 240 4
Sun October 12 box W Los Angeles Rams @ St. Louis Cardinals 21 13 335 3 234 1
Sun October 12 box W Cleveland Browns @ Seattle Seahawks 27 3 387 1 323 1
Sun October 12 box W Cincinnati Bengals @ Pittsburgh Steelers 17 16 304 1 331 2
Sun October 12 box W Minnesota Vikings Chicago Bears 13 7 236 2 234 6
Sun October 12 box W Baltimore Colts @ Buffalo Bills 17 12 355 2 363 1
Mon October 13 box W Denver Broncos Washington Redskins 20 17 297 2 314 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 19 box W Los Angeles Rams @ San Francisco 49ers 31 17 419 2 353 2
Sun October 19 box W Houston Oilers Tampa Bay Buccaneers 20 14 467 4 193 4
Sun October 19 box W Seattle Seahawks @ New York Jets 27 17 329 0 338 2
Sun October 19 box W San Diego Chargers New York Giants 44 7 567 3 206 3
Sun October 19 box W Kansas City Chiefs @ Denver Broncos 23 17 361 0 268 2
Sun October 19 box W Philadelphia Eagles Dallas Cowboys 17 10 248 4 249 5
Sun October 19 box W Washington Redskins St. Louis Cardinals 23 0 453 2 229 3
Sun October 19 box W New England Patriots @ Baltimore Colts 37 21 381 0 306 2
Sun October 19 box W Atlanta Falcons @ New Orleans Saints 41 14 355 0 338 4
Sun October 19 box W Miami Dolphins Buffalo Bills 17 14 232 3 289 3
Sun October 19 box W Chicago Bears Detroit Lions 24 7 341 2 241 1
Sun October 19 box W Cincinnati Bengals Minnesota Vikings 14 0 432 1 168 2
Sun October 19 box W Cleveland Browns Green Bay Packers 26 21 471 1 312 3
Mon October 20 box W Oakland Raiders @ Pittsburgh Steelers 45 34 390 2 467 3
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun October 26 box W Tampa Bay Buccaneers @ San Francisco 49ers 24 23 263 1 305 1
Sun October 26 box W Oakland Raiders Seattle Seahawks 33 14 339 1 263 3
Sun October 26 box W Washington Redskins New Orleans Saints 22 14 368 1 303 3
Sun October 26 box W Green Bay Packers Minnesota Vikings 16 3 330 5 297 3
Sun October 26 box W Kansas City Chiefs Detroit Lions 20 17 293 0 322 2
Sun October 26 box W Denver Broncos @ New York Giants 14 9 276 1 315 1
Sun October 26 box W Dallas Cowboys San Diego Chargers 42 31 425 2 449 7
Sun October 26 box W St. Louis Cardinals @ Baltimore Colts 17 10 266 2 225 2
Sun October 26 box W Atlanta Falcons Los Angeles Rams 13 10 272 2 317 2
Sun October 26 box W Buffalo Bills New England Patriots 31 13 357 3 148 4
Sun October 26 box W Philadelphia Eagles Chicago Bears 17 14 305 1 238 2
Sun October 26 box W Houston Oilers Cincinnati Bengals 23 3 373 2 259 4
Sun October 26 box W Cleveland Browns Pittsburgh Steelers 27 26 439 4 393 1
Mon October 27 box W New York Jets Miami Dolphins 17 14 323 3 279 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 2 box W Oakland Raiders Miami Dolphins 16 10 329 4 166 3
Sun November 2 box W Minnesota Vikings @ Washington Redskins 39 14 401 0 248 2
Sun November 2 box W Los Angeles Rams New Orleans Saints 45 31 486 3 322 4
Sun November 2 box W New England Patriots New York Jets 34 21 273 2 335 4
Sun November 2 box W Tampa Bay Buccaneers New York Giants 30 13 379 2 220 4
Sun November 2 box W Philadelphia Eagles @ Seattle Seahawks 27 20 363 2 323 0
Sun November 2 box W Pittsburgh Steelers Green Bay Packers 22 20 281 4 343 3
Sun November 2 box W Detroit Lions San Francisco 49ers 17 13 411 6 241 2
Sun November 2 box W Atlanta Falcons @ Buffalo Bills 30 14 311 3 364 5
Sun November 2 box W San Diego Chargers @ Cincinnati Bengals 31 14 389 0 320 3
Sun November 2 box W Baltimore Colts @ Kansas City Chiefs 31 24 403 3 251 2
Sun November 2 box W Dallas Cowboys @ St. Louis Cardinals 27 24 310 2 360 2
Sun November 2 box W Houston Oilers @ Denver Broncos 20 16 330 1 252 0
Mon November 3 box W Cleveland Browns Chicago Bears 27 21 432 2 275 1
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 9 box W Pittsburgh Steelers @ Tampa Bay Buccaneers 24 21 229 1 369 3
Sun November 9 box W Philadelphia Eagles @ New Orleans Saints 34 21 454 1 411 2
Sun November 9 box W Miami Dolphins @ Los Angeles Rams 35 14 441 1 284 4
Sun November 9 box W Kansas City Chiefs @ Seattle Seahawks 31 30 297 4 322 5
Sun November 9 box W Green Bay Packers San Francisco 49ers 23 16 415 3 376 3
Sun November 9 box W Minnesota Vikings Detroit Lions 34 0 446 0 178 5
Sun November 9 box W Denver Broncos @ San Diego Chargers 20 13 219 0 459 3
Sun November 9 box W New York Giants Dallas Cowboys 38 35 462 2 394 5
Sun November 9 box W Atlanta Falcons @ St. Louis Cardinals 33 27 563 2 415 5
Sun November 9 box W Buffalo Bills @ New York Jets 31 24 274 0 267 4
Sun November 9 box W Chicago Bears Washington Redskins 35 21 364 2 408 4
Sun November 9 box W Oakland Raiders Cincinnati Bengals 28 17 348 5 264 4
Sun November 9 box W Cleveland Browns @ Baltimore Colts 28 27 403 3 356 1
Mon November 10 box W Houston Oilers New England Patriots 38 34 390 1 473 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Sun November 16 box W Philadelphia Eagles @ Washington Redskins 24 0 296 1 218 5
Sun November 16 box W Los Angeles Rams @ New England Patriots 17 14 257 2 202 5
Sun November 16 box W Minnesota Vikings Tampa Bay Buccaneers 38 30 450 0 573 3
Sun November 16 box W Miami Dolphins San Francisco 49ers 17 13 378 3 289 2
Sun November 16 box W San Diego Chargers Kansas City Chiefs 20 7 383 1 183 3
Sun November 16 box W New York Giants Green Bay Packers 27 21 406 2 410 4
Sun November 16 box W Denver Broncos New York Jets 31 24 390 3 300 1
Sun November 16 box W Dallas Cowboys St. Louis Cardinals 31 21 460 2 329 1
Sun November 16 box W Baltimore Colts @ Detroit Lions 10 9 287 4 311 2
Sun November 16 box W Pittsburgh Steelers Cleveland Browns 16 13 319 4 266 1
Sun November 16 box W Houston Oilers @ Chicago Bears 10 6 330 1 326 1
Sun November 16 box W Buffalo Bills @ Cincinnati Bengals 14 0 306 4 213 2
Sun November 16 box W Atlanta Falcons New Orleans Saints 31 13 370 0 317 3
Mon November 17 box W Oakland Raiders @ Seattle Seahawks 19 17 227 2 391 2
Week Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
Thu November 20 box W San Diego Chargers @ Miami Dolphins 27 24 363 1 325 3
Sun November 23 box W Philadelphia Eagles Oakland Raiders 10 7 271 2 275 3
Sun November 23 box W New York Jets Houston Oilers 31 28 327 3 472 6
Sun November 23 box W San Francisco 49ers New York Giants 12 0 326 3 131 1
Sun November 23 box W Green Bay Packers @ Minnesota Vikings 25 13 443 0 276 0
Sun November 23 box W Detroit Lions @ Tampa Bay Buccaneers 24 10 262 1 200 4
Sun November 23 box W Denver Broncos Seattle Seahawks 36 20 276 3 220 5
Sun November 23 box W Dallas Cowboys Washington Redskins 14 10 199 6 222 2
Sun November 23 box W Atlanta Falcons Chicago Bears 28 17 326 2 283 2
Sun November 23 box W Buffalo Bills Pittsburgh Steelers 28 13 379 2 239 1
Sun November 23 box W Cleveland Browns Cincinnati Bengals 31 7 332 1 397 3
Sun November 23 box W New England Patriots Baltimore Colts 47 21 386 1 327 5
Sun November 23 box W Kansas City Chiefs @ St. Louis Cardinals 21 13 321 3 319 2
Mon November 24 box W Los Angeles Rams @ New Orleans Saints 27 7 393 1 96 3
Week