New York Giants at Cleveland Browns - September 30th, 1973
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Giants | 0 | 10 | 0 | 0 | 10 | |
| Cleveland Browns | 0 | 0 | 6 | 6 | 12 |
Scoring
| Quarter | Tm | Detail | NYG | CLE |
|---|---|---|---|---|
| 2 | Giants | Pete Gogolak 20 yard field goal | 3 | 0 |
| Giants | Bob Tucker 20 yard pass from Norm Snead (Pete Gogolak kick) | 10 | 0 | |
| 3 | Browns | Don Cockroft 11 yard field goal | 10 | 3 |
| Browns | Don Cockroft 27 yard field goal | 10 | 6 | |
| 4 | Browns | Don Cockroft 30 yard field goal | 10 | 9 |
| Browns | Don Cockroft 10 yard field goal | 10 | 12 |
Game Info
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Norm Snead | NYG | 9 | 19 | 82 | 1 | 3 | 1 | 8 | 21 | 37.5 | ||||||||
| Joe Orduna | NYG | 15 | 36 | 0 | 8 | |||||||||||||
| Charlie Evans | NYG | 10 | 13 | 0 | 9 | 3 | 10 | 0 | 7 | |||||||||
| Bob Grim | NYG | 3 | 24 | 0 | 21 | |||||||||||||
| Bob Tucker | NYG | 1 | 20 | 1 | 20 | |||||||||||||
| Gary Ballman | NYG | 1 | 16 | 0 | 16 | |||||||||||||
| Don Herrmann | NYG | 1 | 12 | 0 | 12 | |||||||||||||
| Passing | Rushing | Receiving | ||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
| Mike Phipps | CLE | 9 | 20 | 134 | 0 | 2 | 6 | 48 | 28 | 27.9 | 6 | 27 | 0 | 8 | ||||
| Don Horn | CLE | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 12 | 68.7 | ||||||||
| Leroy Kelly | CLE | 25 | 63 | 0 | 10 | |||||||||||||
| Ken Brown | CLE | 13 | 45 | 0 | 9 | 3 | 21 | 0 | 9 | |||||||||
| Greg Pruitt | CLE | 2 | 6 | 0 | 3 | 2 | 30 | 0 | 18 | |||||||||
| Gloster Richardson | CLE | 3 | 70 | 0 | 28 | |||||||||||||
| Milt Morin | CLE | 1 | 21 | 0 | 21 | |||||||||||||
| Hugh McKinnis | CLE | 1 | 4 | 0 | 4 | |||||||||||||
