New York Jets at Buffalo Bills - September 7th, 1986
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Jets | 7 | 7 | 0 | 14 | 28 | |
| Buffalo Bills | 7 | 3 | 0 | 14 | 24 |
Scoring
| Quarter | Time | Tm | Detail | NYJ | BUF |
|---|---|---|---|---|---|
| 1 | Bills | Greg Bell 2 yard pass from Jim Kelly (Scott Norwood kick) | 0 | 7 | |
| Jets | Tony Paige 2 yard rush (Pat Leahy kick) | 7 | 7 | ||
| 2 | Jets | Al Toon 46 yard pass from Ken O'Brien (Pat Leahy kick) | 14 | 7 | |
| Bills | Scott Norwood 19 yard field goal | 14 | 10 | ||
| 4 | Bills | Andre Reed 55 yard pass from Jim Kelly (Scott Norwood kick) | 14 | 17 | |
| Jets | Johnny Hector 1 yard rush (Pat Leahy kick) | 21 | 17 | ||
| Jets | Wesley Walker 71 yard pass from Ken O'Brien (Pat Leahy kick) | 28 | 17 | ||
| Bills | Pete Metzelaars 4 yard pass from Jim Kelly (Scott Norwood kick) | 28 | 24 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Ken O'Brien | NYJ | 18 | 25 | 318 | 2 | 0 | 3 | 31 | 71 | 140.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Freeman McNeil | NYJ | 0 | 0 | 0 | 0 | 0 | 21 | 72 | 0 | 12 | 5 | 2 | 35 | 0 | 26 | ||||
| Johnny Hector | NYJ | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 1 | 11 | 0 | 0 | 0 | ||||||
| Tony Paige | NYJ | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 4 | 4 | 46 | 0 | 18 | ||||
| Al Toon | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 119 | 1 | 46 | |||||
| Wesley Walker | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 93 | 1 | 71 | |||||
| Mickey Shuler | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 13 | |||||
| Rocky Klever | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8 | |||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Jim Kelly | BUF | 20 | 33 | 292 | 3 | 0 | 1 | 3 | 55 | 119.8 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | ||
| Greg Bell | BUF | 0 | 0 | 0 | 0 | 0 | 17 | 44 | 0 | 14 | 7 | 3 | 38 | 1 | 21 | ||||
| Robb Riddick | BUF | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 5 | 3 | 3 | 26 | 0 | 18 | ||||
| Ricky Moore | BUF | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 4 | 1 | 1 | 3 | 0 | 3 | ||||
| Andre Reed | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 95 | 1 | 55 | |||||
| Jerry Butler | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 70 | 0 | 28 | |||||
| Pete Metzelaars | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 46 | 1 | 21 | |||||
| Chris Burkett | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 14 | |||||
| Butch Rolle | BUF | 1 | 0 | 0 | 0 | 0 | |||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Bills Starters
Jets Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
