Cleveland Browns at Chicago Bears - September 7th, 1986
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Cleveland Browns | 7 | 7 | 7 | 10 | 31 | |
| Chicago Bears | 21 | 3 | 7 | 10 | 41 |
Scoring
| Quarter | Time | Tm | Detail | CLE | CHI |
|---|---|---|---|---|---|
| 1 | Browns | Al Gross defensive fumble recovery in end zone (Matt Bahr kick) | 7 | 0 | |
| Bears | Dennis Gentry 91 yard kickoff return (Kevin Butler kick) | 7 | 7 | ||
| Bears | Walter Payton 2 yard rush (Kevin Butler kick) | 7 | 14 | ||
| Bears | Wilber Marshall 58 yard interception return (Kevin Butler kick) | 7 | 21 | ||
| 2 | Browns | Kevin Mack 3 yard rush (Matt Bahr kick) | 14 | 21 | |
| Bears | Kevin Butler 47 yard field goal | 14 | 24 | ||
| 3 | Browns | Kevin Mack 14 yard rush (Matt Bahr kick) | 21 | 24 | |
| Bears | Walter Payton 11 yard pass from Jim McMahon (Kevin Butler kick) | 21 | 31 | ||
| 4 | Browns | Matt Bahr 22 yard field goal | 24 | 31 | |
| Bears | Kevin Butler 19 yard field goal | 24 | 34 | ||
| Browns | Brian Brennan 15 yard pass from Bernie Kosar (Matt Bahr kick) | 31 | 34 | ||
| Bears | Matt Suhey 6 yard rush (Kevin Butler kick) | 31 | 41 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Bernie Kosar | CLE | 23 | 40 | 289 | 1 | 1 | 1 | 9 | 40 | 78.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Herman Fontenot | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 28 | 0 | 12 | |||
| Brian Brennan | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 71 | 1 | 20 | ||||
| Kevin Mack | CLE | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 2 | 14 | 6 | 2 | 14 | 0 | 13 | ||||
| Earnest Byner | CLE | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 6 | 7 | 6 | 94 | 0 | 40 | ||||
| Webster Slaughter | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 45 | 0 | 29 | |||||
| Terry Greer | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22 | 0 | 22 | |||||
| Ozzie Newsome | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 14 | |||||
| Reggie Langhorne | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Travis Tucker | CLE | 2 | 0 | 0 | 0 | 0 | |||||||||||||
| Clarence Weathers | CLE | 2 | 0 | 0 | 0 | 0 | |||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Jim McMahon | CHI | 10 | 20 | 135 | 1 | 0 | 1 | 9 | 58 | 88.5 | 4 | 34 | 0 | 21 | 0 | 0 | 0 | ||
| Mike Tomczak | CHI | 3 | 6 | 48 | 0 | 0 | 0 | 0 | 31 | 77.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Walter Payton | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 22 | 113 | 1 | 19 | 3 | 2 | 20 | 1 | 11 |
| Matt Suhey | CHI | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 1 | 6 | 8 | 6 | 85 | 0 | 58 | ||||
| Dennis Gentry | CHI | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 13 | 3 | 0 | 0 | 0 | |||||
| Thomas Sanders | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| Calvin Thomas | CHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| Willie Gault | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 59 | 0 | 31 | |||||
| Tim Wrightman | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 0 | 14 | |||||
| Emery Moorehead | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | |||||
| Ken Margerum | CHI | 2 | |||||||||||||||||
Defense
Kick/Punt Returns
Kicking & Punting
Bears Starters
Browns Starters
Full Play-By-Play
- Play-by-Play for this game courtesy of Aaron Schatz and Jeremy Snyder
