New York Jets at New England Patriots - September 14th, 1997
| 1 | 2 | 3 | 4 | OT | Final | ||
|---|---|---|---|---|---|---|---|
| New York Jets | 7 | 3 | 7 | 7 | 0 | 24 | |
| New England Patriots | 14 | 0 | 3 | 7 | 3 | 27 |
Scoring
| Quarter | Time | Tm | Detail | NYJ | NWE |
|---|---|---|---|---|---|
| 1 | Patriots | Ben Coates 32 yard pass from Drew Bledsoe (Adam Vinatieri kick) | 0 | 7 | |
| Jets | Neil O'Donnell 2 yard rush (John Hall kick) | 7 | 7 | ||
| Patriots | Curtis Martin 2 yard rush (Adam Vinatieri kick) | 7 | 14 | ||
| 2 | Jets | John Hall 26 yard field goal | 10 | 14 | |
| 3 | Jets | Mo Lewis 43 yard interception return (John Hall kick) | 17 | 14 | |
| Patriots | Adam Vinatieri 33 yard field goal | 17 | 17 | ||
| 4 | Patriots | Lovett Purnell 10 yard pass from Drew Bledsoe (Adam Vinatieri kick) | 17 | 24 | |
| Jets | Keyshawn Johnson 24 yard pass from Neil O'Donnell (John Hall kick) | 24 | 24 | ||
| OT | Patriots | Adam Vinatieri 34 yard field goal | 24 | 27 |
Game Info
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Neil O'Donnell | NYJ | 30 | 50 | 271 | 1 | 0 | 7 | 46 | 39 | 81.3 | 3 | 20 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Leon Johnson | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 32 | 0 | 15 | 0 | |||||
| Adrian Murrell | NYJ | 0 | 0 | 0 | 0 | 0 | 18 | 110 | 0 | 21 | 3 | 2 | 4 | 0 | 6 | 0 | |||||
| Wayne Chrebet | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 82 | 0 | 39 | 0 | ||||||
| Keyshawn Johnson | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 62 | 1 | 24 | 0 | ||||||
| Jeff Graham | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 54 | 0 | 25 | 0 | ||||||
| Dedric Ward | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 11 | 0 | ||||||
| Richie Anderson | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 0 | 8 | 1 | 1 | |||||
| Fred Baxter | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | ||||||
| Lorenzo Neal | NYJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Drew Bledsoe | NWE | 16 | 34 | 162 | 2 | 2 | 0 | 0 | 32 | 56.2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Martin | NWE | 0 | 0 | 0 | 0 | 0 | 40 | 199 | 1 | 33 | 4 | 2 | 15 | 0 | 8 | 0 | |||||
| Keith Byars | NWE | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 4 | 2 | 10 | 0 | 6 | 0 | |||||
| Shawn Jefferson | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 63 | 0 | 20 | 0 | 0 | |||||
| Ben Coates | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40 | 1 | 32 | 0 | ||||||
| Lovett Purnell | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 1 | 15 | 0 | ||||||
| Vincent Brisby | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 8 | 0 | ||||||
| Troy Brown | NWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -6 | 0 | -6 | 0 | ||||||
