Buffalo Bills at Miami Dolphins - September 27th, 2015
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Buffalo Bills | 14 | 13 | 0 | 14 | 41 | |
| Miami Dolphins | 0 | 0 | 8 | 6 | 14 |
Scoring
| Quarter | Time | Tm | Detail | BUF | MIA |
|---|---|---|---|---|---|
| 1 | 11:49 | Bills | Charles Clay 25 yard pass from Tyrod Taylor (Dan Carpenter kick) | 7 | 0 |
| 6:03 | Bills | LeSean McCoy 10 yard pass from Tyrod Taylor (Dan Carpenter kick) | 14 | 0 | |
| 2 | 11:40 | Bills | Dan Carpenter 26 yard field goal | 17 | 0 |
| 1:44 | Bills | Preston Brown 43 yard interception return (Dan Carpenter kick) | 24 | 0 | |
| 0:03 | Bills | Dan Carpenter 51 yard field goal | 27 | 0 | |
| 3 | 5:39 | Dolphins | Rishard Matthews 21 yard pass from Ryan Tannehill (Jarvis Landry pass from Ryan Tannehill) | 27 | 8 |
| 4 | 14:53 | Bills | Chris Hogan 38 yard pass from Tyrod Taylor (Dan Carpenter kick) | 34 | 8 |
| 7:56 | Dolphins | Rishard Matthews 46 yard pass from Ryan Tannehill (Andrew Franks kick failed) | 34 | 14 | |
| 6:46 | Bills | Karlos Williams 41 yard rush (Dan Carpenter kick) | 41 | 14 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Tyrod Taylor | BUF | 21 | 29 | 277 | 3 | 0 | 0 | 0 | 39 | 136.7 | 3 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karlos Williams | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 110 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percy Harvin | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 9 | 8 | 7 | 66 | 0 | 18 | 0 | 0 | ||
| LeSean McCoy | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 9 | 3 | 1 | 10 | 1 | 10 | 0 | 0 | ||
| Charles Clay | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 82 | 1 | 25 | 0 | 0 | |||
| Chris Hogan | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 42 | 1 | 38 | 0 | 0 | |||
| Sammy Watkins | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 39 | 0 | 39 | 0 | 0 | |||
| Robert Woods | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 38 | 0 | 16 | 0 | 0 | |||
| Anthony Dixon | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| EJ Manuel | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Ryan Tannehill | MIA | 26 | 49 | 297 | 2 | 3 | 2 | 8 | 46 | 59.7 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jonas Gray | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 49 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lamar Miller | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 0 | 8 | 3 | 3 | 27 | 0 | 16 | 0 | 0 | ||
| Damien Williams | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 14 | 3 | 1 | 5 | 0 | 5 | 0 | 0 | ||
| Rishard Matthews | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 113 | 2 | 46 | 0 | 0 | |||
| DeVante Parker | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 46 | 0 | 19 | 0 | 0 | |||
| Jordan Cameron | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 16 | 0 | 10 | 0 | 0 | |||
| Jake Stoneburner | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 13 | 0 | 0 | |||
| Greg Jennings | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 10 | 0 | 0 | |||
| Kenny Stills | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarvis Landry | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 13 | 8 | 67 | 0 | 13 | 0 | 0 | ||
Defense
Kick/Punt Returns
Kicking & Punting
Dolphins Starters
Bills Starters
Dolphins Snap Counts
- Snap counts are unofficial
Bills Snap Counts
- Snap counts are unofficial
