Buffalo Bills at Washington Redskins - December 20th, 2015
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 17 | 8 | 25 | |
| Washington Redskins | 7 | 14 | 7 | 7 | 35 |
Scoring
| Quarter | Time | Tm | Detail | BUF | WAS |
|---|---|---|---|---|---|
| 1 | 9:22 | Redskins | Jordan Reed 3 yard pass from Kirk Cousins (Dustin Hopkins kick) | 0 | 7 |
| 2 | 12:46 | Redskins | Kirk Cousins 13 yard rush (Dustin Hopkins kick) | 0 | 14 |
| 8:47 | Redskins | Jordan Reed 18 yard pass from Kirk Cousins (Dustin Hopkins kick) | 0 | 21 | |
| 3 | 8:59 | Bills | Dan Carpenter 32 yard field goal | 3 | 21 |
| 8:39 | Redskins | DeSean Jackson 77 yard pass from Kirk Cousins (Dustin Hopkins kick) | 3 | 28 | |
| 6:48 | Bills | Mike Gillislee 60 yard rush (Dan Carpenter kick) | 10 | 28 | |
| 3:48 | Bills | Sammy Watkins 48 yard pass from Tyrod Taylor (Dan Carpenter kick) | 17 | 28 | |
| 4 | 11:16 | Redskins | Pierre Garcon 5 yard pass from Kirk Cousins (Dustin Hopkins kick) | 17 | 35 |
| 1:26 | Bills | Sammy Watkins 20 yard pass from Tyrod Taylor (Tyrod Taylor run) | 25 | 35 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Tyrod Taylor | BUF | 16 | 27 | 235 | 2 | 0 | 5 | 23 | 48 | 112.4 | 9 | 79 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mike Gillislee | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 1 | 60 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | ||
| Karlos Williams | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| LeSean McCoy | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 0 | 10 | 1 | 1 | 8 | 0 | 8 | 0 | 0 | ||
| EJ Manuel | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Dixon | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | ||
| Sammy Watkins | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 111 | 2 | 48 | 0 | 0 | |||
| Robert Woods | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 44 | 0 | 17 | 0 | 0 | |||
| Nick O'Leary | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 0 | 37 | 0 | 0 | |||
| Chris Gragg | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 16 | 0 | 0 | |||
| Chris Hogan | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 13 | 0 | 0 | |||
| Marcus Easley | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Thigpen | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Kirk Cousins | WAS | 22 | 28 | 319 | 4 | 0 | 1 | 11 | 77 | 153.7 | 3 | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alfred Morris | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 84 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matt Jones | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 13 | 3 | 1 | 8 | 0 | 8 | 0 | 0 | ||
| DeSean Jackson | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 153 | 1 | 77 | 0 | 0 | |||
| Jordan Reed | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 84 | 2 | 24 | 0 | 0 | |||
| Pierre Garcon | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 34 | 1 | 18 | 0 | 0 | |||
| Jamison Crowder | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 0 | 12 | 1 | 1 | |||
| Ryan Grant | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 13 | 0 | 0 | |||
| Darrel Young | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | |||
Defense
Kick/Punt Returns
Kicking & Punting
Redskins Starters
Bills Starters
Redskins Snap Counts
- Snap counts are unofficial
Bills Snap Counts
- Snap counts are unofficial
