Denver Broncos at Arizona Cardinals - October 18th, 2018
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Denver Broncos | 21 | 14 | 7 | 3 | 45 | |
| Arizona Cardinals | 3 | 0 | 7 | 0 | 10 |
Scoring
| Quarter | Time | Tm | Detail | DEN | ARI |
|---|---|---|---|---|---|
| 1 | 14:01 | Broncos | Todd Davis 20 yard interception return (Brandon McManus kick) | 7 | 0 |
| 8:38 | Broncos | Courtland Sutton 28 yard pass from Emmanuel Sanders (Brandon McManus kick) | 14 | 0 | |
| 5:18 | Cardinals | Phil Dawson 43 yard field goal | 14 | 3 | |
| 2:02 | Broncos | Chris Harris Jr. 53 yard interception return (Brandon McManus kick) | 21 | 3 | |
| 2 | 14:40 | Broncos | Emmanuel Sanders 64 yard pass from Case Keenum (Brandon McManus kick) | 28 | 3 |
| 0:21 | Broncos | Royce Freeman 1 yard rush (Brandon McManus kick) | 35 | 3 | |
| 3 | 8:33 | Cardinals | Larry Fitzgerald 4 yard pass from Josh Rosen (Phil Dawson kick) | 35 | 10 |
| 3:32 | Broncos | Phillip Lindsay 28 yard rush (Brandon McManus kick) | 42 | 10 | |
| 4 | 5:35 | Broncos | Brandon McManus 41 yard field goal | 45 | 10 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Case Keenum | DEN | 14 | 21 | 161 | 1 | 1 | 2 | 11 | 64 | 85.6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emmanuel Sanders | DEN | 1 | 1 | 28 | 1 | 0 | 0 | 0 | 28 | 158.3 | 0 | 0 | 0 | 7 | 6 | 102 | 1 | 0 | 0 | ||
| Phillip Lindsay | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 90 | 1 | 28 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | |
| Royce Freeman | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 37 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demaryius Thomas | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 42 | 0 | 12 | 0 | 0 | |
| Courtland Sutton | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 28 | 1 | 28 | 0 | 0 | |
| Matt LaCosse | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12 | 0 | 0 | |
| Devontae Booker | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | -1 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Josh Rosen | ARI | 21 | 39 | 194 | 1 | 3 | 6 | 40 | 27 | 44.2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| David Johnson | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 39 | 0 | 10 | 3 | 3 | 31 | 0 | 17 | 0 | 0 | |
| Chase Edmonds | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 6 | 3 | 3 | 12 | 0 | 6 | 0 | 0 | |
| JJ Nelson | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 4 | 2 | 8 | 0 | 5 | 0 | 0 | |
| Christian Kirk | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 57 | 0 | 27 | 0 | 0 | |
| Larry Fitzgerald | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 40 | 1 | 18 | 0 | 0 | |
| Chad Williams | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 34 | 0 | 16 | 0 | 0 | |
| Ricky Seals-Jones | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 0 | 7 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Advanced Passing
Advanced Rushing
Advanced Receiving
Advanced Defense
Cardinals Starters
Broncos Starters
Cardinals Snap Counts
- Snap counts are unofficial
Broncos Snap Counts
- Snap counts are unofficial
