Season Totals
- Since 1999
Totals | League Averages | Relative | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | G | G plyf | Pos | Home | Visitor | Home% | HWin% | Tot | Yds | Pen/G | Yds/G | Home% | HWin% | Pen/G | Yds/G | Home% | HWin% | Pen/G | Yds/G |
2015 | 15 | 0 | Field Judge | 104 | 118 | 46.85% | 60.00% | 222 | 1968 | 14.80 | 131.20 | 49.16% | 54.31% | 13.75 | 117.11 | -2.31% | -53.71% | +1.05 | +14.09 |
2016 | 16 | 1 | Field Judge | 104 | 95 | 52.26% | 50.00% | 199 | 1661 | 12.44 | 103.81 | 48.68% | 58.43% | 13.33 | 114.94 | +3.58% | -57.93% | -0.89 | -11.13 |
2017 | 16 | 2 | Field Judge,Side Judge | 97 | 111 | 46.63% | 62.50% | 208 | 1800 | 13.00 | 112.50 | 47.84% | 57.30% | 13.20 | 114.62 | -1.21% | -56.67% | -0.20 | -2.12 |
2018 | 15 | 0 | Side Judge | 89 | 104 | 46.11% | 53.33% | 193 | 1645 | 12.87 | 109.67 | 49.03% | 59.18% | 13.37 | 113.84 | -2.92% | -58.65% | -0.50 | -4.17 |
2019 | 16 | 1 | Field Judge | 109 | 115 | 48.66% | 43.75% | 224 | 1924 | 14.00 | 120.25 | 47.44% | 51.69% | 13.37 | 113.41 | +1.22% | -51.25% | +.63 | +6.84 |
2020 | 14 | 1 | Field Judge,Side Judge | 81 | 79 | 50.63% | 57.14% | 160 | 1201 | 11.43 | 85.79 | 48.28% | 49.81% | 11.11 | 95.95 | +2.35% | -49.24% | +.32 | -10.16 |
2021 | 17 | 1 | Field Judge | 95 | 103 | 47.98% | 52.94% | 198 | 1793 | 11.65 | 105.47 | 48.74% | 51.93% | 11.72 | 100.81 | -0.76% | -51.40% | -0.07 | +4.66 |
2022 | 17 | 1 | Field Judge | 100 | 93 | 51.81% | 47.06% | 193 | 1686 | 11.35 | 99.18 | 47.05% | 56.34% | 11.11 | 91.11 | +4.76% | -55.87% | +.24 | +8.07 |
Games