Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 290 | 5379 | 995 | 5.4 | 24 | 14 | 300 | 382 | 556 | 3751 | 19 | 10 | 6.2 | 197 | 387 | 1628 | 9 | 4.2 | 86 | 110 | 965 | 17 | 176 | 31.3 | 13.6 | Own 26.8 | 2:49 | 5.85 | 30.5 | 1.57 |
Opp. Stats | 467 | 6102 | 973 | 6.3 | 17 | 3 | 317 | 299 | 480 | 3853 | 36 | 14 | 7.8 | 178 | 480 | 2249 | 16 | 4.7 | 108 | 117 | 991 | 31 | 174 | 44.3 | 9.8 | Own 29.9 | 2:43 | 5.8 | 35.1 | 2.52 |
Lg Rank Offense | 28 | 23 | 22 | 31 | 24 | 16 | 18 | 24 | 8 | 19 | 23 | 25 | 27 | 23 | 26 | 8 | 28 | 10 | 17 | 19 | 28 | |||||||||
Lg Rank Defense | 32 | 26 | 22 | 32 | 14 | 1 | 19 | 32 | 14 | 32 | 30 | 30 | 21 | 22 | 2 | 23 | 27 | 18 | 17 | 29 | 32 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Mon | September 10 | 10:20PM ET | boxscore | L | 0-1 | Los Angeles Rams | 13 | 33 | 20 | 395 | 300 | 95 | 3 | 23 | 365 | 225 | 140 | -6.75 | -16.10 | 5.90 | |||
2 | Sun | September 16 | 4:25PM ET | boxscore | L | 0-2 | @ | Denver Broncos | 19 | 20 | 21 | 373 | 281 | 92 | 20 | 385 | 217 | 168 | 1 | 9.02 | -11.81 | 0.41 | ||
3 | Sun | September 23 | 1:00PM ET | boxscore | L | 0-3 | @ | Miami Dolphins | 20 | 28 | 25 | 434 | 325 | 109 | 2 | 13 | 373 | 332 | 41 | 9.08 | -13.07 | -7.77 | ||
4 | Sun | September 30 | 4:05PM ET | boxscore | W | OT | 1-3 | Cleveland Browns | 45 | 42 | 27 | 565 | 426 | 139 | 2 | 21 | 487 | 279 | 208 | 4 | 7.23 | -1.25 | -2.16 | |
5 | Sun | October 7 | 4:05PM ET | boxscore | L | 1-4 | @ | Los Angeles Chargers | 10 | 26 | 14 | 289 | 248 | 41 | 2 | 19 | 412 | 333 | 79 | -2.22 | -17.22 | -0.93 | ||
6 | Sun | October 14 | 1:00PM ET | boxscore | L | 1-5 | Seattle Seahawks | 3 | 27 | 15 | 185 | 106 | 79 | 2 | 19 | 369 | 214 | 155 | 1 | -12.31 | -12.00 | -1.97 | ||
7 | Bye Week | |||||||||||||||||||||||
8 | Sun | October 28 | 4:05PM ET | boxscore | L | 1-6 | Indianapolis Colts | 28 | 42 | 19 | 347 | 244 | 103 | 1 | 28 | 461 | 239 | 222 | 12.71 | -29.44 | 2.04 | |||
9 | Thu | November 1 | 8:20PM ET | boxscore | L | 1-7 | @ | San Francisco 49ers | 3 | 34 | 14 | 242 | 140 | 102 | 18 | 405 | 262 | 143 | -9.22 | -15.90 | -3.46 | |||
10 | Sun | November 11 | 4:05PM ET | boxscore | L | 1-8 | Los Angeles Chargers | 6 | 20 | 16 | 317 | 203 | 114 | 1 | 16 | 335 | 222 | 113 | 1 | -13.18 | -9.00 | 7.33 | ||
11 | Sun | November 18 | 4:05PM ET | boxscore | W | 2-8 | @ | Arizona Cardinals | 23 | 21 | 19 | 325 | 173 | 152 | 13 | 282 | 128 | 154 | 2 | 0.79 | 6.58 | -4.96 | ||
12 | Sun | November 25 | 1:00PM ET | boxscore | L | 2-9 | @ | Baltimore Ravens | 17 | 34 | 13 | 249 | 182 | 67 | 1 | 23 | 416 | 174 | 242 | 2 | -8.83 | -11.19 | -2.03 | |
13 | Sun | December 2 | 4:05PM ET | boxscore | L | 2-10 | Kansas City Chiefs | 33 | 40 | 28 | 442 | 271 | 171 | 3 | 25 | 469 | 295 | 174 | 1 | 14.50 | -20.87 | 0.05 | ||
14 | Sun | December 9 | 4:25PM ET | boxscore | W | 3-10 | Pittsburgh Steelers | 24 | 21 | 20 | 354 | 299 | 55 | 1 | 24 | 340 | 300 | 40 | 1 | 9.01 | -12.58 | 5.63 | ||
15 | Sun | December 16 | 1:00PM ET | boxscore | L | 3-11 | @ | Cincinnati Bengals | 16 | 30 | 13 | 297 | 229 | 68 | 2 | 18 | 294 | 123 | 171 | 1 | -11.09 | -3.31 | -0.58 | |
16 | Mon | December 24 | 8:15PM ET | boxscore | W | 4-11 | Denver Broncos | 27 | 14 | 16 | 273 | 159 | 114 | 19 | 300 | 200 | 100 | 2 | 2.72 | -1.32 | 12.49 | |||
17 | Sun | December 30 | 4:25PM ET | boxscore | L | 4-12 | @ | Kansas City Chiefs | 3 | 35 | 20 | 292 | 165 | 127 | 4 | 18 | 409 | 310 | 99 | 1 | -22.66 | -17.34 | 9.26 |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 197 | 73 | 37.1% | 16 | 7 | 43.8% | 43 | 23 | 53.5% |
Opp. Stats | 201 | 93 | 46.3% | 12 | 8 | 66.7% | 62 | 37 | 59.7% |
Lg Rank Offense | 19 | 27 | 22 | ||||||
Lg Rank Defense | 30 | 28 | 18 |
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving