| Tackles | Fumbles | Snap Counts | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
| 1 | 44 | 1 | 1 | 2015-09-13 | CAR | @ | JAX | W, 20-9 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 37.3 | 0 | 0.0 |
| 2 | 45 | 2 | 2 | 2015-09-20 | CAR | HOU | W, 24-17 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 52.3 | 3 | 9.4 | |
| 3 | 46 | 3 | 3 | 2015-09-27 | CAR | NOR | W, 27-22 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 38.6 | 4 | 15.4 | ||
| 4 | 47 | 4 | 4 | 2015-10-04 | CAR | @ | TAM | W, 37-23 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 30.4 | 1 | 3.1 | |
| 5 | 48 | 5 | 6 | 2015-10-18 | CAR | @ | SEA | W, 27-23 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 21.3 | 2 | 6.3 | |
| 6 | 49 | 6 | 7 | 2015-10-25 | CAR | PHI | W, 27-16 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 19.3 | 0 | 0.0 | ||
| 7 | 50 | 7 | 8 | 2015-11-02 | CAR | IND | W, 29-26 (OT) | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 33.7 | 0 | 0.0 | ||
| 8 | 51 | 8 | 9 | 2015-11-08 | CAR | GNB | W, 37-29 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 22 | 28.6 | 3 | 7.9 | ||
| 9 | 52 | 9 | 10 | 2015-11-15 | CAR | @ | TEN | W, 27-10 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 32.6 | 3 | 12.0 | |
| 10 | 53 | 10 | 11 | 2015-11-22 | CAR | WAS | W, 44-16 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 39.6 | 3 | 9.4 | ||
| 11 | 54 | 11 | 12 | 2015-11-26 | CAR | @ | DAL | W, 33-14 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 31.0 | 3 | 11.1 | |
| 12 | 55 | 12 | 13 | 2015-12-06 | CAR | @ | NOR | W, 41-38 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 18.0 | 6 | 18.8 | |
| 13 | 56 | 13 | 14 | 2015-12-13 | CAR | ATL | W, 38-0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 41.5 | 1 | 4.3 | ||
| 14 | 57 | 14 | 15 | 2015-12-20 | CAR | @ | NYG | W, 38-35 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 16.0 | 4 | 10.5 | |
| 14 | 15 | 16 | 2015-12-27 | CAR | @ | ATL | L, 13-20 | Inactive | ||||||||||||||||||||
| 15 | 58 | 16 | 17 | 2016-01-03 | CAR | TAM | W, 38-10 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 32.4 | 0 | 0.0 | ||
| 15-0 | 3.0 | 19 | 10 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 328 | 31.6 | 33 | 7.3 | |||||||||
| Tackles | Snap Counts | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
| 1 | 8 | 1 | 19 | 2016-01-17 | CAR | SEA | W, 31-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 23.9 | 0 | 0.0 | |||
| 2 | 9 | 2 | 20 | 2016-01-24 | CAR | ARI | W, 49-15 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 23 | 35.9 | 0 | 0.0 | ||
| 3 | 10 | 3 | 21 | 2016-02-07 | CAR | N | DEN | L, 10-24 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | 31.7 | 0 | 0.0 | |
| 2-1 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.0 | 58 | 30.4 | 0 | 0.0 | |||||||||

We're Social...for Statheads
Site Last Updated: Wednesday, June 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.