Starters
- *ProBowl, +1st-tm All-Pro
| Pos | Player | Age | Yrs | GS | Summary of Player Stats | Drafted (tm/rnd/yr) |
|---|---|---|---|---|---|---|
| Offensive Starters | ||||||
| QB | Vince Ferragamo | 26 | 3 | 15 | 240 for 404, 3,199 yards, 30 td, 19 int, & 15 rushes for 34 yards and 1 td | |
| RB | Elvis Peacock | 24 | 1 | 9 | 164 rushes for 777 yards, 7 td, & 25 catches for 213 yards and 2 td | |
| FB | Cullen Bryant | 29 | 7 | 16 | 183 rushes for 807 yards, 3 td, & 53 catches for 386 yards and 3 td | |
| WR | Preston Dennard | 25 | 2 | 16 | 36 catches for 596 yards, 6 td, & 2 rushes for 20 yards and 0 td | |
| WR | Billy Waddy | 26 | 3 | 15 | 38 catches for 670 yards, 5 td, & 1 rush for -1 yards and 0 td | |
| TE | Victor Hicks | 23 | Rook | 14 | 23 catches for 318 yards, 3 td, & 1 rush for 19 yards and 0 td | |
| LT | Doug France | 27 | 5 | 16 | ||
| LG | Kent Hill* | 23 | 1 | 16 | ||
| C | Rich Saul* | 32 | 10 | 16 | ||
| RG | Doug Smith | 24 | 2 | 8 | ||
| RT | Jackie Slater | 26 | 4 | 15 | 1 fumble recovered | |
| Defensive Starters | ||||||
| LDE | Jack Youngblood | 30 | 9 | 16 | ||
| LDT | Cody Jones | 29 | 6 | 15 | ||
| RDT | Larry Brooks* | 30 | 8 | 14 | ||
| RDE | Fred Dryer | 34 | 11 | 16 | ||
| LLB | Jim Youngblood | 30 | 7 | 15 | 1 interception, 0 fumbles recovered | |
| MLB | Jack Reynolds* | 33 | 10 | 16 | 1 interception, 2 fumbles recovered | |
| RLB | Bob Brudzinski | 25 | 3 | 8 | ||
| LCB | Pat Thomas*+ | 26 | 4 | 14 | 3 interceptions, 1 fumble recovered | |
| RCB | Rod Perry* | 27 | 5 | 16 | 5 interceptions, 0 fumbles recovered | |
| SS | Johnnie Johnson | 24 | Rook | 16 | 3 interceptions, 5 fumbles recovered | |
| FS | Nolan Cromwell*+ | 25 | 3 | 16 | 8 interceptions, 1 fumble recovered |

Roster