| Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Fmb | Awards |
| 1 | Tom Fears | 26 | RAM | LE | 12 | 1 | 51 | 698 | 13.7 | 4 | 80 | 4.3 | 58.2 | 0 | |
| 2 | Pete Pihos | 25 | PHI | RE | 12 | 11 | 46 | 766 | 16.7 | 11 | 48 | 3.8 | 63.8 | 2 | AP-2 |
| 3 | Mal Kutner | 27 | CRD | RE | 12 | 10 | 41 | 943 | 23.0 | 14 | 71 | 3.4 | 78.6 | 0 | AP-1 |
| 4 | Val Jansante | 28 | PIT | LE | 12 | 5 | 39 | 623 | 16.0 | 3 | 66 | 3.3 | 51.9 | 2 | |
| 5 | Bill Swiacki | 26 | NYG | LE | 12 | 1 | 39 | 550 | 14.1 | 10 | 65 | 3.3 | 45.8 | 1 | |
| 6 | Dick Todd | 34 | WAS | LH | 12 | 1 | 37 | 550 | 14.9 | 6 | 78 | 3.1 | 45.8 | 1 | |
| 7 | Joe Margucci | 27 | DET | RH | 11 | 5 | 36 | 450 | 12.5 | 2 | 55 | 3.3 | 40.9 | 4 | |
| 8 | Ray Poole | 27 | NYG | RE | 12 | 12 | 35 | 492 | 14.1 | 3 | 51 | 2.9 | 41.0 | 1 | |
| 9 | Hal Crisler | 25 | WAS | 11 | 1 | 33 | 599 | 18.2 | 6 | 79 | 3.0 | 54.5 | 2 | ||
| 10 | Billy Dewell | 31 | CRD | LE | 11 | 11 | 33 | 442 | 13.4 | 2 | 48 | 3.0 | 40.2 | 0 | |
| 11 | Bob Mann | 24 | DET | LE | 12 | 0 | 33 | 560 | 17.0 | 3 | 45 | 2.8 | 46.7 | 4 | |
| 12 | Red Hickey | 31 | RAM | 12 | 0 | 30 | 509 | 17.0 | 7 | 69 | 2.5 | 42.4 | 0 | ||
| 13 | Jim Keane | 24 | CHI | 11 | 4 | 30 | 414 | 13.8 | 3 | 53 | 2.7 | 37.6 | 0 | ||
| 14 | Jack Ferrante | 32 | PHI | 12 | 0 | 28 | 444 | 15.9 | 7 | 66 | 2.3 | 37.0 | 0 | ||
| 15 | Clyde Goodnight | 24 | GNB | LE | 8 | 5 | 28 | 448 | 16.0 | 3 | 57 | 3.5 | 56.0 | 2 | |
| 16 | Bosh Pritchard | 29 | PHI | RH | 12 | 9 | 27 | 252 | 9.3 | 2 | 34 | 2.3 | 21.0 | 9 | |
| 17 | Joe Sulaitis | 27 | NYG | 12 | 4 | 26 | 298 | 11.5 | 1 | 26 | 2.2 | 24.8 | 2 | ||
| 18 | John Greene | 28 | DET | RE | 12 | 5 | 25 | 595 | 23.8 | 5 | 83 | 2.1 | 49.6 | 0 | |
| 19 | Neill Armstrong | 22 | PHI | 12 | 4 | 24 | 325 | 13.5 | 3 | 33 | 2.0 | 27.1 | 0 | ||
| 20 | Elbie Nickel | 26 | PIT | RE | 12 | 7 | 22 | 324 | 14.7 | 1 | 35 | 1.8 | 27.0 | 2 | |
| 21 | Charley Trippi | 27 | CRD | LH | 12 | 11 | 22 | 228 | 10.4 | 2 | 33 | 1.8 | 19.0 | 5 | AP-1 |
| 22 | Bill Dudley | 27 | DET | LH | 7 | 4 | 20 | 210 | 10.5 | 6 | 22 | 2.9 | 30.0 | 6 | |
| 23 | Hugh Taylor | 25 | WAS | 12 | 0 | 20 | 341 | 17.1 | 3 | 66 | 1.7 | 28.4 | 1 | ||
| 24 | Joe Johnson | 22 | NYG | 11 | 0 | 19 | 217 | 11.4 | 2 | 23 | 1.7 | 19.7 | 0 | ||
| 25 | Bob Nussbaumer | 24 | WAS | 10 | 2 | 19 | 252 | 13.3 | 1 | 37 | 1.9 | 25.2 | 5 | ||
| 26 | Dick Hoerner | 26 | RAM | FB | 12 | 5 | 18 | 227 | 12.6 | 2 | 45 | 1.5 | 18.9 | 3 | |
| 27 | Ken Kavanaugh | 32 | CHI | LE | 12 | 7 | 18 | 352 | 19.6 | 6 | 64 | 1.5 | 29.3 | 0 | |
| 28 | Ralph Earhart | 25 | GNB | 12 | 2 | 17 | 194 | 11.4 | 2 | 64 | 1.4 | 16.2 | 0 | ||
| 29 | Nolan Luhn | 27 | GNB | RE | 12 | 8 | 17 | 285 | 16.8 | 2 | 40 | 1.4 | 23.8 | 0 | |
| 30 | George McAfee | 30 | CHI | RH | 12 | 8 | 17 | 227 | 13.4 | 2 | 50 | 1.4 | 18.9 | 11 | |
| 31 | Joe Scott | 22 | NYG | LH | 10 | 6 | 17 | 235 | 13.8 | 2 | 43 | 1.7 | 23.5 | 6 | |
| 32 | Fred Gehrke | 30 | RAM | LH | 12 | 8 | 16 | 173 | 10.8 | 1 | 34 | 1.3 | 14.4 | 4 | |
| 33 | Steve Bagarus | 29 | WAS | 5 | 0 | 15 | 100 | 6.7 | 1 | 14 | 3.0 | 20.0 | 0 | ||
| 34 | Paul McKee | 25 | WAS | LE | 12 | 6 | 14 | 171 | 12.2 | 0 | 22 | 1.2 | 14.3 | 0 | |
| 35 | Gene Roberts | 25 | NYG | FB | 11 | 1 | 14 | 222 | 15.9 | 3 | 49 | 1.3 | 20.2 | 9 | |
| 36 | Ralph Heywood | 27 | 2TM | RE | 10 | 6 | 14 | 208 | 14.9 | 1 | 42 | 1.4 | 20.8 | 2 | |
| 36 | Ralph Heywood | 27 | DET | 2 | 0 | 3 | 31 | 10.3 | 0 | 1.5 | 15.5 | 0 | |||
| 36 | Ralph Heywood | 27 | BOS | RE | 8 | 6 | 11 | 177 | 16.1 | 1 | 42 | 1.4 | 22.1 | 2 | |
| 37 | Bill Chipley | 28 | BOS | 12 | 1 | 13 | 131 | 10.1 | 1 | 22 | 1.1 | 10.9 | 0 | ||
| 38 | Ted Cook | 26 | GNB | LE | 12 | 5 | 13 | 156 | 12.0 | 0 | 23 | 1.1 | 13.0 | 1 | |
| 39 | Babe Dimancheff | 26 | CRD | 12 | 0 | 13 | 260 | 20.0 | 3 | 52 | 1.1 | 21.7 | 0 | ||
| 40 | Pat Harder | 26 | CRD | FB | 12 | 7 | 13 | 93 | 7.2 | 0 | 26 | 1.1 | 7.8 | 3 | |
| 41 | Skippy Minisi | 22 | NYG | RH | 12 | 9 | 13 | 123 | 9.5 | 1 | 23 | 1.1 | 10.3 | 2 | |
| 42 | Kelley Mote | 25 | DET | LE | 12 | 10 | 13 | 212 | 16.3 | 0 | 28 | 1.1 | 17.7 | 0 | |
| 43 | Frank Seno | 27 | BOS | 12 | 4 | 13 | 322 | 24.8 | 3 | 69 | 1.1 | 26.8 | 2 | ||
| 44 | Jim Tyree | 26 | BOS | LE | 12 | 10 | 13 | 106 | 8.2 | 0 | 32 | 1.1 | 8.8 | 1 | |
| 45 | Jack Zilly | 27 | RAM | RE | 12 | 6 | 13 | 169 | 13.0 | 4 | 30 | 1.1 | 14.1 | 1 | |
| 46 | Tom Farmer | 27 | WAS | LH | 9 | 5 | 12 | 148 | 12.3 | 2 | 48 | 1.3 | 16.4 | 2 | |
| 47 | Ed Smith | 25 | GNB | 12 | 1 | 12 | 121 | 10.1 | 0 | 49 | 1.0 | 10.1 | 2 | ||
| 48 | Don Currivan | 28 | 2TM | 13 | 2 | 12 | 218 | 18.2 | 3 | 58 | 0.9 | 16.8 | 0 | ||
| 48 | Don Currivan | 28 | BOS | 3 | 0 | 2 | 29 | 14.5 | 0 | 0.7 | 9.7 | 0 | |||
| 48 | Don Currivan | 28 | RAM | 10 | 2 | 10 | 189 | 18.9 | 3 | 58 | 1.0 | 18.9 | 0 | ||
| 49 | Tom Keane | 22 | RAM | 11 | 0 | 11 | 195 | 17.7 | 2 | 57 | 1.0 | 17.7 | 1 | ||
| 50 | Don Kindt | 23 | CHI | FB | 12 | 6 | 11 | 137 | 12.5 | 0 | 49 | 0.9 | 11.4 | 0 | |
| 51 | John Atwood | 25 | NYG | 8 | 1 | 10 | 141 | 14.1 | 1 | 54 | 1.3 | 17.6 | 2 | ||
| 52 | J.R. Boone | 23 | CHI | 11 | 1 | 10 | 143 | 14.3 | 2 | 38 | 0.9 | 13.0 | 5 | ||
| 53 | Frank Hubbell | 26 | RAM | LE | 12 | 11 | 10 | 134 | 13.4 | 1 | 48 | 0.8 | 11.2 | 1 | |
| 54 | John Poto | 22 | BOS | 12 | 0 | 10 | 101 | 10.1 | 0 | 29 | 0.8 | 8.4 | 0 | ||
| 55 | Jerry Shipkey | 23 | PIT | FB | 12 | 4 | 10 | 106 | 10.6 | 0 | 43 | 0.8 | 8.8 | 4 | |
| 56 | Ed Sprinkle | 25 | CHI | 10 | 2 | 10 | 132 | 13.2 | 3 | 34 | 1.0 | 13.2 | 0 | ||
| 57 | Steve Van Buren | 28 | PHI | LH | 11 | 8 | 10 | 96 | 9.6 | 0 | 34 | 0.9 | 8.7 | 6 | AP-1 |
| 58 | Elmer Angsman | 23 | CRD | RH | 12 | 8 | 9 | 142 | 15.8 | 1 | 38 | 0.8 | 11.8 | 5 | |
| 59 | Tony Canadeo | 29 | GNB | LH | 12 | 9 | 9 | 81 | 9.0 | 0 | 32 | 0.8 | 6.8 | 5 | |
| 60 | Bruce Gehrke | 24 | NYG | 8 | 0 | 9 | 109 | 12.1 | 1 | 27 | 1.1 | 13.6 | 0 | ||
| 61 | Joe Glamp | 27 | PIT | 12 | 2 | 9 | 138 | 15.3 | 2 | 39 | 0.8 | 11.5 | 1 | ||
| 62 | Joe Golding | 27 | BOS | RH | 12 | 8 | 9 | 159 | 17.7 | 4 | 34 | 0.8 | 13.3 | 3 | |
| 63 | Noah Mullins | 30 | CHI | 12 | 2 | 9 | 127 | 14.1 | 4 | 26 | 0.8 | 10.6 | 4 | ||
| 64 | Joe Osmanski | 31 | CHI | 12 | 1 | 9 | 43 | 4.8 | 0 | 19 | 0.8 | 3.6 | 0 | ||
| 65 | Dick Poillon | 28 | WAS | LH | 12 | 11 | 9 | 105 | 11.7 | 1 | 21 | 0.8 | 8.8 | 1 | |
| 66 | Ed Quirk | 23 | WAS | FB | 12 | 6 | 9 | 40 | 4.4 | 0 | 11 | 0.8 | 3.3 | 1 | |
| 67 | Dan Sandifer | 21 | WAS | RH | 12 | 7 | 9 | 181 | 20.1 | 1 | 86 | 0.8 | 15.1 | 3 | |
| 68 | Noble Doss | 28 | PHI | 11 | 0 | 8 | 96 | 12.0 | 0 | 30 | 0.7 | 8.7 | 4 | ||
| 69 | George Gulyanics | 27 | CHI | LH | 12 | 8 | 8 | 130 | 16.3 | 1 | 36 | 0.7 | 10.8 | 3 | |
| 70 | Clyde LeForce | 25 | DET | QB | 12 | 2 | 8 | 122 | 15.3 | 3 | 44 | 0.7 | 10.2 | 3 | |
| 71 | Bill Paschal | 27 | BOS | LH | 12 | 6 | 8 | 93 | 11.6 | 4 | 22 | 0.7 | 7.8 | 9 | |
| 72 | Rudy Romboli | 25 | BOS | 12 | 3 | 8 | 77 | 9.6 | 0 | 33 | 0.7 | 6.4 | 2 | ||
| 73 | Charlie Seabright | 30 | PIT | BB | 12 | 11 | 8 | 63 | 7.9 | 1 | 16 | 0.7 | 5.3 | 1 | |
| 74 | Doug Turley | 30 | WAS | 12 | 4 | 8 | 111 | 13.9 | 0 | 33 | 0.7 | 9.3 | 0 | ||
| 75 | Jim Castiglia | 30 | WAS | 10 | 1 | 7 | 73 | 10.4 | 2 | 32 | 0.7 | 7.3 | 2 | ||
| 76 | Ray Evans | 26 | PIT | TB | 9 | 8 | 7 | 93 | 13.3 | 0 | 36 | 0.8 | 10.3 | 9 | |
| 77 | Jack Myers | 24 | PHI | QB | 12 | 7 | 7 | 57 | 8.1 | 0 | 31 | 0.6 | 4.8 | 2 | |
| 78 | Bob Forte | 26 | GNB | RH | 12 | 9 | 6 | 63 | 10.5 | 1 | 19 | 0.5 | 5.3 | 1 | |
| 79 | Bill Smyth | 26 | RAM | 11 | 4 | 6 | 66 | 11.0 | 1 | 21 | 0.5 | 6.0 | 0 | ||
| 80 | Kenny Washington | 30 | RAM | 10 | 3 | 6 | 104 | 17.3 | 1 | 43 | 0.6 | 10.4 | 4 | ||
| 81 | Joe Abbey | 23 | CHI | E | 12 | 1 | 5 | 67 | 13.4 | 0 | 35 | 0.4 | 5.6 | 1 | |
| 82 | Jack Banta | 31 | RAM | RH | 12 | 10 | 4 | 34 | 8.5 | 0 | 14 | 0.3 | 2.8 | 1 | |
| 83 | Larry Brink | 25 | RAM | 11 | 0 | 4 | 36 | 9.0 | 0 | 18 | 0.4 | 3.3 | 0 | ||
| 84 | Bob Cifers | 28 | PIT | HB | 12 | 7 | 4 | 55 | 13.8 | 0 | 29 | 0.3 | 4.6 | 4 | |
| 85 | Russ Craft | 29 | PHI | 12 | 2 | 4 | 138 | 34.5 | 2 | 70 | 0.3 | 11.5 | 2 | ||
| 86 | Mike Holovak | 29 | CHI | FB | 11 | 5 | 4 | 30 | 7.5 | 0 | 15 | 0.4 | 2.7 | 0 | |
| 87 | Les Horvath | 27 | RAM | 12 | 2 | 4 | 42 | 10.5 | 0 | 19 | 0.3 | 3.5 | 2 | ||
| 88 | George Papach | 23 | PIT | 10 | 3 | 4 | 72 | 18.0 | 1 | 31 | 0.4 | 7.2 | 0 | ||
| 89 | Fred Provo | 26 | GNB | 9 | 0 | 4 | -9 | -2.3 | 0 | 3 | 0.4 | -1.0 | 1 | ||
| 90 | Eddie Saenz | 26 | WAS | 4 | 2 | 4 | 62 | 15.5 | 0 | 28 | 1.0 | 15.5 | 1 | ||
| 91 | Bruce Smith | 28 | 2TM | 12 | 1 | 4 | 29 | 7.3 | 0 | 10 | 0.3 | 2.4 | 2 | ||
| 91 | Bruce Smith | 28 | GNB | 4 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
| 91 | Bruce Smith | 28 | RAM | 8 | 0 | 4 | 29 | 7.3 | 0 | 10 | 0.5 | 3.6 | 1 | ||
| 92 | Joe Tereshinski | 25 | WAS | RE | 11 | 7 | 4 | 98 | 24.5 | 1 | 76 | 0.4 | 8.9 | 0 | |
| 93 | Emlen Tunnell | 23 | NYG | 10 | 3 | 4 | 32 | 8.0 | 0 | 14 | 0.4 | 3.2 | 3 | ||
| 94 | Gerry Cowhig | 27 | RAM | 12 | 3 | 3 | 18 | 6.0 | 0 | 9 | 0.3 | 1.5 | 0 | ||
| 95 | Bob Hoffman | 31 | RAM | 11 | 4 | 3 | 28 | 9.3 | 1 | 13 | 0.3 | 2.5 | 1 | ||
| 96 | Al Lawler | 26 | CHI | 7 | 0 | 3 | 40 | 13.3 | 0 | 26 | 0.4 | 5.7 | 2 | ||
| 97 | Dante Magnani | 31 | RAM | 8 | 1 | 3 | 28 | 9.3 | 1 | 16 | 0.4 | 3.5 | 2 | ||
| 98 | Gene Malinowski | 25 | BOS | 12 | 2 | 3 | -10 | -3.3 | 0 | 1 | 0.3 | -0.8 | 3 | ||
| 99 | Frank Muehlheuser | 22 | BOS | 12 | 4 | 3 | 19 | 6.3 | 0 | 12 | 0.3 | 1.6 | 3 | ||
| 100 | Steve Pritko | 28 | BOS | RE | 12 | 5 | 3 | 42 | 14.0 | 0 | 29 | 0.3 | 3.5 | 0 | |
| 101 | Allen Smith | 26 | CHI | 10 | 4 | 3 | 29 | 9.7 | 0 | 18 | 0.3 | 2.9 | 0 | ||
| 102 | Pat West | 25 | RAM | 4 | 0 | 3 | 37 | 12.3 | 0 | 17 | 0.8 | 9.3 | 0 | ||
| 103 | Bob Davis | 27 | PIT | 12 | 4 | 2 | 14 | 7.0 | 0 | 11 | 0.2 | 1.2 | 1 | ||
| 104 | Billy deCorrevont | 30 | CHI | 10 | 2 | 2 | 7 | 3.5 | 0 | 6 | 0.2 | 0.7 | 0 | ||
| 105 | Mel Groomes | 21 | DET | 6 | 1 | 2 | 18 | 9.0 | 0 | 10 | 0.3 | 3.0 | 1 | ||
| 106 | Joe Muha | 27 | PHI | FB | 11 | 11 | 2 | 22 | 11.0 | 1 | 20 | 0.2 | 2.0 | 1 | |
| 107 | Jerry Nuzum | 25 | PIT | 10 | 1 | 2 | 37 | 18.5 | 0 | 32 | 0.2 | 3.7 | 4 | ||
| 108 | Joyce Pipkin | 24 | NYG | 8 | 0 | 2 | 28 | 14.0 | 0 | 17 | 0.3 | 3.5 | 0 | ||
| 109 | Vic Schwall | 23 | CRD | 7 | 0 | 2 | 13 | 6.5 | 0 | 7 | 0.3 | 1.9 | 0 | ||
| 110 | Nick Scollard | 28 | BOS | QB | 12 | 5 | 2 | 23 | 11.5 | 0 | 13 | 0.2 | 1.9 | 0 | |
| 111 | Phil Slosburg | 22 | BOS | 12 | 2 | 2 | 29 | 14.5 | 0 | 16 | 0.2 | 2.4 | 2 | ||
| 112 | Cecil Souders | 27 | DET | RE | 12 | 6 | 2 | 19 | 9.5 | 0 | 11 | 0.2 | 1.6 | 0 | |
| 113 | Ernie Steele | 31 | PHI | 12 | 2 | 2 | 43 | 21.5 | 1 | 32 | 0.2 | 3.6 | 3 | ||
| 114 | Joe Watt | 29 | DET | RH | 12 | 5 | 2 | 29 | 14.5 | 0 | 24 | 0.2 | 2.4 | 1 | |
| 115 | Camp Wilson | 26 | DET | FB | 11 | 6 | 2 | 9 | 4.5 | 0 | 6 | 0.2 | 0.8 | 6 | |
| 116 | Gene Wilson | 22 | GNB | 12 | 3 | 2 | 23 | 11.5 | 0 | 14 | 0.2 | 1.9 | 0 | ||
| 117 | Gil Bouley | 27 | RAM | RT | 12 | 12 | 1 | 15 | 15.0 | 0 | 15 | 0.1 | 1.3 | 1 | |
| 118 | George Cheverko | 28 | NYG | LH | 8 | 5 | 1 | 41 | 41.0 | 0 | 41 | 0.1 | 5.1 | 0 | |
| 119 | Tony Compagno | 27 | PIT | 12 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0.1 | 0.3 | 5 | ||
| 120 | Fred Enke | 24 | DET | QB | 12 | 10 | 1 | 6 | 6.0 | 0 | 6 | 0.1 | 0.5 | 8 | |
| 121 | Fred Evans | 27 | CHI | 3 | 0 | 1 | -2 | -2.0 | 0 | -2 | 0.3 | -0.7 | 0 | ||
| 122 | Jim Gillette | 31 | DET | 10 | 2 | 1 | 8 | 8.0 | 0 | 8 | 0.1 | 0.8 | 0 | ||
| 123 | Jug Girard | 21 | GNB | 10 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0.1 | 0.2 | 2 | ||
| 124 | George Grimes | 26 | DET | 9 | 2 | 1 | 17 | 17.0 | 1 | 17 | 0.1 | 1.9 | 1 | ||
| 125 | Howard Hartley | 24 | WAS | 12 | 2 | 1 | 10 | 10.0 | 0 | 10 | 0.1 | 0.8 | 3 | ||
| 126 | Dick Humbert | 30 | PHI | 12 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0.1 | 0.2 | 0 | ||
| 127 | Jim Mello | 28 | RAM | 3 | 0 | 1 | 17 | 17.0 | 0 | 17 | 0.3 | 5.7 | 0 | ||
| 128 | Frank Minini | 27 | CHI | 12 | 3 | 1 | 14 | 14.0 | 1 | 14 | 0.1 | 1.2 | 2 | ||
| 129 | Frank Nelson | 25 | BOS | 12 | 4 | 1 | 10 | 10.0 | 0 | 10 | 0.1 | 0.8 | 2 | ||
| 130 | Hank Norberg | 28 | CHI | 10 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0.1 | 0.4 | 0 | ||
| 131 | Charley Sarratt | 26 | DET | 8 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0.1 | 0.4 | 0 | ||
| 132 | Paul Sarringhaus | 28 | DET | 5 | 2 | 1 | -1 | -1.0 | 0 | -1 | 0.2 | -0.2 | 0 | ||
| 133 | Paul Walker | 23 | NYG | LE | 12 | 11 | 1 | 11 | 11.0 | 0 | 11 | 0.1 | 0.9 | 0 | |
| 134 | Frank Williams | 26 | NYG | FB | 9 | 7 | 1 | 5 | 5.0 | 0 | 5 | 0.1 | 0.6 | 1 | |
| 135 | Vinnie Yablonski | 25 | CRD | 12 | 2 | 1 | 13 | 13.0 | 0 | 13 | 0.1 | 1.1 | 0 | ||
| 136 | Jim Youel | 26 | 2TM | 8 | 1 | 1 | 20 | 20.0 | 0 | 20 | 0.1 | 2.5 | 3 | ||
| 136 | Jim Youel | 26 | BOS | 6 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | ||||
| 136 | Jim Youel | 26 | WAS | 2 | 0 | 1 | 20 | 20.0 | 0 | 20 | 0.5 | 10.0 | 0 | ||
| 137 | Bob Agler | 24 | RAM | / | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 138 | Sammy Baugh | 34 | WAS | QB | 12 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 7 | AP-2 | ||
| 139 | Jim Canady | 22 | CHI | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 140 | Paul Christman | 30 | CRD | QB | 7 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 141 | Ed Cifers | 32 | CHI | RE | 12 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 142 | Corwin Clatt | 24 | CRD | 12 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 143 | Johnny Clement | 29 | PIT | 5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | ||||
| 144 | Ray Coates | 24 | NYG | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
| 145 | Red Cochran | 26 | CRD | QB | 12 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 146 | Ed Cody | 25 | GNB | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | ||||
| 147 | Irv Comp | 29 | GNB | 11 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | ||||
| 148 | Charlie Conerly | 27 | NYG | QB | 12 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | |||
| 149 | Joe Corn | 25 | RAM | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | ||||
| 150 | Boley Dancewicz | 24 | BOS | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
| 151 | Jerry Davis | 24 | CRD | 11 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | ||||
| 152 | Paul Davis | 23 | PIT | 6 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | ||||
| 153 | Bob DeFruiter | 30 | RAM | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 154 | Al Dekdebrun | 27 | BOS | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 155 | Bob Dove | 27 | CRD | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 156 | Andy Dudish | 30 | DET | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 157 | Charley Eikenberg | 24 | CRD | 9 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 158 | Art Faircloth | 27 | NYG | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 159 | Dick Flanagan | 22 | CHI | 11 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 160 | Ted Fritsch | 28 | GNB | FB | 12 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | |||
| 161 | Joe Gasparella | 21 | PIT | 9 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
| 162 | Paul Governali | 27 | NYG | 9 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
| 163 | Bob Hanlon | 24 | CRD | 10 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 164 | Jim Hardy | 25 | RAM | QB | 12 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | |||
| 165 | Robert Hazelhurst | 24 | BOS | 12 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | ||||
| 166 | John Hollar | 26 | WAS | 9 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 167 | Jack Jacobs | 29 | GNB | QB | 12 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 168 | Ben Kish | 31 | PHI | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 169 | Bobby Layne | 22 | CHI | 11 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | ||||
| 170 | Sid Luckman | 32 | CHI | QB | 12 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 171 | Johnny Lujack | 23 | CHI | 9 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
| 172 | Bill Mackrides | 23 | PHI | 10 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 173 | Elmer Madarik | 26 | DET | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 174 | Ray Mallouf | 30 | CRD | QB | 12 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | |||
| 175 | Pat McHugh | 29 | PHI | 10 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | ||||
| 176 | Mike Micka | 27 | BOS | FB | 12 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 177 | Tommy Mont | 26 | WAS | 11 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 178 | Gonzalo Morales | 26 | PIT | 10 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 179 | Norm Mosley | 26 | PIT | 5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
| 180 | Perry Moss | 22 | GNB | 6 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | ||||
| 181 | Jim Parmer | 21 | PHI | 11 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | ||||
| 182 | Paul Rickards | 22 | RAM | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 183 | Ken Roskie | 28 | 2TM | 13 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
| 183 | Ken Roskie | 28 | GNB | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 183 | Ken Roskie | 28 | DET | 7 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
| 184 | Dave Ryan | 25 | BOS | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | ||||
| 185 | Walt Schlinkman | 26 | GNB | FB | 11 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | |||
| 186 | Jules Siegle | 25 | NYG | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 187 | Gil Steinke | 29 | PHI | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 188 | Steve Sucic | 27 | DET | 3 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | ||||
| 189 | Tommy Thompson | 32 | PHI | QB | 12 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | AP-2 | ||
| 190 | Bob Waterfield | 28 | RAM | QB | 11 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | |||
| 191 | Roy Zimmerman | 30 | BOS | QB | 9 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | |||
| League Average | 0.8 | 10.7 | |||||||||||||
| Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
