Kurt Erich Schulz
Position: DB
Height: 6-1 Weight: 208 lbs.
Born: December 12, 1968 in Wenatchee, WA
College: Eastern Washington
Drafted by the Buffalo Bills in the 7th round (195th overall) of the 1992 Draft
Sponsor this page for $5 per year and help Pro-Football-Reference.com provide this service.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1992 | 24 | BUF | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | |||||||||
| 1993 | 25 | BUF | 12 | 0 | 10 | ||||||||||||||
| 1994 | 26 | BUF | 16 | 0 | 13 | 10 | |||||||||||||
| 1995 | 27 | BUF | FS | 13 | 13 | 6 | 48 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 39 | 16 | |||
| 1996 | 28 | BUF | FS | 15 | 15 | 4 | 24 | 0 | 19 | 53 | 15 | ||||||||
| 1997 | 29 | BUF | FS | 15 | 14 | 2 | 23 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 44 | 18 | |||
| 1998 | 30 | BUF | FS | 12 | 12 | 6 | 48 | 0 | 24 | 0 | 0 | 1 | 9 | 0 | 28 | 15 | |||
| 1999 | 31 | BUF | FS | 16 | 16 | 3 | 26 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 32 | 15 | |||
| 2000 | 32 | DET | FS | 11 | 11 | 7 | 53 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 36 | 18 | |||
| 2001 | 33 | DET | FS/ss | 11 | 10 | 2 | 22 | 0 | 19 | 5 | 35 | 18 | |||||||
| Career | 129 | 92 | 30 | 244 | 1 | 32 | 5 | 5 | 0 | 4 | 9 | 0 | 304 | 125 | |||||
| 8 yrs | BUF | 107 | 71 | 21 | 169 | 1 | 32 | 4 | 0 | 4 | 9 | 0 | 233 | 89 | |||||
| 2 yrs | DET | 22 | 21 | 9 | 75 | 0 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 71 | 36 | ||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 27 | BUF | FS | 13 | 13 | 1 | 6 | ||||||||||
| Career | 129 | 92 | 1 | 6 |
|
Interceptions |
Intercept. Ret. TD |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1995 - UPI: 2nd team all-conf. |