You Are Here > Pro-Football-Reference.com > Teams > Miami Dolphins > Single-season Passing

Miami Dolphins Passing Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Passing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rk Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Dan Marino 1986*+ 25 MIA QB 16 16 8-8-0 378 623 60.7 4746 44 7.1 23 3.7 85 7.6 6.7 12.6 296.6 92.5 17 119 7.2 6.3 2.7
2 Dan Marino 1994* 33 MIA QB 16 16 10-6-0 385 615 62.6 4453 30 4.9 17 2.8 64 7.2 6.5 11.6 278.3 89.2 18 113 6.9 6.1 2.8
3 Dan Marino 1988 27 MIA QB 16 16 6-10-0 354 606 58.4 4434 28 4.6 23 3.8 80 7.3 6.1 12.5 277.1 80.8 6 31 7.2 6.0 1.0
4 Dan Marino 1985*+ 24 MIA QB 16 16 12-4-0 336 567 59.3 4137 30 5.3 21 3.7 73 7.3 6.2 12.3 258.6 84.1 18 157 6.8 5.7 3.1
5 Dan Marino 1984*+ 23 MIA QB 16 16 14-2-0 362 564 64.2 5084 48 8.5 17 3.0 80 9.0 8.5 14.0 317.8 108.9 13 120 8.6 8.1 2.3
6 Dan Marino 1992* 31 MIA QB 16 16 11-5-0 330 554 59.6 4116 24 4.3 16 2.9 62 7.4 6.6 12.5 257.3 85.1 28 173 6.8 6.0 4.8
7 Dan Marino 1989 28 MIA QB 16 16 8-8-0 308 550 56.0 3997 24 4.4 22 4.0 78 7.3 5.9 13.0 249.8 76.9 10 86 7.0 5.6 1.8
8 Dan Marino 1991* 30 MIA QB 16 16 8-8-0 318 549 57.9 3970 25 4.6 13 2.4 54 7.2 6.6 12.5 248.1 85.8 27 182 6.6 6.0 4.7
9 Dan Marino 1997 36 MIA QB 16 16 9-7-0 319 548 58.2 3780 16 2.9 11 2.0 55 6.9 6.3 11.8 236.3 80.7 20 132 6.4 5.8 3.5
10 Dan Marino 1998 37 MIA QB 16 16 10-6-0 310 537 57.7 3497 23 4.3 15 2.8 61 6.5 5.7 11.3 218.6 80.0 23 178 5.9 5.1 4.1
11 Dan Marino 1990 29 MIA QB 16 16 12-4-0 306 531 57.6 3563 21 4.0 11 2.1 69 6.7 6.2 11.6 222.7 82.6 15 90 6.4 5.8 2.7
12 Gus Frerotte 2005 34 MIA QB 16 15 9-6-0 257 494 52.0 2996 18 3.6 13 2.6 60 6.1 5.2 11.7 187.3 71.9 26 158 5.5 4.7 5.0
13 Dan Marino 1995* 34 MIA QB 14 14 9-5-0 309 482 64.1 3668 24 5.0 15 3.1 67 7.6 6.7 11.9 262.0 90.8 22 153 7.0 6.1 4.4
14 Jay Fiedler 2001 30 MIA QB 16 16 11-5-0 273 450 60.7 3290 20 4.4 19 4.2 74 7.3 5.9 12.1 205.6 80.3 27 178 6.5 5.2 5.7
15 Dan Marino 1987* 26 MIA QB 12 12 7-5-0 263 444 59.2 3245 26 5.9 13 2.9 59 7.3 6.6 12.3 270.4 89.2 9 77 7.0 6.3 2.0
16 Joey Harrington 2006 28 MIA QB 11 11 5-6-0 223 388 57.5 2236 12 3.1 15 3.9 48 5.8 4.3 10.0 203.3 68.2 15 116 5.3 3.9 3.7
17 Dan Marino 1996 35 MIA QB 13 13 7-6-0 221 373 59.2 2795 17 4.6 9 2.4 74 7.5 6.9 12.6 215.0 87.8 18 131 6.8 6.2 4.6
18 Dan Marino 1999 38 MIA QB 11 11 5-6-0 204 369 55.3 2448 12 3.3 17 4.6 62 6.6 4.9 12.0 222.5 67.4 9 66 6.3 4.6 2.4
19 David Woodley 1981 23 MIA QB 15 15 11-3-1 191 366 52.2 2470 12 3.3 13 3.6 69 6.7 5.5 12.9 164.7 69.8 24 191 5.8 4.7 6.2
20 Jay Fiedler 2000 29 MIA QB 15 15 10-5-0 204 357 57.1 2402 14 3.9 14 3.9 61 6.7 5.4 11.8 160.1 74.5 23 129 6.0 4.7 6.1
21 A.J. Feeley 2004 27 MIA QB 11 8 3-5-0 191 356 53.7 1893 11 3.1 15 4.2 38 5.3 3.7 9.9 172.1 61.7 23 136 4.6 3.1 6.1
22 Bob Griese 1968* 23 MIA QB 13 13 5-7-1 186 355 52.4 2473 21 5.9 16 4.5 50 7.0 5.5 13.3 190.2 75.7
23 Bob Griese 1967* 22 MIA QB 12 10 3-7-0 166 331 50.2 2005 15 4.5 18 5.4 68 6.1 4.1 12.1 167.1 61.6
24 David Woodley 1980 22 MIA QB 13 11 6-5-0 176 327 53.8 1850 14 4.3 17 5.2 61 5.7 3.7 10.5 142.3 63.1 17 127 5.0 3.2 4.9
25 Jay Fiedler 2003 32 MIA QB 12 11 7-4-0 179 314 57.0 2138 11 3.5 13 4.1 59 6.8 5.3 11.9 178.2 72.4 19 126 6.0 4.6 5.7
26 Bob Griese 1979 34 MIA QB 14 12 7-5-0 176 310 56.8 2160 14 4.5 16 5.2 51 7.0 5.1 12.3 154.3 72.0 26 223 5.8 4.0 7.7
27 Cleo Lemon 2007 28 MIA QB 9 7 1-6-0 173 309 56.0 1773 6 1.9 6 1.9 64 5.7 5.1 10.2 197.0 71.0 25 166 4.8 4.2 7.5
28 Bob Griese 1977*+ 32 MIA QB 14 14 10-4-0 180 307 58.6 2252 22 7.2 13 4.2 73 7.3 6.1 12.5 160.9 87.8 36 303 5.7 4.6 10.5
29 Chad Pennington 2008 32 MIA 10 201 300 67.0 2374 8 2.7 5 1.7 80 7.9 7.4 11.8 237.4 92.8 18 92 7.2 6.7 5.7
Rk Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
30 Dan Marino 1983* 22 MIA QB 11 9 7-2-0 173 296 58.4 2210 20 6.8 6 2.0 85 7.5 7.2 12.8 200.9 96.0 10 80 7.0 6.7 3.3
31 Jay Fiedler 2002 31 MIA QB 11 10 7-3-0 179 292 61.3 2024 14 4.8 9 3.1 59 6.9 6.0 11.3 184.0 85.2 13 89 6.3 5.5 4.3
32 Bob Griese 1976 31 MIA QB 13 13 5-8-0 162 272 59.6 2097 11 4.0 12 4.4 47 7.7 6.1 12.9 161.3 78.9 30 266 6.1 4.6 9.9
33 Bob Griese 1971*+ 26 MIA QB 14 13 9-3-1 145 263 55.1 2089 19 7.2 9 3.4 86 7.9 7.1 14.4 149.2 90.9 23 248 6.4 5.7 8.0
34 Bob Griese 1974* 29 MIA QB 13 13 10-3-0 152 253 60.1 1968 16 6.3 15 5.9 54 7.8 5.7 12.9 151.4 80.9 27 202 6.3 4.5 9.6
35 Bob Griese 1969 24 MIA QB 9 9 2-6-1 121 252 48.0 1695 10 4.0 16 6.3 53 6.7 4.3 14.0 188.3 56.9 33 289 4.9 2.8 11.6
36 Bob Griese 1970* 25 MIA QB 14 14 10-4-0 142 245 58.0 2019 12 4.9 17 6.9 54 8.2 5.6 14.2 144.2 72.1 31 282 6.3 4.0 11.2
37 Bob Griese 1978* 33 MIA QB 11 9 6-3-0 148 235 63.0 1791 11 4.7 11 4.7 63 7.6 6.0 12.1 162.8 82.4 18 165 6.4 4.9 7.1
38 Scott Mitchell 1993 25 MIA QB 13 7 3-4-0 133 233 57.1 1773 12 5.2 8 3.4 77 7.6 6.6 13.3 136.4 84.2 7 49 7.2 6.2 2.9
39 Dick Wood 1966 30 MIA QB 14 4 0-4-0 83 230 36.1 993 4 1.7 14 6.1 71 4.3 1.8 12.0 70.9 30.6
40 Bob Griese 1973* 28 MIA QB 13 13 12-1-0 116 218 53.2 1422 17 7.8 8 3.7 46 6.5 5.7 12.3 109.4 84.3 11 75 5.9 5.1 4.8
41 Damon Huard 1999 26 MIA qb 16 5 4-1-0 125 216 57.9 1288 8 3.7 4 1.9 69 6.0 5.5 10.3 80.5 79.8 28 185 4.5 4.1 11.5
42 Bob Griese 1975 30 MIA QB 10 10 7-3-0 118 191 61.8 1693 14 7.3 13 6.8 79 8.9 6.5 14.3 169.3 86.6 16 131 7.5 5.4 7.7
43 Jay Fiedler 2004 33 MIA qb 8 7 1-6-0 101 190 53.2 1186 7 3.7 8 4.2 71 6.2 4.7 11.7 148.3 67.1 25 165 4.7 3.4 11.6
44 Steve DeBerg 1993 39 MIA qb 5 4 2-2-0 113 188 60.1 1521 6 3.2 7 3.7 47 8.1 6.7 13.5 304.2 81.0 15 116 6.9 5.7 7.4
45 David Woodley 1982 24 MIA QB 9 9 7-2-0 98 179 54.7 1080 5 2.8 8 4.5 46 6.0 4.3 11.0 120.0 63.5 10 82 5.3 3.6 5.3
46 Ray Lucas 2002 30 MIA qb 7 6 2-4-0 92 160 57.5 1045 4 2.5 6 3.8 77 6.5 5.1 11.4 149.3 69.9 12 90 5.6 4.2 7.0
47 Dan Marino 1993 32 MIA qb 5 5 4-1-0 91 150 60.7 1218 8 5.3 3 2.0 80 8.1 7.8 13.4 243.6 95.9 7 42 7.5 7.1 4.5
48 Earl Morrall 1972+ 38 MIA QB 14 9 9-0-0 83 150 55.3 1360 11 7.3 7 4.7 49 9.1 7.7 16.4 97.1 91.0 14 114 7.6 6.3 8.5
49 Rick Norton 1969 26 MIA qb 7 5 1-4-0 65 148 43.9 709 2 1.4 11 7.4 29 4.8 1.6 10.9 101.3 32.2 18 175 3.2 0.4 10.8
50 Trent Green 2007 37 MIA qb 5 5 0-5-0 85 141 60.3 987 5 3.5 7 5.0 43 7.0 5.1 11.6 197.4 72.6 7 53 6.3 4.5 4.7
51 Don Strock 1978 28 MIA qb 16 7 5-2-0 72 135 53.3 825 12 8.9 6 4.4 57 6.1 5.0 11.5 51.6 83.1 9 73 5.2 4.2 6.3
52 Daunte Culpepper 2006 29 MIA 4 4 1-3-0 81 134 60.4 929 2 1.5 3 2.2 52 6.9 6.1 11.5 232.3 77.0 21 150 5.0 4.3 13.5
53 Rick Norton 1967 24 MIA 14 3 0-3-0 53 133 39.8 596 1 0.8 9 6.8 32 4.5 1.5 11.2 42.6 28.3
54 Brian Griese 2003 28 MIA qb 5 5 3-2-0 74 130 56.9 813 5 3.8 6 4.6 80 6.3 4.6 11.0 162.6 69.2 12 83 5.1 3.6 8.5
55 Don Strock 1981 31 MIA 16 1 0-1-0 79 130 60.8 901 6 4.6 8 6.2 52 6.9 4.6 11.4 56.3 71.3 6 45 6.3 4.1 4.4
56 George Wilson 1966 23 MIA qb 14 7 2-5-0 46 112 41.1 764 5 4.5 10 8.9 80 6.8 3.3 16.6 54.6 42.4
57 Kyle Mackey 1987 25 MIA 3 3 1-2-0 57 109 52.3 604 3 2.8 5 4.6 30 5.5 3.8 10.6 201.3 58.8 4 24 5.1 3.4 3.5
58 Bernie Kosar 1995 32 MIA 9 2 0-2-0 74 108 68.5 699 3 2.8 5 4.6 31 6.5 4.7 9.4 77.7 76.1 6 28 5.9 4.2 5.3
59 John Beck 2007 26 MIA 5 4 0-4-0 60 107 56.1 559 1 0.9 3 2.8 22 5.2 4.1 9.3 111.8 62.0 10 69 4.2 3.1 8.5
Rk Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
60 Bob Griese 1980 35 MIA 5 3 1-2-0 61 100 61.0 790 6 6.0 4 4.0 54 7.9 6.7 13.0 158.0 89.2 9 89 6.4 5.3 8.3
61 Don Strock 1979 29 MIA 16 4 3-1-0 56 100 56.0 830 6 6.0 6 6.0 53 8.3 6.2 14.8 51.9 78.3 2 22 7.9 5.9 2.0
62 Craig Erickson 1996 27 MIA 7 3 1-2-0 55 99 55.6 780 4 4.0 2 2.0 61 7.9 7.4 14.2 111.4 86.3 11 72 6.4 6.0 10.0
63 Bob Griese 1972 27 MIA qb 6 5 5-0-0 53 97 54.6 638 4 4.1 4 4.1 39 6.6 5.1 12.0 106.3 71.6 7 45 5.7 4.4 6.7
64 David Woodley 1983 25 MIA qb 5 5 3-2-0 43 89 48.3 528 3 3.4 4 4.5 64 5.9 4.2 12.3 105.6 59.6 10 80 4.5 3.0 10.1
65 Cleo Lemon 2006 27 MIA 4 1 0-1-0 38 68 55.9 412 2 2.9 1 1.5 38 6.1 5.7 10.8 103.0 77.6 5 24 5.3 5.0 6.8
66 Damon Huard 2000 27 MIA 16 1 1-0-0 39 63 61.9 318 1 1.6 3 4.8 29 5.0 3.1 8.2 19.9 60.2 4 22 4.4 2.6 6.0
67 Don Strock 1980 30 MIA 16 2 1-1-0 30 62 48.4 313 1 1.6 5 8.1 33 5.0 1.6 10.4 19.6 35.2 5 49 3.9 0.7 7.5
68 Sage Rosenfels 2005 27 MIA 4 1 0-1-0 34 61 55.7 462 4 6.6 3 4.9 77 7.6 6.0 13.6 115.5 81.5 0 0 7.6 6.0 0.0
69 John Stofa 1966 24 MIA 7 1 1-0-0 29 57 50.9 425 4 7.0 2 3.5 48 7.5 6.6 14.7 60.7 84.3
70 Rick Norton 1966 23 MIA 7 2 0-2-0 21 55 38.2 192 3 5.5 6 10.9 43 3.5 -0.9 9.1 27.4 27.0
71 Don Strock 1982 32 MIA 9 0 30 55 54.5 306 2 3.6 5 9.1 43 5.6 1.8 10.2 34.0 45.0 1 5 5.4 1.7 1.8
72 John Stofa 1970 28 MIA 8 0 16 53 30.2 240 3 5.7 2 3.8 52 4.5 3.4 15.0 30.0 49.3 5 45 3.4 2.3 8.6
73 Don Strock 1983 33 MIA 15 2 2-0-0 34 52 65.4 403 4 7.7 1 1.9 47 7.8 7.7 11.9 26.9 106.5 3 30 6.8 6.7 5.5
74 Scott Secules 1989 25 MIA 15 0 22 50 44.0 286 1 2.0 3 6.0 44 5.7 3.2 13.0 19.1 44.2 0 0 5.7 3.2 0.0
75 Don Strock 1976 26 MIA 4 1 1-0-0 21 47 44.7 359 3 6.4 2 4.3 53 7.6 6.4 17.1 89.8 74.7 4 41 6.2 5.1 7.8
76 Don Strock 1975 25 MIA 6 3 2-1-0 26 45 57.8 230 2 4.4 2 4.4 25 5.1 3.6 8.8 38.3 67.8 3 29 4.2 2.7 6.3
77 Earl Morrall 1975 41 MIA 13 1 1-0-0 26 43 60.5 273 3 7.0 2 4.7 31 6.3 5.0 10.5 21.0 82.8 4 27 5.2 4.0 8.5
78 Rick Norton 1968 25 MIA 3 1 0-1-0 17 41 41.5 254 0 0.0 4 9.8 65 6.2 1.8 14.9 84.7 22.9
79 Sage Rosenfels 2004 26 MIA 3 1 0-1-0 16 39 41.0 264 1 2.6 3 7.7 76 6.8 3.6 16.5 88.0 41.0 3 16 5.9 2.9 7.1
80 Earl Morrall 1973 39 MIA 14 1 0-1-0 17 38 44.7 253 0 0.0 4 10.5 53 6.7 1.9 14.9 18.1 27.5 2 18 5.9 1.4 5.0
81 Bernie Kosar 1996 33 MIA 3 0 24 32 75.0 208 1 3.1 0 0.0 20 6.5 6.8 8.7 69.3 102.1 6 34 4.6 4.8 15.8
82 George Mira 1971 29 MIA 6 1 1-0-0 11 30 36.7 159 1 3.3 1 3.3 43 5.3 4.1 14.5 26.5 51.9 2 17 4.4 3.3 6.3
83 Craig Erickson 1997 28 MIA 2 0 13 28 46.4 165 0 0.0 1 3.6 27 5.9 4.3 12.7 82.5 50.4 2 21 4.8 3.3 6.7
84 Earl Morrall 1974 40 MIA 14 1 1-0-0 17 27 63.0 301 2 7.4 3 11.1 46 11.1 6.9 17.7 21.5 86.1 3 16 9.5 5.7 10.0
85 Kim Hammond 1968 24 MIA 3 0 13 26 50.0 116 0 0.0 2 7.7 25 4.5 1.0 8.9 38.7 30.3
86 Earl Morrall 1976 42 MIA 14 0 10 26 38.5 148 1 3.8 1 3.8 67 5.7 4.3 14.8 10.6 54.6 3 29 4.1 2.9 10.3
87 John Stofa 1969 27 MIA 1 0 14 23 60.9 146 0 0.0 2 8.7 42 6.3 2.4 10.4 146.0 43.0 2 17 5.2 1.6 8.0
88 Don Strock 1987 37 MIA 12 0 13 23 56.5 114 0 0.0 1 4.3 26 5.0 3.0 8.8 9.5 51.7 0 0 5.0 3.0 0.0
89 Don Strock 1986 36 MIA 16 0 14 20 70.0 152 2 10.0 0 0.0 21 7.6 8.6 10.9 9.5 125.4 0 0 7.6 8.6 0.0
Rk Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
90 Ron Jaworski 1988 37 MIA 16 0 9 14 64.3 123 1 7.1 0 0.0 22 8.8 9.5 13.7 7.7 116.1 1 10 7.5 8.2 6.7
91 Scott Secules 1991 27 MIA 14 0 8 13 61.5 90 1 7.7 1 7.7 17 6.9 4.2 11.3 6.4 75.8 1 6 6.0 3.5 7.1
92 Chad Henne 2008 23 MIA 1 7 12 58.3 67 0 0.0 0 0.0 19 5.6 5.6 9.6 67.0 74.0 0 0 5.6 5.6 0.0
93 Bernie Kosar 1994 31 MIA 2 0 7 12 58.3 80 1 8.3 1 8.3 22 6.7 3.8 11.4 40.0 71.5 0 0 6.7 3.8 0.0
94 Archie Roberts 1967 25 MIA 1 0 5 10 50.0 11 0 0.0 1 10.0 9 1.1 -3.4 2.2 11.0 16.7
95 Jim Del Gaizo 1972 25 MIA 4 0 5 9 55.6 165 2 22.2 1 11.1 51 18.3 15.6 33.0 41.3 100.5 0 0 18.3 15.6 0.0
96 Damon Huard 1998 25 MIA 2 0 6 9 66.7 85 0 0.0 1 11.1 24 9.4 4.4 14.2 42.5 57.4 1 9 7.6 3.1 10.0
97 Don Strock 1985 35 MIA 16 0 7 9 77.8 141 1 11.1 0 0.0 67 15.7 16.8 20.1 8.8 155.8 0 0 15.7 16.8 0.0
98 Guy Benjamin 1978 23 MIA 3 0 6 8 75.0 91 1 12.5 1 12.5 43 11.4 7.0 15.2 30.3 112.0 0 0 11.4 7.0 0.0
99 Scott Mitchell 1992 24 MIA 16 0 2 8 25.0 32 0 0.0 1 12.5 18 4.0 -1.6 16.0 2.0 4.2 0 0 4.0 -1.6 0.0
100 Doug Pede