New York Giants at Dallas Cowboys - September 16th, 2018
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New York Giants | 0 | 0 | 3 | 10 | 13 | |
| Dallas Cowboys | 10 | 0 | 3 | 7 | 20 |
Scoring
| Quarter | Time | Tm | Detail | NYG | DAL |
|---|---|---|---|---|---|
| 1 | 13:26 | Cowboys | Tavon Austin 64 yard pass from Dak Prescott (Brett Maher kick) | 0 | 7 |
| 6:01 | Cowboys | Brett Maher 37 yard field goal | 0 | 10 | |
| 3 | 10:43 | Cowboys | Brett Maher 29 yard field goal | 0 | 13 |
| 4:31 | Giants | Aldrick Rosas 28 yard field goal | 3 | 13 | |
| 4 | 5:45 | Cowboys | Ezekiel Elliott 6 yard rush (Brett Maher kick) | 3 | 20 |
| 1:27 | Giants | Evan Engram 18 yard pass from Eli Manning (Aldrick Rosas kick) | 10 | 20 | |
| 0:11 | Giants | Aldrick Rosas 38 yard field goal | 13 | 20 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Eli Manning | NYG | 33 | 44 | 279 | 1 | 0 | 6 | 59 | 37 | 98.6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Saquon Barkley | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 28 | 0 | 10 | 16 | 14 | 80 | 0 | 18 | 0 | 0 | |
| Wayne Gallman | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 0 | 11 | 0 | 0 | |
| Jonathan Stewart | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Engram | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 67 | 1 | 18 | 0 | 0 | |
| Odell Beckham Jr. | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 51 | 0 | 17 | 0 | 0 | |
| Cody Latimer | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 41 | 0 | 37 | 0 | 0 | |
| Sterling Shepard | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 24 | 0 | 14 | 0 | 0 | |
| Rhett Ellison | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | |
| Russell Shepard | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passing | Rushing | Receiving | Fumbles | ||||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Fmb | FL | |
| Dak Prescott | DAL | 16 | 25 | 160 | 1 | 0 | 0 | 0 | 64 | 95.4 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ezekiel Elliott | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 78 | 1 | 19 | 6 | 5 | 9 | 0 | 5 | 0 | 0 | |
| Tavon Austin | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 2 | 2 | 79 | 1 | 64 | 0 | 0 | |
| Deonte Thompson | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 33 | 0 | 12 | 0 | 0 | |
| Cole Beasley | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 10 | 0 | 0 | |
| Terrance Williams | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 12 | 0 | 0 | |
| Allen Hurns | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 9 | 0 | 0 | |
| Michael Gallup | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | 0 | 0 | |
| Rico Gathers | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defense
Kick/Punt Returns
Kicking & Punting
Advanced Passing
Advanced Rushing
Advanced Receiving
Advanced Defense
Cowboys Starters
Giants Starters
Cowboys Snap Counts
- Snap counts are unofficial
Giants Snap Counts
- Snap counts are unofficial
