Passing
- *ProBowl, +1st-tm All-Pro
Rk | Player | Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Marino*+ | 1984 | 23 | MIA | QB | 16 | 16 | 14-2-0 | 362 | 564 | 64.2 | 5084 | 48 | 8.5 | 17 | 3.0 | 80 | 9.0 | 9.4 | 14.0 | 317.8 | 108.9 | 13 | 120 | 2.3 | 8.60 | 8.94 | 2 | 3 | |
2 | Dan Marino*+ | 1986 | 25 | MIA | QB | 16 | 16 | 8-8-0 | 378 | 623 | 60.7 | 4746 | 44 | 7.1 | 23 | 3.7 | 85 | 7.6 | 7.4 | 12.6 | 296.6 | 92.5 | 17 | 119 | 2.7 | 7.23 | 6.99 | 1 | 2 | |
3 | Tua Tagovailoa* | 2023 | 25 | MIA | QB | 17 | 17 | 11-6-0 | 388 | 560 | 69.3 | 4624 | 29 | 5.2 | 14 | 2.5 | 78 | 8.3 | 8.2 | 11.9 | 272.0 | 101.1 | 60.8 | 29 | 171 | 4.9 | 7.56 | 7.48 | 2 | 2 |
4 | Dan Marino* | 1994 | 33 | MIA | QB | 16 | 16 | 10-6-0 | 385 | 615 | 62.6 | 4453 | 30 | 4.9 | 17 | 2.8 | 64 | 7.2 | 7.0 | 11.6 | 278.3 | 89.2 | 18 | 113 | 2.8 | 6.86 | 6.60 | 4 | 4 | |
5 | Dan Marino | 1988 | 27 | MIA | QB | 16 | 16 | 6-10-0 | 354 | 606 | 58.4 | 4434 | 28 | 4.6 | 23 | 3.8 | 80 | 7.3 | 6.5 | 12.5 | 277.1 | 80.8 | 6 | 31 | 1.0 | 7.19 | 6.42 | 1 | 2 | |
6 | Ryan Tannehill | 2015 | 27 | MIA | QB | 16 | 16 | 6-10-0 | 363 | 586 | 61.9 | 4208 | 24 | 4.1 | 12 | 2.0 | 54 | 7.2 | 7.1 | 11.6 | 263.0 | 88.7 | 45.6 | 45 | 420 | 7.1 | 6.00 | 5.91 | 2 | 2 |
7 | Dan Marino*+ | 1985 | 24 | MIA | QB | 16 | 16 | 12-4-0 | 336 | 567 | 59.3 | 4137 | 30 | 5.3 | 21 | 3.7 | 73 | 7.3 | 6.7 | 12.3 | 258.6 | 84.1 | 18 | 157 | 3.1 | 6.80 | 6.21 | 3 | 5 | |
8 | Dan Marino* | 1992 | 31 | MIA | QB | 16 | 16 | 11-5-0 | 330 | 554 | 59.6 | 4116 | 24 | 4.3 | 16 | 2.9 | 62 | 7.4 | 7.0 | 12.5 | 257.3 | 85.1 | 28 | 173 | 4.8 | 6.77 | 6.36 | 6 | 6 | |
9 | Ryan Tannehill | 2014 | 26 | MIA | QB | 16 | 16 | 8-8-0 | 392 | 590 | 66.4 | 4045 | 27 | 4.6 | 12 | 2.0 | 50 | 6.9 | 6.9 | 10.3 | 252.8 | 92.8 | 60.5 | 46 | 337 | 7.2 | 5.83 | 5.83 | 2 | 1 |
10 | Dan Marino | 1989 | 28 | MIA | QB | 16 | 16 | 8-8-0 | 308 | 550 | 56.0 | 3997 | 24 | 4.4 | 22 | 4.0 | 78 | 7.3 | 6.3 | 13.0 | 249.8 | 76.9 | 10 | 86 | 1.8 | 6.98 | 6.07 | 2 | 4 | |
11 | Dan Marino* | 1991 | 30 | MIA | QB | 16 | 16 | 8-8-0 | 318 | 549 | 57.9 | 3970 | 25 | 4.6 | 13 | 2.4 | 54 | 7.2 | 7.1 | 12.5 | 248.1 | 85.8 | 27 | 182 | 4.7 | 6.58 | 6.43 | 1 | 3 | |
12 | Ryan Tannehill | 2013 | 25 | MIA | QB | 16 | 16 | 8-8-0 | 355 | 588 | 60.4 | 3913 | 24 | 4.1 | 17 | 2.9 | 67 | 6.7 | 6.2 | 11.0 | 244.6 | 81.7 | 48.4 | 58 | 399 | 9.0 | 5.44 | 5.00 | 4 | 3 |
13 | Dan Marino | 1997 | 36 | MIA | QB | 16 | 16 | 9-7-0 | 319 | 548 | 58.2 | 3780 | 16 | 2.9 | 11 | 2.0 | 55 | 6.9 | 6.6 | 11.8 | 236.3 | 80.7 | 20 | 132 | 3.5 | 6.42 | 6.11 | 1 | 3 | |
14 | Dan Marino* | 1995 | 34 | MIA | QB | 14 | 14 | 9-5-0 | 309 | 482 | 64.1 | 3668 | 24 | 5.0 | 15 | 3.1 | 67 | 7.6 | 7.2 | 11.9 | 262.0 | 90.8 | 22 | 153 | 4.4 | 6.97 | 6.59 | 2 | 3 | |
15 | Chad Pennington | 2008 | 32 | MIA | QB | 16 | 16 | 11-5-0 | 321 | 476 | 67.4 | 3653 | 19 | 4.0 | 7 | 1.5 | 80 | 7.7 | 7.8 | 11.4 | 228.3 | 97.4 | 65.7 | 24 | 121 | 4.8 | 7.06 | 7.19 | 1 | 2 |
16 | Dan Marino | 1990 | 29 | MIA | QB | 16 | 16 | 12-4-0 | 306 | 531 | 57.6 | 3563 | 21 | 4.0 | 11 | 2.1 | 69 | 6.7 | 6.6 | 11.6 | 222.7 | 82.6 | 15 | 90 | 2.7 | 6.36 | 6.22 | 3 | 3 | |
17 | Tua Tagovailoa | 2022 | 24 | MIA | QB | 13 | 13 | 8-5-0 | 259 | 400 | 64.8 | 3548 | 25 | 6.3 | 8 | 2.0 | 84 | 8.9 | 9.2 | 13.7 | 272.9 | 105.5 | 70.6 | 21 | 163 | 5.0 | 8.04 | 8.37 | 2 | 2 |
18 | Ryan Fitzpatrick | 2019 | 37 | MIA | QB | 15 | 13 | 5-8-0 | 311 | 502 | 62.0 | 3529 | 20 | 4.0 | 13 | 2.6 | 51 | 7.0 | 6.7 | 11.3 | 235.3 | 85.5 | 68.3 | 40 | 209 | 7.4 | 6.13 | 5.78 | 3 | 4 |
19 | Dan Marino | 1998 | 37 | MIA | QB | 16 | 16 | 10-6-0 | 310 | 537 | 57.7 | 3497 | 23 | 4.3 | 15 | 2.8 | 61 | 6.5 | 6.1 | 11.3 | 218.6 | 80.0 | 23 | 178 | 4.1 | 5.93 | 5.54 | 1 | 1 | |
20 | Chad Henne | 2010 | 25 | MIA | QB | 15 | 14 | 6-8-0 | 301 | 490 | 61.4 | 3301 | 15 | 3.1 | 19 | 3.9 | 57 | 6.7 | 5.6 | 11.0 | 220.1 | 75.4 | 45.7 | 30 | 178 | 5.8 | 6.01 | 4.94 | 0 | 1 |
21 | Ryan Tannehill | 2012 | 24 | MIA | QB | 16 | 16 | 7-9-0 | 282 | 484 | 58.3 | 3294 | 12 | 2.5 | 13 | 2.7 | 80 | 6.8 | 6.1 | 11.7 | 205.9 | 76.1 | 48.4 | 35 | 234 | 6.7 | 5.90 | 5.23 | 1 | 1 |
22 | Jay Fiedler | 2001 | 30 | MIA | QB | 16 | 16 | 11-5-0 | 273 | 450 | 60.7 | 3290 | 20 | 4.4 | 19 | 4.2 | 74 | 7.3 | 6.3 | 12.1 | 205.6 | 80.3 | 27 | 178 | 5.7 | 6.52 | 5.57 | 4 | 4 | |
23 | Dan Marino* | 1987 | 26 | MIA | QB | 12 | 12 | 7-5-0 | 263 | 444 | 59.2 | 3245 | 26 | 5.9 | 13 | 2.9 | 59 | 7.3 | 7.2 | 12.3 | 270.4 | 89.2 | 9 | 77 | 2.0 | 6.99 | 6.85 | 2 | 2 | |
24 | Gus Frerotte | 2005 | 34 | MIA | QB | 16 | 15 | 9-6-0 | 257 | 494 | 52.0 | 2996 | 18 | 3.6 | 13 | 2.6 | 60 | 6.1 | 5.6 | 11.7 | 187.3 | 71.9 | 26 | 158 | 5.0 | 5.46 | 5.03 | 0 | 1 | |
25 | Ryan Tannehill | 2016 | 28 | MIA | QB | 13 | 13 | 8-5-0 | 261 | 389 | 67.1 | 2995 | 19 | 4.9 | 12 | 3.1 | 74 | 7.7 | 7.3 | 11.5 | 230.4 | 93.5 | 48.6 | 29 | 216 | 6.9 | 6.65 | 6.27 | 3 | 3 |
26 | Chad Henne | 2009 | 24 | MIA | QB | 14 | 13 | 7-6-0 | 274 | 451 | 60.8 | 2878 | 12 | 2.7 | 14 | 3.1 | 67 | 6.4 | 5.5 | 10.5 | 205.6 | 75.2 | 53.1 | 26 | 176 | 5.5 | 5.66 | 4.85 | 3 | 3 |
27 | Dan Marino | 1996 | 35 | MIA | QB | 13 | 13 | 7-6-0 | 221 | 373 | 59.2 | 2795 | 17 | 4.6 | 9 | 2.4 | 74 | 7.5 | 7.3 | 12.6 | 215.0 | 87.8 | 18 | 131 | 4.6 | 6.81 | 6.65 | 0 | 1 | |
28 | Jay Cutler | 2017 | 34 | MIA | QB | 14 | 14 | 6-8-0 | 266 | 429 | 62.0 | 2666 | 19 | 4.4 | 14 | 3.3 | 65 | 6.2 | 5.6 | 10.0 | 190.4 | 80.8 | 43.5 | 20 | 154 | 4.5 | 5.59 | 5.04 | 2 | 3 |
29 | Tua Tagovailoa | 2021 | 23 | MIA | QB | 13 | 12 | 7-5-0 | 263 | 388 | 67.8 | 2653 | 16 | 4.1 | 10 | 2.6 | 65 | 6.8 | 6.5 | 10.1 | 204.1 | 90.1 | 55.7 | 20 | 152 | 4.9 | 6.13 | 5.81 | 0 | 2 |
Rk | Player | Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
30 | Matt Moore | 2011 | 27 | MIA | QB | 13 | 12 | 6-6-0 | 210 | 347 | 60.5 | 2497 | 16 | 4.6 | 9 | 2.6 | 65 | 7.2 | 7.0 | 11.9 | 192.1 | 87.1 | 55.7 | 36 | 229 | 9.4 | 5.92 | 5.70 | 1 | 1 |
31 | Bob Griese* | 1968 | 23 | MIA | QB | 13 | 13 | 5-7-1 | 186 | 355 | 52.4 | 2473 | 21 | 5.9 | 16 | 4.5 | 50 | 7.0 | 6.1 | 13.3 | 190.2 | 75.7 | 43 | 372 | 10.8 | 5.28 | 4.53 | 2 | 2 | |
32 | David Woodley | 1981 | 23 | MIA | QB | 15 | 15 | 11-3-1 | 191 | 366 | 52.2 | 2470 | 12 | 3.3 | 13 | 3.6 | 69 | 6.7 | 5.8 | 12.9 | 164.7 | 69.8 | 24 | 191 | 6.2 | 5.84 | 4.96 | 1 | 2 | |
33 | Dan Marino | 1999 | 38 | MIA | QB | 11 | 11 | 5-6-0 | 204 | 369 | 55.3 | 2448 | 12 | 3.3 | 17 | 4.6 | 62 | 6.6 | 5.2 | 12.0 | 222.5 | 67.4 | 9 | 66 | 2.4 | 6.30 | 4.91 | 2 | 2 | |
34 | Jay Fiedler | 2000 | 29 | MIA | QB | 15 | 15 | 10-5-0 | 204 | 357 | 57.1 | 2402 | 14 | 3.9 | 14 | 3.9 | 61 | 6.7 | 5.7 | 11.8 | 160.1 | 74.5 | 23 | 129 | 6.1 | 5.98 | 5.06 | 1 | 1 | |
35 | Bob Griese*+ | 1977 | 32 | MIA | QB | 14 | 14 | 10-4-0 | 180 | 307 | 58.6 | 2252 | 22 | 7.2 | 13 | 4.2 | 73 | 7.3 | 6.9 | 12.5 | 160.9 | 87.8 | 36 | 303 | 10.5 | 5.68 | 5.26 | |||
36 | Joey Harrington | 2006 | 28 | MIA | QB | 11 | 11 | 5-6-0 | 223 | 388 | 57.5 | 2236 | 12 | 3.1 | 15 | 3.9 | 48 | 5.8 | 4.6 | 10.0 | 203.3 | 68.2 | 51.0 | 15 | 116 | 3.7 | 5.26 | 4.18 | 0 | 0 |
37 | Dan Marino* | 1983 | 22 | MIA | QB | 11 | 9 | 7-2-0 | 173 | 296 | 58.4 | 2210 | 20 | 6.8 | 6 | 2.0 | 85 | 7.5 | 7.9 | 12.8 | 200.9 | 96.0 | 10 | 80 | 3.3 | 6.96 | 7.39 | 1 | 2 | |
38 | Bob Griese | 1979 | 34 | MIA | QB | 14 | 12 | 7-5-0 | 176 | 310 | 56.8 | 2160 | 14 | 4.5 | 16 | 5.2 | 51 | 7.0 | 5.5 | 12.3 | 154.3 | 72.0 | 26 | 223 | 7.7 | 5.76 | 4.46 | 1 | 1 | |
39 | Jay Fiedler | 2003 | 32 | MIA | QB | 12 | 11 | 7-4-0 | 179 | 314 | 57.0 | 2138 | 11 | 3.5 | 13 | 4.1 | 59 | 6.8 | 5.6 | 11.9 | 178.2 | 72.4 | 19 | 126 | 5.7 | 6.04 | 4.95 | 2 | 3 | |
40 | Bob Griese | 1976 | 31 | MIA | QB | 13 | 13 | 5-8-0 | 162 | 272 | 59.6 | 2097 | 11 | 4.0 | 12 | 4.4 | 47 | 7.7 | 6.5 | 12.9 | 161.3 | 78.9 | 30 | 266 | 9.9 | 6.06 | 5.00 | 0 | 1 | |
41 | Ryan Fitzpatrick | 2020 | 38 | MIA | QB | 9 | 7 | 4-3-0 | 183 | 267 | 68.5 | 2091 | 13 | 4.9 | 8 | 3.0 | 70 | 7.8 | 7.5 | 11.4 | 232.3 | 95.6 | 70.9 | 14 | 65 | 5.0 | 7.21 | 6.85 | 1 | 1 |
42 | Bob Griese*+ | 1971 | 26 | MIA | QB | 14 | 13 | 9-3-1 | 145 | 263 | 55.1 | 2089 | 19 | 7.2 | 9 | 3.4 | 86 | 7.9 | 7.8 | 14.4 | 149.2 | 90.9 | 23 | 248 | 8.0 | 6.44 | 6.35 | 2 | 2 | |
43 | Jay Fiedler | 2002 | 31 | MIA | QB | 11 | 10 | 7-3-0 | 179 | 292 | 61.3 | 2024 | 14 | 4.8 | 9 | 3.1 | 59 | 6.9 | 6.5 | 11.3 | 184.0 | 85.2 | 13 | 89 | 4.3 | 6.34 | 5.93 | 1 | 1 | |
44 | Bob Griese* | 1970 | 25 | MIA | QB | 14 | 14 | 10-4-0 | 142 | 245 | 58.0 | 2019 | 12 | 4.9 | 17 | 6.9 | 54 | 8.2 | 6.1 | 14.2 | 144.2 | 72.1 | 31 | 282 | 11.2 | 6.29 | 4.39 | 0 | 1 | |
45 | Bob Griese* | 1967 | 22 | MIA | QB | 12 | 10 | 3-7-0 | 166 | 331 | 50.2 | 2005 | 15 | 4.5 | 18 | 5.4 | 68 | 6.1 | 4.5 | 12.1 | 167.1 | 61.6 | 25 | 240 | 7.0 | 4.96 | 3.53 | 1 | 2 | |
46 | Ryan Tannehill | 2018 | 30 | MIA | QB | 11 | 11 | 5-6-0 | 176 | 274 | 64.2 | 1979 | 17 | 6.2 | 9 | 3.3 | 75 | 7.2 | 7.0 | 11.2 | 179.9 | 92.7 | 33.2 | 35 | 279 | 11.3 | 5.50 | 5.29 | 3 | 3 |
47 | Bob Griese* | 1974 | 29 | MIA | QB | 13 | 13 | 10-3-0 | 152 | 253 | 60.1 | 1968 | 16 | 6.3 | 15 | 5.9 | 54 | 7.8 | 6.4 | 12.9 | 151.4 | 80.9 | 27 | 202 | 9.6 | 6.31 | 5.04 | 2 | 3 | |
48 | A.J. Feeley | 2004 | 27 | MIA | QB | 11 | 8 | 3-5-0 | 191 | 356 | 53.7 | 1893 | 11 | 3.1 | 15 | 4.2 | 38 | 5.3 | 4.0 | 9.9 | 172.1 | 61.7 | 23 | 136 | 6.1 | 4.64 | 3.44 | 2 | 3 | |
49 | David Woodley | 1980 | 22 | MIA | QB | 13 | 11 | 6-5-0 | 176 | 327 | 53.8 | 1850 | 14 | 4.3 | 17 | 5.2 | 61 | 5.7 | 4.2 | 10.5 | 142.3 | 63.1 | 17 | 127 | 4.9 | 5.01 | 3.60 | 1 | 2 | |
50 | Tua Tagovailoa | 2020 | 22 | MIA | QB | 10 | 9 | 6-3-0 | 186 | 290 | 64.1 | 1814 | 11 | 3.8 | 5 | 1.7 | 35 | 6.3 | 6.2 | 9.8 | 181.4 | 87.1 | 44.8 | 20 | 136 | 6.5 | 5.41 | 5.40 | 2 | 2 |
51 | Bob Griese* | 1978 | 33 | MIA | QB | 11 | 9 | 6-3-0 | 148 | 235 | 63.0 | 1791 | 11 | 4.7 | 11 | 4.7 | 63 | 7.6 | 6.5 | 12.1 | 162.8 | 82.4 | 18 | 165 | 7.1 | 6.43 | 5.34 | 0 | 1 | |
52 | Cleo Lemon | 2007 | 28 | MIA | QB | 9 | 7 | 1-6-0 | 173 | 309 | 56.0 | 1773 | 6 | 1.9 | 6 | 1.9 | 64 | 5.7 | 5.3 | 10.2 | 197.0 | 71.0 | 45.5 | 25 | 166 | 7.5 | 4.81 | 4.36 | 1 | 1 |
53 | Scott Mitchell | 1993 | 25 | MIA | QB | 13 | 7 | 3-4-0 | 133 | 233 | 57.1 | 1773 | 12 | 5.2 | 8 | 3.4 | 77 | 7.6 | 7.1 | 13.3 | 136.4 | 84.2 | 7 | 49 | 2.9 | 7.18 | 6.68 | |||
54 | Bob Griese | 1969 | 24 | MIA | QB | 9 | 9 | 2-6-1 | 121 | 252 | 48.0 | 1695 | 10 | 4.0 | 16 | 6.3 | 53 | 6.7 | 4.7 | 14.0 | 188.3 | 56.9 | 33 | 289 | 11.6 | 4.93 | 3.11 | 1 | 0 | |
55 | Bob Griese | 1975 | 30 | MIA | QB | 10 | 10 | 7-3-0 | 118 | 191 | 61.8 | 1693 | 14 | 7.3 | 13 | 6.8 | 79 | 8.9 | 7.3 | 14.3 | 169.3 | 86.6 | 16 | 131 | 7.7 | 7.55 | 6.07 | 2 | 2 | |
56 | Steve DeBerg | 1993 | 39 | MIA | QB | 5 | 4 | 2-2-0 | 113 | 188 | 60.1 | 1521 | 6 | 3.2 | 7 | 3.7 | 47 | 8.1 | 7.1 | 13.5 | 304.2 | 81.0 | 15 | 116 | 7.4 | 6.92 | 5.96 | 2 | 2 | |
57 | Bob Griese* | 1973 | 28 | MIA | QB | 13 | 13 | 12-1-0 | 116 | 218 | 53.2 | 1422 | 17 | 7.8 | 8 | 3.7 | 46 | 6.5 | 6.4 | 12.3 | 109.4 | 84.3 | 11 | 75 | 4.8 | 5.88 | 5.79 | 1 | 1 | |
58 | Earl Morrall+ | 1972 | 38 | MIA | QB | 14 | 9 | 9-0-0 | 83 | 150 | 55.3 | 1360 | 11 | 7.3 | 7 | 4.7 | 49 | 9.1 | 8.4 | 16.4 | 97.1 | 91.0 | 14 | 114 | 8.5 | 7.60 | 7.02 | 1 | 1 | |
59 | Damon Huard | 1999 | 26 | MIA | QB | 16 | 5 | 4-1-0 | 125 | 216 | 57.9 | 1288 | 8 | 3.7 | 4 | 1.9 | 69 | 6.0 | 5.9 | 10.3 | 80.5 | 79.8 | 28 | 185 | 11.5 | 4.52 | 4.44 | 1 | 1 | |
Rk | Player | Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
60 | Jacoby Brissett | 2021 | 29 | MIA | QB | 11 | 5 | 2-3-0 | 141 | 225 | 62.7 | 1283 | 5 | 2.2 | 4 | 1.8 | 52 | 5.7 | 5.3 | 9.1 | 116.6 | 78.1 | 54.3 | 19 | 132 | 7.8 | 4.72 | 4.39 | ||
61 | Brock Osweiler | 2018 | 28 | MIA | QB | 7 | 5 | 2-3-0 | 113 | 178 | 63.5 | 1247 | 6 | 3.4 | 4 | 2.2 | 75 | 7.0 | 6.7 | 11.0 | 178.1 | 86.0 | 34.5 | 17 | 130 | 8.7 | 5.73 | 5.42 | 1 | 1 |
62 | Dan Marino | 1993 | 32 | MIA | QB | 5 | 5 | 4-1-0 | 91 | 150 | 60.7 | 1218 | 8 | 5.3 | 3 | 2.0 | 80 | 8.1 | 8.3 | 13.4 | 243.6 | 95.9 | 7 | 42 | 4.5 | 7.49 | 7.65 | 1 | 1 | |
63 | Jay Fiedler | 2004 | 33 | MIA | QB | 8 | 7 | 1-6-0 | 101 | 190 | 53.2 | 1186 | 7 | 3.7 | 8 | 4.2 | 71 | 6.2 | 5.1 | 11.7 | 148.3 | 67.1 | 25 | 165 | 11.6 | 4.75 | 3.73 | |||
64 | David Woodley | 1982 | 24 | MIA | QB | 9 | 9 | 7-2-0 | 98 | 179 | 54.7 | 1080 | 5 | 2.8 | 8 | 4.5 | 46 | 6.0 | 4.6 | 11.0 | 120.0 | 63.5 | 10 | 82 | 5.3 | 5.28 | 3.90 | |||
65 | Ray Lucas | 2002 | 30 | MIA | QB | 7 | 6 | 2-4-0 | 92 | 160 | 57.5 | 1045 | 4 | 2.5 | 6 | 3.8 | 77 | 6.5 | 5.3 | 11.4 | 149.3 | 69.9 | 12 | 90 | 7.0 | 5.55 | 4.45 | |||
66 | Dick Wood | 1966 | 30 | MIA | QB | 14 | 4 | 0-4-0 | 83 | 230 | 36.1 | 993 | 4 | 1.7 | 14 | 6.1 | 71 | 4.3 | 1.9 | 12.0 | 70.9 | 30.6 | 7 | 58 | 3.0 | 3.95 | 1.62 | |||
67 | Trent Green | 2007 | 37 | MIA | QB | 5 | 5 | 0-5-0 | 85 | 141 | 60.3 | 987 | 5 | 3.5 | 7 | 5.0 | 43 | 7.0 | 5.5 | 11.6 | 197.4 | 72.6 | 44.7 | 7 | 53 | 4.7 | 6.31 | 4.86 | ||
68 | Daunte Culpepper | 2006 | 29 | MIA | QB | 4 | 4 | 1-3-0 | 81 | 134 | 60.4 | 929 | 2 | 1.5 | 3 | 2.2 | 52 | 6.9 | 6.2 | 11.5 | 232.3 | 77.0 | 18.3 | 21 | 150 | 13.5 | 5.03 | 4.41 | 0 | 1 |
69 | Don Strock | 1981 | 31 | MIA | QB | 16 | 1 | 0-1-0 | 79 | 130 | 60.8 | 901 | 6 | 4.6 | 8 | 6.2 | 52 | 6.9 | 5.1 | 11.4 | 56.3 | 71.3 | 6 | 45 | 4.4 | 6.29 | 4.53 | 2 | 2 | |
70 | Chad Henne | 2011 | 26 | MIA | QB | 4 | 4 | 0-4-0 | 64 | 112 | 57.1 | 868 | 4 | 3.6 | 4 | 3.6 | 41 | 7.8 | 6.9 | 13.6 | 217.0 | 79.0 | 62.5 | 11 | 67 | 8.9 | 6.51 | 5.70 | ||
71 | Matt Moore | 2017 | 33 | MIA | QB | 4 | 2 | 0-2-0 | 78 | 127 | 61.4 | 861 | 4 | 3.1 | 5 | 3.9 | 61 | 6.8 | 5.6 | 11.0 | 215.3 | 75.6 | 41.5 | 12 | 95 | 8.6 | 5.51 | 4.47 | 1 | 1 |
72 | Don Strock | 1979 | 29 | MIA | QB | 16 | 4 | 3-1-0 | 56 | 100 | 56.0 | 830 | 6 | 6.0 | 6 | 6.0 | 53 | 8.3 | 6.8 | 14.8 | 51.9 | 78.3 | 2 | 22 | 2.0 | 7.92 | 6.45 | 1 | 1 | |
73 | Don Strock | 1978 | 28 | MIA | QB | 16 | 7 | 5-2-0 | 72 | 135 | 53.3 | 825 | 12 | 8.9 | 6 | 4.4 | 57 | 6.1 | 5.9 | 11.5 | 51.6 | 83.1 | 9 | 73 | 6.3 | 5.22 | 5.01 | |||
74 | Brian Griese | 2003 | 28 | MIA | QB | 5 | 5 | 3-2-0 | 74 | 130 | 56.9 | 813 | 5 | 3.8 | 6 | 4.6 | 80 | 6.3 | 4.9 | 11.0 | 162.6 | 69.2 | 12 | 83 | 8.5 | 5.14 | 3.94 | 0 | 1 | |
75 | Bob Griese | 1980 | 35 | MIA | QB | 5 | 3 | 1-2-0 | 61 | 100 | 61.0 | 790 | 6 | 6.0 | 4 | 4.0 | 54 | 7.9 | 7.3 | 13.0 | 158.0 | 89.2 | 9 | 89 | 8.3 | 6.43 | 5.88 | 2 | 2 | |
76 | Craig Erickson | 1996 | 27 | MIA | QB | 7 | 3 | 1-2-0 | 55 | 99 | 55.6 | 780 | 4 | 4.0 | 2 | 2.0 | 61 | 7.9 | 7.8 | 14.2 | 111.4 | 86.3 | 11 | 72 | 10.0 | 6.44 | 6.35 | |||
77 | George Wilson | 1966 | 23 | MIA | QB | 14 | 7 | 2-5-0 | 46 | 112 | 41.1 | 764 | 5 | 4.5 | 10 | 8.9 | 80 | 6.8 | 3.7 | 16.6 | 54.6 | 42.4 | 15 | 133 | 11.8 | 4.97 | 2.21 | |||
78 | Matt Moore | 2016 | 32 | MIA | QB | 4 | 3 | 2-1-0 | 55 | 87 | 63.2 | 721 | 8 | 9.2 | 3 | 3.4 | 66 | 8.3 | 8.6 | 13.1 | 180.3 | 105.6 | 79.1 | 1 | 0 | 1.1 | 8.19 | 8.48 | 1 | 2 |
79 | Rick Norton | 1969 | 26 | MIA | QB | 7 | 5 | 1-4-0 | 65 | 148 | 43.9 | 709 | 2 | 1.4 | 11 | 7.4 | 29 | 4.8 | 1.7 | 10.9 | 101.3 | 32.2 | 18 | 175 | 10.8 | 3.22 | 0.48 | 0 | 2 | |
80 | Bernie Kosar | 1995 | 32 | MIA | QB | 9 | 2 | 0-2-0 | 74 | 108 | 68.5 | 699 | 3 | 2.8 | 5 | 4.6 | 31 | 6.5 | 4.9 | 9.4 | 77.7 | 76.1 | 6 | 28 | 5.3 | 5.89 | 4.44 | |||
81 | Teddy Bridgewater | 2022 | 30 | MIA | QB | 5 | 2 | 0-2-0 | 49 | 79 | 62.0 | 683 | 4 | 5.1 | 4 | 5.1 | 64 | 8.6 | 7.4 | 13.9 | 136.6 | 85.6 | 49.5 | 7 | 45 | 8.1 | 7.42 | 6.26 | ||
82 | Bob Griese | 1972 | 27 | MIA | QB | 6 | 5 | 5-0-0 | 53 | 97 | 54.6 | 638 | 4 | 4.1 | 4 | 4.1 | 39 | 6.6 | 5.5 | 12.0 | 106.3 | 71.6 | 7 | 45 | 6.7 | 5.70 | 4.74 | 1 | 1 | |
83 | Kyle Mackey | 1987 | 25 | MIA | QB | 3 | 3 | 1-2-0 | 57 | 109 | 52.3 | 604 | 3 | 2.8 | 5 | 4.6 | 30 | 5.5 | 4.0 | 10.6 | 201.3 | 58.8 | 4 | 24 | 3.5 | 5.13 | 3.67 | |||
84 | Rick Norton | 1967 | 24 | MIA | QB | 14 | 3 | 0-3-0 | 53 | 133 | 39.8 | 596 | 1 | 0.8 | 9 | 6.8 | 32 | 4.5 | 1.6 | 11.2 | 42.6 | 28.3 | 14 | 141 | 9.5 | 3.10 | 0.48 | |||
85 | Josh Rosen | 2019 | 22 | MIA | QB | 6 | 3 | 0-3-0 | 58 | 109 | 53.2 | 567 | 1 | 0.9 | 5 | 4.6 | 40 | 5.2 | 3.3 | 9.8 | 94.5 | 52.0 | 19.7 | 16 | 93 | 12.8 | 3.79 | 2.15 | ||
86 | John Beck | 2007 | 26 | MIA | QB | 5 | 4 | 0-4-0 | 60 | 107 | 56.1 | 559 | 1 | 0.9 | 3 | 2.8 | 22 | 5.2 | 4.1 | 9.3 | 111.8 | 62.0 | 13.3 | 10 | 69 | 8.5 | 4.19 | 3.21 | ||
87 | Skylar Thompson | 2022 | 25 | MIA | QB | 7 | 2 | 1-1-0 | 60 | 105 | 57.1 | 534 | 1 | 1.0 | 3 | 2.9 | 32 | 5.1 | 4.0 | 8.9 | 76.3 | 62.2 | 28.7 | 6 | 40 | 5.4 | 4.45 | 3.41 | 0 | 1 |
88 | David Woodley | 1983 | 25 | MIA | QB | 5 | 5 | 3-2-0 | 43 | 89 | 48.3 | 528 | 3 | 3.4 | 4 | 4.5 | 64 | 5.9 | 4.6 | 12.3 | 105.6 | 59.6 | 10 | 80 | 10.1 | 4.53 | 3.31 | |||
89 | Sage Rosenfels | 2005 | 27 | MIA | QB | 4 | 1 | 0-1-0 | 34 | 61 | 55.7 | 462 | 4 | 6.6 | 3 | 4.9 | 77 | 7.6 | 6.7 | 13.6 | 115.5 | 81.5 | 0 | 0 | 0.0 | 7.57 | 6.67 | 2 | 2 | |
Rk | Player | Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
