| Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | Pos | G | GS | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Fmb | Awards |
| 1 | Dave Parks | 24 | SFO | LE | 14 | 14 | 80 | 1344 | 16.8 | 12 | 53 | 5.7 | 96.0 | 1 | PB,AP-1,AP MVP-3 |
| 2 | Tommy McDonald | 31 | RAM | FL | 14 | 14 | 67 | 1036 | 15.5 | 9 | 51 | 4.8 | 74.0 | 2 | PB,AP CPoY-2 |
| 3 | Pete Retzlaff | 34 | PHI | TE | 14 | 14 | 66 | 1190 | 18.0 | 10 | 78 | 4.7 | 85.0 | 0 | PB,AP-1,AP MVP-4,AP CPoY-6 |
| 4 | Bobby Mitchell | 30 | WAS | FL | 14 | 14 | 60 | 867 | 14.5 | 6 | 80 | 4.3 | 61.9 | 1 | |
| 5 | Bernie Casey | 26 | SFO | FL | 14 | 14 | 59 | 765 | 13.0 | 8 | 59 | 4.2 | 54.6 | 0 | |
| 6 | Raymond Berry | 32 | BAL | LE | 14 | 14 | 58 | 739 | 12.7 | 7 | 40 | 4.1 | 52.8 | 0 | AP-2 |
| 7 | Bobby Joe Conrad | 30 | STL | FL | 14 | 14 | 58 | 909 | 15.7 | 5 | 71 | 4.1 | 64.9 | 0 | |
| 8 | Johnny Morris | 30 | CHI | FL | 14 | 14 | 53 | 846 | 16.0 | 4 | 80 | 3.8 | 60.4 | 0 | |
| 9 | Sonny Randle | 29 | STL | LE | 14 | 14 | 51 | 845 | 16.6 | 9 | 72 | 3.6 | 60.4 | 0 | PB |
| 10 | Timmy Brown | 28 | PHI | HB | 13 | 13 | 50 | 682 | 13.6 | 3 | 45 | 3.8 | 52.5 | 8 | PB,AP-2 |
| 11 | Gary Collins | 25 | CLE | FL | 14 | 14 | 50 | 884 | 17.7 | 10 | 67 | 3.6 | 63.1 | 0 | PB,AP-2 |
| 12 | Paul Flatley | 24 | MIN | LE | 14 | 14 | 50 | 896 | 17.9 | 7 | 58 | 3.6 | 64.0 | 1 | |
| 13 | Bob Hayes | 23 | DAL | LE | 13 | 12 | 46 | 1003 | 21.8 | 12 | 82 | 3.5 | 77.2 | 3 | PB |
| 14 | Jimmy Orr | 30 | BAL | FL | 14 | 14 | 45 | 847 | 18.8 | 10 | 57 | 3.2 | 60.5 | 1 | PB,AP-1 |
| 15 | Boyd Dowler | 28 | GNB | LE | 14 | 13 | 44 | 610 | 13.9 | 4 | 47 | 3.1 | 43.6 | 1 | PB |
| 16 | Marlin McKeever | 25 | RAM | TE | 12 | 11 | 44 | 542 | 12.3 | 4 | 47 | 3.7 | 45.2 | 4 | |
| 17 | Bill Brown | 27 | MIN | FB | 14 | 13 | 41 | 503 | 12.3 | 1 | 47 | 2.9 | 35.9 | 9 | PB |
| 18 | Frank Clarke | 31 | DAL | TE | 14 | 14 | 41 | 682 | 16.6 | 4 | 53 | 2.9 | 48.7 | 2 | |
| 19 | Joe Morrison | 28 | NYG | FL | 13 | 13 | 41 | 574 | 14.0 | 4 | 46 | 3.2 | 44.2 | 1 | |
| 20 | Jackie Smith | 25 | STL | TE | 14 | 14 | 41 | 648 | 15.8 | 2 | 70 | 2.9 | 46.3 | 0 | |
| 21 | Gary Ballman | 25 | PIT | FL | 14 | 13 | 40 | 859 | 21.5 | 5 | 87 | 2.9 | 61.4 | 2 | PB |
| 22 | John Mackey | 24 | BAL | TE | 14 | 14 | 40 | 814 | 20.4 | 7 | 68 | 2.9 | 58.1 | 2 | PB,AP-2 |
| 23 | Charley Taylor | 24 | WAS | HB | 13 | 13 | 40 | 577 | 14.4 | 3 | 69 | 3.1 | 44.4 | 10 | PB |
| 24 | Jack Snow | 22 | RAM | LE | 14 | 14 | 38 | 559 | 14.7 | 3 | 60 | 2.7 | 39.9 | 0 | |
| 25 | Mike Ditka | 26 | CHI | TE | 14 | 14 | 36 | 454 | 12.6 | 2 | 44 | 2.6 | 32.4 | 1 | PB,AP-2 |
| 26 | Monty Stickles | 27 | SFO | TE | 14 | 14 | 35 | 343 | 9.8 | 1 | 22 | 2.5 | 24.5 | 0 | |
| 27 | Jim Brown | 29 | CLE | FB | 14 | 14 | 34 | 328 | 9.6 | 4 | 32 | 2.4 | 23.4 | 6 | PB,AP-1,AP MVP-1 |
| 28 | Ken Willard | 22 | SFO | FB | 14 | 14 | 32 | 253 | 7.9 | 4 | 29 | 2.3 | 18.1 | 7 | PB,AP-2,AP MVP-4 |
| 29 | Ray Poage | 25 | PHI | LE | 13 | 13 | 31 | 612 | 19.7 | 5 | 63 | 2.4 | 47.1 | 0 | |
| 30 | Earl Gros | 25 | PHI | FB | 14 | 14 | 29 | 271 | 9.3 | 2 | 37 | 2.1 | 19.4 | 5 | |
| 31 | Gale Sayers | 22 | CHI | HB | 14 | 11 | 29 | 507 | 17.5 | 6 | 80 | 2.1 | 36.2 | 9 | PB,AP-1,AP MVP-4 |
| 32 | John David Crow | 30 | SFO | HB | 14 | 13 | 28 | 493 | 17.6 | 7 | 54 | 2.0 | 35.2 | 5 | PB,AP CPoY-3 |
| 33 | Pat Studstill | 27 | DET | FL/LE | 14 | 12 | 28 | 389 | 13.9 | 3 | 55 | 2.0 | 27.8 | 0 | PB |
| 34 | Lenny Moore | 32 | BAL | HB | 12 | 12 | 27 | 414 | 15.3 | 3 | 52 | 2.3 | 34.5 | 3 | |
| 35 | Aaron Thomas | 28 | NYG | TE | 13 | 9 | 27 | 631 | 23.4 | 5 | 71 | 2.1 | 48.5 | 1 | |
| 36 | Homer Jones | 24 | NYG | SE | 14 | 7 | 26 | 709 | 27.3 | 6 | 89 | 1.9 | 50.6 | 0 | |
| 37 | Bill Triplett | 25 | STL | HB | 14 | 14 | 26 | 256 | 9.8 | 1 | 37 | 1.9 | 18.3 | 1 | |
| 38 | Ernie Green | 27 | CLE | HB | 13 | 13 | 25 | 298 | 11.9 | 2 | 69 | 1.9 | 22.9 | 3 | |
| 39 | Dan Lewis | 29 | WAS | FB | 13 | 10 | 25 | 276 | 11.0 | 2 | 37 | 1.9 | 21.2 | 4 | |
| 40 | Mike Lind | 25 | PIT | FB | 14 | 12 | 25 | 236 | 9.4 | 1 | 39 | 1.8 | 16.9 | 3 | |
| 41 | Clendon Thomas | 30 | PIT | TE/LE/SS | 14 | 13 | 25 | 431 | 17.2 | 1 | 80 | 1.8 | 30.8 | 2 | |
| 42 | Terry Barr | 30 | DET | FL | 7 | 7 | 24 | 433 | 18.0 | 3 | 61 | 3.4 | 61.9 | 0 | |
| 43 | Tucker Frederickson | 22 | NYG | FB | 13 | 12 | 24 | 177 | 7.4 | 1 | 31 | 1.8 | 13.6 | 9 | PB |
| 44 | Preston Carpenter | 31 | WAS | TE | 9 | 9 | 23 | 298 | 13.0 | 0 | 36 | 2.6 | 33.1 | 0 | |
| 45 | Willis Crenshaw | 24 | STL | FB | 14 | 12 | 23 | 232 | 10.1 | 1 | 78 | 1.6 | 16.6 | 2 | |
| 46 | Terry Baker | 24 | RAM | RB | 9 | 3 | 22 | 210 | 9.5 | 2 | 38 | 2.4 | 23.3 | 3 | |
| 47 | Tommy Mason | 26 | MIN | HB | 10 | 9 | 22 | 321 | 14.6 | 1 | 72 | 2.2 | 32.1 | 9 | |
| 48 | Del Shofner | 31 | NYG | LE | 12 | 8 | 22 | 388 | 17.6 | 2 | 49 | 1.8 | 32.3 | 0 | |
| 49 | Gordie Smith | 26 | MIN | TE | 14 | 7 | 22 | 431 | 19.6 | 5 | 49 | 1.6 | 30.8 | 1 | |
| 50 | Dick Bass | 28 | RAM | FB | 12 | 12 | 21 | 230 | 11.0 | 2 | 36 | 1.8 | 19.2 | 7 | |
| 51 | Jim Jones | 24 | CHI | LE | 13 | 9 | 21 | 350 | 16.7 | 4 | 54 | 1.6 | 26.9 | 0 | |
| 52 | Gail Cogdill | 28 | DET | LE | 9 | 7 | 20 | 247 | 12.4 | 0 | 33 | 2.2 | 27.4 | 0 | |
| 53 | Carroll Dale | 27 | GNB | FL | 13 | 12 | 20 | 382 | 19.1 | 2 | 77 | 1.5 | 29.4 | 1 | |
| 54 | Jerry Hill | 26 | BAL | FB | 14 | 14 | 20 | 112 | 5.6 | 0 | 20 | 1.4 | 8.0 | 4 | |
| 55 | Jim Taylor | 30 | GNB | FB | 14 | 13 | 20 | 207 | 10.4 | 0 | 41 | 1.4 | 14.8 | 3 | |
| 56 | Dick Hoak | 26 | PIT | HB | 14 | 11 | 19 | 228 | 12.0 | 1 | 48 | 1.4 | 16.3 | 6 | |
| 57 | Paul Hornung | 30 | GNB | HB | 12 | 10 | 19 | 336 | 17.7 | 3 | 65 | 1.6 | 28.0 | 2 | |
| 58 | Jerry Smith | 22 | WAS | TE | 14 | 6 | 19 | 257 | 13.5 | 2 | 54 | 1.4 | 18.4 | 0 | |
| 59 | Angelo Coia | 27 | WAS | LE | 13 | 6 | 18 | 240 | 13.3 | 3 | 45 | 1.4 | 18.5 | 0 | |
| 60 | Ron Goodwin | 24 | PHI | FL | 11 | 8 | 18 | 252 | 14.0 | 1 | 35 | 1.6 | 22.9 | 0 | |
| 61 | Les Josephson | 23 | RAM | HB | 13 | 6 | 18 | 169 | 9.4 | 0 | 30 | 1.4 | 13.0 | 1 | |
| 62 | Ron Kramer | 30 | DET | TE | 14 | 10 | 18 | 206 | 11.4 | 1 | 23 | 1.3 | 14.7 | 0 | |
| 63 | Nick Pietrosante | 28 | DET | FB | 14 | 8 | 18 | 163 | 9.1 | 0 | 54 | 1.3 | 11.6 | 3 | |
| 64 | Buddy Dial | 28 | DAL | FL | 12 | 7 | 17 | 283 | 16.6 | 1 | 46 | 1.4 | 23.6 | 0 | |
| 65 | Amos Marsh | 26 | DET | HB | 13 | 9 | 17 | 159 | 9.4 | 2 | 48 | 1.3 | 12.2 | 4 | AP CPoY-5 |
| 66 | Ronnie Bull | 25 | CHI | FB | 13 | 7 | 16 | 186 | 11.6 | 1 | 41 | 1.2 | 14.3 | 2 | |
| 67 | Pete Gent | 23 | DAL | FL | 10 | 7 | 16 | 233 | 14.6 | 2 | 20 | 1.6 | 23.3 | 1 | |
| 68 | Pat Richter | 24 | WAS | LE | 11 | 7 | 16 | 189 | 11.8 | 2 | 35 | 1.5 | 17.2 | 1 | |
| 69 | Walter Roberts | 23 | CLE | LE | 14 | 14 | 16 | 314 | 19.6 | 4 | 80 | 1.1 | 22.4 | 1 | |
| 70 | Glenn Glass | 25 | PHI | FL | 12 | 6 | 15 | 201 | 13.4 | 0 | 41 | 1.3 | 16.8 | 0 | |
| 71 | Tom Hall | 25 | MIN | FL | 14 | 3 | 15 | 287 | 19.1 | 2 | 69 | 1.1 | 20.5 | 3 | |
| 72 | Tony Lorick | 24 | BAL | RB | 14 | 0 | 15 | 184 | 12.3 | 2 | 49 | 1.1 | 13.1 | 3 | |
| 73 | Red Phillips | 29 | MIN | FL | 12 | 10 | 15 | 185 | 12.3 | 1 | 43 | 1.3 | 15.4 | 0 | |
| 74 | Marv Fleming | 23 | GNB | TE | 13 | 11 | 14 | 141 | 10.1 | 2 | 31 | 1.1 | 10.8 | 0 | |
| 75 | Don Perkins | 27 | DAL | FB | 13 | 13 | 14 | 142 | 10.1 | 0 | 27 | 1.1 | 10.9 | 2 | |
| 76 | Johnny Brewer | 28 | CLE | TE | 14 | 14 | 13 | 174 | 13.4 | 1 | 25 | 0.9 | 12.4 | 0 | |
| 77 | Dick Gordon | 21 | CHI | LE | 14 | 5 | 13 | 279 | 21.5 | 3 | 51 | 0.9 | 19.9 | 1 | |
| 78 | Roy Jefferson | 22 | PIT | LE | 10 | 7 | 13 | 287 | 22.1 | 1 | 50 | 1.3 | 28.7 | 3 | |
| 79 | Bob Long | 23 | GNB | FL | 13 | 2 | 13 | 304 | 23.4 | 4 | 62 | 1.0 | 23.4 | 0 | |
| 80 | Jon Arnett | 30 | CHI | HB | 14 | 3 | 12 | 114 | 9.5 | 0 | 30 | 0.9 | 8.1 | 3 | |
| 81 | Jim Gibbons | 29 | DET | TE | 13 | 4 | 12 | 111 | 9.3 | 2 | 24 | 0.9 | 8.5 | 0 | |
| 82 | Phil King | 29 | MIN | HB | 14 | 3 | 12 | 96 | 8.0 | 1 | 25 | 0.9 | 6.9 | 3 | |
| 83 | Andy Livingston | 21 | CHI | RB | 14 | 2 | 12 | 134 | 11.2 | 0 | 30 | 0.9 | 9.6 | 2 | |
| 84 | Joe Don Looney | 23 | DET | HB | 9 | 9 | 12 | 109 | 9.1 | 1 | 47 | 1.3 | 12.1 | 7 | |
| 85 | Tom Matte | 26 | BAL | RB | 14 | 3 | 12 | 131 | 10.9 | 0 | 15 | 0.9 | 9.4 | 2 | |
| 86 | Dave Kopay | 23 | SFO | RB | 12 | 1 | 11 | 147 | 13.4 | 1 | 44 | 0.9 | 12.3 | 1 | |
| 87 | Paul Martha | 23 | PIT | LE | 12 | 5 | 11 | 171 | 15.5 | 0 | 39 | 0.9 | 14.3 | 0 | |
| 88 | Pettis Norman | 26 | DAL | TE | 14 | 2 | 11 | 110 | 10.0 | 3 | 21 | 0.8 | 7.9 | 1 | |
| 89 | Elijah Pitts | 27 | GNB | HB | 14 | 1 | 11 | 182 | 16.5 | 1 | 80 | 0.8 | 13.0 | 2 | |
| 90 | Gary Lewis | 23 | SFO | RB | 14 | 0 | 10 | 25 | 2.5 | 0 | 12 | 0.7 | 1.8 | 3 | |
| 91 | Max McGee | 33 | GNB | E | 12 | 1 | 10 | 154 | 15.4 | 1 | 37 | 0.8 | 12.8 | 0 | |
| 92 | Cannonball Butler | 22 | PIT | RB | 14 | 3 | 9 | 117 | 13.0 | 1 | 43 | 0.6 | 8.4 | 7 | |
| 93 | Billy Gambrell | 24 | STL | SE | 10 | 0 | 9 | 171 | 19.0 | 2 | 59 | 0.9 | 17.1 | 1 | |
| 94 | Prentice Gautt | 27 | STL | HB | 7 | 2 | 9 | 128 | 14.2 | 0 | 54 | 1.3 | 18.3 | 2 | |
| 95 | George Hughley | 28 | WAS | FB | 14 | 2 | 9 | 93 | 10.3 | 1 | 27 | 0.6 | 6.6 | 1 | |
| 96 | Leroy Kelly | 23 | CLE | RB | 13 | 1 | 9 | 122 | 13.6 | 0 | 52 | 0.7 | 9.4 | 3 | |
| 97 | Dan Reeves | 21 | DAL | HB | 13 | 5 | 9 | 210 | 23.3 | 1 | 47 | 0.7 | 16.2 | 0 | |
| 98 | Steve Thurlow | 23 | NYG | HB | 14 | 14 | 9 | 54 | 6.0 | 1 | 30 | 0.6 | 3.9 | 4 | |
| 99 | Ben Wilson | 26 | RAM | FB | 14 | 3 | 9 | 110 | 12.2 | 0 | 38 | 0.6 | 7.9 | 2 | |
| 100 | Bill Anderson | 29 | GNB | TE | 14 | 3 | 8 | 105 | 13.1 | 1 | 27 | 0.6 | 7.5 | 0 | |
| 101 | Hal Bedsole | 24 | MIN | TE | 9 | 7 | 8 | 123 | 15.4 | 3 | 36 | 0.9 | 13.7 | 0 | |
| 102 | Perry Lee Dunn | 24 | DAL | HB | 13 | 6 | 8 | 74 | 9.3 | 1 | 22 | 0.6 | 5.7 | 2 | |
| 103 | John Henderson | 22 | DET | WR | 12 | 2 | 8 | 140 | 17.5 | 1 | 31 | 0.7 | 11.7 | 0 | |
| 104 | Kay McFarland | 27 | SFO | WR | 12 | 0 | 8 | 106 | 13.3 | 1 | 35 | 0.7 | 8.8 | 0 | |
| 105 | Bobby Crespino | 27 | NYG | TE | 14 | 5 | 7 | 57 | 8.1 | 4 | 15 | 0.5 | 4.1 | 0 | |
| 106 | Tom Moore | 27 | GNB | HB | 13 | 4 | 7 | 87 | 12.4 | 1 | 31 | 0.5 | 6.7 | 4 | |
| 107 | Tom Hutchinson | 24 | CLE | TE | 14 | 0 | 6 | 113 | 18.8 | 2 | 24 | 0.4 | 8.1 | 0 | |
| 108 | Smith Reed | 23 | NYG | HB | 10 | 0 | 6 | 42 | 7.0 | 0 | 16 | 0.6 | 4.2 | 0 | |
| 109 | Billy Truax | 22 | RAM | TE | 14 | 3 | 6 | 108 | 18.0 | 1 | 59 | 0.4 | 7.7 | 0 | |
| 110 | Tom Woodeshick | 24 | PHI | RB | 13 | 0 | 6 | 86 | 14.3 | 0 | 60 | 0.5 | 6.6 | 0 | |
| 111 | Lee Folkins | 26 | PIT | TE | 8 | 5 | 5 | 58 | 11.6 | 0 | 16 | 0.6 | 7.3 | 0 | |
| 112 | Tom Nowatzke | 23 | DET | FB | 14 | 1 | 5 | 45 | 9.0 | 1 | 22 | 0.4 | 3.2 | 1 | |
| 113 | J.D. Smith | 33 | DAL | RB | 14 | 4 | 5 | 10 | 2.0 | 1 | 5 | 0.4 | 0.7 | 2 | |
| 114 | Tom Watkins | 28 | DET | HB | 11 | 1 | 5 | 53 | 10.6 | 0 | 28 | 0.5 | 4.8 | 3 | |
| 115 | Charlie Bivins | 27 | CHI | HB | 14 | 0 | 4 | 108 | 27.0 | 2 | 52 | 0.3 | 7.7 | 0 | |
| 116 | Willie Brown | 23 | RAM | HB | 14 | 4 | 4 | 91 | 22.8 | 1 | 37 | 0.3 | 6.5 | 3 | |
| 117 | John Hilton | 23 | PIT | TE | 14 | 1 | 4 | 32 | 8.0 | 0 | 12 | 0.3 | 2.3 | 0 | |
| 118 | Ernie Koy | 23 | NYG | FL | 13 | 5 | 4 | 22 | 5.5 | 0 | 9 | 0.3 | 1.7 | 2 | |
| 119 | Joe Marconi | 31 | CHI | FB | 14 | 5 | 4 | 43 | 10.8 | 0 | 29 | 0.3 | 3.1 | 0 | |
| 120 | Billy Ray Barnes | 30 | MIN | HB | 14 | 3 | 3 | 15 | 5.0 | 0 | 7 | 0.2 | 1.1 | 1 | |
| 121 | Bob Briggs | 24 | WAS | FB | 7 | 0 | 3 | 40 | 13.3 | 0 | 31 | 0.4 | 5.7 | 2 | |
| 122 | Joe Childress | 32 | STL | FB | 5 | 2 | 3 | 27 | 9.0 | 0 | 10 | 0.6 | 5.4 | 0 | |
| 123 | Bobby Felts | 23 | 2TM | HB | 14 | 0 | 3 | 28 | 9.3 | 0 | 17 | 0.2 | 2.0 | 3 | |
| 123 | Bobby Felts | 23 | BAL | HB | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | |||
| 123 | Bobby Felts | 23 | DET | HB | 7 | 0 | 3 | 28 | 9.3 | 0 | 17 | 0.4 | 4.0 | 1 | |
| 124 | Rudy Johnson | 24 | SFO | HB | 14 | 0 | 3 | 49 | 16.3 | 0 | 28 | 0.2 | 3.5 | 1 | |
| 125 | Red Mack | 28 | PIT | SE | 2 | 1 | 3 | 41 | 13.7 | 0 | 17 | 1.5 | 20.5 | 0 | |
| 126 | Clifton McNeil | 25 | CLE | WR | 13 | 0 | 3 | 69 | 23.0 | 0 | 32 | 0.2 | 5.3 | 0 | |
| 127 | Chuck Mercein | 22 | NYG | RB | 13 | 2 | 3 | 14 | 4.7 | 0 | 5 | 0.2 | 1.1 | 0 | |
| 128 | Clarence Peaks | 30 | PIT | FB | 10 | 1 | 3 | 22 | 7.3 | 0 | 21 | 0.3 | 2.2 | 3 | |
| 129 | Paul Warfield | 23 | CLE | WR | 1 | 0 | 3 | 30 | 10.0 | 0 | 13 | 3.0 | 30.0 | 0 | |
| 130 | Vern Burke | 24 | SFO | TE | 3 | 0 | 2 | 38 | 19.0 | 1 | 27 | 0.7 | 12.7 | 0 | |
| 131 | Claude Crabb | 25 | PHI | DB | 10 | 0 | 2 | 41 | 20.5 | 0 | 27 | 0.2 | 4.1 | 0 | |
| 132 | Alex Hawkins | 28 | BAL | WR | 14 | 0 | 2 | 32 | 16.0 | 1 | 27 | 0.1 | 2.3 | 0 | |
| 133 | Bob Jencks | 24 | WAS | K | 14 | 0 | 2 | 20 | 10.0 | 0 | 12 | 0.1 | 1.4 | 0 | |
| 134 | Paul Krause | 23 | WAS | SS | 14 | 14 | 2 | 17 | 8.5 | 0 | 13 | 0.1 | 1.2 | 1 | PB,AP-1 |
| 135 | Izzy Lang | 23 | PHI | RB | 14 | 0 | 2 | 30 | 15.0 | 0 | 24 | 0.1 | 2.1 | 0 | |
| 136 | Ollie Matson | 35 | PHI | RB | 14 | 1 | 2 | 29 | 14.5 | 1 | 20 | 0.1 | 2.1 | 0 | |
| 137 | Dale Messer | 28 | SFO | DB | 9 | 0 | 2 | 41 | 20.5 | 0 | 37 | 0.2 | 4.6 | 0 | |
| 138 | Bob Poole | 24 | SFO | TE | 9 | 0 | 2 | 29 | 14.5 | 0 | 15 | 0.2 | 3.2 | 0 | |
| 139 | Jerry Simmons | 23 | PIT | FL | 4 | 0 | 2 | 16 | 8.0 | 0 | 9 | 0.5 | 4.0 | 0 | |
| 140 | Ernie Wheelwright | 26 | NYG | FB | 13 | 2 | 2 | 17 | 8.5 | 0 | 12 | 0.2 | 1.3 | 1 | |
| 141 | Pervis Atkins | 30 | WAS | TE | 4 | 2 | 1 | 0 | 0.0 | 0 | 0.3 | 0.0 | 2 | ||
| 142 | Rick Casares | 34 | WAS | FB | 3 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0.3 | 1.7 | 0 | |
| 143 | Mike Curtis | 22 | BAL | FB | 14 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0.1 | 0.4 | 0 | |
| 144 | Roger Gill | 25 | PHI | SE | 13 | 0 | 1 | 27 | 27.0 | 0 | 27 | 0.1 | 2.1 | 0 | |
| 145 | Steve Heckard | 22 | RAM | WR | 13 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0.1 | 0.3 | 0 | |
| 146 | Fred Hill | 22 | PHI | SE | 12 | 1 | 1 | 21 | 21.0 | 0 | 21 | 0.1 | 1.8 | 0 | |
| 147 | Billy Hunter | 23 | WAS | B | 12 | 0 | 1 | 29 | 29.0 | 1 | 29 | 0.1 | 2.4 | 1 | |
| 148 | Bill Martin | 23 | CHI | TE | 14 | 0 | 1 | -1 | -1.0 | 0 | -1 | 0.1 | -0.1 | 0 | |
| 149 | Bill Nelsen | 24 | PIT | QB | 12 | 12 | 1 | -5 | -5.0 | 0 | -5 | 0.1 | -0.4 | 6 | |
| 150 | Dave Osborn | 22 | MIN | RB | 14 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0.1 | 0.3 | 2 | |
| 151 | Willie Richardson | 26 | BAL | FL | 9 | 0 | 1 | 14 | 14.0 | 1 | 14 | 0.1 | 1.6 | 0 | |
| 152 | Theron Sapp | 30 | PIT | HB | 14 | 1 | 1 | 10 | 10.0 | 0 | 10 | 0.1 | 0.7 | 0 | |
| 153 | Charlie Scales | 27 | CLE | HB | 14 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0.1 | 0.5 | 1 | |
| 154 | Jim Stiger | 24 | 2TM | HB | 11 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0.1 | 0.8 | 2 | |
| 154 | Jim Stiger | 24 | DAL | HB | 5 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0.2 | 1.8 | 1 | |
| 154 | Jim Stiger | 24 | RAM | HB | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 155 | Bill Thornton | 26 | STL | FB | 14 | 0 | 1 | 6 | 6.0 | 0 | 6 | 0.1 | 0.4 | 0 | |
| 156 | Butch Wilson | 24 | BAL | TE | 14 | 0 | 1 | 38 | 38.0 | 0 | 38 | 0.1 | 2.7 | 0 | |
| 157 | Jim Bakken | 25 | STL | K | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | PB | ||
| 158 | Zeke Bratkowski | 34 | GNB | QB | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 159 | John Brodie | 30 | SFO | QB | 13 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | PB,AP-2,AP CPoY-1 | ||
| 160 | Ed Brown | 37 | 2TM | QB | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | |||
| 160 | Ed Brown | 37 | PIT | QB | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | |||
| 160 | Ed Brown | 37 | BAL | QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 161 | Rudy Bukich | 35 | CHI | QB | 14 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 12 | AP CPoY-3 | ||
| 162 | Don Chandler | 31 | GNB | K | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 163 | Dennis Claridge | 24 | GNB | QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 164 | Junior Coffey | 23 | GNB | RB | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 165 | Jack Concannon | 22 | PHI | QB | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 166 | Gary Cuozzo | 24 | BAL | QB | 7 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | |||
| 167 | Tommy Davis | 31 | SFO | K | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 168 | Bobby Franklin | 29 | CLE | DB | 14 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 169 | Roman Gabriel | 25 | RAM | QB | 7 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | |||
| 170 | King Hill | 29 | PHI | QB | 7 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 171 | Buddy Humphrey | 30 | STL | QB | 7 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 172 | George Izo | 28 | DET | QB | 6 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | |||
| 173 | Allen Jacobs | 24 | GNB | HB | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 174 | Charley Johnson | 27 | STL | QB | 11 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 4 | |||
| 175 | John Henry Johnson | 36 | PIT | FB | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 176 | Sonny Jurgensen | 31 | WAS | QB | 13 | 13 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | |||
| 177 | Ralph Kurek | 22 | CHI | RB | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 178 | Eddie Meador | 28 | RAM | FS | 14 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | PB | ||
| 179 | Don Meredith | 27 | DAL | QB | 14 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | |||
| 180 | George Mira | 23 | SFO | QB | 10 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | |||
| 181 | Earl Morrall | 31 | NYG | QB | 14 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | |||
| 182 | Craig Morton | 22 | DAL | QB | 4 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | |||
| 183 | Bill Munson | 24 | RAM | QB | 10 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 9 | |||
| 184 | Jim Ninowski | 29 | CLE | QB | 6 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 185 | Terry Nofsinger | 27 | STL | QB | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |||
| 186 | Milt Plum | 30 | DET | QB | 14 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 5 | |||
