Rk | Player | Age | Team | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hadl | 28 | SDG | QB | 14 | 14 | 9-5-0 | 208 | 440 | 47.3 | 3473 | 27 | 6.1 | 32 | 7.3 | 84 | 7.9 | 5.85 | 16.7 | 248.1 | 64.5 | 10 | 110 | 2.22 | 7.47 | 5.47 | 1 | 1 | PB |
2 | Daryle Lamonica | 27 | OAK | QB | 13 | 13 | 11-2-0 | 206 | 416 | 49.5 | 3245 | 25 | 6.0 | 15 | 3.6 | 82 | 7.8 | 7.38 | 15.8 | 249.6 | 80.9 | 27 | 224 | 6.09 | 6.82 | 6.42 | 1 | 1 | |
3 | Joe Namath | 25 | NYJ | QB | 14 | 14 | 11-3-0 | 187 | 380 | 49.2 | 3147 | 15 | 3.9 | 17 | 4.5 | 87 | 8.3 | 7.06 | 16.8 | 224.8 | 72.1 | 15 | 112 | 3.80 | 7.68 | 6.51 | 3 | 3 | PB,AP-1 |
4 | Bob Griese | 23 | MIA | QB | 13 | 13 | 5-7-1 | 186 | 355 | 52.4 | 2473 | 21 | 5.9 | 16 | 4.5 | 50 | 7.0 | 6.12 | 13.3 | 190.2 | 75.7 | 43 | 372 | 10.80 | 5.28 | 4.53 | 2 | 2 | PB |
5 | Len Dawson | 33 | KAN | QB | 14 | 13 | 11-2-0 | 131 | 224 | 58.5 | 2109 | 17 | 7.6 | 9 | 4.0 | 92 | 9.4 | 9.13 | 16.1 | 150.6 | 98.6 | 18 | 162 | 7.44 | 8.05 | 7.78 | 2 | 2 | PB,AP-2 |
6 | Marlin Briscoe | 23 | DEN | QB | 11 | 5 | 2-3-0 | 93 | 224 | 41.5 | 1589 | 14 | 6.3 | 13 | 5.8 | 66 | 7.1 | 5.73 | 17.1 | 144.5 | 62.9 | 30 | 265 | 11.81 | 5.21 | 4.01 | 1 | 2 | |
7 | Pete Beathard | 26 | HOU | QB | 9 | 7 | 3-4-0 | 105 | 223 | 47.1 | 1559 | 7 | 3.1 | 16 | 7.2 | 66 | 7.0 | 4.39 | 14.8 | 173.2 | 51.0 | 14 | 150 | 5.91 | 5.95 | 3.50 | 0 | 0 | |
8 | Tom Sherman | 23 | BOS | QB | 14 | 7 | 1-6-0 | 90 | 226 | 39.8 | 1199 | 12 | 5.3 | 16 | 7.1 | 87 | 5.3 | 3.18 | 13.3 | 85.6 | 45.6 | 19 | 190 | 7.76 | 4.12 | 2.16 | 0 | 0 | |
9 | Dan Darragh | 22 | BUF | QB | 11 | 7 | 1-6-0 | 92 | 215 | 42.8 | 917 | 3 | 1.4 | 14 | 6.5 | 41 | 4.3 | 1.61 | 10.0 | 83.4 | 33.0 | 22 | 226 | 9.28 | 2.92 | 0.51 | 1 | 0 | |
10 | John Stofa | 26 | CIN | QB | 10 | 7 | 2-5-0 | 85 | 177 | 48.0 | 896 | 5 | 2.8 | 5 | 2.8 | 60 | 5.1 | 4.36 | 10.5 | 89.6 | 60.8 | 17 | 140 | 8.76 | 3.90 | 3.25 | 1 | 2 | |
11 | Mike Taliaferro | 27 | BOS | QB | 7 | 7 | 3-4-0 | 67 | 176 | 38.1 | 889 | 4 | 2.3 | 15 | 8.5 | 70 | 5.1 | 1.67 | 13.3 | 127.0 | 26.9 | 18 | 156 | 9.28 | 3.78 | 0.71 | 0 | 0 | |
12 | Don Trull | 27 | HOU | QB | 11 | 4 | 3-1-0 | 53 | 105 | 50.5 | 864 | 10 | 9.5 | 3 | 2.9 | 60 | 8.2 | 8.85 | 16.3 | 78.5 | 98.3 | 9 | 94 | 7.89 | 6.75 | 7.32 | 0 | 0 | |
13 | Steve Tensi | 26 | DEN | QB | 7 | 6 | 3-3-0 | 48 | 119 | 40.3 | 709 | 5 | 4.2 | 8 | 6.7 | 72 | 6.0 | 3.77 | 14.8 | 101.3 | 46.5 | 5 | 42 | 4.03 | 5.38 | 3.28 | 1 | 1 | |
14 | George Blanda | 41 | OAK | QB | 14 | 1 | 1-0-0 | 30 | 49 | 61.2 | 522 | 6 | 12.2 | 2 | 4.1 | 94 | 10.7 | 11.27 | 17.4 | 37.3 | 120.1 | 2 | 19 | 3.92 | 9.86 | 10.45 | 0 | 0 | |
15 | Dewey Warren | 23 | CIN | QB | 7 | 4 | 0-4-0 | 47 | 80 | 58.8 | 506 | 1 | 1.3 | 4 | 5.0 | 45 | 6.3 | 4.33 | 10.8 | 72.3 | 60.7 | 10 | 69 | 11.11 | 4.86 | 3.08 | 0 | 0 | |
16 | Sam Wyche | 23 | CIN | QB | 3 | 3 | 1-2-0 | 35 | 55 | 63.6 | 494 | 2 | 3.6 | 2 | 3.6 | 80 | 9.0 | 8.07 | 14.1 | 164.7 | 89.5 | 11 | 68 | 16.67 | 6.45 | 5.70 | 0 | 0 | |
17 | Bob Davis | 23 | HOU | QB | 6 | 3 | 1-2-0 | 33 | 86 | 38.4 | 441 | 0 | 0.0 | 6 | 7.0 | 53 | 5.1 | 1.99 | 13.4 | 73.5 | 26.4 | 6 | 72 | 6.52 | 4.01 | 1.08 | 0 | 0 | |
18 | Jim LeClair | 24 | DEN | QB | 3 | 2 | 0-2-0 | 27 | 54 | 50.0 | 401 | 1 | 1.9 | 5 | 9.3 | 50 | 7.4 | 3.63 | 14.9 | 133.7 | 42.3 | 12 | 120 | 18.18 | 4.26 | 1.15 | 0 | 0 | |
19 | Babe Parilli | 38 | NYJ | QB | 14 | 0 | 29 | 55 | 52.7 | 401 | 5 | 9.1 | 2 | 3.6 | 47 | 7.3 | 7.47 | 13.8 | 28.6 | 91.6 | 3 | 23 | 5.17 | 6.52 | 6.69 | 1 | 1 | ||
20 | Jacky Lee | 29 | KAN | QB | 6 | 1 | 1-0-0 | 25 | 45 | 55.6 | 383 | 3 | 6.7 | 1 | 2.2 | 61 | 8.5 | 8.84 | 15.3 | 63.8 | 96.8 | 4 | 34 | 8.16 | 7.12 | 7.43 | 0 | 0 | |
21 | Ed Rutkowski | 27 | BUF | QB | 13 | 3 | 0-3-0 | 41 | 100 | 41.0 | 380 | 0 | 0.0 | 6 | 6.0 | 37 | 3.8 | 1.10 | 9.3 | 29.2 | 27.1 | 9 | 88 | 8.26 | 2.68 | 0.20 | 0 | 0 | |
22 | Kay Stephenson | 24 | BUF | QB | 10 | 3 | 0-3-0 | 29 | 79 | 36.7 | 364 | 4 | 5.1 | 7 | 8.9 | 55 | 4.6 | 1.63 | 12.6 | 36.4 | 31.8 | 6 | 39 | 7.06 | 3.82 | 1.06 | 0 | 0 | |
23 | Rick Norton | 25 | MIA | QB | 3 | 1 | 0-1-0 | 17 | 41 | 41.5 | 254 | 0 | 0.0 | 4 | 9.8 | 65 | 6.2 | 1.80 | 14.9 | 84.7 | 22.9 | 6 | 41 | 12.77 | 4.53 | 0.70 | 0 | 0 | |
24 | Gene Foster | 26 | SDG | RB | 10 | 9 | 6 | 7 | 85.7 | 169 | 0 | 0.0 | 0 | 0.0 | 50 | 24.1 | 24.14 | 28.2 | 16.9 | 118.7 | 0 | 0 | |||||||
25 | Jon Brittenum | 24 | SDG | QB | 14 | 0 | 9 | 17 | 52.9 | 125 | 1 | 5.9 | 1 | 5.9 | 22 | 7.4 | 5.88 | 13.9 | 8.9 | 71.9 | 7 | 63 | 29.17 | 2.58 | 1.54 | 0 | 0 | ||
26 | Kim Hammond | 24 | MIA | QB | 3 | 0 | 13 | 26 | 50.0 | 116 | 0 | 0.0 | 2 | 7.7 | 25 | 4.5 | 1.00 | 8.9 | 38.7 | 30.3 | 3 | 28 | 10.34 | 3.03 | -0.07 | 0 | 0 | ||
27 | John McCormick | 31 | DEN | QB | 1 | 1 | 0-1-0 | 8 | 19 | 42.1 | 89 | 0 | 0.0 | 1 | 5.3 | 18 | 4.7 | 2.32 | 11.1 | 89.0 | 34.8 | 2 | 12 | 9.52 | 3.67 | 1.52 | 0 | 0 | |
28 | Gary McDermott | 22 | BUF | RB | 14 | 4 | 2 | 3 | 66.7 | 35 | 0 | 0.0 | 0 | 0.0 | 27 | 11.7 | 11.67 | 17.5 | 2.5 | 106.2 | 0 | 0 | |||||||
29 | King Corcoran | 25 | BOS | QB | 2 | 0 | 3 | 7 | 42.9 | 33 | 0 | 0.0 | 2 | 28.6 | 14 | 4.7 | -8.14 | 11.0 | 16.5 | 17.9 | 1 | 10 | 12.50 | 2.88 | -8.38 | 0 | 0 | ||
30 | Matt Snell | 27 | NYJ | RB | 14 | 14 | 1 | 1 | 100.0 | 26 | 0 | 0.0 | 0 | 0.0 | 26 | 26.0 | 26.00 | 26.0 | 1.9 | 118.7 | 0 | 0 | |||||||
31 | Jim Allison | 25 | SDG | RB | 12 | 0 | 1 | 1 | 100.0 | 23 | 1 | 100.0 | 0 | 0.0 | 23 | 23.0 | 43.00 | 23.0 | 1.9 | 158.3 | 0 | 0 | |||||||
32 | Dickie Post | 23 | SDG | RB | 13 | 12 | 1 | 4 | 25.0 | 23 | 0 | 0.0 | 0 | 0.0 | 23 | 5.8 | 5.75 | 23.0 | 1.8 | 51.0 | 1 | 17 | 20.00 | 1.20 | 1.20 | 0 | 0 | AP-2 | |
33 | Mike Haffner | 26 | DEN | SE | 14 | 0 | 1 | 1 | 100.0 | 18 | 0 | 0.0 | 0 | 0.0 | 18 | 18.0 | 18.00 | 18.0 | 1.3 | 118.7 | 0 | 0 | |||||||
34 | Joe DiVito | 23 | DEN | QB | 3 | 0 | 1 | 6 | 16.7 | 16 | 0 | 0.0 | 0 | 0.0 | 16 | 2.7 | 2.67 | 16.0 | 5.3 | 39.6 | 2 | 30 | 25.00 | -1.75 | -1.75 | 0 | 0 | ||
35 | Tom Flores | 31 | BUF | QB | 1 | 1 | 0-0-1 | 3 | 5 | 60.0 | 15 | 0 | 0.0 | 1 | 20.0 | 12 | 3.0 | -6.00 | 5.0 | 15.0 | 25.0 | 1 | 12 | 16.67 | 0.50 | -7.00 | 0 | 0 | |
36 | Cotton Davidson | 37 | OAK | QB | 1 | 0 | 1 | 2 | 50.0 | 4 | 0 | 0.0 | 0 | 0.0 | 4 | 2.0 | 2.00 | 4.0 | 4.0 | 56.2 | 0 | 0 | |||||||
37 | Fran Lynch | 23 | DEN | RB | 9 | 4 | 1 | 2 | 50.0 | 4 | 0 | 0.0 | 0 | 0.0 | 4 | 2.0 | 2.00 | 4.0 | 0.4 | 56.2 | 0 | 0 | |||||||
38 | Benny Russell | 24 | BUF | QB | 1 | 0 | 1 | 2 | 50.0 | 3 | 0 | 0.0 | 0 | 0.0 | 3 | 1.5 | 1.50 | 3.0 | 3.0 | 56.2 | 0 | 0 | |||||||
39 | Max Anderson | 23 | BUF | RB | 14 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 39.6 | 1 | 5 | 50.00 | -2.50 | -2.50 | 0 | 0 | ||||
40 | Pete Banaszak | 24 | OAK | RB | 13 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | 0.0 | 0 | 0 | |||||||||
41 | Mike Garrett | 24 | KAN | RB | 13 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | 0.0 | 0 | 0 | |||||||||
42 | Rex Keeling | 25 | CIN | P | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | |||||||||
43 | Jim Kiick | 22 | MIA | RB | 14 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | PB | ||||||||
44 | Floyd Little | 26 | DEN | RB | 11 | 11 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | PB | ||||||||
45 | Russ Smith | 24 | SDG | RB | 14 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | |||||||||
League Average | 47.5 | 4.7 | 5.6 | 6.9 | 5.32 | 14.6 | 66.6 | 62.6 | 7.69 | 5.70 | 4.21 |
Rk | Player | Age | Team | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daryle Lamonica | 27 | OAK | QB | 2 | 2 | 1-1-0 | 39 | 86 | 45.3 | 748 | 6 | 7.0 | 0 | 0.0 | 57 | 8.7 | 10.09 | 19.2 | 374.0 | 99.4 | 3 | 19 | 3.37 | 8.19 | 9.54 | 0 | 0 | |
2 | Joe Namath | 25 | NYJ | QB | 2 | 2 | 2-0-0 | 36 | 77 | 46.8 | 472 | 3 | 3.9 | 1 | 1.3 | 52 | 6.1 | 6.32 | 13.1 | 236.0 | 74.2 | 4 | 21 | 4.94 | 5.57 | 5.75 | 1 | 1 | SB MVP |
3 | Len Dawson | 33 | KAN | QB | 1 | 1 | 0-1-0 | 17 | 36 | 47.2 | 253 | 0 | 0.0 | 4 | 11.1 | 55 | 7.0 | 2.03 | 14.9 | 253.0 | 31.1 | 1 | 11 | 2.70 | 6.54 | 1.68 | 0 | 0 | |
4 | Babe Parilli | 38 | NYJ | QB | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
League Average | 46.0 | 4.5 | 2.5 | 7.4 | 7.14 | 16.0 | 245.5 | 75.7 | 3.85 | 6.84 | 6.62 |
Bold season totals indicate player led league.
Black Ink appears for stats with a leaderboard.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 3, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.